| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEON CO. (M) BHD | Doji | 2/7/2011 | 6.3 | 6.33 | 6.29 |
| AMMB HOLDINGS BHD | Doji | 2/7/2011 | 6.6 | 6.64 | 6.56 |
| CAHYA MATA SARAWAK BHD | Doji | 2/7/2011 | 2.76 | 2.79 | 2.75 |
| CARLSBERG BREWERY MALAYSIA BHD | Doji | 2/7/2011 | 6.38 | 6.39 | 6.32 |
| CHANGHUAT CORPORATION BHD | Doji | 2/7/2011 | 1.51 | 1.54 | 1.5 |
| CHIN WELL HOLDINGS BHD | Doji | 2/7/2011 | 1.39 | 1.45 | 1.38 |
| CHUAN HUAT RESOURCES BHD | Doji | 2/7/2011 | 0.605 | 0.61 | 0.6 |
| CME GROUP BHD | Doji | 2/7/2011 | 0.055 | 0.06 | 0.05 |
| CNI HOLDINGS BHD | Doji | 2/7/2011 | 0.205 | 0.21 | 0.2 |
| DAYA MATERIALS BHD | Doji | 2/7/2011 | 0.285 | 0.295 | 0.275 |
| DIJAYA CORPORATION BHD | Doji | 2/7/2011 | 1.13 | 1.14 | 1.12 |
| GAMUDA BHD | Doji | 2/7/2011 | 3.9 | 3.98 | 3.89 |
| HARBOUR-LINK GROUP BHD | Doji | 2/7/2011 | 1.02 | 1.03 | 1 |
| HUBLINE BHD | Doji | 2/7/2011 | 0.2 | 0.205 | 0.19 |
| IGB CORPORATION BHD | Doji | 2/7/2011 | 2.15 | 2.18 | 2.14 |
| INFORTECH ALLIANCE BHD | Doji | 2/7/2011 | 0.145 | 0.155 | 0.14 |
| JOHAN HOLDINGS BHD | Doji | 2/7/2011 | 0.4 | 0.405 | 0.395 |
| JOTECH HOLDINGS BHD | Doji | 2/7/2011 | 0.155 | 0.16 | 0.145 |
| KURNIA ASIA BHD | Doji | 2/7/2011 | 0.385 | 0.39 | 0.38 |
| LII HEN INDUSTRIES BHD | Doji | 2/7/2011 | 1.2 | 1.23 | 1.19 |
| MALAYSIA SMELTING CORPORATION B | Doji | 2/7/2011 | 4.62 | 4.63 | 4.58 |
| MELEWAR INDUSTRIAL GROUP BHD | Doji | 2/7/2011 | 0.88 | 0.9 | 0.86 |
| MENANG CORPORATION (M) BHD | Doji | 2/7/2011 | 0.265 | 0.27 | 0.26 |
| METRO KAJANG HOLDINGS BHD | Doji | 2/7/2011 | 1.85 | 1.86 | 1.84 |
| ORNASTEEL HOLDINGS BHD | Doji | 2/7/2011 | 1.75 | 1.76 | 1.74 |
| PADIBERAS NASIONAL BHD | Doji | 2/7/2011 | 2.82 | 2.87 | 2.76 |
| PELIKAN INT.CORPORATION BHD | Doji | 2/7/2011 | 1.28 | 1.29 | 1.27 |
| PERDUREN (M) BHD | Doji | 2/7/2011 | 0.875 | 0.88 | 0.87 |
| PETRA PERDANA BHD | Doji | 2/7/2011 | 1.13 | 1.14 | 1.11 |
| PJ DEVELOPMENT HOLDINGS BHD | Doji | 2/7/2011 | 0.835 | 0.84 | 0.83 |
| PJI HOLDINGS BHD | Doji | 2/7/2011 | 0.165 | 0.17 | 0.16 |
| PRESTAR RESOURCES BHD | Doji | 2/7/2011 | 0.545 | 0.565 | 0.52 |
| PUBLIC BANK BHD | Doji | 2/7/2011 | 13.46 | 13.52 | 13.44 |
| SALCON BHD | Doji | 2/7/2011 | 0.695 | 0.7 | 0.685 |
| SAPURA RESOURCES BHD | Doji | 2/7/2011 | 1.26 | 1.28 | 1.25 |
| SCIENTEX INCORPORATED BHD | Doji | 2/7/2011 | 2.05 | 2.06 | 2.02 |
| TAKASO RESOURCES BHD | Doji | 2/7/2011 | 0.325 | 0.33 | 0.315 |
| TELEKOM MALAYSIA BHD | Doji | 2/7/2011 | 3.72 | 3.75 | 3.71 |
| WELLCALL HOLDINGS BHD | Doji | 2/7/2011 | 1.24 | 1.25 | 1.23 |
| WTK HOLDINGS BHD | Doji | 2/7/2011 | 1.31 | 1.32 | 1.29 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Monday, February 7, 2011
Doji 2011-02-07
Posted by Candlestick Trader at 7:46 PM 0 comments
Thursday, February 3, 2011
Doji 2011-02-02
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AMALGAMATED CONTAINERS BHD | Doji | 2/2/2011 | 5.65 | 5.66 | 5.63 |
| AMMB HOLDINGS BHD | Doji | 2/2/2011 | 6.59 | 6.61 | 6.54 |
| ANN JOO RESOURCES BHD | Doji | 2/2/2011 | 2.93 | 2.94 | 2.92 |
| ASIAN PAC HOLDINGS BHD | Doji | 2/2/2011 | 0.11 | 0.115 | 0.105 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Doji | 2/2/2011 | 8.38 | 8.42 | 8.37 |
| CCK CONSOLIDATED HOLDINGS BHD | Doji | 2/2/2011 | 0.715 | 0.72 | 0.71 |
| CENTURY LOGISTICS HOLDINGS BHD | Doji | 2/2/2011 | 1.9 | 1.91 | 1.89 |
| COMPUGATES HOLDINGS BHD | Doji | 2/2/2011 | 0.065 | 0.07 | 0.06 |
| FABER GROUP BHD | Doji | 2/2/2011 | 2.09 | 2.15 | 2.08 |
| GLOMAC BHD | Doji | 2/2/2011 | 1.82 | 1.87 | 1.81 |
| GOODWAY INTEGRATED INDUSTRIES B | Doji | 2/2/2011 | 0.8 | 0.835 | 0.765 |
| HAI-O ENTERPRISE BHD | Doji | 2/2/2011 | 2.66 | 2.67 | 2.64 |
| HAP SENG CONSOLIDATED BHD | Doji | 2/2/2011 | 6.45 | 6.53 | 6.43 |
| HARBOUR-LINK GROUP BHD | Doji | 2/2/2011 | 1.01 | 1.02 | 1 |
| HUA YANG BHD | Doji | 2/2/2011 | 1.1 | 1.11 | 1.09 |
| HUBLINE BHD | Doji | 2/2/2011 | 0.195 | 0.2 | 0.19 |
| IJM CORPORATION BHD | Doji | 2/2/2011 | 6.6 | 6.63 | 6.46 |
| JADI IMAGING HOLDINGS BHD | Doji | 2/2/2011 | 0.25 | 0.255 | 0.245 |
| LION DIVERSIFIED HOLDINGS BHD | Doji | 2/2/2011 | 0.515 | 0.52 | 0.505 |
| MAXTRAL INDUSTRY BHD | Doji | 2/2/2011 | 0.25 | 0.255 | 0.245 |
| MEDIA PRIMA BHD | Doji | 2/2/2011 | 2.6 | 2.64 | 2.59 |
| MULTI-USAGE HOLDINGS BHD | Doji | 2/2/2011 | 0.45 | 0.455 | 0.445 |
| PEMBINAAN LIMBONGAN SETIA BHD | Doji | 2/2/2011 | 1.5 | 1.56 | 1.49 |
| PLUS EXPRESSWAYS BHD | Doji | 2/2/2011 | 4.4 | 4.42 | 4.37 |
| PRESTAR RESOURCES BHD | Doji | 2/2/2011 | 0.53 | 0.54 | 0.51 |
| QSR BRANDS BHD | Doji | 2/2/2011 | 5.59 | 5.6 | 5.51 |
| SAPURACREST PETROLEUM BHD | Doji | 2/2/2011 | 3.72 | 3.74 | 3.68 |
| SUMATEC RESOURCES BHD | Doji | 2/2/2011 | 0.42 | 0.425 | 0.405 |
| SUNWAY CITY BHD | Doji | 2/2/2011 | 4.35 | 4.45 | 4.34 |
| TAKASO RESOURCES BHD | Doji | 2/2/2011 | 0.33 | 0.335 | 0.32 |
| V.S INDUSTRY BHD | Doji | 2/2/2011 | 1.91 | 1.92 | 1.9 |
Posted by Candlestick Trader at 8:31 AM 0 comments
Subscribe to:
Posts (Atom)