| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BTM RESOURCES BHD | Doji | 9/5/2011 | 0.31 | 0.315 | 0.305 |
| DUFU TECHNOLOGY CORP. BHD | Doji | 9/5/2011 | 0.335 | 0.345 | 0.32 |
| FSBM HOLDINGS BHD | Doji | 9/5/2011 | 0.225 | 0.275 | 0.22 |
| GLOBETRONICS TECHNOLOGY BHD | Doji | 9/5/2011 | 0.88 | 0.885 | 0.865 |
| GPRO TECHNOLOGIES BHD | Doji | 9/5/2011 | 0.1 | 0.11 | 0.09 |
| GREEN PACKET BHD | Doji | 9/5/2011 | 0.705 | 0.725 | 0.7 |
| GUOCOLAND (MALAYSIA) BHD | Doji | 9/5/2011 | 0.84 | 0.85 | 0.835 |
| HAI-O ENTERPRISE BHD | Doji | 9/5/2011 | 1.81 | 1.83 | 1.79 |
| HUBLINE BHD | Doji | 9/5/2011 | 0.09 | 0.095 | 0.085 |
| KSL HOLDINGS BHD | Doji | 9/5/2011 | 1.59 | 1.6 | 1.57 |
| KURNIA ASIA BHD | Doji | 9/5/2011 | 0.48 | 0.495 | 0.475 |
| LITESPEED EDUCATION TECHNOLOGIE | Doji | 9/5/2011 | 0.095 | 0.1 | 0.09 |
| MAA HOLDINGS BHD | Doji | 9/5/2011 | 0.545 | 0.555 | 0.535 |
| MULTI-CODE ELECTRONICS INDS. (M | Doji | 9/5/2011 | 0.625 | 0.635 | 0.62 |
| PAN MALAYSIAN INDUSTRIES BHD | Doji | 9/5/2011 | 0.045 | 0.05 | 0.04 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Doji | 9/5/2011 | 0.66 | 0.67 | 0.655 |
| REDTONE INTERNATIONAL BHD | Doji | 9/5/2011 | 0.175 | 0.18 | 0.17 |
| SCOPE INDUSTRIES BHD | Doji | 9/5/2011 | 0.11 | 0.115 | 0.105 |
| SYARIKAT TAKAFUL MALAYSIA BHD | Doji | 9/5/2011 | 1.94 | 1.96 | 1.93 |
| TANCO HOLDINGS BHD | Doji | 9/5/2011 | 0.205 | 0.21 | 0.2 |
| THE MEDIA SHOPPE BHD | Doji | 9/5/2011 | 0.06 | 0.065 | 0.055 |
| YINSON HOLDINGS BHD | Doji | 9/5/2011 | 1.82 | 1.86 | 1.81 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Monday, September 5, 2011
Doji 2011-09-05
Posted by Candlestick Trader at 11:43 PM 0 comments
Saturday, September 3, 2011
Doji 2011-09-02
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALAM MARITIM RESOURCES BHD | Doji | 9/2/2011 | 0.755 | 0.76 | 0.75 |
| ALIRAN IHSAN RESOURCES BHD | Doji | 9/2/2011 | 1.6 | 1.61 | 1.59 |
| BERTAM ALLIANCE BHD | Doji | 9/2/2011 | 0.535 | 0.545 | 0.53 |
| CB INDUSTRIAL PRODUCT HOLDING B | Doji | 9/2/2011 | 3.9 | 3.93 | 3.89 |
| EXTOL MSC BHD | Doji | 9/2/2011 | 0.205 | 0.21 | 0.19 |
| HAP SENG PLANTATIONS HOLDINGS B | Doji | 9/2/2011 | 2.84 | 2.9 | 2.81 |
| HARRISONS HOLDINGS (M) BHD | Doji | 9/2/2011 | 3.8 | 3.82 | 3.7 |
| HUA YANG BHD | Doji | 9/2/2011 | 1.59 | 1.6 | 1.58 |
| K-ONE TECHNOLOGY BHD | Doji | 9/2/2011 | 0.3 | 0.305 | 0.295 |
| LEADER UNIVERSAL HOLDINGS BHD | Doji | 9/2/2011 | 0.76 | 0.765 | 0.755 |
| LION CORPORATION BHD | Doji | 9/2/2011 | 0.23 | 0.235 | 0.225 |
| MAGNA PRIMA BHD | Doji | 9/2/2011 | 0.825 | 0.835 | 0.81 |
| MITHRIL BHD | Doji | 9/2/2011 | 0.05 | 0.055 | 0.045 |
| MUDAJAYA GROUP BHD | Doji | 9/2/2011 | 2.68 | 2.69 | 2.63 |
| MUHIBBAH ENGINEERING (M) BHD | Doji | 9/2/2011 | 1.15 | 1.16 | 1.14 |
| OPCOM HOLDINGS BHD | Doji | 9/2/2011 | 1.01 | 1.04 | 0.99 |
| ORIENTAL HOLDINGS BHD | Doji | 9/2/2011 | 4.68 | 4.69 | 4.67 |
| OSK HOLDINGS BHD | Doji | 9/2/2011 | 1.46 | 1.5 | 1.43 |
| PELIKAN INT.CORPORATION BHD | Doji | 9/2/2011 | 0.835 | 0.84 | 0.83 |
| PETRONAS DAGANGAN BHD | Doji | 9/2/2011 | 18 | 18.4 | 17.9 |
| PETRONAS GAS BHD | Doji | 9/2/2011 | 13.48 | 13.64 | 13.32 |
| PUNCAK NIAGA HOLDINGS BHD | Doji | 9/2/2011 | 1.15 | 1.16 | 1.14 |
| TENAGA NASIONAL BHD | Doji | 9/2/2011 | 5.29 | 5.32 | 5.26 |
| TONG HERR RESOURCES BHD | Doji | 9/2/2011 | 1.94 | 1.95 | 1.93 |
| TRICUBES BHD | Doji | 9/2/2011 | 0.14 | 0.145 | 0.135 |
| WINSUN TECHNOLOGIES BHD | Doji | 9/2/2011 | 0.045 | 0.05 | 0.04 |
Posted by Candlestick Trader at 7:34 AM 0 comments
Subscribe to:
Posts (Atom)