| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AHB HOLDINGS BHD | Doji | 3/3/2014 | 0.23 | 0.235 | 0.215 |
| AHMAD ZAKI RESOURCES BHD | Doji | 3/3/2014 | 0.825 | 0.83 | 0.82 |
| ASIA FILE CORPORATION BHD | Doji | 3/3/2014 | 6.1 | 6.15 | 6.05 |
| BATU KAWAN BHD | Doji | 3/3/2014 | 19.56 | 19.58 | 19.54 |
| CREST BUILDER HOLDINGS BHD | Doji | 3/3/2014 | 1.56 | 1.58 | 1.55 |
| DATAPREP HOLDINGS BHD | Doji | 3/3/2014 | 0.245 | 0.25 | 0.24 |
| DKSH HOLDINGS(M)BHD | Doji | 3/3/2014 | 7.32 | 7.37 | 7.26 |
| DOMINANT ENTERPRISE BHD | Doji | 3/3/2014 | 1.28 | 1.29 | 1.27 |
| EURO HOLDINGS BHD | Doji | 3/3/2014 | 0.435 | 0.45 | 0.43 |
| INGENUITY SOLUTIONS BHD | Doji | 3/3/2014 | 0.105 | 0.11 | 0.1 |
| KARAMBUNAI CORP BHD | Doji | 3/3/2014 | 0.085 | 0.09 | 0.08 |
| KULIM (M) BHD | Doji | 3/3/2014 | 3.44 | 3.51 | 3.43 |
| LAY HONG BHD | Doji | 3/3/2014 | 1.6 | 1.62 | 1.59 |
| LII HEN INDUSTRIES BHD | Doji | 3/3/2014 | 1.78 | 1.79 | 1.75 |
| LONDON BISCUITS BHD | Doji | 3/3/2014 | 0.685 | 0.705 | 0.68 |
| MALAYSIA STEEL WORKS (KL)BHD | Doji | 3/3/2014 | 1.08 | 1.1 | 1.07 |
| MALAYSIAN AIRLINE SYSTEM BHD | Doji | 3/3/2014 | 0.25 | 0.255 | 0.245 |
| MEGA FIRST CORPORATION BHD | Doji | 3/3/2014 | 2.23 | 2.24 | 2.21 |
| MINETECH RESOURCES BHD | Doji | 3/3/2014 | 0.18 | 0.195 | 0.17 |
| NAIM CENDERA HOLDINGS BHD | Doji | 3/3/2014 | 3.39 | 3.4 | 3.37 |
| ORIENTAL HOLDINGS BHD | Doji | 3/3/2014 | 7.1 | 7.11 | 7 |
| PELIKAN INT.CORPORATION BHD | Doji | 3/3/2014 | 0.64 | 0.645 | 0.635 |
| PPB GROUP BHD | Doji | 3/3/2014 | 15.9 | 15.92 | 15.22 |
| RIMBUNAN SAWIT BHD | Doji | 3/3/2014 | 0.8 | 0.81 | 0.79 |
| SANICHI TECHNOLOGY BHD | Doji | 3/3/2014 | 0.08 | 0.085 | 0.075 |
| SARAWAK CONCRETE INDUSTRIES BHD | Doji | 3/3/2014 | 0.45 | 0.475 | 0.435 |
| TENCO BHD | Doji | 3/3/2014 | 0.36 | 0.38 | 0.355 |
| TRC SYNERGY BHD | Doji | 3/3/2014 | 0.54 | 0.545 | 0.535 |
| UNISEM (M) BHD | Doji | 3/3/2014 | 0.985 | 0.99 | 0.96 |
| WCT ENGINEERING BHD | Doji | 3/3/2014 | 2.03 | 2.05 | 2.02 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Tuesday, March 4, 2014
Doji 2014-03-03
Posted by Candlestick Trader at 8:40 AM 0 comments
Sunday, March 2, 2014
Doji 2014-02-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AFFIN HOLDINGS BHD | Doji | 2/28/2014 | 4.11 | 4.12 | 4.08 |
| ASTRAL SUPREME BHD | Doji | 2/28/2014 | 0.22 | 0.225 | 0.215 |
| AT SYSTEMATIZATION BHD | Doji | 2/28/2014 | 0.09 | 0.095 | 0.085 |
| BHS INDUSTRIES BHD | Doji | 2/28/2014 | 1.57 | 1.58 | 1.55 |
| BRIGHT PACKAGING INDUSTRY BHD | Doji | 2/28/2014 | 0.665 | 0.675 | 0.655 |
| DIJAYA CORPORATION BHD | Doji | 2/28/2014 | 1.36 | 1.38 | 1.35 |
| DNP HOLDINGS BHD | Doji | 2/28/2014 | 2.11 | 2.13 | 2.1 |
| DOMINANT ENTERPRISE BHD | Doji | 2/28/2014 | 1.29 | 1.3 | 1.28 |
| EDEN INC. BHD | Doji | 2/28/2014 | 0.325 | 0.33 | 0.32 |
| ENCORP BHD | Doji | 2/28/2014 | 1.08 | 1.13 | 1.06 |
| ETI TECH CORPORATION BHD | Doji | 2/28/2014 | 0.09 | 0.095 | 0.085 |
| GEORGE KENT (M) BHD | Doji | 2/28/2014 | 1.2 | 1.21 | 1.18 |
| INSAS BHD | Doji | 2/28/2014 | 0.9 | 0.905 | 0.89 |
| KIM LOONG RESOURCES BHD | Doji | 2/28/2014 | 2.66 | 2.67 | 2.58 |
| LB ALUMINIUM BHD | Doji | 2/28/2014 | 0.6 | 0.62 | 0.59 |
| LBS BINA GROUP BHD | Doji | 2/28/2014 | 1.73 | 1.74 | 1.7 |
| METRO KAJANG HOLDINGS BHD | Doji | 2/28/2014 | 3.86 | 3.91 | 3.76 |
| MHC PLANTATIONS BHD | Doji | 2/28/2014 | 1.08 | 1.09 | 1.07 |
| MINETECH RESOURCES BHD | Doji | 2/28/2014 | 0.18 | 0.185 | 0.175 |
| NESTLE (M) BHD | Doji | 2/28/2014 | 66.8 | 67 | 66.62 |
| NOVA MSC BHD | Doji | 2/28/2014 | 0.07 | 0.075 | 0.065 |
| OLYMPIA INDUSTRIES BHD | Doji | 2/28/2014 | 0.13 | 0.135 | 0.125 |
| PALETTE MULTIMEDIA BHD | Doji | 2/28/2014 | 0.055 | 0.06 | 0.05 |
| PARAMOUNT CORPORATION BHD | Doji | 2/28/2014 | 1.57 | 1.59 | 1.54 |
| PERAK CORPORATION BHD | Doji | 2/28/2014 | 3.66 | 3.67 | 3.65 |
| RUBBEREX CORPORATION (M) BHD | Doji | 2/28/2014 | 0.67 | 0.675 | 0.665 |
| SCICOM (MSC) BHD | Doji | 2/28/2014 | 0.8 | 0.805 | 0.795 |
| SYF RESOURCES BHD | Doji | 2/28/2014 | 0.62 | 0.625 | 0.61 |
| TOP GLOVE CORPORATION BHD | Doji | 2/28/2014 | 5.77 | 5.79 | 5.76 |
Posted by Candlestick Trader at 8:19 AM 0 comments
Subscribe to:
Posts (Atom)