| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALAM MARITIM RESOURCES BHD | Doji | 10/13/2008 | 1.55 | 1.66 | 1.54 |
| AMWAY (M) HOLDINGS BHD | Doji | 10/13/2008 | 6.35 | 6.5 | 6.3 |
| APP INDUSTRIES BHD | Doji | 10/13/2008 | 0.3 | 0.32 | 0.26 |
| BATU KAWAN BHD | Doji | 10/13/2008 | 6.75 | 6.8 | 6.65 |
| BIMB HOLDINGS BHD | Doji | 10/13/2008 | 0.95 | 0.97 | 0.92 |
| BINA PURI HOLDINGS BHD | Doji | 10/13/2008 | 0.9 | 0.94 | 0.88 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Doji | 10/13/2008 | 7.4 | 7.5 | 7.1 |
| BURSA MALAYSIA BHD | Doji | 10/13/2008 | 5.9 | 5.95 | 5.65 |
| CAHYA MATA SARAWAK BHD | Doji | 10/13/2008 | 1.35 | 1.36 | 1.34 |
| CREST BUILDER HOLDINGS BHD | Doji | 10/13/2008 | 0.51 | 0.54 | 0.5 |
| EASTERN & ORIENTAL BHD | Doji | 10/13/2008 | 0.78 | 0.79 | 0.76 |
| EQUINE CAPITAL BHD | Doji | 10/13/2008 | 0.42 | 0.425 | 0.39 |
| HOVID BHD | Doji | 10/13/2008 | 0.22 | 0.23 | 0.215 |
| HUBLINE BHD | Doji | 10/13/2008 | 0.305 | 0.31 | 0.295 |
| INTELLIGENT EDGE TECHNOLOGIES B | Doji | 10/13/2008 | 0.085 | 0.09 | 0.08 |
| IRIS CORPORATION BHD | Doji | 10/13/2008 | 0.1 | 0.105 | 0.095 |
| JADI IMAGING HOLDINGS BHD | Doji | 10/13/2008 | 0.11 | 0.115 | 0.1 |
| JAKS RESOURCES BERHAD | Doji | 10/13/2008 | 0.455 | 0.46 | 0.42 |
| JAVA INCORPORATED BHD | Doji | 10/13/2008 | 0.66 | 0.67 | 0.65 |
| KENCANA PETROLEUM BHD | Doji | 10/13/2008 | 1.24 | 1.28 | 1.2 |
| KINSTEEL BHD | Doji | 10/13/2008 | 0.5 | 0.51 | 0.47 |
| KUB MALAYSIA BHD | Doji | 10/13/2008 | 0.285 | 0.29 | 0.27 |
| LANDMARKS BHD | Doji | 10/13/2008 | 0.93 | 0.945 | 0.9 |
| LEADER STEEL HOLDINGS BHD | Doji | 10/13/2008 | 0.405 | 0.43 | 0.4 |
| LION DIVERSIFIED HOLDINGS BHD | Doji | 10/13/2008 | 0.42 | 0.425 | 0.38 |
| MALAYAN UNITED INDUSTRIES BHD | Doji | 10/13/2008 | 0.18 | 0.185 | 0.175 |
| NCB HOLDINGS BHD | Doji | 10/13/2008 | 2.65 | 2.66 | 2.63 |
| P.A. RESOURCES BHD | Doji | 10/13/2008 | 0.54 | 0.545 | 0.515 |
| PANTECH GROUP HOLDINGS BHD | Doji | 10/13/2008 | 0.6 | 0.605 | 0.53 |
| SAAG CONSOLIDATED (M) BHD | Doji | 10/13/2008 | 0.26 | 0.265 | 0.24 |
| SANBUMI HOLDINGS BHD | Doji | 10/13/2008 | 0.31 | 0.32 | 0.305 |
| SRII BHD | Doji | 10/13/2008 | 0.74 | 0.745 | 0.73 |
| SUPERMAX CORPORATION BHD | Doji | 10/13/2008 | 1.04 | 1.06 | 1.02 |
| TA ENTERPRISE BHD | Doji | 10/13/2008 | 0.72 | 0.73 | 0.695 |
| TANJUNG OFFSHORE BHD | Doji | 10/13/2008 | 1.2 | 1.49 | 1.16 |
| TELEKOM MALAYSIA BHD | Doji | 10/13/2008 | 3.38 | 3.4 | 3.32 |
| TIME DOTCOM BHD | Doji | 10/13/2008 | 0.315 | 0.32 | 0.295 |
| TMC LIFE SCIENCES BHD | Doji | 10/13/2008 | 1.3 | 1.32 | 1.29 |
| WAH SEONG CORPORATION BHD | Doji | 10/13/2008 | 1.19 | 1.21 | 1.18 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Monday, October 13, 2008
Doji 2008-10-13
Posted by Candlestick Trader at 7:45 PM 0 comments
Saturday, October 11, 2008
Doji 2008-10-10
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIRASIA BHD | Doji | 10/10/2008 | 1.2 | 1.24 | 1.18 |
| ASIA FILE CORPORATION BHD | Doji | 10/10/2008 | 4.7 | 4.72 | 4.68 |
| ASIATIC DEVELOPMENT BHD | Doji | 10/10/2008 | 4 | 4.06 | 3.94 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Doji | 10/10/2008 | 7.3 | 7.35 | 7.2 |
| CAROTECH BHD | Doji | 10/10/2008 | 0.275 | 0.28 | 0.265 |
| DKLS INDUSTRIES BHD | Doji | 10/10/2008 | 0.9 | 0.905 | 0.89 |
| ESSO MALAYSIA BHD | Doji | 10/10/2008 | 2.26 | 2.28 | 2.21 |
| ETI TECH CORPORATION BHD | Doji | 10/10/2008 | 2.05 | 2.06 | 1.99 |
| GLOMAC BHD | Doji | 10/10/2008 | 0.52 | 0.54 | 0.515 |
| GOLDEN PHAROS BHD | Doji | 10/10/2008 | 0.26 | 0.265 | 0.255 |
| JADI IMAGING HOLDINGS BHD | Doji | 10/10/2008 | 0.11 | 0.115 | 0.105 |
| KIM LOONG RESOURCES BHD | Doji | 10/10/2008 | 1.66 | 1.68 | 1.65 |
| LAND & GENERAL BHD | Doji | 10/10/2008 | 0.205 | 0.21 | 0.195 |
| LEADER STEEL HOLDINGS BHD | Doji | 10/10/2008 | 0.43 | 0.45 | 0.425 |
| LION DIVERSIFIED HOLDINGS BHD | Doji | 10/10/2008 | 0.415 | 0.42 | 0.4 |
| MK LAND HOLDINGS BHD | Doji | 10/10/2008 | 0.16 | 0.165 | 0.155 |
| MOBIF BHD | Doji | 10/10/2008 | 0.11 | 0.115 | 0.095 |
| MULTI-CODE ELECTRONICS INDS. (M | Doji | 10/10/2008 | 0.27 | 0.275 | 0.25 |
| PACIFICMAS BHD | Doji | 10/10/2008 | 4 | 4.06 | 3.98 |
| PETRA ENERGY BHD | Doji | 10/10/2008 | 1.94 | 1.95 | 1.93 |
| PJBUMI BHD | Doji | 10/10/2008 | 0.37 | 0.4 | 0.34 |
| PLENITUDE BHD | Doji | 10/10/2008 | 1.85 | 1.89 | 1.83 |
| QL RESOURCES BHD | Doji | 10/10/2008 | 2.53 | 2.54 | 2.48 |
| RANHILL BHD | Doji | 10/10/2008 | 0.685 | 0.69 | 0.675 |
| SKP RESOURCES BHD | Doji | 10/10/2008 | 0.11 | 0.115 | 0.105 |
| UCHI TECHNOLOGIES BHD | Doji | 10/10/2008 | 1 | 1.02 | 0.99 |
| UNICO-DESA PLANTATIONS BHD | Doji | 10/10/2008 | 0.79 | 0.8 | 0.78 |
| WELLCALL HOLDINGS BHD | Doji | 10/10/2008 | 1.03 | 1.07 | 1.02 |
| YTL CORPORATION BHD | Doji | 10/10/2008 | 5.7 | 5.8 | 5.6 |
| ZHULIAN CORPORATION BHD | Doji | 10/10/2008 | 0.9 | 0.91 | 0.89 |
Posted by Candlestick Trader at 8:01 AM 0 comments
Subscribe to:
Posts (Atom)