| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AXIS INCORPORATION BHD | Doji | 12/3/2008 | 0.115 | 0.125 | 0.11 |
| DIALOG GROUP BHD | Doji | 12/3/2008 | 0.87 | 0.885 | 0.865 |
| EON CAPITAL BHD | Doji | 12/3/2008 | 2.9 | 2.91 | 2.86 |
| EP MANUFACTURING BHD | Doji | 12/3/2008 | 0.22 | 0.31 | 0.2 |
| GOLD BRIDGE ENGINEERING & CONS. | Doji | 12/3/2008 | 0.03 | 0.035 | 0.02 |
| GREEN PACKET BHD | Doji | 12/3/2008 | 0.7 | 0.71 | 0.685 |
| HAI-O ENTERPRISE BHD | Doji | 12/3/2008 | 3 | 3.02 | 2.97 |
| HEXZA CORPORATION BHD | Doji | 12/3/2008 | 0.73 | 0.745 | 0.72 |
| INIX TECHNOLOGIES HOLDINGS BHD | Doji | 12/3/2008 | 0.055 | 0.06 | 0.05 |
| JT INTERNATIONAL BHD | Doji | 12/3/2008 | 4.36 | 4.38 | 4.34 |
| KENCANA PETROLEUM BHD | Doji | 12/3/2008 | 1.28 | 1.3 | 1.27 |
| KEY ASIC BHD | Doji | 12/3/2008 | 0.37 | 0.4 | 0.35 |
| KUMPULAN PERANGSANG SELANGOR BH | Doji | 12/3/2008 | 1.33 | 1.37 | 1.31 |
| LATEXX PARTNERS BHD | Doji | 12/3/2008 | 0.395 | 0.4 | 0.39 |
| MALAYSIAN RESOURCES CORPORATION | Doji | 12/3/2008 | 0.72 | 0.76 | 0.715 |
| MK LAND HOLDINGS BHD | Doji | 12/3/2008 | 0.155 | 0.16 | 0.145 |
| MMC CORPORATION BHD | Doji | 12/3/2008 | 1.31 | 1.33 | 1.29 |
| PETRONAS DAGANGAN BHD | Doji | 12/3/2008 | 6.9 | 7 | 6.75 |
| PETRONAS GAS BHD | Doji | 12/3/2008 | 9.75 | 9.85 | 9.7 |
| PILECON ENGINEERING BHD | Doji | 12/3/2008 | 0.04 | 0.045 | 0.035 |
| PPB GROUP BHD | Doji | 12/3/2008 | 8.4 | 8.55 | 8.35 |
| RB LAND HOLDINGS BHD | Doji | 12/3/2008 | 0.77 | 0.78 | 0.75 |
| SIME DARBY BHD | Doji | 12/3/2008 | 5.15 | 5.2 | 5.05 |
| TRADEWINDS CORPORATION BHD | Doji | 12/3/2008 | 0.32 | 0.33 | 0.31 |
| UMW HOLDINGS BHD | Doji | 12/3/2008 | 4.94 | 5 | 4.92 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Wednesday, December 3, 2008
Doji 2008-12-03
Posted by Candlestick Trader at 8:47 PM 0 comments
Tuesday, December 2, 2008
Doji 2008-12-02
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AKN TECHNOLOGY BHD | Doji | 12/2/2008 | 0.13 | 0.14 | 0.125 |
| BANDAR RAYA DEVELOPMENTS BHD | Doji | 12/2/2008 | 1.02 | 1.03 | 1.01 |
| BERJAYA CORPORATION BHD | Doji | 12/2/2008 | 0.545 | 0.55 | 0.535 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Doji | 12/2/2008 | 5.9 | 5.95 | 5.85 |
| BURSA MALAYSIA BHD | Doji | 12/2/2008 | 5.1 | 5.2 | 5.05 |
| KENCANA PETROLEUM BHD | Doji | 12/2/2008 | 1.27 | 1.29 | 1.26 |
| KOBAY TECHNOLOGY BHD | Doji | 12/2/2008 | 0.51 | 0.575 | 0.505 |
| LCL CORPORATION BHD | Doji | 12/2/2008 | 0.72 | 0.725 | 0.7 |
| LION DIVERSIFIED HOLDINGS BHD | Doji | 12/2/2008 | 0.33 | 0.335 | 0.32 |
| MALAYAN UNITED INDUSTRIES BHD | Doji | 12/2/2008 | 0.15 | 0.155 | 0.145 |
| MALAYSIAN BULK CARRIERS BHD | Doji | 12/2/2008 | 2.15 | 2.16 | 2.14 |
| MULPHA INTERNATIONAL BHD | Doji | 12/2/2008 | 0.36 | 0.365 | 0.355 |
| OLYMPIA INDUSTRIES BHD | Doji | 12/2/2008 | 0.15 | 0.155 | 0.145 |
| ORNAPAPER BHD | Doji | 12/2/2008 | 0.22 | 0.225 | 0.215 |
| OSK HOLDINGS BHD | Doji | 12/2/2008 | 0.9 | 0.905 | 0.895 |
| RANHILL BHD | Doji | 12/2/2008 | 0.58 | 0.585 | 0.575 |
| SALCON BHD | Doji | 12/2/2008 | 0.38 | 0.4 | 0.375 |
| SAPURACREST PETROLEUM BHD | Doji | 12/2/2008 | 0.715 | 0.745 | 0.705 |
| SCOMI GROUP BHD | Doji | 12/2/2008 | 0.355 | 0.36 | 0.345 |
| SHELL REFINING CO (F.O.M.) BHD | Doji | 12/2/2008 | 8.55 | 8.6 | 8.5 |
| TELEKOM MALAYSIA BHD | Doji | 12/2/2008 | 3.04 | 3.1 | 3.02 |
| TITAN CHEMICALS CORP. BHD | Doji | 12/2/2008 | 0.75 | 0.76 | 0.735 |
| YNH PROPERTY BHD | Doji | 12/2/2008 | 1.17 | 1.18 | 1.16 |
Posted by Candlestick Trader at 7:31 PM 0 comments
Subscribe to:
Posts (Atom)