| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BIMB HOLDINGS BHD | Doji | 10/13/2016 | 4.3 | 4.35 | 4.27 |
| BONIA CORPORATION BHD | Doji | 10/13/2016 | 0.67 | 0.68 | 0.66 |
| BRIGHT PACKAGING INDUSTRY BHD | Doji | 10/13/2016 | 0.375 | 0.38 | 0.37 |
| DAMANSARA REALTY BHD | Doji | 10/13/2016 | 0.71 | 0.73 | 0.7 |
| DNP HOLDINGS BHD | Doji | 10/13/2016 | 1.06 | 1.07 | 1.05 |
| ECOFIRST CONSOLIDATED BHD | Doji | 10/13/2016 | 0.265 | 0.27 | 0.26 |
| FABER GROUP BHD | Doji | 10/13/2016 | 3.37 | 3.39 | 3.36 |
| GUH HOLDINGS BHD | Doji | 10/13/2016 | 0.865 | 0.88 | 0.86 |
| HONG LEONG BANK BHD | Doji | 10/13/2016 | 13.18 | 13.22 | 13.1 |
| JAYA TIASA HOLDINGS BHD | Doji | 10/13/2016 | 1.3 | 1.32 | 1.29 |
| JOHAN HOLDINGS BHD | Doji | 10/13/2016 | 0.23 | 0.24 | 0.22 |
| KOMARKCORP BHD | Doji | 10/13/2016 | 0.405 | 0.41 | 0.4 |
| KPS CONSORTIUM BHD | Doji | 10/13/2016 | 0.57 | 0.58 | 0.56 |
| KUALA LUMPUR KEPONG BHD | Doji | 10/13/2016 | 24.04 | 24.28 | 24 |
| KUB MALAYSIA BHD | Doji | 10/13/2016 | 0.405 | 0.415 | 0.4 |
| KUMPULAN PERANGSANG SELANGOR BH | Doji | 10/13/2016 | 1.27 | 1.28 | 1.26 |
| LAY HONG BHD | Doji | 10/13/2016 | 0.87 | 0.89 | 0.86 |
| LBS BINA GROUP BHD | Doji | 10/13/2016 | 1.73 | 1.74 | 1.71 |
| MAH SING GROUP BHD | Doji | 10/13/2016 | 1.6 | 1.63 | 1.59 |
| MALAYSIA STEEL WORKS (KL)BHD | Doji | 10/13/2016 | 0.85 | 0.87 | 0.84 |
| MELEWAR INDUSTRIAL GROUP BHD | Doji | 10/13/2016 | 0.52 | 0.54 | 0.51 |
| MICROLINK SOLUTIONS BHD | Doji | 10/13/2016 | 1.22 | 1.24 | 1.21 |
| PELIKAN INT.CORPORATION BHD | Doji | 10/13/2016 | 1.01 | 1.03 | 1 |
| PRESTAR RESOURCES BHD | Doji | 10/13/2016 | 0.64 | 0.65 | 0.63 |
| SATANG HOLDINGS BHD | Doji | 10/13/2016 | 0.85 | 0.86 | 0.84 |
| SCICOM (MSC) BHD | Doji | 10/13/2016 | 2.1 | 2.11 | 2.06 |
| SCIENTEX INCORPORATED BHD | Doji | 10/13/2016 | 6.75 | 6.78 | 6.65 |
| SEG INTERNATIONAL BHD | Doji | 10/13/2016 | 1.12 | 1.13 | 1.1 |
| SIGNATURE INTERNATIONAL BHD | Doji | 10/13/2016 | 0.84 | 0.85 | 0.82 |
| SOLUTION ENGINEERING HOLDINGS B | Doji | 10/13/2016 | 0.26 | 0.27 | 0.25 |
| TIME DOTCOM BHD | Doji | 10/13/2016 | 7.82 | 7.83 | 7.78 |
| UDS CAPITAL BHD | Doji | 10/13/2016 | 1.14 | 1.15 | 1.13 |
| WELLCALL HOLDINGS BHD | Doji | 10/13/2016 | 1.96 | 1.97 | 1.95 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Friday, October 14, 2016
Doji 2016-10-13
Posted by Candlestick Trader at 9:12 AM 0 comments
Wednesday, October 12, 2016
Doji 2016-10-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEON CO. (M) BHD | Doji | 10/12/2016 | 2.89 | 2.91 | 2.87 |
| AFFIN HOLDINGS BHD | Doji | 10/12/2016 | 2.18 | 2.19 | 2.17 |
| AWC FACILITY SOLUTIONS BHD | Doji | 10/12/2016 | 0.795 | 0.8 | 0.79 |
| CENTURY LOGISTICS HOLDINGS BHD | Doji | 10/12/2016 | 0.91 | 0.92 | 0.9 |
| CHOO BEE METAL INDUSTRIES BHD | Doji | 10/12/2016 | 1.78 | 1.79 | 1.77 |
| DIALOG GROUP BHD | Doji | 10/12/2016 | 1.52 | 1.53 | 1.51 |
| DIGI.COM BHD | Doji | 10/12/2016 | 4.99 | 5.01 | 4.95 |
| EG INDUSTRIES BHD | Doji | 10/12/2016 | 0.835 | 0.845 | 0.83 |
| FAVELLE FAVCO BHD | Doji | 10/12/2016 | 2.34 | 2.37 | 2.33 |
| GUAN CHONG BHD | Doji | 10/12/2016 | 1.16 | 1.18 | 1.14 |
| KEIN HING INTERNATIONAL BHD | Doji | 10/12/2016 | 0.765 | 0.77 | 0.76 |
| KSL HOLDINGS BHD | Doji | 10/12/2016 | 1.11 | 1.13 | 1.1 |
| KUMPULAN PERANGSANG SELANGOR BH | Doji | 10/12/2016 | 1.27 | 1.28 | 1.26 |
| MALAYAN FLOUR MILLS BHD | Doji | 10/12/2016 | 1.38 | 1.44 | 1.37 |
| MALAYSIAN PLANTATIONS BHD | Doji | 10/12/2016 | 3.76 | 3.77 | 3.74 |
| MICROLINK SOLUTIONS BHD | Doji | 10/12/2016 | 1.25 | 1.26 | 1.23 |
| MUHIBBAH ENGINEERING (M) BHD | Doji | 10/12/2016 | 2.33 | 2.34 | 2.32 |
| ORIENTAL FOOD INDUSTRIES HOLDIN | Doji | 10/12/2016 | 1.63 | 1.64 | 1.62 |
| ORNASTEEL HOLDINGS BHD | Doji | 10/12/2016 | 1.99 | 2 | 1.97 |
| PALETTE MULTIMEDIA BHD | Doji | 10/12/2016 | 0.065 | 0.07 | 0.06 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Doji | 10/12/2016 | 0.075 | 0.08 | 0.07 |
| PUBLIC BANK BHD | Doji | 10/12/2016 | 19.76 | 19.78 | 19.72 |
| RESINTECH BHD | Doji | 10/12/2016 | 0.455 | 0.46 | 0.45 |
| TANAH EMAS CORPORATION BHD | Doji | 10/12/2016 | 0.63 | 0.64 | 0.61 |
| TEBRAU TEGUH BHD | Doji | 10/12/2016 | 0.9 | 0.92 | 0.89 |
Posted by Candlestick Trader at 9:12 PM 0 comments
Subscribe to:
Posts (Atom)