| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DOMINANT ENTERPRISE BHD | Doji | 11/16/2016 | 1.16 | 1.17 | 1.15 |
| ADVANCE SYNERGY BHD | Doji | 11/16/2017 | 0.145 | 0.15 | 0.14 |
| AJINOMOTO (M) BHD | Doji | 11/16/2017 | 18.7 | 18.74 | 18.38 |
| ALAM MARITIM RESOURCES BHD | Doji | 11/16/2017 | 0.195 | 0.2 | 0.19 |
| AMALGAMATED CONTAINERS BHD | Doji | 11/16/2017 | 0.62 | 0.63 | 0.61 |
| AMDB BHD | Doji | 11/16/2017 | 0.81 | 0.82 | 0.79 |
| AMMB HOLDINGS BHD | Doji | 11/16/2017 | 4.35 | 4.37 | 4.32 |
| AWC FACILITY SOLUTIONS BHD | Doji | 11/16/2017 | 1.01 | 1.02 | 1 |
| BRITISH AMERICAN TOBACCO (M) BH | Doji | 11/16/2017 | 39.5 | 39.6 | 39.42 |
| CENTURY LOGISTICS HOLDINGS BHD | Doji | 11/16/2017 | 1.1 | 1.11 | 1.09 |
| DVM TECHNOLOGY BHD | Doji | 11/16/2017 | 0.21 | 0.215 | 0.2 |
| EMICO HOLDINGS BHD | Doji | 11/16/2017 | 0.25 | 0.255 | 0.245 |
| EUPE CORPORATION BHD | Doji | 11/16/2017 | 1.11 | 1.12 | 1.1 |
| FAVELLE FAVCO BHD | Doji | 11/16/2017 | 2.76 | 2.77 | 2.75 |
| GE-SHEN CORPORATION BHD | Doji | 11/16/2017 | 2.01 | 2.09 | 2 |
| GLOBAL SOFT (MSC) BHD | Doji | 11/16/2017 | 0.05 | 0.055 | 0.045 |
| IGB CORPORATION BHD | Doji | 11/16/2017 | 2.85 | 2.86 | 2.84 |
| INGENUITY SOLUTIONS BHD | Doji | 11/16/2017 | 0.22 | 0.225 | 0.21 |
| INTEGRATED RUBBER CORPORATION B | Doji | 11/16/2017 | 1.04 | 1.07 | 1.02 |
| JOHORE TIN BHD | Doji | 11/16/2017 | 1.34 | 1.38 | 1.33 |
| MYCOM BHD | Doji | 11/16/2017 | 0.585 | 0.59 | 0.58 |
| PANASONIC MANUFACTURING MALAYSI | Doji | 11/16/2017 | 39.9 | 39.96 | 39.8 |
| POH KONG HOLDINGS BHD | Doji | 11/16/2017 | 0.635 | 0.645 | 0.63 |
| PROTASCO BHD | Doji | 11/16/2017 | 1.09 | 1.1 | 1.06 |
| PUBLIC PACKAGES HOLDINGS BHD | Doji | 11/16/2017 | 0.715 | 0.725 | 0.7 |
| PWE INDUSTRIES BHD | Doji | 11/16/2017 | 0.42 | 0.425 | 0.41 |
| SUMATEC RESOURCES BHD | Doji | 11/16/2017 | 0.055 | 0.06 | 0.05 |
| THE MEDIA SHOPPE BHD | Doji | 11/16/2017 | 0.085 | 0.09 | 0.08 |
| VISDYNAMICS HOLDINGS BHD | Doji | 11/16/2017 | 0.74 | 0.745 | 0.715 |
| WAH SEONG CORPORATION BHD | Doji | 11/16/2017 | 1.07 | 1.11 | 1.06 |
| WCT ENGINEERING BHD | Doji | 11/16/2017 | 1.66 | 1.67 | 1.64 |
| WILLOWGLEN MSC BHD | Doji | 11/16/2017 | 1.05 | 1.07 | 1.04 |
| WTK HOLDINGS BHD | Doji | 11/16/2017 | 0.8 | 0.805 | 0.795 |
| ZELAN BHD | Doji | 11/16/2017 | 0.125 | 0.13 | 0.12 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Thursday, November 16, 2017
Doji 2017-11-16
Posted by Candlestick Trader at 11:04 PM 0 comments
Wednesday, November 15, 2017
Doji 2017-11-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEON CO. (M) BHD | Doji | 11/15/2017 | 1.99 | 2 | 1.98 |
| AMMB HOLDINGS BHD | Doji | 11/15/2017 | 4.35 | 4.38 | 4.33 |
| ANN JOO RESOURCES BHD | Doji | 11/15/2017 | 3.86 | 3.9 | 3.85 |
| ASIATIC DEVELOPMENT BHD | Doji | 11/15/2017 | 10.52 | 10.54 | 10.5 |
| CAB CAKARAN CORPORATION BHD | Doji | 11/15/2017 | 1.04 | 1.05 | 1.03 |
| D'NONCE TECHNOLOGY BHD | Doji | 11/15/2017 | 0.35 | 0.355 | 0.345 |
| DPS RESOURCES BHD | Doji | 11/15/2017 | 0.095 | 0.1 | 0.09 |
| DVM TECHNOLOGY BHD | Doji | 11/15/2017 | 0.215 | 0.225 | 0.21 |
| ECOFIRST CONSOLIDATED BHD | Doji | 11/15/2017 | 0.31 | 0.315 | 0.305 |
| EKOVEST BHD | Doji | 11/15/2017 | 0.985 | 0.99 | 0.98 |
| EQUINE CAPITAL BHD | Doji | 11/15/2017 | 0.36 | 0.365 | 0.355 |
| FAJAR BARU CAPITAL BHD | Doji | 11/15/2017 | 0.905 | 0.935 | 0.9 |
| HONG LEONG BANK BHD | Doji | 11/15/2017 | 15.9 | 15.92 | 14.9 |
| HUP SENG INDUSTRIES BHD | Doji | 11/15/2017 | 1.12 | 1.13 | 1.11 |
| KIAN JOO CAN FACTORY BHD | Doji | 11/15/2017 | 3 | 3.01 | 2.99 |
| LIEN HOE CORPORATION BHD | Doji | 11/15/2017 | 0.35 | 0.355 | 0.345 |
| LITYAN HOLDINGS BHD | Doji | 11/15/2017 | 0.465 | 0.48 | 0.46 |
| MALAYSIAN BULK CARRIERS BHD | Doji | 11/15/2017 | 0.865 | 0.875 | 0.85 |
| MYCRON STEEL BHD | Doji | 11/15/2017 | 0.74 | 0.745 | 0.735 |
| PRESS METAL BHD | Doji | 11/15/2017 | 4.87 | 4.91 | 4.82 |
| PROLEXUS BHD | Doji | 11/15/2017 | 1.12 | 1.13 | 1.11 |
| PUC FOUNDER (MSC) BHD | Doji | 11/15/2017 | 0.215 | 0.22 | 0.21 |
| PW CONSOLIDATED BHD | Doji | 11/15/2017 | 1.05 | 1.06 | 1.04 |
| RCE CAPITAL BHD | Doji | 11/15/2017 | 1.59 | 1.6 | 1.56 |
| SOLUTION ENGINEERING HOLDINGS B | Doji | 11/15/2017 | 0.28 | 0.285 | 0.275 |
| SUPERLON HOLDINGS BHD | Doji | 11/15/2017 | 2.08 | 2.09 | 1.99 |
| TEKALA CORPORATION BHD | Doji | 11/15/2017 | 0.285 | 0.29 | 0.28 |
| THONG GUAN INDUSTRIES BHD | Doji | 11/15/2017 | 4.18 | 4.19 | 4.16 |
| TIME ENGINEERING BHD | Doji | 11/15/2017 | 0.455 | 0.46 | 0.45 |
| WELLCALL HOLDINGS BHD | Doji | 11/15/2017 | 1.45 | 1.46 | 1.44 |
| ZECON BHD | Doji | 11/15/2017 | 0.705 | 0.72 | 0.7 |
Posted by Candlestick Trader at 9:33 PM 0 comments
Subscribe to:
Posts (Atom)