| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ANN JOO RESOURCES BHD | Doji | 3/16/2018 | 3.35 | 3.37 | 3.31 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Doji | 3/16/2018 | 7.22 | 7.24 | 7.17 |
| CAELY HOLDINGS BHD | Doji | 3/16/2018 | 0.97 | 0.985 | 0.965 |
| DENKO INDUSTRIAL CORPORATION BH | Doji | 3/16/2018 | 1.6 | 1.61 | 1.59 |
| DRB-HICOM BHD | Doji | 3/16/2018 | 2.47 | 2.51 | 2.43 |
| DREAMGATE CORPORATION BHD | Doji | 3/16/2018 | 0.265 | 0.275 | 0.26 |
| EXTOL MSC BHD | Doji | 3/16/2018 | 0.245 | 0.25 | 0.235 |
| GD EXPRESS CARRIER BHD | Doji | 3/16/2018 | 0.58 | 0.585 | 0.575 |
| HEVEABOARD BHD | Doji | 3/16/2018 | 0.92 | 0.925 | 0.91 |
| HOCK SENG LEE BHD | Doji | 3/16/2018 | 1.61 | 1.62 | 1.59 |
| HUNZA CONSOLIDATION BHD | Doji | 3/16/2018 | 0.585 | 0.6 | 0.58 |
| IRIS CORPORATION BHD | Doji | 3/16/2018 | 0.18 | 0.185 | 0.175 |
| KOBAY TECHNOLOGY BHD | Doji | 3/16/2018 | 1.22 | 1.26 | 1.21 |
| KONSORTIUM TRANSNASIONAL BHD | Doji | 3/16/2018 | 0.14 | 0.145 | 0.13 |
| LAND & GENERAL BHD | Doji | 3/16/2018 | 0.19 | 0.195 | 0.185 |
| LBI CAPITAL BHD | Doji | 3/16/2018 | 1.1 | 1.12 | 1.07 |
| MALAYAN FLOUR MILLS BHD | Doji | 3/16/2018 | 1.75 | 1.76 | 1.74 |
| MIKRO BHD | Doji | 3/16/2018 | 0.345 | 0.35 | 0.34 |
| MULTI-CODE ELECTRONICS INDS. (M | Doji | 3/16/2018 | 0.72 | 0.725 | 0.715 |
| ORNAPAPER BHD | Doji | 3/16/2018 | 1.6 | 1.63 | 1.57 |
| POH HUAT RESOURCES HOLDINGS BHD | Doji | 3/16/2018 | 1.51 | 1.52 | 1.5 |
| PRESS METAL BHD | Doji | 3/16/2018 | 4.95 | 4.96 | 4.73 |
| PRINSIPTEK CORPORATION BHD | Doji | 3/16/2018 | 0.15 | 0.155 | 0.145 |
| PROTASCO BHD | Doji | 3/16/2018 | 0.98 | 0.995 | 0.97 |
| SARAWAK OIL PALMS BHD | Doji | 3/16/2018 | 3.68 | 3.69 | 3.66 |
| SCICOM (MSC) BHD | Doji | 3/16/2018 | 2.06 | 2.08 | 1.98 |
| SOLUTION ENGINEERING HOLDINGS B | Doji | 3/16/2018 | 0.17 | 0.175 | 0.165 |
| TAMADAM BONDED WAREHOUSE BHD | Doji | 3/16/2018 | 0.33 | 0.355 | 0.31 |
| TEBRAU TEGUH BHD | Doji | 3/16/2018 | 1.43 | 1.44 | 1.4 |
| UNITED U-LI CORPORATION BHD | Doji | 3/16/2018 | 2.15 | 2.19 | 2.12 |
| VERSATILE CREATIVE BHD | Doji | 3/16/2018 | 0.6 | 0.62 | 0.595 |
| WILLOWGLEN MSC BHD | Doji | 3/16/2018 | 1.27 | 1.28 | 1.24 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Sunday, March 18, 2018
Doji 2018-03-16
Posted by Candlestick Trader at 9:14 PM 0 comments
Thursday, March 15, 2018
Doji 2018-03-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ANN JOO RESOURCES BHD | Doji | 3/15/2018 | 3.35 | 3.39 | 3.32 |
| BIMB HOLDINGS BHD | Doji | 3/15/2018 | 4.11 | 4.13 | 4.09 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Doji | 3/15/2018 | 7.22 | 7.25 | 7.18 |
| CCK CONSOLIDATED HOLDINGS BHD | Doji | 3/15/2018 | 1.25 | 1.28 | 1.24 |
| CENTURY LOGISTICS HOLDINGS BHD | Doji | 3/15/2018 | 0.77 | 0.78 | 0.76 |
| DIJAYA CORPORATION BHD | Doji | 3/15/2018 | 0.89 | 0.895 | 0.885 |
| EDEN INC. BHD | Doji | 3/15/2018 | 0.145 | 0.15 | 0.135 |
| EMICO HOLDINGS BHD | Doji | 3/15/2018 | 0.21 | 0.215 | 0.205 |
| FAVELLE FAVCO BHD | Doji | 3/15/2018 | 2.54 | 2.55 | 2.5 |
| GAMUDA BHD | Doji | 3/15/2018 | 5 | 5.02 | 4.97 |
| GRAND-FLO SOLUTION BHD | Doji | 3/15/2018 | 0.215 | 0.22 | 0.21 |
| HARBOUR-LINK GROUP BHD | Doji | 3/15/2018 | 0.755 | 0.76 | 0.73 |
| HIAP TECK VENTURE BHD | Doji | 3/15/2018 | 0.45 | 0.455 | 0.44 |
| HUBLINE BHD | Doji | 3/15/2018 | 0.105 | 0.11 | 0.1 |
| HUNZA CONSOLIDATION BHD | Doji | 3/15/2018 | 0.6 | 0.615 | 0.59 |
| IRIS CORPORATION BHD | Doji | 3/15/2018 | 0.18 | 0.185 | 0.175 |
| K-ONE TECHNOLOGY BHD | Doji | 3/15/2018 | 0.17 | 0.18 | 0.16 |
| MALAYSIAN BULK CARRIERS BHD | Doji | 3/15/2018 | 0.705 | 0.71 | 0.7 |
| MIECO CHIPBOARD BHD | Doji | 3/15/2018 | 0.56 | 0.57 | 0.555 |
| MIKRO BHD | Doji | 3/15/2018 | 0.35 | 0.355 | 0.345 |
| MMC CORPORATION BHD | Doji | 3/15/2018 | 1.8 | 1.82 | 1.76 |
| MUHIBBAH ENGINEERING (M) BHD | Doji | 3/15/2018 | 3 | 3.03 | 2.95 |
| MULPHA INTERNATIONAL BHD | Doji | 3/15/2018 | 2.38 | 2.4 | 2.37 |
| MY E.G. SERVICES BHD | Doji | 3/15/2018 | 2.6 | 2.61 | 2.55 |
| ORIENTAL HOLDINGS BHD | Doji | 3/15/2018 | 6.36 | 6.37 | 6.35 |
| PRINSIPTEK CORPORATION BHD | Doji | 3/15/2018 | 0.15 | 0.155 | 0.145 |
| PROGRESSIVE IMPACT CORPORATION | Doji | 3/15/2018 | 0.205 | 0.21 | 0.19 |
| PUBLIC BANK BHD | Doji | 3/15/2018 | 23 | 23.12 | 22.8 |
| QL RESOURCES BHD | Doji | 3/15/2018 | 4.95 | 5.01 | 4.28 |
| SEACERA TILES BHD | Doji | 3/15/2018 | 0.74 | 0.75 | 0.72 |
| SERN KOU RESOURCES BHD | Doji | 3/15/2018 | 0.68 | 0.7 | 0.62 |
| TENAGA NASIONAL BHD | Doji | 3/15/2018 | 15.66 | 15.68 | 15.6 |
| THE MEDIA SHOPPE BHD | Doji | 3/15/2018 | 0.085 | 0.09 | 0.08 |
| THONG GUAN INDUSTRIES BHD | Doji | 3/15/2018 | 2.9 | 2.92 | 2.88 |
| TONG HERR RESOURCES BHD | Doji | 3/15/2018 | 3.3 | 3.31 | 3.28 |
| TRC SYNERGY BHD | Doji | 3/15/2018 | 0.655 | 0.66 | 0.65 |
| TRIPLC BHD | Doji | 3/15/2018 | 2.37 | 2.41 | 2.36 |
| UNISEM (M) BHD | Doji | 3/15/2018 | 2.71 | 2.72 | 2.63 |
| WIJAYA BARU GLOBAL BHD | Doji | 3/15/2018 | 0.26 | 0.265 | 0.255 |
| WTK HOLDINGS BHD | Doji | 3/15/2018 | 0.67 | 0.675 | 0.66 |
Posted by Candlestick Trader at 9:08 PM 0 comments
Subscribe to:
Posts (Atom)