| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AJIYA BHD | Doji | 7/16/2018 | 0.545 | 0.55 | 0.54 |
| BERJAYA CORPORATION BHD | Doji | 7/16/2018 | 0.3 | 0.305 | 0.29 |
| BRITISH AMERICAN TOBACCO (M) BH | Doji | 7/16/2018 | 33.1 | 33.4 | 32.8 |
| CAB CAKARAN CORPORATION BHD | Doji | 7/16/2018 | 0.94 | 0.945 | 0.935 |
| CAELY HOLDINGS BHD | Doji | 7/16/2018 | 0.87 | 0.88 | 0.83 |
| CB INDUSTRIAL PRODUCT HOLDING B | Doji | 7/16/2018 | 1.26 | 1.27 | 1.24 |
| COASTAL CONTRACTS BHD | Doji | 7/16/2018 | 1.02 | 1.03 | 1.01 |
| DRB-HICOM BHD | Doji | 7/16/2018 | 2.17 | 2.2 | 2.15 |
| EFFICIENT E-SOLUTIONS BHD | Doji | 7/16/2018 | 0.23 | 0.24 | 0.225 |
| GEORGE KENT (M) BHD | Doji | 7/16/2018 | 1.42 | 1.45 | 1.36 |
| IRIS CORPORATION BHD | Doji | 7/16/2018 | 0.15 | 0.155 | 0.145 |
| JOHORE TIN BHD | Doji | 7/16/2018 | 0.96 | 0.965 | 0.955 |
| KESM INDUSTRIES BHD | Doji | 7/16/2018 | 16.28 | 16.3 | 16.22 |
| KEY ASIC BHD | Doji | 7/16/2018 | 0.185 | 0.19 | 0.18 |
| KUB MALAYSIA BHD | Doji | 7/16/2018 | 0.32 | 0.325 | 0.315 |
| KUMPULAN EUROPLUS BHD | Doji | 7/16/2018 | 0.765 | 0.77 | 0.755 |
| LBS BINA GROUP BHD | Doji | 7/16/2018 | 0.86 | 0.87 | 0.84 |
| MEDIA PRIMA BHD | Doji | 7/16/2018 | 0.53 | 0.54 | 0.525 |
| MUI PROPERTIES BHD | Doji | 7/16/2018 | 0.245 | 0.255 | 0.235 |
| NAIM CENDERA HOLDINGS BHD | Doji | 7/16/2018 | 0.62 | 0.63 | 0.615 |
| ORNASTEEL HOLDINGS BHD | Doji | 7/16/2018 | 1.34 | 1.35 | 1.33 |
| PALETTE MULTIMEDIA BHD | Doji | 7/16/2018 | 0.36 | 0.365 | 0.35 |
| RHB CAPITAL BHD | Doji | 7/16/2018 | 5.3 | 5.31 | 5.23 |
| RIMBUNAN SAWIT BHD | Doji | 7/16/2018 | 0.285 | 0.29 | 0.28 |
| SARAWAK OIL PALMS BHD | Doji | 7/16/2018 | 3 | 3.02 | 2.99 |
| SATANG HOLDINGS BHD | Doji | 7/16/2018 | 0.265 | 0.275 | 0.26 |
| SEACERA TILES BHD | Doji | 7/16/2018 | 0.445 | 0.465 | 0.44 |
| STARHILL REAL ESTATE INVESTMENT | Doji | 7/16/2018 | 1.19 | 1.2 | 1.18 |
| TAN CHONG MOTOR HOLDINGS BHD | Doji | 7/16/2018 | 1.78 | 1.79 | 1.77 |
| TENAGA NASIONAL BHD | Doji | 7/16/2018 | 14.64 | 14.7 | 14.5 |
| TIONG NAM LOGISTICS HOLDINGS BH | Doji | 7/16/2018 | 1.02 | 1.05 | 1.01 |
| UCHI TECHNOLOGIES BHD | Doji | 7/16/2018 | 2.91 | 2.92 | 2.9 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Monday, July 16, 2018
Doji 2018-07-16
Posted by Candlestick Trader at 8:45 PM 0 comments
Sunday, July 15, 2018
Doji 2018-07-13
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BHS INDUSTRIES BHD | Doji | 7/13/2018 | 0.34 | 0.345 | 0.335 |
| BIMB HOLDINGS BHD | Doji | 7/13/2018 | 3.84 | 3.9 | 3.82 |
| BORNEO AQUA HARVEST BHD | Doji | 7/13/2018 | 1.37 | 1.38 | 1.35 |
| BORNEO OIL BHD | Doji | 7/13/2018 | 0.06 | 0.065 | 0.055 |
| CB INDUSTRIAL PRODUCT HOLDING B | Doji | 7/13/2018 | 1.25 | 1.27 | 1.24 |
| CENTURY LOGISTICS HOLDINGS BHD | Doji | 7/13/2018 | 0.635 | 0.64 | 0.63 |
| ENVAIR HOLDING BHD | Doji | 7/13/2018 | 0.25 | 0.255 | 0.245 |
| EUPE CORPORATION BHD | Doji | 7/13/2018 | 0.75 | 0.77 | 0.745 |
| EURO HOLDINGS BHD | Doji | 7/13/2018 | 0.16 | 0.165 | 0.155 |
| EVERGREEN FIBREBOARD BHD | Doji | 7/13/2018 | 0.45 | 0.46 | 0.445 |
| FORMOSA PROSONIC INDUSTRIES BHD | Doji | 7/13/2018 | 1.3 | 1.31 | 1.29 |
| HIAP TECK VENTURE BHD | Doji | 7/13/2018 | 0.32 | 0.33 | 0.315 |
| JAKS RESOURCES BERHAD | Doji | 7/13/2018 | 1.23 | 1.24 | 1.15 |
| KECK SENG (M) BHD | Doji | 7/13/2018 | 3.96 | 3.98 | 3.93 |
| KUB MALAYSIA BHD | Doji | 7/13/2018 | 0.32 | 0.325 | 0.315 |
| KUCHAI DEVELOPMENT BHD | Doji | 7/13/2018 | 2.07 | 2.09 | 2.06 |
| MAH SING GROUP BHD | Doji | 7/13/2018 | 1.09 | 1.1 | 1.08 |
| MENANG CORPORATION (M) BHD | Doji | 7/13/2018 | 0.49 | 0.5 | 0.485 |
| MIECO CHIPBOARD BHD | Doji | 7/13/2018 | 0.39 | 0.395 | 0.385 |
| M-MODE BHD | Doji | 7/13/2018 | 0.38 | 0.385 | 0.375 |
| NAIM CENDERA HOLDINGS BHD | Doji | 7/13/2018 | 0.615 | 0.63 | 0.61 |
| NATURAL BIO RESOURCES BHD | Doji | 7/13/2018 | 1.92 | 1.93 | 1.91 |
| ORNASTEEL HOLDINGS BHD | Doji | 7/13/2018 | 1.33 | 1.34 | 1.32 |
| PCCS GROUP BHD | Doji | 7/13/2018 | 0.225 | 0.23 | 0.22 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Doji | 7/13/2018 | 0.045 | 0.05 | 0.04 |
| PRESTAR RESOURCES BHD | Doji | 7/13/2018 | 0.835 | 0.84 | 0.83 |
| PROLEXUS BHD | Doji | 7/13/2018 | 0.6 | 0.61 | 0.595 |
| PUC FOUNDER (MSC) BHD | Doji | 7/13/2018 | 0.185 | 0.19 | 0.18 |
| PUNCAK NIAGA HOLDINGS BHD | Doji | 7/13/2018 | 0.54 | 0.55 | 0.535 |
| QUILL CAPITA TRUST | Doji | 7/13/2018 | 1.12 | 1.13 | 1.11 |
| SIME DARBY BHD | Doji | 7/13/2018 | 2.39 | 2.41 | 2.37 |
| STARHILL REAL ESTATE INVESTMENT | Doji | 7/13/2018 | 1.19 | 1.2 | 1.18 |
| VTI VINTAGE BHD | Doji | 7/13/2018 | 0.96 | 0.98 | 0.93 |
| ZHULIAN CORPORATION BHD | Doji | 7/13/2018 | 1.43 | 1.45 | 1.42 |
Posted by Candlestick Trader at 7:36 PM 0 comments
Subscribe to:
Posts (Atom)