| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASIA POLY HOLDINGS BHD | Doji | 11/2/2015 | 0.7 | 0.71 | 0.69 |
| BORNEO OIL BHD | Doji | 11/2/2015 | 0.2 | 0.21 | 0.19 |
| BP PLASTICS HOLDING BHD | Doji | 11/2/2015 | 1.42 | 1.47 | 1.4 |
| CNI HOLDINGS BHD | Doji | 11/2/2015 | 0.095 | 0.1 | 0.09 |
| D'NONCE TECHNOLOGY BHD | Doji | 11/2/2015 | 0.21 | 0.22 | 0.2 |
| DPS RESOURCES BHD | Doji | 11/2/2015 | 0.115 | 0.12 | 0.11 |
| EKOWOOD INTERNATIONAL BHD | Doji | 11/2/2015 | 0.225 | 0.23 | 0.22 |
| FACB INDUSTRIES INCORPORATED BH | Doji | 11/2/2015 | 1.01 | 1.02 | 1 |
| FARM'S BEST BHD | Doji | 11/2/2015 | 0.58 | 0.6 | 0.57 |
| JAYCORP BHD | Doji | 11/2/2015 | 0.875 | 0.88 | 0.87 |
| JERASIA CAPITAL BHD | Doji | 11/2/2015 | 0.83 | 0.88 | 0.81 |
| KEJURUTERAAN SAMUDRA TIMUR BHD | Doji | 11/2/2015 | 0.6 | 0.65 | 0.58 |
| KKB ENGINEERING BHD | Doji | 11/2/2015 | 1.71 | 1.72 | 1.7 |
| KNM GROUP BHD | Doji | 11/2/2015 | 0.53 | 0.54 | 0.52 |
| KPJ HEALTHCARE BHD | Doji | 11/2/2015 | 4.25 | 4.27 | 4.24 |
| KUB MALAYSIA BHD | Doji | 11/2/2015 | 0.33 | 0.34 | 0.32 |
| LCTH CORPORATION BHD | Doji | 11/2/2015 | 0.74 | 0.75 | 0.73 |
| MALAYAN BANKING BHD | Doji | 11/2/2015 | 8.27 | 8.34 | 8.25 |
| MNRB HOLDINGS BHD | Doji | 11/2/2015 | 3.5 | 3.52 | 3.44 |
| MUI PROPERTIES BHD | Doji | 11/2/2015 | 0.37 | 0.38 | 0.35 |
| MY E.G. SERVICES BHD | Doji | 11/2/2015 | 2.98 | 3.01 | 2.94 |
| NOVA MSC BHD | Doji | 11/2/2015 | 0.125 | 0.13 | 0.12 |
| PAN MALAYSIA HOLDINGS BHD | Doji | 11/2/2015 | 0.305 | 0.31 | 0.3 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Doji | 11/2/2015 | 0.325 | 0.33 | 0.32 |
| PRESS METAL BHD | Doji | 11/2/2015 | 2.31 | 2.33 | 2.23 |
| RUBBEREX CORPORATION (M) BHD | Doji | 11/2/2015 | 0.775 | 0.78 | 0.765 |
| SCOMI MARINE BHD | Doji | 11/2/2015 | 0.285 | 0.29 | 0.28 |
| SERSOL TECHNOLOGIES BHD | Doji | 11/2/2015 | 0.2 | 0.21 | 0.19 |
| SMR TECHNOLOGIES BHD | Doji | 11/2/2015 | 0.335 | 0.345 | 0.325 |
| SOLUTION ENGINEERING HOLDINGS B | Doji | 11/2/2015 | 0.41 | 0.42 | 0.4 |
| STARHILL REAL ESTATE INVESTMENT | Doji | 11/2/2015 | 1.07 | 1.08 | 1.06 |
| SUMATEC RESOURCES BHD | Doji | 11/2/2015 | 0.155 | 0.16 | 0.15 |
| SYMPHONY HOUSE BHD | Doji | 11/2/2015 | 0.205 | 0.21 | 0.195 |
| TANCO HOLDINGS BHD | Doji | 11/2/2015 | 0.16 | 0.17 | 0.15 |
| TDM BHD | Doji | 11/2/2015 | 0.685 | 0.69 | 0.68 |
| TIME ENGINEERING BHD | Doji | 11/2/2015 | 0.265 | 0.27 | 0.26 |
| WTK HOLDINGS BHD | Doji | 11/2/2015 | 1.12 | 1.13 | 1.11 |
| YONG TAI BHD | Doji | 11/2/2015 | 0.635 | 0.64 | 0.625 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Monday, November 2, 2015
Doji 2015-11-02
Posted by Candlestick Trader at 9:15 PM 0 comments
Sunday, November 1, 2015
Doji 2015-10-30
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADVENTA BHD | Doji | 10/30/2015 | 0.97 | 0.98 | 0.95 |
| AE MULTI HOLDINGS BHD | Doji | 10/30/2015 | 0.125 | 0.13 | 0.12 |
| AIRASIA BHD | Doji | 10/30/2015 | 1.48 | 1.49 | 1.46 |
| AL-'AQAR KPJ REIT | Doji | 10/30/2015 | 1.3 | 1.32 | 1.29 |
| ASIAN PAC HOLDINGS BHD | Doji | 10/30/2015 | 0.21 | 0.22 | 0.2 |
| CARLSBERG BREWERY MALAYSIA BHD | Doji | 10/30/2015 | 12.42 | 12.44 | 12.4 |
| ETI TECH CORPORATION BHD | Doji | 10/30/2015 | 0.07 | 0.08 | 0.06 |
| GENETEC TECHNOLOGY BERHAD | Doji | 10/30/2015 | 0.205 | 0.22 | 0.2 |
| GENTING BHD | Doji | 10/30/2015 | 7.42 | 7.52 | 7.34 |
| HEXZA CORPORATION BHD | Doji | 10/30/2015 | 0.915 | 0.92 | 0.905 |
| HOVID BHD | Doji | 10/30/2015 | 0.49 | 0.5 | 0.48 |
| INTEGRATED RUBBER CORPORATION B | Doji | 10/30/2015 | 0.79 | 0.8 | 0.78 |
| IQ GROUP HOLDINGS BHD | Doji | 10/30/2015 | 2.3 | 2.34 | 2.27 |
| JADI IMAGING HOLDINGS BHD | Doji | 10/30/2015 | 0.07 | 0.08 | 0.06 |
| KEY ASIC BHD | Doji | 10/30/2015 | 0.2 | 0.22 | 0.19 |
| KNM GROUP BHD | Doji | 10/30/2015 | 0.53 | 0.54 | 0.52 |
| KUMPULAN FIMA BHD | Doji | 10/30/2015 | 1.78 | 1.8 | 1.77 |
| KUMPULAN PERANGSANG SELANGOR BH | Doji | 10/30/2015 | 1.28 | 1.31 | 1.27 |
| MEDA INC. BHD | Doji | 10/30/2015 | 0.59 | 0.6 | 0.58 |
| METRO KAJANG HOLDINGS BHD | Doji | 10/30/2015 | 2.33 | 2.34 | 2.32 |
| MITHRIL BHD | Doji | 10/30/2015 | 0.48 | 0.49 | 0.47 |
| MK LAND HOLDINGS BHD | Doji | 10/30/2015 | 0.395 | 0.4 | 0.39 |
| NI HSIN RESOURCES BHD | Doji | 10/30/2015 | 0.3 | 0.31 | 0.29 |
| PELIKAN INT.CORPORATION BHD | Doji | 10/30/2015 | 0.865 | 0.885 | 0.845 |
| PINTARAS JAYA BHD | Doji | 10/30/2015 | 3.58 | 3.59 | 3.57 |
| PUBLIC BANK BHD | Doji | 10/30/2015 | 18.08 | 18.14 | 18.06 |
| SALCON BHD | Doji | 10/30/2015 | 0.63 | 0.64 | 0.62 |
| SBC CORPORATION BHD | Doji | 10/30/2015 | 0.9 | 0.91 | 0.89 |
| SEG INTERNATIONAL BHD | Doji | 10/30/2015 | 1.38 | 1.4 | 1.37 |
| SMR TECHNOLOGIES BHD | Doji | 10/30/2015 | 0.33 | 0.34 | 0.32 |
| STAR PUBLICATIONS (M) BHD | Doji | 10/30/2015 | 2.4 | 2.41 | 2.38 |
| STS TECNIC BHD | Doji | 10/30/2015 | 1.29 | 1.3 | 1.28 |
| TDM BHD | Doji | 10/30/2015 | 0.685 | 0.695 | 0.68 |
| TIME ENGINEERING BHD | Doji | 10/30/2015 | 0.265 | 0.27 | 0.26 |
| TIONG NAM LOGISTICS HOLDINGS BH | Doji | 10/30/2015 | 1.41 | 1.46 | 1.4 |
| TOMYPAK HOLDINGS BHD | Doji | 10/30/2015 | 2.38 | 2.39 | 2.37 |
| TONG HERR RESOURCES BHD | Doji | 10/30/2015 | 1.84 | 1.86 | 1.82 |
| WELLCALL HOLDINGS BHD | Doji | 10/30/2015 | 2.36 | 2.37 | 2.35 |
| WINSUN TECHNOLOGIES BHD | Doji | 10/30/2015 | 0.185 | 0.19 | 0.18 |
| YINSON HOLDINGS BHD | Doji | 10/30/2015 | 2.94 | 2.96 | 2.91 |
| ZELAN BHD | Doji | 10/30/2015 | 0.275 | 0.28 | 0.27 |
Posted by Candlestick Trader at 7:44 PM 0 comments
Subscribe to:
Posts (Atom)