| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADVANCE SYNERGY BHD | Doji | 5/4/2016 | 0.135 | 0.14 | 0.13 |
| AFFIN HOLDINGS BHD | Doji | 5/4/2016 | 2.32 | 2.34 | 2.3 |
| CAB CAKARAN CORPORATION BHD | Doji | 5/4/2016 | 1.58 | 1.59 | 1.56 |
| CENTURY LOGISTICS HOLDINGS BHD | Doji | 5/4/2016 | 0.87 | 0.88 | 0.86 |
| DENKO INDUSTRIAL CORPORATION BH | Doji | 5/4/2016 | 0.365 | 0.37 | 0.36 |
| DREAMGATE CORPORATION BHD | Doji | 5/4/2016 | 0.155 | 0.16 | 0.15 |
| GEORGE KENT (M) BHD | Doji | 5/4/2016 | 1.69 | 1.71 | 1.65 |
| HOCK SENG LEE BHD | Doji | 5/4/2016 | 1.8 | 1.84 | 1.79 |
| IPMUDA BHD | Doji | 5/4/2016 | 1 | 1.02 | 0.98 |
| KELADI MAJU BHD | Doji | 5/4/2016 | 0.21 | 0.22 | 0.2 |
| KNM GROUP BHD | Doji | 5/4/2016 | 0.465 | 0.47 | 0.46 |
| K-ONE TECHNOLOGY BHD | Doji | 5/4/2016 | 0.24 | 0.25 | 0.23 |
| LBS BINA GROUP BHD | Doji | 5/4/2016 | 1.59 | 1.6 | 1.58 |
| LEN CHEONG HOLDING BHD | Doji | 5/4/2016 | 0.4 | 0.41 | 0.38 |
| LION INDUSTRIES CORPORATION BHD | Doji | 5/4/2016 | 0.415 | 0.42 | 0.4 |
| MAA HOLDINGS BHD | Doji | 5/4/2016 | 1.06 | 1.07 | 1.03 |
| MALAYAN UNITED INDUSTRIES BHD | Doji | 5/4/2016 | 0.175 | 0.18 | 0.17 |
| METRO KAJANG HOLDINGS BHD | Doji | 5/4/2016 | 2.5 | 2.55 | 2.47 |
| MHC PLANTATIONS BHD | Doji | 5/4/2016 | 0.91 | 0.94 | 0.9 |
| MTOUCHE TECHNOLOGY BHD | Doji | 5/4/2016 | 0.155 | 0.16 | 0.15 |
| MUDA HOLDINGS BHD | Doji | 5/4/2016 | 1.86 | 1.95 | 1.84 |
| MUDAJAYA GROUP BHD | Doji | 5/4/2016 | 1.19 | 1.2 | 1.16 |
| NATIONWIDE EXPRESS COURIER SERV | Doji | 5/4/2016 | 0.8 | 0.85 | 0.77 |
| P.I.E. INDUSTRIAL BHD | Doji | 5/4/2016 | 13.06 | 13.1 | 12.9 |
| PETRONAS GAS BHD | Doji | 5/4/2016 | 21.86 | 21.96 | 21.7 |
| PUNCAK NIAGA HOLDINGS BHD | Doji | 5/4/2016 | 1.16 | 1.18 | 1.14 |
| PW CONSOLIDATED BHD | Doji | 5/4/2016 | 1.41 | 1.42 | 1.4 |
| SALCON BHD | Doji | 5/4/2016 | 0.635 | 0.645 | 0.625 |
| SHANGRI-LA HOTELS (M) BHD | Doji | 5/4/2016 | 5.5 | 5.62 | 5.49 |
| SUMATEC RESOURCES BHD | Doji | 5/4/2016 | 0.115 | 0.12 | 0.11 |
| SYARIKAT TAKAFUL MALAYSIA BHD | Doji | 5/4/2016 | 3.95 | 3.96 | 3.9 |
| SYCAL VENTURES BHD | Doji | 5/4/2016 | 0.36 | 0.37 | 0.35 |
| TEK SENG HOLDINGS BHD | Doji | 5/4/2016 | 1.22 | 1.23 | 1.2 |
| THREE-A RESOURCES BHD | Doji | 5/4/2016 | 1.04 | 1.05 | 1.03 |
| WAH SEONG CORPORATION BHD | Doji | 5/4/2016 | 0.745 | 0.755 | 0.735 |
| YUNG KONG GALVANISING INDUSTRIE | Doji | 5/4/2016 | 0.25 | 0.26 | 0.24 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Wednesday, May 4, 2016
Doji 2016-05-04
Posted by Candlestick Trader at 9:31 PM 0 comments
Tuesday, May 3, 2016
Doji 2016-05-03
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADVANCED PACKAGING TECHNOLOGY ( | Doji | 5/3/2016 | 1.98 | 1.99 | 1.92 |
| AJIYA BHD | Doji | 5/3/2016 | 3.3 | 3.32 | 3.27 |
| BINA PURI HOLDINGS BHD | Doji | 5/3/2016 | 0.41 | 0.45 | 0.4 |
| CLASSIC SCENIC BHD | Doji | 5/3/2016 | 1.34 | 1.35 | 1.31 |
| DIGI.COM BHD | Doji | 5/3/2016 | 4.4 | 4.43 | 4.39 |
| EASTERN & ORIENTAL BHD | Doji | 5/3/2016 | 1.55 | 1.56 | 1.52 |
| EKOVEST BHD | Doji | 5/3/2016 | 1.41 | 1.42 | 1.4 |
| ES CERAMICS TECHNOLOGY BHD | Doji | 5/3/2016 | 0.545 | 0.55 | 0.54 |
| HAP SENG CONSOLIDATED BHD | Doji | 5/3/2016 | 7.66 | 7.71 | 7.61 |
| IOI CORPORATION BHD | Doji | 5/3/2016 | 4.4 | 4.48 | 4.37 |
| IRIS CORPORATION BHD | Doji | 5/3/2016 | 0.155 | 0.16 | 0.15 |
| KELADI MAJU BHD | Doji | 5/3/2016 | 0.21 | 0.22 | 0.2 |
| KIM LOONG RESOURCES BHD | Doji | 5/3/2016 | 3.33 | 3.35 | 3.32 |
| LPI CAPITAL BHD | Doji | 5/3/2016 | 15.36 | 15.5 | 15.22 |
| MENANG CORPORATION (M) BHD | Doji | 5/3/2016 | 0.92 | 0.94 | 0.91 |
| MULPHA INTERNATIONAL BHD | Doji | 5/3/2016 | 0.295 | 0.3 | 0.29 |
| PENTAMASTER CORPORATION BHD | Doji | 5/3/2016 | 0.645 | 0.655 | 0.64 |
| RESORTS WORLD BHD | Doji | 5/3/2016 | 4.44 | 4.48 | 4.39 |
| RUBBEREX CORPORATION (M) BHD | Doji | 5/3/2016 | 0.78 | 0.79 | 0.77 |
| SHELL REFINING CO (F.O.M.) BHD | Doji | 5/3/2016 | 3.06 | 3.07 | 3.03 |
| SUPERCOMAL TECHNOLOGIES BHD | Doji | 5/3/2016 | 0.125 | 0.13 | 0.12 |
| SYF RESOURCES BHD | Doji | 5/3/2016 | 0.565 | 0.575 | 0.56 |
| TEXCHEM RESOURCES BHD | Doji | 5/3/2016 | 1.65 | 1.66 | 1.62 |
| TOMYPAK HOLDINGS BHD | Doji | 5/3/2016 | 2.43 | 2.46 | 2.4 |
| UCHI TECHNOLOGIES BHD | Doji | 5/3/2016 | 1.73 | 1.74 | 1.7 |
| V.S INDUSTRY BHD | Doji | 5/3/2016 | 1.21 | 1.22 | 1.18 |
| WTK HOLDINGS BHD | Doji | 5/3/2016 | 1.18 | 1.2 | 1.17 |
| YEE LEE CORPORATION BHD | Doji | 5/3/2016 | 2.26 | 2.3 | 2.24 |
| YINSON HOLDINGS BHD | Doji | 5/3/2016 | 2.75 | 2.77 | 2.74 |
| YTL CORPORATION BHD | Doji | 5/3/2016 | 1.56 | 1.58 | 1.55 |
Posted by Candlestick Trader at 8:18 PM 0 comments
Subscribe to:
Posts (Atom)