| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ICAPITAL.BIZ BHD | Doji | 11/2/2016 | 2.45 | 2.46 | 2.43 |
| PELIKAN INT.CORPORATION BHD | Doji | 11/2/2016 | 0.915 | 0.93 | 0.91 |
| SHH RESOURCES HOLDINGS BHD | Doji | 11/2/2016 | 1.91 | 1.92 | 1.9 |
| ADVANCE SYNERGY BHD | Doji | 11/2/2017 | 0.15 | 0.155 | 0.145 |
| AHMAD ZAKI RESOURCES BHD | Doji | 11/2/2017 | 1.15 | 1.16 | 1.14 |
| ANCOM BHD | Doji | 11/2/2017 | 0.65 | 0.66 | 0.64 |
| ASTINO BHD | Doji | 11/2/2017 | 0.97 | 0.975 | 0.965 |
| ASTRAL SUPREME BHD | Doji | 11/2/2017 | 0.16 | 0.165 | 0.155 |
| BIMB HOLDINGS BHD | Doji | 11/2/2017 | 4.4 | 4.41 | 4.39 |
| BORNEO AQUA HARVEST BHD | Doji | 11/2/2017 | 0.63 | 0.64 | 0.625 |
| CNI HOLDINGS BHD | Doji | 11/2/2017 | 0.075 | 0.08 | 0.07 |
| COASTAL CONTRACTS BHD | Doji | 11/2/2017 | 1.25 | 1.26 | 1.24 |
| CREST BUILDER HOLDINGS BHD | Doji | 11/2/2017 | 1.03 | 1.04 | 1.02 |
| DAMANSARA REALTY BHD | Doji | 11/2/2017 | 0.655 | 0.66 | 0.65 |
| DVM TECHNOLOGY BHD | Doji | 11/2/2017 | 0.165 | 0.17 | 0.16 |
| EQUINE CAPITAL BHD | Doji | 11/2/2017 | 0.38 | 0.39 | 0.375 |
| HAI-O ENTERPRISE BHD | Doji | 11/2/2017 | 5.5 | 5.51 | 5.35 |
| I-BHD | Doji | 11/2/2017 | 0.575 | 0.585 | 0.57 |
| INGENUITY SOLUTIONS BHD | Doji | 11/2/2017 | 0.225 | 0.23 | 0.22 |
| JAYCORP BHD | Doji | 11/2/2017 | 1.5 | 1.51 | 1.49 |
| KOSSAN RUBBER INDUSTRIES BHD | Doji | 11/2/2017 | 7.15 | 7.16 | 7.04 |
| MEDIA PRIMA BHD | Doji | 11/2/2017 | 0.84 | 0.845 | 0.835 |
| M-MODE BHD | Doji | 11/2/2017 | 0.395 | 0.405 | 0.39 |
| MY E.G. SERVICES BHD | Doji | 11/2/2017 | 2.18 | 2.19 | 2.16 |
| NI HSIN RESOURCES BHD | Doji | 11/2/2017 | 0.305 | 0.31 | 0.3 |
| OSK HOLDINGS BHD | Doji | 11/2/2017 | 1.58 | 1.6 | 1.57 |
| PHARMANIAGA BHD | Doji | 11/2/2017 | 4 | 4.01 | 3.98 |
| POS MALAYSIA & SERVICES HOLDING | Doji | 11/2/2017 | 5.5 | 5.51 | 5.36 |
| SEG INTERNATIONAL BHD | Doji | 11/2/2017 | 0.655 | 0.66 | 0.65 |
| SIN CHEW MEDIA CORPORATION BHD | Doji | 11/2/2017 | 0.425 | 0.43 | 0.415 |
| SYARIKAT TAKAFUL MALAYSIA BHD | Doji | 11/2/2017 | 3.82 | 3.83 | 3.8 |
| TOP GLOVE CORPORATION BHD | Doji | 11/2/2017 | 6.4 | 6.48 | 6.38 |
| V.S INDUSTRY BHD | Doji | 11/2/2017 | 3.04 | 3.09 | 3.02 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Friday, November 3, 2017
Doji 2017-11-02
Posted by Candlestick Trader at 8:39 AM 0 comments
Wednesday, November 1, 2017
Doji 2017-11-01
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADVANCE SYNERGY BHD | Doji | 11/1/2017 | 0.15 | 0.16 | 0.14 |
| AFFIN HOLDINGS BHD | Doji | 11/1/2017 | 2.55 | 2.58 | 2.52 |
| ALLIANZ MALAYSIA BHD | Doji | 11/1/2017 | 14.1 | 14.3 | 14 |
| AMFIRST REAL ESTATE INVESTMENT | Doji | 11/1/2017 | 0.715 | 0.72 | 0.71 |
| ASTINO BHD | Doji | 11/1/2017 | 0.97 | 0.99 | 0.96 |
| AWC FACILITY SOLUTIONS BHD | Doji | 11/1/2017 | 1.01 | 1.02 | 1 |
| BONIA CORPORATION BHD | Doji | 11/1/2017 | 0.65 | 0.66 | 0.64 |
| COMPLETE LOGISTIC SERVICES BHD | Doji | 11/1/2017 | 0.72 | 0.73 | 0.71 |
| CUSCAPI BHD | Doji | 11/1/2017 | 0.41 | 0.44 | 0.39 |
| DAMANSARA REALTY BHD | Doji | 11/1/2017 | 0.66 | 0.67 | 0.64 |
| DENKO INDUSTRIAL CORPORATION BH | Doji | 11/1/2017 | 1.42 | 1.44 | 1.4 |
| DUFU TECHNOLOGY CORP. BHD | Doji | 11/1/2017 | 1.43 | 1.45 | 1.42 |
| ELSOFT RESEARCH BHD | Doji | 11/1/2017 | 2.59 | 2.6 | 2.58 |
| ETI TECH CORPORATION BHD | Doji | 11/1/2017 | 0.135 | 0.14 | 0.13 |
| FAJAR BARU CAPITAL BHD | Doji | 11/1/2017 | 0.91 | 0.92 | 0.9 |
| FOCAL AIMS HOLDINGS BHD | Doji | 11/1/2017 | 1.55 | 1.56 | 1.54 |
| FRONTKEN CORPORATION BHD | Doji | 11/1/2017 | 0.425 | 0.43 | 0.415 |
| GD EXPRESS CARRIER BHD | Doji | 11/1/2017 | 0.665 | 0.67 | 0.66 |
| GLOMAC BHD | Doji | 11/1/2017 | 0.66 | 0.67 | 0.65 |
| GUINNESS ANCHOR BHD | Doji | 11/1/2017 | 18.98 | 19 | 18.9 |
| HAP SENG CONSOLIDATED BHD | Doji | 11/1/2017 | 9.28 | 9.3 | 9.26 |
| HUA YANG BHD | Doji | 11/1/2017 | 0.78 | 0.79 | 0.77 |
| IFCA MSC BHD | Doji | 11/1/2017 | 0.395 | 0.41 | 0.39 |
| INFORTECH ALLIANCE BHD | Doji | 11/1/2017 | 0.15 | 0.16 | 0.14 |
| INTEGRATED RUBBER CORPORATION B | Doji | 11/1/2017 | 1.03 | 1.05 | 1.02 |
| IOI CORPORATION BHD | Doji | 11/1/2017 | 4.48 | 4.5 | 4.44 |
| KUMPULAN EUROPLUS BHD | Doji | 11/1/2017 | 1.23 | 1.25 | 1.22 |
| LAFARGE MALAYAN CEMENT BHD | Doji | 11/1/2017 | 6.85 | 6.88 | 6.83 |
| LB ALUMINIUM BHD | Doji | 11/1/2017 | 0.76 | 0.77 | 0.75 |
| LINGKARAN TRANS KOTA HOLDINGS B | Doji | 11/1/2017 | 5.88 | 5.89 | 5.87 |
| MALAYSIA BUILDING SOCIETY BHD | Doji | 11/1/2017 | 1.11 | 1.12 | 1.1 |
| MALAYSIAN BULK CARRIERS BHD | Doji | 11/1/2017 | 0.87 | 0.88 | 0.86 |
| MALAYSIAN RESOURCES CORPORATION | Doji | 11/1/2017 | 1.06 | 1.07 | 1.02 |
| MATRIX INTERNATIONAL BHD | Doji | 11/1/2017 | 1.08 | 1.09 | 1.07 |
| MULTI-PURPOSE HOLDINGS BHD | Doji | 11/1/2017 | 1.76 | 1.77 | 1.75 |
| MYCOM BHD | Doji | 11/1/2017 | 0.67 | 0.68 | 0.66 |
| NI HSIN RESOURCES BHD | Doji | 11/1/2017 | 0.305 | 0.31 | 0.295 |
| PAN MALAYSIA HOLDINGS BHD | Doji | 11/1/2017 | 0.175 | 0.18 | 0.17 |
| PLENITUDE BHD | Doji | 11/1/2017 | 1.65 | 1.67 | 1.64 |
| PUBLIC BANK BHD | Doji | 11/1/2017 | 20.44 | 20.48 | 20.38 |
| RCE CAPITAL BHD | Doji | 11/1/2017 | 1.62 | 1.64 | 1.61 |
| SP SETIA BHD | Doji | 11/1/2017 | 3.27 | 3.28 | 3.26 |
| STAR PUBLICATIONS (M) BHD | Doji | 11/1/2017 | 1.69 | 1.7 | 1.68 |
| TA WIN HOLDINGS BHD | Doji | 11/1/2017 | 1.31 | 1.32 | 1.3 |
| TOP GLOVE CORPORATION BHD | Doji | 11/1/2017 | 6.4 | 6.5 | 6.39 |
| VIZTEL SOLUTIONS BHD | Doji | 11/1/2017 | 0.415 | 0.42 | 0.41 |
| VTI VINTAGE BHD | Doji | 11/1/2017 | 1.47 | 1.48 | 1.46 |
| YONG TAI BHD | Doji | 11/1/2017 | 1.6 | 1.63 | 1.59 |
Posted by Candlestick Trader at 9:32 PM 0 comments
Subscribe to:
Posts (Atom)