| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIROCOM TECHNOLOGY BHD | Doji | 5/16/2011 | 0.08 | 0.085 | 0.075 |
| BANDAR RAYA DEVELOPMENTS BHD | Doji | 5/16/2011 | 2.1 | 2.11 | 2.08 |
| BERJAYA CORPORATION BHD | Doji | 5/16/2011 | 1.09 | 1.11 | 1.08 |
| BERJAYA SPORTS TOTO BHD | Doji | 5/16/2011 | 4.17 | 4.19 | 4.16 |
| CONNECTCOUNTY HOLDINGS BHD | Doji | 5/16/2011 | 0.105 | 0.115 | 0.1 |
| ECM LIBRA AVENUE BHD | Doji | 5/16/2011 | 1.01 | 1.03 | 0.985 |
| FAJAR BARU CAPITAL BHD | Doji | 5/16/2011 | 1.1 | 1.11 | 1.09 |
| HAP SENG PLANTATIONS HOLDINGS B | Doji | 5/16/2011 | 2.65 | 2.67 | 2.62 |
| HARVEST COURT INDUSTRIES BHD | Doji | 5/16/2011 | 0.115 | 0.12 | 0.11 |
| HIAP TECK VENTURE BHD | Doji | 5/16/2011 | 0.99 | 1 | 0.985 |
| HI-CITY BIOSCIENCE GROUP BHD | Doji | 5/16/2011 | 0.385 | 0.39 | 0.38 |
| IRIS CORPORATION BHD | Doji | 5/16/2011 | 0.185 | 0.19 | 0.18 |
| KPJ HEALTHCARE BHD | Doji | 5/16/2011 | 4.17 | 4.2 | 4.15 |
| MALAYSIAN PLANTATIONS BHD | Doji | 5/16/2011 | 3.07 | 3.09 | 3.05 |
| MALAYSIAN RESOURCES CORPORATION | Doji | 5/16/2011 | 2.2 | 2.23 | 2.17 |
| PELIKAN INT.CORPORATION BHD | Doji | 5/16/2011 | 1.08 | 1.09 | 1.06 |
| PJI HOLDINGS BHD | Doji | 5/16/2011 | 0.235 | 0.24 | 0.23 |
| POS MALAYSIA & SERVICES HOLDING | Doji | 5/16/2011 | 3.06 | 3.07 | 3.04 |
| SEAL INCORPORATED BHD | Doji | 5/16/2011 | 0.515 | 0.52 | 0.51 |
| SIME DARBY BHD | Doji | 5/16/2011 | 9.08 | 9.11 | 9.03 |
| SUNWAY HOLDINGS INCORPORATED BH | Doji | 5/16/2011 | 2.45 | 2.47 | 2.42 |
| TDM BHD | Doji | 5/16/2011 | 3 | 3.01 | 2.99 |
| TONG HERR RESOURCES BHD | Doji | 5/16/2011 | 2.51 | 2.52 | 2.5 |
| WCT ENGINEERING BHD | Doji | 5/16/2011 | 3.02 | 3.04 | 3.01 |
| YTL POWER INTERNATIONAL BHD | Doji | 5/16/2011 | 2.24 | 2.25 | 2.23 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Monday, May 16, 2011
Doji 2011-05-16
Posted by Candlestick Trader at 7:01 PM 0 comments
Saturday, May 14, 2011
Doji 2011-05-13
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AE MULTI HOLDINGS BHD | Doji | 5/13/2011 | 0.33 | 0.34 | 0.325 |
| AIROCOM TECHNOLOGY BHD | Doji | 5/13/2011 | 0.08 | 0.085 | 0.075 |
| AMFIRST REAL ESTATE INVESTMENT | Doji | 5/13/2011 | 1.22 | 1.23 | 1.21 |
| AXIS REAL ESTATE INVESTMENT TRU | Doji | 5/13/2011 | 2.35 | 2.36 | 2.34 |
| CEPATWAWASAN GROUP BHD | Doji | 5/13/2011 | 1.28 | 1.3 | 1.27 |
| DAMANSARA REALTY BHD | Doji | 5/13/2011 | 0.52 | 0.555 | 0.51 |
| EDEN INC. BHD | Doji | 5/13/2011 | 0.35 | 0.36 | 0.345 |
| ENG TEKNOLOGI HOLDINGS BHD | Doji | 5/13/2011 | 1.75 | 1.79 | 1.74 |
| ETI TECH CORPORATION BHD | Doji | 5/13/2011 | 0.21 | 0.22 | 0.205 |
| HUA YANG BHD | Doji | 5/13/2011 | 1.5 | 1.51 | 1.49 |
| IJM PLANTATIONS BHD | Doji | 5/13/2011 | 2.78 | 2.8 | 2.77 |
| JERNEH ASIA BHD | Doji | 5/13/2011 | 3.05 | 3.06 | 3.04 |
| KURNIA ASIA BHD | Doji | 5/13/2011 | 0.395 | 0.405 | 0.39 |
| KYM HOLDINGS BHD | Doji | 5/13/2011 | 2.35 | 2.37 | 2.33 |
| MAH SING GROUP BHD | Doji | 5/13/2011 | 2.59 | 2.6 | 2.58 |
| MAXTRAL INDUSTRY BHD | Doji | 5/13/2011 | 0.22 | 0.225 | 0.215 |
| MHC PLANTATIONS BHD | Doji | 5/13/2011 | 2.46 | 2.5 | 2.43 |
| MMC CORPORATION BHD | Doji | 5/13/2011 | 2.9 | 2.91 | 2.89 |
| ORNASTEEL HOLDINGS BHD | Doji | 5/13/2011 | 1.74 | 1.75 | 1.73 |
| PENSONIC HOLDINGS BHD | Doji | 5/13/2011 | 0.635 | 0.64 | 0.63 |
| PETRA PERDANA BHD | Doji | 5/13/2011 | 1.05 | 1.07 | 1.03 |
| PK RESOURCES BHD | Doji | 5/13/2011 | 0.9 | 0.91 | 0.88 |
| RAMUNIA HOLDINGS BHD | Doji | 5/13/2011 | 0.55 | 0.56 | 0.54 |
| TAI KWONG YOKOHAMA BHD | Doji | 5/13/2011 | 0.73 | 0.735 | 0.725 |
| TOP GLOVE CORPORATION BHD | Doji | 5/13/2011 | 5.17 | 5.2 | 5.13 |
Posted by Candlestick Trader at 9:01 AM 0 comments
Subscribe to:
Posts (Atom)