| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AHB HOLDINGS BHD | Doji | 2/11/2014 | 0.195 | 0.2 | 0.19 |
| ASTRAL SUPREME BHD | Doji | 2/11/2014 | 0.205 | 0.21 | 0.2 |
| AT SYSTEMATIZATION BHD | Doji | 2/11/2014 | 0.08 | 0.085 | 0.075 |
| AXIS REAL ESTATE INVESTMENT TRU | Doji | 2/11/2014 | 3.05 | 3.06 | 3.01 |
| FRASER & NEAVE HOLDINGS BHD | Doji | 2/11/2014 | 18.3 | 18.32 | 18.28 |
| FSBM HOLDINGS BHD | Doji | 2/11/2014 | 0.24 | 0.25 | 0.235 |
| GENETEC TECHNOLOGY BERHAD | Doji | 2/11/2014 | 0.12 | 0.125 | 0.115 |
| HUBLINE BHD | Doji | 2/11/2014 | 0.055 | 0.06 | 0.05 |
| INIX TECHNOLOGIES HOLDINGS BHD | Doji | 2/11/2014 | 0.195 | 0.2 | 0.19 |
| KELADI MAJU BHD | Doji | 2/11/2014 | 0.365 | 0.39 | 0.36 |
| KULIM (M) BHD | Doji | 2/11/2014 | 3.19 | 3.2 | 3.17 |
| MALAYSIA AICA BHD | Doji | 2/11/2014 | 1.29 | 1.3 | 1.26 |
| MALAYSIA SMELTING CORPORATION B | Doji | 2/11/2014 | 2.74 | 2.76 | 2.73 |
| MERCURY INDUSTRIES BHD | Doji | 2/11/2014 | 1.3 | 1.34 | 1.28 |
| MINPLY HOLDINGS (M) BHD | Doji | 2/11/2014 | 0.145 | 0.15 | 0.14 |
| NCB HOLDINGS BHD | Doji | 2/11/2014 | 3.42 | 3.43 | 3.41 |
| NESTLE (M) BHD | Doji | 2/11/2014 | 67 | 67.02 | 66.98 |
| PARAMOUNT CORPORATION BHD | Doji | 2/11/2014 | 1.49 | 1.5 | 1.48 |
| PJ DEVELOPMENT HOLDINGS BHD | Doji | 2/11/2014 | 1.43 | 1.44 | 1.42 |
| POH HUAT RESOURCES HOLDINGS BHD | Doji | 2/11/2014 | 1.13 | 1.15 | 1.12 |
| SP SETIA BHD | Doji | 2/11/2014 | 2.76 | 2.79 | 2.75 |
| STAR PUBLICATIONS (M) BHD | Doji | 2/11/2014 | 2.26 | 2.29 | 2.24 |
| SUMATEC RESOURCES BHD | Doji | 2/11/2014 | 0.31 | 0.32 | 0.305 |
| TA ENTERPRISE BHD | Doji | 2/11/2014 | 0.75 | 0.755 | 0.745 |
| TEBRAU TEGUH BHD | Doji | 2/11/2014 | 1.24 | 1.25 | 1.23 |
| TECHNODEX BHD | Doji | 2/11/2014 | 0.165 | 0.17 | 0.16 |
| TENAGA NASIONAL BHD | Doji | 2/11/2014 | 11.8 | 11.84 | 11.72 |
| WONG ENGINEERING CORPORATION BH | Doji | 2/11/2014 | 0.545 | 0.55 | 0.535 |
| YINSON HOLDINGS BHD | Doji | 2/11/2014 | 7.44 | 7.45 | 7.4 |
| YTL CORPORATION BHD | Doji | 2/11/2014 | 1.57 | 1.58 | 1.55 |
| YTL POWER INTERNATIONAL BHD | Doji | 2/11/2014 | 1.85 | 1.86 | 1.84 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Tuesday, February 11, 2014
Doji 2014-02-11
Posted by Candlestick Trader at 10:19 PM 0 comments
Monday, February 10, 2014
Doji 2014-02-10
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BIO OSMO BHD | Doji | 2/10/2014 | 0.175 | 0.18 | 0.17 |
| DIALOG GROUP BHD | Doji | 2/10/2014 | 3.31 | 3.34 | 3.28 |
| DIGISTAR CORPORATION BHD | Doji | 2/10/2014 | 0.27 | 0.275 | 0.265 |
| DIJAYA CORPORATION BHD | Doji | 2/10/2014 | 1.21 | 1.22 | 1.2 |
| EXTOL MSC BHD | Doji | 2/10/2014 | 0.13 | 0.14 | 0.125 |
| GADANG HOLDINGS BHD | Doji | 2/10/2014 | 1.17 | 1.18 | 1.15 |
| GPA HOLDINGS BHD | Doji | 2/10/2014 | 0.09 | 0.095 | 0.085 |
| IRIS CORPORATION BHD | Doji | 2/10/2014 | 0.46 | 0.47 | 0.455 |
| KBB RESOURCES BHD | Doji | 2/10/2014 | 0.16 | 0.165 | 0.155 |
| KIM LOONG RESOURCES BHD | Doji | 2/10/2014 | 2.57 | 2.58 | 2.56 |
| KUMPULAN EUROPLUS BHD | Doji | 2/10/2014 | 1.2 | 1.21 | 1.19 |
| LAY HONG BHD | Doji | 2/10/2014 | 1.5 | 1.52 | 1.46 |
| LONDON BISCUITS BHD | Doji | 2/10/2014 | 0.66 | 0.665 | 0.655 |
| MALAYSIA PACIFIC CORP BHD | Doji | 2/10/2014 | 0.42 | 0.425 | 0.415 |
| MEDA INC. BHD | Doji | 2/10/2014 | 0.785 | 0.79 | 0.775 |
| MINPLY HOLDINGS (M) BHD | Doji | 2/10/2014 | 0.145 | 0.15 | 0.14 |
| MK LAND HOLDINGS BHD | Doji | 2/10/2014 | 0.405 | 0.41 | 0.4 |
| PASDEC HOLDINGS BHD | Doji | 2/10/2014 | 0.48 | 0.485 | 0.475 |
| PERAK CORPORATION BHD | Doji | 2/10/2014 | 3.66 | 3.67 | 3.65 |
| PJ DEVELOPMENT HOLDINGS BHD | Doji | 2/10/2014 | 1.43 | 1.44 | 1.42 |
| QUILL CAPITA TRUST | Doji | 2/10/2014 | 1.2 | 1.21 | 1.19 |
| RESORTS WORLD BHD | Doji | 2/10/2014 | 4.26 | 4.33 | 4.24 |
| SCOMI MARINE BHD | Doji | 2/10/2014 | 0.9 | 0.91 | 0.895 |
| SERN KOU RESOURCES BHD | Doji | 2/10/2014 | 0.265 | 0.27 | 0.26 |
| SHANGRI-LA HOTELS (M) BHD | Doji | 2/10/2014 | 6.58 | 6.59 | 6.52 |
| SIN CHEW MEDIA CORPORATION BHD | Doji | 2/10/2014 | 0.955 | 0.965 | 0.95 |
| SMR TECHNOLOGIES BHD | Doji | 2/10/2014 | 0.215 | 0.22 | 0.21 |
| SUPERMAX CORPORATION BHD | Doji | 2/10/2014 | 3.02 | 3.05 | 3 |
| TA ENTERPRISE BHD | Doji | 2/10/2014 | 0.75 | 0.76 | 0.745 |
| TDM BHD | Doji | 2/10/2014 | 0.905 | 0.915 | 0.9 |
| TEBRAU TEGUH BHD | Doji | 2/10/2014 | 1.24 | 1.25 | 1.23 |
| TSR CAPITAL BHD | Doji | 2/10/2014 | 1.31 | 1.32 | 1.3 |
| VITROX CORPORATION BHD | Doji | 2/10/2014 | 1.55 | 1.56 | 1.54 |
| WAH SEONG CORPORATION BHD | Doji | 2/10/2014 | 1.88 | 1.89 | 1.87 |
| WELLCALL HOLDINGS BHD | Doji | 2/10/2014 | 3.52 | 3.56 | 3.5 |
| YTL POWER INTERNATIONAL BHD | Doji | 2/10/2014 | 1.85 | 1.86 | 1.84 |
| ZELAN BHD | Doji | 2/10/2014 | 0.21 | 0.215 | 0.205 |
| ZHULIAN CORPORATION BHD | Doji | 2/10/2014 | 3.2 | 3.25 | 3.19 |
Posted by Candlestick Trader at 10:09 PM 0 comments
Subscribe to:
Posts (Atom)