| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| APOLLO FOOD HOLDINGS BHD | Doji | 7/16/2014 | 5 | 5.01 | 4.95 |
| ASIAN PAC HOLDINGS BHD | Doji | 7/16/2014 | 0.3 | 0.305 | 0.295 |
| BIMB HOLDINGS BHD | Doji | 7/16/2014 | 4.32 | 4.35 | 4.3 |
| BORNEO OIL BHD | Doji | 7/16/2014 | 0.645 | 0.655 | 0.635 |
| BRITISH AMERICAN TOBACCO (M) BH | Doji | 7/16/2014 | 68.1 | 69 | 68 |
| CENTURY BOND BHD | Doji | 7/16/2014 | 1.41 | 1.42 | 1.4 |
| CYCLE & CARRIAGE BINTANG BHD | Doji | 7/16/2014 | 2.36 | 2.37 | 2.33 |
| DAMANSARA REALTY BHD | Doji | 7/16/2014 | 1.5 | 1.51 | 1.49 |
| DIGISTAR CORPORATION BHD | Doji | 7/16/2014 | 0.31 | 0.32 | 0.305 |
| DRB-HICOM BHD | Doji | 7/16/2014 | 2.29 | 2.3 | 2.27 |
| EKOVEST BHD | Doji | 7/16/2014 | 1.22 | 1.23 | 1.2 |
| ENGTEX GROUP BHD | Doji | 7/16/2014 | 1.92 | 1.93 | 1.91 |
| EUROSPAN HOLDINGS BHD | Doji | 7/16/2014 | 0.835 | 0.84 | 0.815 |
| FURQAN BUSINESS ORGANISATION BH | Doji | 7/16/2014 | 0.43 | 0.435 | 0.425 |
| GENTING BHD | Doji | 7/16/2014 | 9.8 | 9.81 | 9.79 |
| GHL SYSTEMS BHD | Doji | 7/16/2014 | 0.88 | 0.885 | 0.87 |
| HEKTAR REAL ESTATE INVESTMENT T | Doji | 7/16/2014 | 1.51 | 1.52 | 1.5 |
| IFCA MSC BHD | Doji | 7/16/2014 | 0.18 | 0.185 | 0.175 |
| IRE-TEX CORPORATION BHD | Doji | 7/16/2014 | 0.595 | 0.6 | 0.59 |
| KECK SENG (M) BHD | Doji | 7/16/2014 | 6.63 | 6.67 | 6.62 |
| KUCHAI DEVELOPMENT BHD | Doji | 7/16/2014 | 1.41 | 1.42 | 1.4 |
| KULIM (M) BHD | Doji | 7/16/2014 | 3.35 | 3.38 | 3.34 |
| KUMPULAN FIMA BHD | Doji | 7/16/2014 | 2.29 | 2.3 | 2.28 |
| KUMPULAN JETSON BHD | Doji | 7/16/2014 | 0.515 | 0.525 | 0.51 |
| LB ALUMINIUM BHD | Doji | 7/16/2014 | 0.72 | 0.725 | 0.71 |
| LION FOREST INDUSTRIES BHD | Doji | 7/16/2014 | 1.03 | 1.04 | 1.02 |
| MALAYSIA AICA BHD | Doji | 7/16/2014 | 1.27 | 1.28 | 1.26 |
| MALPAC HOLDINGS BHD | Doji | 7/16/2014 | 1.92 | 1.93 | 1.91 |
| MEDA INC. BHD | Doji | 7/16/2014 | 0.715 | 0.72 | 0.71 |
| METRONIC GLOBAL BHD | Doji | 7/16/2014 | 0.105 | 0.11 | 0.1 |
| MUI PROPERTIES BHD | Doji | 7/16/2014 | 0.32 | 0.335 | 0.315 |
| MULPHA LAND BHD | Doji | 7/16/2014 | 0.47 | 0.475 | 0.465 |
| MULTI-PURPOSE HOLDINGS BHD | Doji | 7/16/2014 | 3.07 | 3.09 | 3.06 |
| OKA CORPORATION BHD | Doji | 7/16/2014 | 1.15 | 1.17 | 1.14 |
| OPENSYS (M) BHD | Doji | 7/16/2014 | 0.405 | 0.41 | 0.4 |
| PETRA PERDANA BHD | Doji | 7/16/2014 | 1.85 | 1.87 | 1.84 |
| PJI HOLDINGS BHD | Doji | 7/16/2014 | 0.11 | 0.115 | 0.105 |
| PRICEWORTH WOOD PRODUCTS BHD | Doji | 7/16/2014 | 0.22 | 0.225 | 0.215 |
| PUC FOUNDER (MSC) BHD | Doji | 7/16/2014 | 0.205 | 0.21 | 0.2 |
| RIVERVIEW RUBBER ESTATES BHD | Doji | 7/16/2014 | 4.46 | 4.47 | 4.45 |
| SEACERA TILES BHD | Doji | 7/16/2014 | 1.14 | 1.16 | 1.13 |
| SERSOL TECHNOLOGIES BHD | Doji | 7/16/2014 | 0.315 | 0.32 | 0.31 |
| SYMPHONY HOUSE BHD | Doji | 7/16/2014 | 0.215 | 0.22 | 0.21 |
| TAKASO RESOURCES BHD | Doji | 7/16/2014 | 0.265 | 0.27 | 0.26 |
| TH PLANTATIONS BHD | Doji | 7/16/2014 | 2.04 | 2.05 | 2.03 |
| TIONG NAM LOGISTICS HOLDINGS BH | Doji | 7/16/2014 | 1.29 | 1.31 | 1.28 |
| UNITED U-LI CORPORATION BHD | Doji | 7/16/2014 | 1.74 | 1.76 | 1.72 |
| VERSATILE CREATIVE BHD | Doji | 7/16/2014 | 0.5 | 0.51 | 0.485 |
| VITROX CORPORATION BHD | Doji | 7/16/2014 | 2.44 | 2.51 | 2.43 |
| YTL POWER INTERNATIONAL BHD | Doji | 7/16/2014 | 1.49 | 1.5 | 1.48 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Wednesday, July 16, 2014
Doji 2014-07-16
Posted by Candlestick Trader at 9:34 PM 0 comments
Monday, July 14, 2014
Doji 2014-07-14
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| A & M REALTY BHD | Doji | 7/14/2014 | 1.41 | 1.42 | 1.4 |
| ABRIC BHD | Doji | 7/14/2014 | 0.615 | 0.63 | 0.595 |
| AJINOMOTO (M) BHD | Doji | 7/14/2014 | 6.09 | 6.11 | 6.08 |
| ALLIANZ MALAYSIA BHD | Doji | 7/14/2014 | 12.9 | 12.92 | 12.88 |
| AMDB BHD | Doji | 7/14/2014 | 1.25 | 1.26 | 1.24 |
| AMMB HOLDINGS BHD | Doji | 7/14/2014 | 7.15 | 7.18 | 7.09 |
| ASIATIC DEVELOPMENT BHD | Doji | 7/14/2014 | 11.38 | 11.46 | 11.36 |
| BERJAYA SPORTS TOTO BHD | Doji | 7/14/2014 | 3.88 | 3.9 | 3.87 |
| BURSA MALAYSIA BHD | Doji | 7/14/2014 | 8.05 | 8.06 | 8.03 |
| COUNTRY VIEW BHD | Doji | 7/14/2014 | 3.1 | 3.11 | 3.08 |
| DAMANSARA REALTY BHD | Doji | 7/14/2014 | 1.51 | 1.53 | 1.5 |
| DNP HOLDINGS BHD | Doji | 7/14/2014 | 2.12 | 2.13 | 2.11 |
| EDEN INC. BHD | Doji | 7/14/2014 | 0.31 | 0.315 | 0.305 |
| EQUATOR LIFE SCIENCE BHD | Doji | 7/14/2014 | 0.33 | 0.335 | 0.325 |
| FURQAN BUSINESS ORGANISATION BH | Doji | 7/14/2014 | 0.44 | 0.445 | 0.43 |
| GREEN PACKET BHD | Doji | 7/14/2014 | 0.36 | 0.365 | 0.355 |
| INSAS BHD | Doji | 7/14/2014 | 1.29 | 1.31 | 1.27 |
| INTEGRATED RUBBER CORPORATION B | Doji | 7/14/2014 | 0.35 | 0.355 | 0.345 |
| IRIS CORPORATION BHD | Doji | 7/14/2014 | 0.42 | 0.425 | 0.415 |
| JAYA TIASA HOLDINGS BHD | Doji | 7/14/2014 | 2.54 | 2.55 | 2.53 |
| JOHORE TIN BHD | Doji | 7/14/2014 | 1.73 | 1.74 | 1.71 |
| KEY WEST GLOBAL TELECOMMUNICATI | Doji | 7/14/2014 | 0.225 | 0.23 | 0.22 |
| KNM GROUP BHD | Doji | 7/14/2014 | 1.06 | 1.1 | 1.05 |
| K-ONE TECHNOLOGY BHD | Doji | 7/14/2014 | 0.4 | 0.405 | 0.395 |
| KUALA LUMPUR KEPONG BHD | Doji | 7/14/2014 | 24 | 24.26 | 23.8 |
| KUMPULAN EUROPLUS BHD | Doji | 7/14/2014 | 1.26 | 1.27 | 1.25 |
| LB ALUMINIUM BHD | Doji | 7/14/2014 | 0.72 | 0.725 | 0.715 |
| LII HEN INDUSTRIES BHD | Doji | 7/14/2014 | 2.42 | 2.43 | 2.41 |
| MALAYSIA AICA BHD | Doji | 7/14/2014 | 1.28 | 1.29 | 1.27 |
| MMS VENTURES BHD | Doji | 7/14/2014 | 0.305 | 0.315 | 0.3 |
| MULPHA INTERNATIONAL BHD | Doji | 7/14/2014 | 0.465 | 0.47 | 0.46 |
| PADINI HOLDINGS BHD | Doji | 7/14/2014 | 1.94 | 1.95 | 1.93 |
| PANTECH GROUP HOLDINGS BHD | Doji | 7/14/2014 | 1.12 | 1.13 | 1.11 |
| PELIKAN INT.CORPORATION BHD | Doji | 7/14/2014 | 1.23 | 1.24 | 1.21 |
| PUNCAK NIAGA HOLDINGS BHD | Doji | 7/14/2014 | 3.36 | 3.38 | 3.35 |
| RAMUNIA HOLDINGS BHD | Doji | 7/14/2014 | 0.83 | 0.835 | 0.82 |
| SALCON BHD | Doji | 7/14/2014 | 0.94 | 0.95 | 0.935 |
| SCICOM (MSC) BHD | Doji | 7/14/2014 | 1.07 | 1.08 | 1.06 |
| SERN KOU RESOURCES BHD | Doji | 7/14/2014 | 0.34 | 0.35 | 0.335 |
| SHL CONSOLIDATED BHD | Doji | 7/14/2014 | 2.21 | 2.22 | 2.2 |
| SUPERLON HOLDINGS BHD | Doji | 7/14/2014 | 0.67 | 0.705 | 0.665 |
| SYF RESOURCES BHD | Doji | 7/14/2014 | 1.17 | 1.18 | 1.15 |
| SYMPHONY HOUSE BHD | Doji | 7/14/2014 | 0.22 | 0.225 | 0.215 |
| TA ANN HOLDINGS BHD | Doji | 7/14/2014 | 4.4 | 4.43 | 4.39 |
| TENAGA NASIONAL BHD | Doji | 7/14/2014 | 12.5 | 12.54 | 12.42 |
Posted by Candlestick Trader at 8:11 PM 0 comments
Subscribe to:
Posts (Atom)