| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADVANCECON HOLDINGS BERHAD [S] (5281) | Doji | 10/22/2018 | 0.285 | 0.29 | 0.27 |
| BERJAYA LAND BERHAD (4219) | Doji | 10/22/2018 | 0.215 | 0.22 | 0.21 |
| COASTAL CONTRACTS BHD [S] (5071) | Doji | 10/22/2018 | 0.93 | 0.94 | 0.915 |
| DAGANG NEXCHANGE BERHAD [S] (4456) | Doji | 10/22/2018 | 0.38 | 0.385 | 0.375 |
| DAYANG ENTERPRISE HOLDINGS BERHAD [S] (5141) | Doji | 10/22/2018 | 0.57 | 0.59 | 0.555 |
| ECO WORLD DEVELOPMENT GROUP BERHAD [S] (8206) | Doji | 10/22/2018 | 1.05 | 1.06 | 1.02 |
| ELK-DESA RESOURCES BERHAD (5228) | Doji | 10/22/2018 | 1.17 | 1.18 | 1.16 |
| ENGTEX GROUP BERHAD (5056) | Doji | 10/22/2018 | 0.95 | 0.96 | 0.945 |
| EXCEL FORCE MSC BERHAD [S] (0065WA) | Doji | 10/22/2018 | 0.35 | 0.36 | 0.34 |
| FRONTKEN CORPORATION BERHAD [S] (0128) | Doji | 10/22/2018 | 0.965 | 0.98 | 0.955 |
| GADANG HOLDINGS BHD [S] (9261WB) | Doji | 10/22/2018 | 0.18 | 0.185 | 0.175 |
| GENTING PLANTATIONS BERHAD [S] (2291) | Doji | 10/22/2018 | 9.5 | 9.52 | 9.44 |
| GUAN CHONG BERHAD (5102) | Doji | 10/22/2018 | 2.38 | 2.39 | 2.35 |
| HAP SENG CONSOLIDATED BERHAD (3034) | Doji | 10/22/2018 | 9.6 | 9.68 | 9.56 |
| K-ONE TECHNOLOGY BERHAD [S] (0111) | Doji | 10/22/2018 | 0.28 | 0.285 | 0.27 |
| KUALA LUMPUR KEPONG BERHAD [S] (2445) | Doji | 10/22/2018 | 25 | 25.06 | 24.96 |
| MAGNUM BERHAD (3859) | Doji | 10/22/2018 | 1.81 | 1.82 | 1.8 |
| MALAYSIA BUILDING SOCIETY BERHAD (1171) | Doji | 10/22/2018 | 0.925 | 0.93 | 0.92 |
| MALAYSIAN PACIFIC INDUSTRIES BERHAD [S] (3867) | Doji | 10/22/2018 | 12.54 | 12.62 | 12.22 |
| MEDIA PRIMA BERHAD (4502) | Doji | 10/22/2018 | 0.4 | 0.41 | 0.39 |
| MEGA FIRST CORPORATION BERHAD [S] (3069) | Doji | 10/22/2018 | 3.16 | 3.24 | 3.15 |
| MEXTER TECHNOLOGY BERHAD [S] (0075) | Doji | 10/22/2018 | 0.5 | 0.525 | 0.49 |
| MKH BERHAD [S] (6114) | Doji | 10/22/2018 | 1.24 | 1.26 | 1.23 |
| NOVA MSC BERHAD [S] (0026) | Doji | 10/22/2018 | 0.165 | 0.17 | 0.16 |
| OCK GROUP BERHAD [S] (0172WA) | Doji | 10/22/2018 | 0.1 | 0.105 | 0.095 |
| OMESTI BERHAD [S] (9008) | Doji | 10/22/2018 | 0.405 | 0.415 | 0.4 |
| PADINI HOLDINGS BERHAD [S] (7052) | Doji | 10/22/2018 | 5.5 | 5.55 | 5.49 |
| PANTECH GROUP HOLDINGS BERHAD [S] (5125) | Doji | 10/22/2018 | 0.475 | 0.48 | 0.47 |
| PARKSON HOLDINGS BERHAD [S] (5657) | Doji | 10/22/2018 | 0.335 | 0.34 | 0.33 |
| PETRONAS DAGANGAN BHD [S] (5681) | Doji | 10/22/2018 | 26.22 | 26.3 | 25.96 |
| POH HUAT RESOURCES HOLDINGS BERHAD [S] (7088) | Doji | 10/22/2018 | 1.41 | 1.42 | 1.4 |
| PROTASCO BERHAD [S] (5070) | Doji | 10/22/2018 | 0.35 | 0.355 | 0.345 |
| QL RESOURCES BERHAD [S] (7084) | Doji | 10/22/2018 | 7 | 7.02 | 6.99 |
| RGB INTERNATIONAL BHD (0037) | Doji | 10/22/2018 | 0.205 | 0.21 | 0.2 |
| RIMBUNAN SAWIT BERHAD [S] (5113) | Doji | 10/22/2018 | 0.18 | 0.185 | 0.175 |
| SHIN YANG SHIPPING CORPORATION BERHAD [S] (5173) | Doji | 10/22/2018 | 0.255 | 0.26 | 0.25 |
| TENAGA NASIONAL BHD [S] (5347) | Doji | 10/22/2018 | 14.5 | 14.6 | 14.48 |
| TITIJAYA LAND BERHAD [S] (5239) | Doji | 10/22/2018 | 0.31 | 0.315 | 0.305 |
| TOMYPAK HOLDINGS BERHAD (7285) | Doji | 10/22/2018 | 0.685 | 0.705 | 0.67 |
| UEM SUNRISE BERHAD [S] (5148) | Doji | 10/22/2018 | 0.69 | 0.695 | 0.685 |
| VELESTO ENERGY BERHAD [S] (5243) | Doji | 10/22/2018 | 0.265 | 0.27 | 0.26 |
| WILLOWGLEN MSC BERHAD [S] (0008) | Doji | 10/22/2018 | 0.5 | 0.505 | 0.49 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Monday, October 22, 2018
Doji 2018-10-22
Posted by Candlestick Trader at 9:33 PM 0 comments
Friday, October 19, 2018
Doji 2018-10-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| TSH RESOURCES BERHAD [S] (9059) | Doji | 10/18/2018 | 1.07 | 1.08 | 1.06 |
| ADVANCE SYNERGY BERHAD [S] (1481) | Doji | 10/19/2018 | 0.14 | 0.145 | 0.135 |
| ALLIANZ MALAYSIA BERHAD (1163) | Doji | 10/19/2018 | 12.54 | 12.58 | 12.3 |
| AMCORP PROPERTIES BERHAD [S] (1007) | Doji | 10/19/2018 | 0.595 | 0.6 | 0.59 |
| ASDION BERHAD [S] (0068) | Doji | 10/19/2018 | 0.175 | 0.18 | 0.17 |
| BENALEC HOLDINGS BERHAD [S] (5190) | Doji | 10/19/2018 | 0.205 | 0.21 | 0.2 |
| BIOALPHA HOLDINGS BERHAD [S] (0179) | Doji | 10/19/2018 | 0.255 | 0.26 | 0.25 |
| CUSCAPI BERHAD [S] (0051) | Doji | 10/19/2018 | 0.235 | 0.25 | 0.215 |
| DAGANG NEXCHANGE BERHAD [S] (4456) | Doji | 10/19/2018 | 0.38 | 0.39 | 0.375 |
| DANCOMECH HOLDINGS BERHAD [S] (5276WA) | Doji | 10/19/2018 | 0.23 | 0.235 | 0.225 |
| EDEN INC. BERHAD (7471WB) | Doji | 10/19/2018 | 0.06 | 0.065 | 0.055 |
| EURO HOLDINGS BERHAD [S] (7208) | Doji | 10/19/2018 | 0.165 | 0.175 | 0.16 |
| FINTEC GLOBAL BERHAD [S] (0150) | Doji | 10/19/2018 | 0.05 | 0.055 | 0.045 |
| GLOBAL ORIENTAL BERHAD (1147) | Doji | 10/19/2018 | 0.195 | 0.2 | 0.19 |
| GREEN PACKET BERHAD (0082) | Doji | 10/19/2018 | 0.365 | 0.37 | 0.36 |
| GUAN CHONG BERHAD (5102) | Doji | 10/19/2018 | 2.38 | 2.39 | 2.36 |
| HANDAL RESOURCES BERHAD [S] (7253) | Doji | 10/19/2018 | 0.38 | 0.385 | 0.375 |
| HARBOUR-LINK GROUP BERHAD [S] (2062) | Doji | 10/19/2018 | 0.705 | 0.75 | 0.7 |
| HIBISCUS PETROLEUM BERHAD [S] (5199) | Doji | 10/19/2018 | 1.23 | 1.25 | 1.21 |
| HIBISCUS PETROLEUM BERHAD [S] (5199WC) | Doji | 10/19/2018 | 0.61 | 0.62 | 0.595 |
| HONG LEONG BANK BERHAD (5819) | Doji | 10/19/2018 | 20.72 | 20.78 | 20.5 |
| IDEAL JACOBS (MALAYSIA) CORPORATION BHD [S] (0162) | Doji | 10/19/2018 | 0.33 | 0.335 | 0.32 |
| IFCA MSC BERHAD [S] (0023) | Doji | 10/19/2018 | 0.23 | 0.235 | 0.225 |
| ISKANDAR WATERFRONT CITY BERHAD [S] (1589) | Doji | 10/19/2018 | 0.55 | 0.56 | 0.545 |
| KEY ALLIANCE GROUP BERHAD [S] (0036) | Doji | 10/19/2018 | 0.045 | 0.05 | 0.04 |
| KEY ASIC BERHAD [S] (0143) | Doji | 10/19/2018 | 0.125 | 0.135 | 0.12 |
| KRETAM HOLDINGS BERHAD [S] (1996) | Doji | 10/19/2018 | 0.385 | 0.4 | 0.37 |
| LPI CAPITAL BHD (8621) | Doji | 10/19/2018 | 16.8 | 16.86 | 16.72 |
| MALAYSIA BUILDING SOCIETY BERHAD (1171) | Doji | 10/19/2018 | 0.93 | 0.94 | 0.92 |
| MEDIA CHINESE INTERNATIONAL LIMITED [S] (5090) | Doji | 10/19/2018 | 0.23 | 0.235 | 0.225 |
| MELEWAR INDUSTRIAL GROUP BERHAD [S] (3778) | Doji | 10/19/2018 | 0.135 | 0.14 | 0.13 |
| MITRAJAYA HOLDINGS BERHAD [S] (9571) | Doji | 10/19/2018 | 0.335 | 0.345 | 0.325 |
| MUDA HOLDINGS BERHAD [S] (3883) | Doji | 10/19/2018 | 1.67 | 1.68 | 1.65 |
| OCK GROUP BERHAD [S] (0172WA) | Doji | 10/19/2018 | 0.1 | 0.105 | 0.095 |
| OSK VENTURES INTERNATIONAL BERHAD (0053) | Doji | 10/19/2018 | 0.49 | 0.5 | 0.48 |
| PARKSON HOLDINGS BERHAD [S] (5657) | Doji | 10/19/2018 | 0.335 | 0.345 | 0.33 |
| PRESS METAL ALUMINIUM HOLDINGS BERHAD [S] (8869) | Doji | 10/19/2018 | 4.9 | 4.95 | 4.87 |
| PROTASCO BERHAD [S] (5070) | Doji | 10/19/2018 | 0.35 | 0.355 | 0.34 |
| QES GROUP BERHAD [S] (0196) | Doji | 10/19/2018 | 0.34 | 0.345 | 0.335 |
| SALCON BERHAD [S] (8567) | Doji | 10/19/2018 | 0.235 | 0.24 | 0.23 |
| SUNWAY BERHAD [S] (5211) | Doji | 10/19/2018 | 1.42 | 1.44 | 1.4 |
| SUNWAY REAL ESTATE INVESTMENT TRUST (5176) | Doji | 10/19/2018 | 1.68 | 1.69 | 1.67 |
| SUPERMAX CORPORATION BERHAD [S] (7106) | Doji | 10/19/2018 | 3.1 | 3.15 | 3.07 |
| SYARIKAT TAKAFUL MALAYSIA KELUARGA BERHAD [S] (6139) | Doji | 10/19/2018 | 3.74 | 3.75 | 3.66 |
| TIGER SYNERGY BERHAD [S] (7079) | Doji | 10/19/2018 | 0.05 | 0.055 | 0.045 |
| WAH SEONG CORPORATION BERHAD [S] (5142) | Doji | 10/19/2018 | 0.98 | 0.985 | 0.965 |
| YTL POWER INTERNATIONAL BHD (6742) | Doji | 10/19/2018 | 1.03 | 1.05 | 1.02 |
Posted by Candlestick Trader at 9:38 PM 0 comments
Subscribe to:
Posts (Atom)