| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| 7-ELEVEN MALAYSIA HOLDINGS BERHAD (5250) | Doji | 7/23/2019 | 1.45 | 1.47 | 1.44 |
| AHMAD ZAKI RESOURCES BERHAD [S] (7078) | Doji | 7/23/2019 | 0.425 | 0.43 | 0.42 |
| AMMB HOLDINGS BERHAD (1015) | Doji | 7/23/2019 | 4.29 | 4.34 | 4.28 |
| ANN JOO RESOURCES BERHAD [S] (6556) | Doji | 7/23/2019 | 1.55 | 1.56 | 1.54 |
| ARB BERHAD [S] (7181) | Doji | 7/23/2019 | 0.44 | 0.45 | 0.435 |
| BERJAYA CORPORATION BERHAD (3395) | Doji | 7/23/2019 | 0.26 | 0.265 | 0.255 |
| COMFORT GLOVES BERHAD [S] (2127) | Doji | 7/23/2019 | 0.81 | 0.815 | 0.805 |
| D&O GREEN TECHNOLOGIES BERHAD [S] (7204) | Doji | 7/23/2019 | 0.61 | 0.615 | 0.605 |
| DATASONIC GROUP BERHAD [S] (5216WA) | Doji | 7/23/2019 | 0.24 | 0.245 | 0.235 |
| EDARAN BERHAD [S] (5036) | Doji | 7/23/2019 | 0.56 | 0.575 | 0.555 |
| EWEIN BERHAD [S] (7249) | Doji | 7/23/2019 | 0.675 | 0.68 | 0.67 |
| FIMA CORPORATION BERHAD [S] (3107) | Doji | 7/23/2019 | 1.92 | 1.93 | 1.91 |
| GAMUDA BERHAD [S] (5398WE) | Doji | 7/23/2019 | 0.345 | 0.355 | 0.335 |
| GD EXPRESS CARRIER BERHAD [S] (0078) | Doji | 7/23/2019 | 0.3 | 0.31 | 0.295 |
| HANDAL RESOURCES BERHAD [S] (7253) | Doji | 7/23/2019 | 0.41 | 0.42 | 0.405 |
| HOCK SENG LEE BERHAD [S] (6238) | Doji | 7/23/2019 | 1.38 | 1.39 | 1.37 |
| HONG LEONG BANK BERHAD (5819) | Doji | 7/23/2019 | 18.32 | 18.4 | 18.26 |
| HONG LEONG INDUSTRIES BERHAD (3301) | Doji | 7/23/2019 | 11.3 | 11.38 | 11.2 |
| HUA YANG BERHAD [S] (5062) | Doji | 7/23/2019 | 0.45 | 0.46 | 0.44 |
| I-BERHAD [S] (4251) | Doji | 7/23/2019 | 0.355 | 0.36 | 0.35 |
| IJM CORPORATION BERHAD [S] (3336) | Doji | 7/23/2019 | 2.4 | 2.42 | 2.35 |
| INARI AMERTRON BERHAD [S] (0166) | Doji | 7/23/2019 | 1.63 | 1.64 | 1.61 |
| ISKANDAR WATERFRONT CITY BERHAD [S] (1589) | Doji | 7/23/2019 | 1.01 | 1.02 | 0.995 |
| JOHORE TIN BERHAD [S] (7167) | Doji | 7/23/2019 | 1.42 | 1.43 | 1.41 |
| KHEE SAN BERHAD [S] (6203) | Doji | 7/23/2019 | 0.315 | 0.325 | 0.31 |
| KPJ HEALTHCARE BERHAD [S] (5878) | Doji | 7/23/2019 | 0.95 | 0.955 | 0.945 |
| LBS BINA GROUP BERHAD [S] (5789) | Doji | 7/23/2019 | 0.535 | 0.55 | 0.53 |
| LONDON BISCUITS BERHAD (7126) | Doji | 7/23/2019 | 0.165 | 0.17 | 0.16 |
| MALAYAN BANKING BERHAD (1155) | Doji | 7/23/2019 | 8.82 | 8.84 | 8.8 |
| MALAYSIA STEEL WORKS (KL) BHD [S] (5098) | Doji | 7/23/2019 | 0.49 | 0.495 | 0.485 |
| MISC BERHAD [S] (3816) | Doji | 7/23/2019 | 7.36 | 7.38 | 7.34 |
| MUHIBBAH ENGINEERING (M) BHD [S] (5703) | Doji | 7/23/2019 | 2.7 | 2.72 | 2.68 |
| NETX HOLDINGS BERHAD (0020) | Doji | 7/23/2019 | 0.015 | 0.02 | 0.01 |
| ORIENTAL HOLDINGS BERHAD (4006) | Doji | 7/23/2019 | 6.6 | 6.65 | 6.56 |
| PADINI HOLDINGS BERHAD [S] (7052) | Doji | 7/23/2019 | 3.6 | 3.62 | 3.58 |
| PANSAR BERHAD [S] (8419) | Doji | 7/23/2019 | 0.45 | 0.46 | 0.445 |
| PECCA GROUP BERHAD [S] (5271) | Doji | 7/23/2019 | 1.2 | 1.21 | 1.19 |
| PLS PLANTATIONS BERHAD [S] (9695) | Doji | 7/23/2019 | 0.92 | 0.935 | 0.9 |
| PNE PCB BERHAD [S] (6637) | Doji | 7/23/2019 | 0.55 | 0.555 | 0.545 |
| RGB INTERNATIONAL BHD (0037) | Doji | 7/23/2019 | 0.215 | 0.22 | 0.21 |
| SARAWAK OIL PALMS BERHAD [S] (5126) | Doji | 7/23/2019 | 2.25 | 2.27 | 2.23 |
| SERBA DINAMIK HOLDINGS BERHAD [S] (5279) | Doji | 7/23/2019 | 4.12 | 4.16 | 4.09 |
| SILVER RIDGE HOLDINGS BHD [S] (0129) | Doji | 7/23/2019 | 0.23 | 0.235 | 0.225 |
| SMTRACK BERHAD [S] (0169) | Doji | 7/23/2019 | 0.18 | 0.2 | 0.175 |
| TEO SENG CAPITAL BERHAD (7252WA) | Doji | 7/23/2019 | 0.21 | 0.215 | 0.195 |
| TUNE PROTECT GROUP BERHAD (5230) | Doji | 7/23/2019 | 0.72 | 0.725 | 0.715 |
| UNIMECH GROUP BERHAD [S] (7091) | Doji | 7/23/2019 | 1.29 | 1.31 | 1.28 |
| UOA REAL ESTATE INVESTMENT TRUST (5110) | Doji | 7/23/2019 | 1.33 | 1.34 | 1.32 |
| V.S. INDUSTRY BERHAD [S] (6963) | Doji | 7/23/2019 | 1.19 | 1.21 | 1.18 |
| VISDYNAMICS HOLDINGS BERHAD [S] (0120WB) | Doji | 7/23/2019 | 0.145 | 0.15 | 0.135 |
| VSTECS BERHAD [S] (5162) | Doji | 7/23/2019 | 1.04 | 1.05 | 1.03 |
| WIDAD GROUP BERHAD [S] (0162) | Doji | 7/23/2019 | 0.265 | 0.27 | 0.255 |
| XIDELANG HOLDINGS LTD (5156) | Doji | 7/23/2019 | 0.09 | 0.095 | 0.085 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Tuesday, July 23, 2019
Doji 2019-07-23
Posted by Candlestick Trader at 11:23 PM 0 comments
Sunday, July 21, 2019
Doji 2019-07-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIRASIA GROUP BERHAD (5099) | Doji | 7/19/2019 | 2.87 | 2.88 | 2.86 |
| AYS VENTURES BERHAD [S] (5021) | Doji | 7/19/2019 | 0.305 | 0.31 | 0.3 |
| BERJAYA CORPORATION BERHAD (3395) | Doji | 7/19/2019 | 0.26 | 0.265 | 0.255 |
| CAB CAKARAN CORPORATION BERHAD [S] (7174) | Doji | 7/19/2019 | 0.505 | 0.51 | 0.5 |
| CAN-ONE BERHAD [S] (5105) | Doji | 7/19/2019 | 3.4 | 3.46 | 3.36 |
| CREST BUILDER HOLDINGS BERHAD [S] (8591) | Doji | 7/19/2019 | 1.05 | 1.06 | 1.04 |
| DAGANG NEXCHANGE BERHAD [S] (4456) | Doji | 7/19/2019 | 0.285 | 0.29 | 0.28 |
| ECOFIRST CONSOLIDATED BHD [S] (3557) | Doji | 7/19/2019 | 0.3 | 0.305 | 0.295 |
| FREIGHT MANAGEMENT HOLDINGS BERHAD [S] (7210) | Doji | 7/19/2019 | 0.61 | 0.615 | 0.605 |
| GAS MALAYSIA BERHAD [S] (5209) | Doji | 7/19/2019 | 2.85 | 2.86 | 2.84 |
| GEORGE KENT (MALAYSIA) BERHAD [S] (3204) | Doji | 7/19/2019 | 1.19 | 1.22 | 1.18 |
| GFM SERVICES BERHAD [S] (0039) | Doji | 7/19/2019 | 0.425 | 0.43 | 0.42 |
| GUOCOLAND (MALAYSIA) BERHAD (1503) | Doji | 7/19/2019 | 0.69 | 0.71 | 0.68 |
| HEKTAR REAL ESTATE INVESTMENT TRUST (5121) | Doji | 7/19/2019 | 1 | 1.01 | 0.995 |
| HIBISCUS PETROLEUM BERHAD [S] (5199) | Doji | 7/19/2019 | 1.05 | 1.08 | 1.04 |
| ISKANDAR WATERFRONT CITY BERHAD [S] (1589) | Doji | 7/19/2019 | 1 | 1.01 | 0.995 |
| JOHORE TIN BERHAD [S] (7167) | Doji | 7/19/2019 | 1.42 | 1.43 | 1.41 |
| KELINGTON GROUP BERHAD [S] (0151) | Doji | 7/19/2019 | 1.34 | 1.37 | 1.33 |
| KLCC PROPERTY HOLDINGS BERHAD [S] (5235SS) | Doji | 7/19/2019 | 7.87 | 7.88 | 7.84 |
| KLCC REAL ESTATE INVESTMENT TRUST [S] (5235SS) | Doji | 7/19/2019 | 7.87 | 7.88 | 7.84 |
| KONSORTIUM TRANSNASIONAL BERHAD [S] (4847) | Doji | 7/19/2019 | 0.11 | 0.115 | 0.105 |
| LAY HONG BERHAD [S] (9385) | Doji | 7/19/2019 | 0.43 | 0.435 | 0.425 |
| LAY HONG BERHAD [S] (9385WA) | Doji | 7/19/2019 | 0.18 | 0.185 | 0.175 |
| LII HEN INDUSTRIES BHD. [S] (7089) | Doji | 7/19/2019 | 2.94 | 2.97 | 2.91 |
| MALAYAN BANKING BERHAD (1155) | Doji | 7/19/2019 | 8.87 | 8.88 | 8.86 |
| MALAYAN FLOUR MILLS BERHAD (3662) | Doji | 7/19/2019 | 0.695 | 0.705 | 0.69 |
| MALAYAN UNITED INDUSTRIES BERHAD (3891) | Doji | 7/19/2019 | 0.235 | 0.24 | 0.23 |
| MEDIA PRIMA BERHAD (4502) | Doji | 7/19/2019 | 0.485 | 0.49 | 0.48 |
| PASUKHAS GROUP BERHAD [S] (0177) | Doji | 7/19/2019 | 0.05 | 0.055 | 0.045 |
| PCCS GROUP BERHAD [S] (6068) | Doji | 7/19/2019 | 0.53 | 0.545 | 0.52 |
| PERAK TRANSIT BERHAD [S] (0186) | Doji | 7/19/2019 | 0.21 | 0.215 | 0.205 |
| PERDANA PETROLEUM BERHAD [S] (7108) | Doji | 7/19/2019 | 0.34 | 0.35 | 0.335 |
| PETRA ENERGY BERHAD [S] (5133) | Doji | 7/19/2019 | 0.74 | 0.755 | 0.725 |
| REACH ENERGY BERHAD [S] (5256WA) | Doji | 7/19/2019 | 0.06 | 0.065 | 0.055 |
| SEACERA GROUP BERHAD [S] (7073) | Doji | 7/19/2019 | 0.21 | 0.215 | 0.205 |
| SIGNATURE INTERNATIONAL BERHAD [S] (7246) | Doji | 7/19/2019 | 0.505 | 0.51 | 0.49 |
| SMTRACK BERHAD [S] (0169) | Doji | 7/19/2019 | 0.24 | 0.245 | 0.23 |
| SUNWAY REAL ESTATE INVESTMENT TRUST (5176) | Doji | 7/19/2019 | 1.88 | 1.89 | 1.87 |
| SUPERCOMNET TECHNOLOGIES BERHAD [S] (0001) | Doji | 7/19/2019 | 0.76 | 0.765 | 0.755 |
| SUPERLON HOLDINGS BERHAD [S] (7235) | Doji | 7/19/2019 | 0.92 | 0.925 | 0.915 |
| TEO SENG CAPITAL BERHAD (7252) | Doji | 7/19/2019 | 1.14 | 1.15 | 1.11 |
| TROPICANA CORPORATION BERHAD [S] (5401) | Doji | 7/19/2019 | 0.86 | 0.865 | 0.855 |
| UNITED U-LI CORPORATION BERHAD [S] (7133) | Doji | 7/19/2019 | 0.55 | 0.555 | 0.545 |
| UZMA BERHAD [S] (7250) | Doji | 7/19/2019 | 0.68 | 0.685 | 0.675 |
| ZHULIAN CORPORATION BERHAD [S] (5131) | Doji | 7/19/2019 | 1.6 | 1.62 | 1.59 |
Posted by Candlestick Trader at 8:24 PM 0 comments
Subscribe to:
Posts (Atom)