| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AV VENTURES CORPORATION BHD | Doji | 9/30/2008 | 0.6 | 0.77 | 0.595 |
| BINA PURI HOLDINGS BHD | Doji | 9/30/2008 | 0.94 | 0.96 | 0.92 |
| DREAMGATE CORPORATION BHD | Doji | 9/30/2008 | 0.23 | 0.235 | 0.225 |
| ECM LIBRA AVENUE BHD | Doji | 9/30/2008 | 0.455 | 0.46 | 0.45 |
| GLENEALY PLANTATIONS (M) BHD | Doji | 9/30/2008 | 3.68 | 3.7 | 3.6 |
| GLOMAC BHD | Doji | 9/30/2008 | 0.595 | 0.6 | 0.58 |
| HYTEX INTEGRATED BHD | Doji | 9/30/2008 | 0.26 | 0.265 | 0.235 |
| IOI CORPORATION BHD | Doji | 9/30/2008 | 4.2 | 4.26 | 4.02 |
| KANNALTEC BHD | Doji | 9/30/2008 | 0.205 | 0.21 | 0.18 |
| LAND & GENERAL BHD | Doji | 9/30/2008 | 0.215 | 0.225 | 0.2 |
| LEN CHEONG HOLDING BHD | Doji | 9/30/2008 | 0.165 | 0.17 | 0.155 |
| LIQUA HEALTH CORPORATION BHD | Doji | 9/30/2008 | 0.07 | 0.075 | 0.065 |
| MTD ACPI ENGINEERING BHD | Doji | 9/30/2008 | 0.5 | 0.505 | 0.46 |
| MTOUCHE TECHNOLOGY BHD | Doji | 9/30/2008 | 0.26 | 0.27 | 0.22 |
| NTPM HOLDINGS BHD | Doji | 9/30/2008 | 0.5 | 0.505 | 0.495 |
| PADIBERAS NASIONAL BHD | Doji | 9/30/2008 | 1.3 | 1.31 | 1.28 |
| PETRONAS GAS BHD | Doji | 9/30/2008 | 9.9 | 10.1 | 9.85 |
| PJ DEVELOPMENT HOLDINGS BHD | Doji | 9/30/2008 | 0.505 | 0.515 | 0.5 |
| SCOMI ENGINEERING BHD | Doji | 9/30/2008 | 0.69 | 0.7 | 0.66 |
| SWEE JOO BHD | Doji | 9/30/2008 | 0.83 | 0.84 | 0.8 |
| THREE-A RESOURCES BHD | Doji | 9/30/2008 | 0.36 | 0.365 | 0.355 |
| UNICO-DESA PLANTATIONS BHD | Doji | 9/30/2008 | 0.85 | 0.86 | 0.84 |
| VADS BHD | Doji | 9/30/2008 | 7.25 | 7.3 | 7.2 |
Tuesday, September 30, 2008
Doji 2008-09-30
Posted by Candlestick Trader at 8:36 PM 0 comments
Monday, September 29, 2008
Doji 2008-09-29
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BHS INDUSTRIES BHD | Doji | 9/29/2008 | 0.39 | 0.4 | 0.38 |
| BORNEO AQUA HARVEST BHD | Doji | 9/29/2008 | 0.48 | 0.485 | 0.475 |
| HAP SENG PLANTATIONS HOLDINGS B | Doji | 9/29/2008 | 1.95 | 1.96 | 1.93 |
| HYTEX INTEGRATED BHD | Doji | 9/29/2008 | 0.26 | 0.265 | 0.25 |
| KARAMBUNAI CORP BHD | Doji | 9/29/2008 | 0.07 | 0.075 | 0.065 |
| KLCC PROPERTY HOLDINGS BHD | Doji | 9/29/2008 | 2.7 | 2.71 | 2.69 |
| KNM GROUP BHD | Doji | 9/29/2008 | 1.26 | 1.28 | 1.25 |
| M3NERGY BHD | Doji | 9/29/2008 | 1.19 | 1.2 | 1.18 |
| PJ DEVELOPMENT HOLDINGS BHD | Doji | 9/29/2008 | 0.51 | 0.515 | 0.505 |
| POS MALAYSIA & SERVICES HOLDING | Doji | 9/29/2008 | 1.81 | 1.84 | 1.79 |
| PROLEXUS BHD | Doji | 9/29/2008 | 0.215 | 0.24 | 0.205 |
| PROTON HOLDINGS BHD | Doji | 9/29/2008 | 2.9 | 2.92 | 2.89 |
| RB LAND HOLDINGS BHD | Doji | 9/29/2008 | 0.88 | 0.885 | 0.87 |
| RESORTS WORLD BHD | Doji | 9/29/2008 | 2.59 | 2.62 | 2.57 |
| SAPURACREST PETROLEUM BHD | Doji | 9/29/2008 | 1.27 | 1.28 | 1.26 |
| SP SETIA BHD | Doji | 9/29/2008 | 3.14 | 3.16 | 3 |
| SYMPHONY HOUSE BHD | Doji | 9/29/2008 | 0.26 | 0.27 | 0.255 |
| TENAGA NASIONAL BHD | Doji | 9/29/2008 | 6.6 | 6.65 | 6.45 |
| WCT ENGINEERING BHD | Doji | 9/29/2008 | 2.53 | 2.54 | 2.52 |
| WTK HOLDINGS BHD | Doji | 9/29/2008 | 1.62 | 1.63 | 1.58 |
| YUNG KONG GALVANISING INDUSTRIE | Doji | 9/29/2008 | 0.38 | 0.385 | 0.375 |
Posted by Candlestick Trader at 9:53 PM 0 comments
Friday, September 26, 2008
Doji 2008-09-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASIATIC DEVELOPMENT BHD | Doji | 9/26/2008 | 4.8 | 4.86 | 4.74 |
| BERTAM ALLIANCE BHD | Doji | 9/26/2008 | 0.315 | 0.32 | 0.305 |
| CME GROUP BHD | Doji | 9/26/2008 | 0.085 | 0.09 | 0.08 |
| DAMANSARA REALTY BHD | Doji | 9/26/2008 | 0.15 | 0.155 | 0.145 |
| ICAPITAL.BIZ BHD | Doji | 9/26/2008 | 1.75 | 1.76 | 1.74 |
| IOI CORPORATION BHD | Doji | 9/26/2008 | 4.42 | 4.52 | 4.4 |
| MALAYSIA PACIFIC CORP BHD | Doji | 9/26/2008 | 0.48 | 0.495 | 0.46 |
| MALAYSIAN BULK CARRIERS BHD | Doji | 9/26/2008 | 3.06 | 3.08 | 3.04 |
| MALAYSIAN PLANTATIONS BHD | Doji | 9/26/2008 | 2.46 | 2.47 | 2.45 |
| MMC CORPORATION BHD | Doji | 9/26/2008 | 2.21 | 2.22 | 2.2 |
| PETRONAS GAS BHD | Doji | 9/26/2008 | 10 | 10.1 | 9.95 |
| PJ DEVELOPMENT HOLDINGS BHD | Doji | 9/26/2008 | 0.51 | 0.515 | 0.505 |
| RESORTS WORLD BHD | Doji | 9/26/2008 | 2.59 | 2.62 | 2.58 |
| SIME DARBY BHD | Doji | 9/26/2008 | 6.6 | 6.7 | 6.55 |
| TA ENTERPRISE BHD | Doji | 9/26/2008 | 0.8 | 0.805 | 0.795 |
| TIME DOTCOM BHD | Doji | 9/26/2008 | 0.315 | 0.32 | 0.31 |
| VTI VINTAGE BHD | Doji | 9/26/2008 | 0.095 | 0.105 | 0.09 |
Posted by Candlestick Trader at 7:38 PM 0 comments
Thursday, September 25, 2008
Doji 2008-09-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ANN JOO RESOURCES BHD | Doji | 9/25/2008 | 2.5 | 2.52 | 2.48 |
| ASTRO ALL ASIA NETWORKS PLC | Doji | 9/25/2008 | 3.14 | 3.16 | 3.12 |
| BOUSTEAD HEAVY INDUSTRIES CORP | Doji | 9/25/2008 | 3.76 | 3.78 | 3.74 |
| CCM DUOPHARMA BIOTECH BHD | Doji | 9/25/2008 | 2.22 | 2.23 | 2.21 |
| FTEC RESOURCES BHD | Doji | 9/25/2008 | 0.055 | 0.06 | 0.05 |
| MALAYAN BANKING BHD | Doji | 9/25/2008 | 6.9 | 6.95 | 6.75 |
| MALAYAN UNITED INDUSTRIES BHD | Doji | 9/25/2008 | 0.205 | 0.215 | 0.195 |
| MALAYSIA STEEL WORKS (KL)BHD | Doji | 9/25/2008 | 0.82 | 0.83 | 0.815 |
| MALTON BHD | Doji | 9/25/2008 | 0.31 | 0.315 | 0.305 |
| MEDIA PRIMA BHD | Doji | 9/25/2008 | 1.3 | 1.31 | 1.29 |
| OSK HOLDINGS BHD | Doji | 9/25/2008 | 1.4 | 1.43 | 1.37 |
| PUBLIC BANK BHD | Doji | 9/25/2008 | 9.85 | 9.9 | 9.8 |
| REDTONE INTERNATIONAL BHD | Doji | 9/25/2008 | 0.405 | 0.41 | 0.385 |
| RHYTHM CONSOLIDATED BHD | Doji | 9/25/2008 | 0.07 | 0.08 | 0.065 |
| UMW HOLDINGS BHD | Doji | 9/25/2008 | 5.9 | 5.95 | 5.85 |
| WAH SEONG CORPORATION BHD | Doji | 9/25/2008 | 1.35 | 1.38 | 1.34 |
Posted by Candlestick Trader at 10:12 PM 0 comments
Wednesday, September 24, 2008
Doji 2008-09-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BURSA MALAYSIA BHD | Doji | 9/24/2008 | 6.5 | 6.55 | 6.4 |
| CRESCENDO CORPORATION BHD | Doji | 9/24/2008 | 0.96 | 0.985 | 0.92 |
| EKOVEST BHD | Doji | 9/24/2008 | 1.06 | 1.07 | 1.03 |
| ETI TECH CORPORATION BHD | Doji | 9/24/2008 | 2 | 2.03 | 1.98 |
| FOCUS DYNAMICS TECHNOLOGIES BHD | Doji | 9/24/2008 | 0.11 | 0.125 | 0.09 |
| HIAP TECK VENTURE BHD | Doji | 9/24/2008 | 1 | 1.03 | 0.985 |
| HONG LEONG BANK BHD | Doji | 9/24/2008 | 5.6 | 5.7 | 5.5 |
| KONSORTIUM TRANSNASIONAL BHD | Doji | 9/24/2008 | 0.22 | 0.225 | 0.205 |
| LINGKARAN TRANS KOTA HOLDINGS B | Doji | 9/24/2008 | 1.65 | 1.66 | 1.63 |
| MAA HOLDINGS BHD | Doji | 9/24/2008 | 0.6 | 0.605 | 0.595 |
| MALAYAN BANKING BHD | Doji | 9/24/2008 | 6.9 | 6.95 | 6.85 |
| MHC PLANTATIONS BHD | Doji | 9/24/2008 | 1.18 | 1.2 | 1.16 |
| MULTI-PURPOSE HOLDINGS BHD | Doji | 9/24/2008 | 1.3 | 1.31 | 1.28 |
| PELIKAN INT.CORPORATION BHD | Doji | 9/24/2008 | 2.22 | 2.28 | 2.2 |
| TA ANN HOLDINGS BHD | Doji | 9/24/2008 | 4.7 | 4.74 | 4.66 |
| TRC SYNERGY BHD | Doji | 9/24/2008 | 1.15 | 1.16 | 1.11 |
| WCT ENGINEERING BHD | Doji | 9/24/2008 | 2.52 | 2.53 | 2.5 |
Posted by Candlestick Trader at 7:47 PM 0 comments
Tuesday, September 23, 2008
Doji 2008-09-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| DPS RESOURCES BHD | Doji | 9/23/2008 | 0.155 | 0.16 | 0.15 |
| DREAMGATE CORPORATION BHD | Doji | 9/23/2008 | 0.23 | 0.235 | 0.225 |
| EDEN INC. BHD | Doji | 9/23/2008 | 0.38 | 0.39 | 0.375 |
| KIMBLE CORPORATION BHD | Doji | 9/23/2008 | 0.035 | 0.04 | 0.03 |
| LINGKARAN TRANS KOTA HOLDINGS B | Doji | 9/23/2008 | 1.64 | 1.65 | 1.63 |
| LION INDUSTRIES CORPORATION BHD | Doji | 9/23/2008 | 1.4 | 1.45 | 1.38 |
| MALAYAN UNITED INDUSTRIES BHD | Doji | 9/23/2008 | 0.195 | 0.2 | 0.19 |
| MALAYSIAN MERCHANT MARINE BHD | Doji | 9/23/2008 | 0.14 | 0.145 | 0.135 |
| MK LAND HOLDINGS BHD | Doji | 9/23/2008 | 0.155 | 0.16 | 0.15 |
| PRESS METAL BHD | Doji | 9/23/2008 | 1 | 1.01 | 0.995 |
| RIMBUNAN SAWIT BHD | Doji | 9/23/2008 | 1.37 | 1.4 | 1.31 |
| SUNWAY HOLDINGS INCORPORATED BH | Doji | 9/23/2008 | 0.78 | 0.785 | 0.77 |
| TA ANN HOLDINGS BHD | Doji | 9/23/2008 | 4.76 | 4.78 | 4.74 |
| TRANSMILE GROUP BHD | Doji | 9/23/2008 | 0.86 | 0.875 | 0.85 |
| UEM WORLD BHD | Doji | 9/23/2008 | 2.4 | 2.46 | 2.39 |
Posted by Candlestick Trader at 8:20 PM 0 comments
Monday, September 22, 2008
Doji 2008-09-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIRASIA BHD | Doji | 9/22/2008 | 1.2 | 1.22 | 1.18 |
| AMFIRST REAL ESTATE INVESTMENT | Doji | 9/22/2008 | 0.88 | 0.885 | 0.875 |
| BERJAYA SPORTS TOTO BHD | Doji | 9/22/2008 | 4.44 | 4.46 | 4.4 |
| DNP HOLDINGS BHD | Doji | 9/22/2008 | 0.875 | 0.885 | 0.87 |
| FABER GROUP BHD | Doji | 9/22/2008 | 0.78 | 0.795 | 0.745 |
| FRONTKEN CORPORATION BHD | Doji | 9/22/2008 | 0.55 | 0.56 | 0.53 |
| GENTING BHD | Doji | 9/22/2008 | 5.1 | 5.2 | 5 |
| HALIM MAZMIN BHD | Doji | 9/22/2008 | 0.325 | 0.33 | 0.32 |
| HIAP TECK VENTURE BHD | Doji | 9/22/2008 | 1 | 1.01 | 0.99 |
| HUBLINE BHD | Doji | 9/22/2008 | 0.34 | 0.345 | 0.335 |
| KOMARKCORP BHD | Doji | 9/22/2008 | 0.21 | 0.22 | 0.2 |
| KUMPULAN HARTANAH SELANGOR BHD | Doji | 9/22/2008 | 0.395 | 0.4 | 0.385 |
| MUHIBBAH ENGINEERING (M) BHD | Doji | 9/22/2008 | 1.49 | 1.5 | 1.46 |
| P.A. RESOURCES BHD | Doji | 9/22/2008 | 0.6 | 0.605 | 0.59 |
| PELIKAN INT.CORPORATION BHD | Doji | 9/22/2008 | 2.28 | 2.33 | 2.18 |
| PUTERA CAPITAL BHD | Doji | 9/22/2008 | 0.225 | 0.24 | 0.22 |
| RANHILL BHD | Doji | 9/22/2008 | 0.68 | 0.715 | 0.675 |
| RHYTHM CONSOLIDATED BHD | Doji | 9/22/2008 | 0.075 | 0.08 | 0.065 |
| SAAG CONSOLIDATED (M) BHD | Doji | 9/22/2008 | 0.335 | 0.35 | 0.33 |
| TANJONG PUBLIC LIMITED COMPANY | Doji | 9/22/2008 | 12.9 | 13 | 12.7 |
| TOP GLOVE CORPORATION BHD | Doji | 9/22/2008 | 4 | 4.02 | 3.98 |
Posted by Candlestick Trader at 9:07 PM 0 comments
Friday, September 19, 2008
Doji 2008-09-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEON CO. (M) BHD | Doji | 9/19/2008 | 4 | 4.02 | 3.98 |
| BINA PURI HOLDINGS BHD | Doji | 9/19/2008 | 0.95 | 0.965 | 0.94 |
| BOUSTEAD HOLDINGS BHD | Doji | 9/19/2008 | 4.4 | 4.42 | 4.36 |
| CCM DUOPHARMA BIOTECH BHD | Doji | 9/19/2008 | 2.24 | 2.28 | 2.23 |
| CME GROUP BHD | Doji | 9/19/2008 | 0.09 | 0.095 | 0.085 |
| DPS RESOURCES BHD | Doji | 9/19/2008 | 0.16 | 0.165 | 0.15 |
| ECM LIBRA AVENUE BHD | Doji | 9/19/2008 | 0.46 | 0.465 | 0.455 |
| GUH HOLDINGS BHD | Doji | 9/19/2008 | 0.55 | 0.56 | 0.53 |
| HEXZA CORPORATION BHD | Doji | 9/19/2008 | 0.71 | 0.715 | 0.705 |
| HUBLINE BHD | Doji | 9/19/2008 | 0.34 | 0.35 | 0.335 |
| IRIS CORPORATION BHD | Doji | 9/19/2008 | 0.115 | 0.12 | 0.11 |
| KULIM (M) BHD | Doji | 9/19/2008 | 5.4 | 5.5 | 5.2 |
| KUMPULAN PERANGSANG SELANGOR BH | Doji | 9/19/2008 | 1.8 | 1.84 | 1.78 |
| LANDMARKS BHD | Doji | 9/19/2008 | 1.21 | 1.23 | 1.19 |
| PJ DEVELOPMENT HOLDINGS BHD | Doji | 9/19/2008 | 0.505 | 0.51 | 0.5 |
| QSR BRANDS BHD | Doji | 9/19/2008 | 2.39 | 2.41 | 2.32 |
| SALCON BHD | Doji | 9/19/2008 | 0.4 | 0.415 | 0.385 |
| STAR PUBLICATIONS (M) BHD | Doji | 9/19/2008 | 3.28 | 3.3 | 3.24 |
| TOP GLOVE CORPORATION BHD | Doji | 9/19/2008 | 4 | 4.02 | 3.9 |
| UCHI TECHNOLOGIES BHD | Doji | 9/19/2008 | 1.14 | 1.17 | 1.11 |
| YTL POWER INTERNATIONAL BHD | Doji | 9/19/2008 | 1.77 | 1.78 | 1.76 |
Posted by Candlestick Trader at 7:47 AM 0 comments
Thursday, September 18, 2008
Doji 2008-09-18
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BERJAYA SPORTS TOTO BHD | Doji | 9/18/2008 | 4.4 | 4.46 | 4.34 |
| CB INDUSTRIAL PRODUCT HOLDING B | Doji | 9/18/2008 | 3.02 | 3.04 | 2.99 |
| ECM LIBRA AVENUE BHD | Doji | 9/18/2008 | 0.455 | 0.46 | 0.435 |
| EVERMASTER GROUP BHD | Doji | 9/18/2008 | 0.73 | 0.74 | 0.7 |
| HIAP TECK VENTURE BHD | Doji | 9/18/2008 | 0.97 | 0.98 | 0.935 |
| HONG LEONG BANK BHD | Doji | 9/18/2008 | 5.45 | 5.5 | 5.4 |
| HONG LEONG FINANCIAL GROUP BHD | Doji | 9/18/2008 | 4.42 | 4.46 | 4.34 |
| IDAMAN UNGGUL BHD | Doji | 9/18/2008 | 0.065 | 0.07 | 0.06 |
| KLCC PROPERTY HOLDINGS BHD | Doji | 9/18/2008 | 2.68 | 2.7 | 2.66 |
| METROD (M) BHD | Doji | 9/18/2008 | 2.86 | 2.87 | 2.85 |
| MULPHA INTERNATIONAL BHD | Doji | 9/18/2008 | 0.945 | 0.95 | 0.91 |
| NEGRI SEMBILAN OIL PALMS BHD | Doji | 9/18/2008 | 3.48 | 3.5 | 3.44 |
| PJBUMI BHD | Doji | 9/18/2008 | 0.335 | 0.35 | 0.31 |
| POS MALAYSIA & SERVICES HOLDING | Doji | 9/18/2008 | 1.75 | 1.76 | 1.71 |
| PREMIUM NUTRIENTS BHD | Doji | 9/18/2008 | 0.155 | 0.165 | 0.145 |
| RHB CAPITAL BHD | Doji | 9/18/2008 | 3.86 | 4 | 3.78 |
| RIVERVIEW RUBBER ESTATES BHD | Doji | 9/18/2008 | 1.85 | 1.88 | 1.82 |
| TH GROUP BHD | Doji | 9/18/2008 | 0.43 | 0.45 | 0.41 |
| UCHI TECHNOLOGIES BHD | Doji | 9/18/2008 | 1.13 | 1.14 | 1.11 |
| UNITED MALACCA BHD | Doji | 9/18/2008 | 5.45 | 5.5 | 5.4 |
| WELLCALL HOLDINGS BHD | Doji | 9/18/2008 | 1.03 | 1.04 | 1.02 |
Posted by Candlestick Trader at 7:47 PM 0 comments
Wednesday, September 17, 2008
Doji 2008-09-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AHMAD ZAKI RESOURCES BHD | Doji | 9/17/2008 | 0.65 | 0.655 | 0.6 |
| AMALGAMATED CONTAINERS BHD | Doji | 9/17/2008 | 4.18 | 4.22 | 4.1 |
| AMMB HOLDINGS BHD | Doji | 9/17/2008 | 2.84 | 2.85 | 2.81 |
| ASIATIC DEVELOPMENT BHD | Doji | 9/17/2008 | 4.5 | 4.52 | 4.42 |
| CME GROUP BHD | Doji | 9/17/2008 | 0.085 | 0.09 | 0.08 |
| DIALOG GROUP BHD | Doji | 9/17/2008 | 0.925 | 0.93 | 0.89 |
| FABER GROUP BHD | Doji | 9/17/2008 | 0.775 | 0.78 | 0.75 |
| GOLDEN PLUS HOLDINGS BHD | Doji | 9/17/2008 | 1.18 | 1.19 | 1.17 |
| ICAPITAL.BIZ BHD | Doji | 9/17/2008 | 1.7 | 1.72 | 1.69 |
| IGB CORPORATION BHD | Doji | 9/17/2008 | 1.32 | 1.34 | 1.31 |
| KUMPULAN HARTANAH SELANGOR BHD | Doji | 9/17/2008 | 0.37 | 0.38 | 0.365 |
| KZEN SOLUTIONS BHD | Doji | 9/17/2008 | 0.15 | 0.165 | 0.14 |
| LANDMARKS BHD | Doji | 9/17/2008 | 1.2 | 1.22 | 1.19 |
| LINGKARAN TRANS KOTA HOLDINGS B | Doji | 9/17/2008 | 1.62 | 1.63 | 1.61 |
| LOH & LOH CORPORATION BHD | Doji | 9/17/2008 | 4.76 | 4.9 | 4.74 |
| MALAYSIA BUILDING SOCIETY BHD | Doji | 9/17/2008 | 1.28 | 1.29 | 1.27 |
| MTD INFRAPERDANA BHD | Doji | 9/17/2008 | 0.765 | 0.77 | 0.76 |
| SIME DARBY BHD | Doji | 9/17/2008 | 5.95 | 6.1 | 5.85 |
| TANJONG PUBLIC LIMITED COMPANY | Doji | 9/17/2008 | 13.3 | 13.5 | 13.2 |
| TANJUNG OFFSHORE BHD | Doji | 9/17/2008 | 1.68 | 1.69 | 1.64 |
| TENAGA NASIONAL BHD | Doji | 9/17/2008 | 6.5 | 6.6 | 6.35 |
| TIME ENGINEERING BHD | Doji | 9/17/2008 | 0.13 | 0.14 | 0.125 |
| TOP GLOVE CORPORATION BHD | Doji | 9/17/2008 | 4 | 4.02 | 3.98 |
| WCT ENGINEERING BHD | Doji | 9/17/2008 | 2.5 | 2.51 | 2.49 |
| YTL LAND & DEVELOPMENT BHD | Doji | 9/17/2008 | 0.79 | 0.795 | 0.75 |
| ZELAN BHD | Doji | 9/17/2008 | 1.33 | 1.35 | 1.31 |
Posted by Candlestick Trader at 10:35 PM 0 comments
Doji 2008-09-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASIATIC DEVELOPMENT BHD | Doji | 9/16/2008 | 4.5 | 4.58 | 4.4 |
| BERTAM ALLIANCE BHD | Doji | 9/16/2008 | 0.33 | 0.36 | 0.305 |
| HAI-O ENTERPRISE BHD | Doji | 9/16/2008 | 3.34 | 3.4 | 3.3 |
| HONG LEONG INDUSTRIES BHD | Doji | 9/16/2008 | 3.86 | 3.88 | 3.82 |
| INDUSTRONICS BHD | Doji | 9/16/2008 | 0.54 | 0.555 | 0.53 |
| INSAS BHD | Doji | 9/16/2008 | 0.3 | 0.305 | 0.295 |
| IOI CORPORATION BHD | Doji | 9/16/2008 | 4.04 | 4.12 | 3.98 |
| KECK SENG (M) BHD | Doji | 9/16/2008 | 3.76 | 3.78 | 3.74 |
| KUALA LUMPUR KEPONG BHD | Doji | 9/16/2008 | 9.9 | 10 | 9.85 |
| LANDMARKS BHD | Doji | 9/16/2008 | 1.2 | 1.21 | 1.19 |
| MULPHA INTERNATIONAL BHD | Doji | 9/16/2008 | 0.98 | 1 | 0.975 |
| ORNASTEEL HOLDINGS BHD | Doji | 9/16/2008 | 1.23 | 1.24 | 1.22 |
| PUBLIC BANK BHD | Doji | 9/16/2008 | 9.8 | 9.85 | 9.7 |
| SIME DARBY BHD | Doji | 9/16/2008 | 5.95 | 6.05 | 5.85 |
| SINO HUA-AN INTERNATIONAL BHD | Doji | 9/16/2008 | 0.355 | 0.36 | 0.35 |
Posted by Candlestick Trader at 7:18 AM 0 comments
Monday, September 15, 2008
Doji 2008-09-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AMDB BHD | Doji | 9/15/2008 | 0.125 | 0.13 | 0.12 |
| BORNEO AQUA HARVEST BHD | Doji | 9/15/2008 | 0.42 | 0.43 | 0.41 |
| DREAMGATE CORPORATION BHD | Doji | 9/15/2008 | 0.25 | 0.26 | 0.24 |
| HONG LEONG BANK BHD | Doji | 9/15/2008 | 5.55 | 5.6 | 5.5 |
| HWANG-DBS (M) BHD | Doji | 9/15/2008 | 1.5 | 1.51 | 1.46 |
| I-POWER BHD | Doji | 9/15/2008 | 0.185 | 0.19 | 0.18 |
| LNG RESOURCES BHD | Doji | 9/15/2008 | 0.185 | 0.195 | 0.18 |
| MALAYSIAN BULK CARRIERS BHD | Doji | 9/15/2008 | 3.06 | 3.08 | 3.04 |
| MALAYSIAN PLANTATIONS BHD | Doji | 9/15/2008 | 2.64 | 2.65 | 2.62 |
| P.A. RESOURCES BHD | Doji | 9/15/2008 | 0.64 | 0.65 | 0.635 |
| RESORTS WORLD BHD | Doji | 9/15/2008 | 2.57 | 2.58 | 2.54 |
| RHB CAPITAL BHD | Doji | 9/15/2008 | 4.04 | 4.06 | 4.02 |
| SINDORA BHD | Doji | 9/15/2008 | 2.02 | 2.2 | 1.98 |
| TEXCHEM RESOURCES BHD | Doji | 9/15/2008 | 1.1 | 1.24 | 1.06 |
| TIME DOTCOM BHD | Doji | 9/15/2008 | 0.31 | 0.315 | 0.295 |
| TITAN CHEMICALS CORP. BHD | Doji | 9/15/2008 | 0.995 | 1 | 0.99 |
| TRADEWINDS CORPORATION BHD | Doji | 9/15/2008 | 0.44 | 0.445 | 0.43 |
| UEM BUILDERS BHD | Doji | 9/15/2008 | 1.39 | 1.4 | 1.38 |
Posted by Candlestick Trader at 7:21 PM 0 comments
Friday, September 12, 2008
Doji 2008-09-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AJINOMOTO (M) BHD | Doji | 9/12/2008 | 2.43 | 2.44 | 2.42 |
| ATLAN HOLDINGS BHD | Doji | 9/12/2008 | 2.85 | 2.86 | 2.8 |
| AXIS INCORPORATION BHD | Doji | 9/12/2008 | 0.135 | 0.145 | 0.13 |
| BATU KAWAN BHD | Doji | 9/12/2008 | 7.45 | 7.5 | 7.4 |
| BURSA MALAYSIA BHD | Doji | 9/12/2008 | 6.45 | 6.5 | 6.35 |
| CENTURY LOGISTICS HOLDINGS BHD | Doji | 9/12/2008 | 1.11 | 1.12 | 1.06 |
| DIGI.COM BHD | Doji | 9/12/2008 | 23.2 | 23.3 | 23.1 |
| IJM PLANTATIONS BHD | Doji | 9/12/2008 | 1.83 | 1.88 | 1.81 |
| INTELLIGENT EDGE TECHNOLOGIES B | Doji | 9/12/2008 | 0.085 | 0.09 | 0.08 |
| JOHAN HOLDINGS BHD | Doji | 9/12/2008 | 0.17 | 0.175 | 0.165 |
| KUMPULAN HARTANAH SELANGOR BHD | Doji | 9/12/2008 | 0.385 | 0.39 | 0.37 |
| MAA HOLDINGS BHD | Doji | 9/12/2008 | 0.6 | 0.605 | 0.595 |
| MULTI-PURPOSE HOLDINGS BHD | Doji | 9/12/2008 | 1.36 | 1.37 | 1.34 |
| NAM FATT CORPORATION BHD | Doji | 9/12/2008 | 0.31 | 0.315 | 0.305 |
| PLUS EXPRESSWAYS BHD | Doji | 9/12/2008 | 2.74 | 2.75 | 2.72 |
| RANHILL BHD | Doji | 9/12/2008 | 0.655 | 0.67 | 0.63 |
| SARAWAK ENERGY BERHAD | Doji | 9/12/2008 | 2.39 | 2.4 | 2.38 |
| SINO HUA-AN INTERNATIONAL BHD | Doji | 9/12/2008 | 0.405 | 0.41 | 0.4 |
| SYMPHONY HOUSE BHD | Doji | 9/12/2008 | 0.26 | 0.27 | 0.255 |
| TEBRAU TEGUH BHD | Doji | 9/12/2008 | 0.4 | 0.405 | 0.39 |
| YNH PROPERTY BHD | Doji | 9/12/2008 | 1.56 | 1.59 | 1.52 |
| ZELAN BHD | Doji | 9/12/2008 | 1.43 | 1.45 | 1.38 |
Posted by Candlestick Trader at 11:27 PM 0 comments
Thursday, September 11, 2008
Doji 2008-09-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALAM MARITIM RESOURCES BHD | Doji | 9/11/2008 | 1.8 | 1.81 | 1.78 |
| ANN JOO RESOURCES BHD | Doji | 9/11/2008 | 2.68 | 2.7 | 2.65 |
| CENTURY BOND BHD | Doji | 9/11/2008 | 0.51 | 0.52 | 0.505 |
| GENERAL CORPORATION BHD | Doji | 9/11/2008 | 0.88 | 0.95 | 0.86 |
| HEXAGON HOLDINGS BHD | Doji | 9/11/2008 | 1.53 | 1.54 | 1.49 |
| KPJ HEALTHCARE BHD | Doji | 9/11/2008 | 3.36 | 3.4 | 3.34 |
| KUALA LUMPUR KEPONG BHD | Doji | 9/11/2008 | 10.3 | 10.4 | 9.95 |
| OSK HOLDINGS BHD | Doji | 9/11/2008 | 1.45 | 1.46 | 1.42 |
| PETRONAS DAGANGAN BHD | Doji | 9/11/2008 | 6.5 | 6.55 | 6.45 |
