| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BOUSTEAD HOLDINGS BHD | Doji | 2/27/2009 | 3.12 | 3.14 | 3.08 |
| CME GROUP BHD | Doji | 2/27/2009 | 0.06 | 0.065 | 0.055 |
| ENG KAH CORPORATION BHD | Doji | 2/27/2009 | 2.6 | 2.61 | 2.59 |
| EQUINE CAPITAL BHD | Doji | 2/27/2009 | 0.33 | 0.335 | 0.325 |
| GUH HOLDINGS BHD | Doji | 2/27/2009 | 0.4 | 0.51 | 0.395 |
| HAI-O ENTERPRISE BHD | Doji | 2/27/2009 | 3.28 | 3.3 | 3.26 |
| HONG LEONG BANK BHD | Doji | 2/27/2009 | 5.25 | 5.3 | 5.2 |
| KUMPULAN PERANGSANG SELANGOR BH | Doji | 2/27/2009 | 1.42 | 1.45 | 1.4 |
| KURNIA ASIA BHD | Doji | 2/27/2009 | 0.365 | 0.37 | 0.35 |
| LINGKARAN TRANS KOTA HOLDINGS B | Doji | 2/27/2009 | 2.04 | 2.1 | 1.99 |
| MEDIA PRIMA BHD | Doji | 2/27/2009 | 0.97 | 0.98 | 0.96 |
| MISC BHD | Doji | 2/27/2009 | 8.55 | 8.65 | 8.4 |
| M-MODE BHD | Doji | 2/27/2009 | 0.085 | 0.1 | 0.08 |
| ORIENTAL HOLDINGS BHD | Doji | 2/27/2009 | 4.7 | 4.74 | 4.68 |
| PROTON HOLDINGS BHD | Doji | 2/27/2009 | 1.77 | 1.86 | 1.76 |
| SPK-SENTOSA CORPORATION BHD | Doji | 2/27/2009 | 0.345 | 0.35 | 0.33 |
| TA ANN HOLDINGS BHD | Doji | 2/27/2009 | 2.26 | 2.28 | 2.21 |
| TANJONG PUBLIC LIMITED COMPANY | Doji | 2/27/2009 | 13.9 | 14 | 13.7 |
| TEBRAU TEGUH BHD | Doji | 2/27/2009 | 0.43 | 0.435 | 0.425 |
| UCHI TECHNOLOGIES BHD | Doji | 2/27/2009 | 0.82 | 0.825 | 0.805 |
| YLI HOLDINGS BHD | Doji | 2/27/2009 | 0.6 | 0.625 | 0.58 |
| YTL POWER INTERNATIONAL BHD | Doji | 2/27/2009 | 1.94 | 1.95 | 1.93 |
Friday, February 27, 2009
Doji 2009-02-27
Posted by Candlestick Trader at 11:53 PM 0 comments
Thursday, February 26, 2009
Doji 2009-02-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASIATIC DEVELOPMENT BHD | Doji | 2/26/2009 | 4.12 | 4.14 | 4.1 |
| DIGI.COM BHD | Doji | 2/26/2009 | 21.1 | 21.2 | 21 |
| DRB-HICOM BHD | Doji | 2/26/2009 | 0.735 | 0.74 | 0.73 |
| GREEN PACKET BHD | Doji | 2/26/2009 | 1.06 | 1.09 | 1.04 |
| HIROTAKO HOLDINGS BHD | Doji | 2/26/2009 | 0.59 | 0.6 | 0.58 |
| INIX TECHNOLOGIES HOLDINGS BHD | Doji | 2/26/2009 | 0.04 | 0.045 | 0.035 |
| IOI PROPERTIES BHD | Doji | 2/26/2009 | 2.52 | 2.53 | 2.51 |
| KINSTEEL BHD | Doji | 2/26/2009 | 0.405 | 0.41 | 0.4 |
| LATEXX PARTNERS BHD | Doji | 2/26/2009 | 0.54 | 0.545 | 0.53 |
| LION INDUSTRIES CORPORATION BHD | Doji | 2/26/2009 | 0.635 | 0.64 | 0.63 |
| MALAYSIA PACIFIC CORP BHD | Doji | 2/26/2009 | 0.42 | 0.425 | 0.405 |
| MALAYSIAN BULK CARRIERS BHD | Doji | 2/26/2009 | 2.81 | 2.84 | 2.79 |
| NATURAL BIO RESOURCES BHD | Doji | 2/26/2009 | 0.25 | 0.255 | 0.245 |
| PUBLIC BANK BHD | Doji | 2/26/2009 | 8.65 | 8.7 | 8.55 |
| SINO HUA-AN INTERNATIONAL BHD | Doji | 2/26/2009 | 0.21 | 0.215 | 0.205 |
| SPK-SENTOSA CORPORATION BHD | Doji | 2/26/2009 | 0.355 | 0.36 | 0.325 |
| SUNWAY CITY BHD | Doji | 2/26/2009 | 1.48 | 1.49 | 1.47 |
| TDM BHD | Doji | 2/26/2009 | 1.38 | 1.39 | 1.36 |
| TITAN CHEMICALS CORP. BHD | Doji | 2/26/2009 | 0.6 | 0.605 | 0.59 |
| TOYO INK GROUP BHD | Doji | 2/26/2009 | 1.48 | 1.5 | 1.43 |
Posted by Candlestick Trader at 7:49 PM 0 comments
Wednesday, February 25, 2009
Doji 2009-02-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BRITISH AMERICAN TOBACCO (M) BH | Doji | 2/25/2009 | 44 | 44.25 | 43.75 |
| D.B.E. GURNEY RESOURCES BHD | Doji | 2/25/2009 | 0.17 | 0.195 | 0.145 |
| EASTERN PACIFIC INDUSTRIAL CORP | Doji | 2/25/2009 | 1.3 | 1.33 | 1.19 |
| IOI CORPORATION BHD | Doji | 2/25/2009 | 3.72 | 3.74 | 3.68 |
| KNM GROUP BHD | Doji | 2/25/2009 | 0.41 | 0.415 | 0.405 |
| MALAYSIA BUILDING SOCIETY BHD | Doji | 2/25/2009 | 0.76 | 0.765 | 0.755 |
| PUNCAK NIAGA HOLDINGS BHD | Doji | 2/25/2009 | 2.8 | 2.81 | 2.79 |
| SCOMI GROUP BHD | Doji | 2/25/2009 | 0.33 | 0.34 | 0.325 |
| SEG INTERNATIONAL BHD | Doji | 2/25/2009 | 0.735 | 0.76 | 0.73 |
| TRADEWINDS CORPORATION BHD | Doji | 2/25/2009 | 0.375 | 0.38 | 0.365 |
| WAH SEONG CORPORATION BHD | Doji | 2/25/2009 | 1.1 | 1.11 | 1.09 |
| YTL CEMENT BHD | Doji | 2/25/2009 | 2.55 | 2.56 | 2.54 |
| ZELAN BHD | Doji | 2/25/2009 | 0.785 | 0.795 | 0.77 |
Posted by Candlestick Trader at 8:33 PM 0 comments
Tuesday, February 24, 2009
Doji 2009-02-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AFFIN HOLDINGS BHD | Doji | 2/24/2009 | 1.28 | 1.29 | 1.26 |
| AMMB HOLDINGS BHD | Doji | 2/24/2009 | 2.54 | 2.58 | 2.51 |
| COASTAL CONTRACTS BHD | Doji | 2/24/2009 | 0.89 | 0.9 | 0.885 |
| COMPUGATES HOLDINGS BHD | Doji | 2/24/2009 | 0.165 | 0.17 | 0.16 |
| DUFU TECHNOLOGY CORP. BHD | Doji | 2/24/2009 | 0.34 | 0.35 | 0.335 |
| EASTERN PACIFIC INDUSTRIAL CORP | Doji | 2/24/2009 | 1.29 | 1.48 | 1.28 |
| EDEN INC. BHD | Doji | 2/24/2009 | 0.335 | 0.345 | 0.33 |
| FRASER & NEAVE HOLDINGS BHD | Doji | 2/24/2009 | 7.75 | 7.8 | 7.7 |
| GREEN PACKET BHD | Doji | 2/24/2009 | 1.01 | 1.03 | 1 |
| INIX TECHNOLOGIES HOLDINGS BHD | Doji | 2/24/2009 | 0.04 | 0.045 | 0.035 |
| INS BIOSCIENCE BHD | Doji | 2/24/2009 | 0.165 | 0.18 | 0.155 |
| LEADER UNIVERSAL HOLDINGS BHD | Doji | 2/24/2009 | 0.44 | 0.445 | 0.435 |
| MALAYSIAN PLANTATIONS BHD | Doji | 2/24/2009 | 1.77 | 1.85 | 1.75 |
| MMC CORPORATION BHD | Doji | 2/24/2009 | 1.4 | 1.41 | 1.39 |
| NCB HOLDINGS BHD | Doji | 2/24/2009 | 2.55 | 2.58 | 2.54 |
| RHB CAPITAL BHD | Doji | 2/24/2009 | 3.74 | 3.76 | 3.7 |
| SELANGOR DREDGING BHD | Doji | 2/24/2009 | 0.45 | 0.46 | 0.43 |
| SUNRISE BHD | Doji | 2/24/2009 | 1.18 | 1.21 | 1.17 |
| TDM BHD | Doji | 2/24/2009 | 1.39 | 1.4 | 1.34 |
| TIME DOTCOM BHD | Doji | 2/24/2009 | 0.265 | 0.27 | 0.26 |
Posted by Candlestick Trader at 7:59 PM 0 comments
Monday, February 23, 2009
Doji 2009-02-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| EASTERN & ORIENTAL BHD | Doji | 2/23/2009 | 0.53 | 0.54 | 0.525 |
| EDEN INC. BHD | Doji | 2/23/2009 | 0.34 | 0.345 | 0.335 |
| EVERGREEN FIBREBOARD BHD | Doji | 2/23/2009 | 0.5 | 0.505 | 0.495 |
| IJM CORPORATION BHD | Doji | 2/23/2009 | 3.58 | 3.6 | 3.54 |
| IOI CORPORATION BHD | Doji | 2/23/2009 | 3.66 | 3.68 | 3.62 |
| JOHOR LAND BHD | Doji | 2/23/2009 | 1.27 | 1.28 | 1.26 |
| KPJ HEALTHCARE BHD | Doji | 2/23/2009 | 2.72 | 2.76 | 2.71 |
| KRISASSETS HOLDINGS BHD | Doji | 2/23/2009 | 2.6 | 2.64 | 2.59 |
| KUMPULAN PERANGSANG SELANGOR BH | Doji | 2/23/2009 | 1.45 | 1.47 | 1.43 |
| NAIM CENDERA HOLDINGS BHD | Doji | 2/23/2009 | 1.3 | 1.31 | 1.29 |
| PUNCAK NIAGA HOLDINGS BHD | Doji | 2/23/2009 | 2.86 | 2.92 | 2.84 |
| SEG INTERNATIONAL BHD | Doji | 2/23/2009 | 0.735 | 0.75 | 0.72 |
| TA ENTERPRISE BHD | Doji | 2/23/2009 | 0.615 | 0.62 | 0.61 |
| TH PLANTATIONS BHD | Doji | 2/23/2009 | 1.5 | 1.51 | 1.49 |
| WTK HOLDINGS BHD | Doji | 2/23/2009 | 0.76 | 0.77 | 0.75 |
Posted by Candlestick Trader at 8:57 PM 0 comments
Friday, February 20, 2009
Doji 2009-02-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADVANCE SYNERGY BHD | Doji | 2/20/2009 | 0.085 | 0.09 | 0.08 |
| BOUSTEAD HOLDINGS BHD | Doji | 2/20/2009 | 3.2 | 3.22 | 3.14 |
| DIGI.COM BHD | Doji | 2/20/2009 | 21 | 21.1 | 20.9 |
| EXCEL FORCE MSC BHD | Doji | 2/20/2009 | 0.135 | 0.14 | 0.11 |
| FOREMOST HOLDINGS BHD | Doji | 2/20/2009 | 0.345 | 0.35 | 0.335 |
| GREEN PACKET BHD | Doji | 2/20/2009 | 1.04 | 1.05 | 1.02 |
| GULA PERAK BHD | Doji | 2/20/2009 | 0.045 | 0.05 | 0.04 |
| INIX TECHNOLOGIES HOLDINGS BHD | Doji | 2/20/2009 | 0.045 | 0.05 | 0.035 |
| MALAYSIAN BULK CARRIERS BHD | Doji | 2/20/2009 | 2.76 | 2.77 | 2.74 |
| PATIMAS COMPUTERS BHD | Doji | 2/20/2009 | 0.055 | 0.06 | 0.05 |
| RANHILL BHD | Doji | 2/20/2009 | 0.81 | 0.82 | 0.8 |
| RAPID SYNERGY BHD | Doji | 2/20/2009 | 1.85 | 1.86 | 1.82 |
| SALCON BHD | Doji | 2/20/2009 | 0.36 | 0.365 | 0.355 |
| TALAM CORPORATION BHD | Doji | 2/20/2009 | 0.045 | 0.05 | 0.04 |
| VERSATILE CREATIVE BHD | Doji | 2/20/2009 | 0.15 | 0.19 | 0.135 |
Posted by Candlestick Trader at 10:20 PM 0 comments
Thursday, February 19, 2009
Doji 2009-02-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIRASIA BHD | Doji | 2/19/2009 | 0.94 | 0.945 | 0.935 |
| AMDB BHD | Doji | 2/19/2009 | 0.105 | 0.11 | 0.1 |
| BANDAR RAYA DEVELOPMENTS BHD | Doji | 2/19/2009 | 1.04 | 1.06 | 1.03 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Doji | 2/19/2009 | 6.5 | 6.7 | 6.45 |
| COMPUGATES HOLDINGS BHD | Doji | 2/19/2009 | 0.165 | 0.17 | 0.16 |
| EDEN INC. BHD | Doji | 2/19/2009 | 0.34 | 0.345 | 0.33 |
| GAMUDA BHD | Doji | 2/19/2009 | 1.96 | 1.98 | 1.93 |
| INIX TECHNOLOGIES HOLDINGS BHD | Doji | 2/19/2009 | 0.045 | 0.065 | 0.04 |
| INSAS BHD | Doji | 2/19/2009 | 0.265 | 0.27 | 0.26 |
| KNM GROUP BHD | Doji | 2/19/2009 | 0.42 | 0.425 | 0.415 |
| KUALA LUMPUR KEPONG BHD | Doji | 2/19/2009 | 9.9 | 10 | 9.85 |
| LATEXX PARTNERS BHD | Doji | 2/19/2009 | 0.565 | 0.575 | 0.56 |
| MALAYSIAN AIRLINE SYSTEM BHD | Doji | 2/19/2009 | 2.77 | 2.83 | 2.71 |
| MALAYSIAN RESOURCES CORPORATION | Doji | 2/19/2009 | 0.9 | 0.91 | 0.89 |
| OILCORP BHD | Doji | 2/19/2009 | 0.255 | 0.26 | 0.245 |
| OPCOM HOLDINGS BHD | Doji | 2/19/2009 | 0.31 | 0.32 | 0.29 |
| PJBUMI BHD | Doji | 2/19/2009 | 0.365 | 0.37 | 0.35 |
| PLUS EXPRESSWAYS BHD | Doji | 2/19/2009 | 2.88 | 2.89 | 2.87 |
| PRICEWORTH WOOD PRODUCTS BHD | Doji | 2/19/2009 | 0.45 | 0.465 | 0.445 |
| PUBLIC BANK BHD | Doji | 2/19/2009 | 9.15 | 9.25 | 9.1 |
| SAAG CONSOLIDATED (M) BHD | Doji | 2/19/2009 | 0.185 | 0.19 | 0.18 |
| SIME DARBY BHD | Doji | 2/19/2009 | 5.65 | 5.7 | 5.6 |
| TAMCO CORPORATE HOLDINGS BHD | Doji | 2/19/2009 | 0.05 | 0.055 | 0.045 |
| TANJONG PUBLIC LIMITED COMPANY | Doji | 2/19/2009 | 13.7 | 13.8 | 13.6 |
| TEBRAU TEGUH BHD | Doji | 2/19/2009 | 0.46 | 0.465 | 0.45 |
| UNISEM (M) BHD | Doji | 2/19/2009 | 0.605 | 0.61 | 0.6 |
| UNITED U-LI CORPORATION BHD | Doji | 2/19/2009 | 0.295 | 0.305 | 0.29 |
Posted by Candlestick Trader at 9:31 PM 0 comments
Wednesday, February 18, 2009
Doji 2009-02-18
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ACOUSTECH BHD | Doji | 2/18/2009 | 0.7 | 0.705 | 0.695 |
| ASIATIC DEVELOPMENT BHD | Doji | 2/18/2009 | 4.12 | 4.14 | 4.06 |
| BERJAYA CORPORATION BHD | Doji | 2/18/2009 | 0.51 | 0.515 | 0.5 |
| BERJAYA SPORTS TOTO BHD | Doji | 2/18/2009 | 4.64 | 4.7 | 4.62 |
| CAROTECH BHD | Doji | 2/18/2009 | 0.195 | 0.2 | 0.185 |
| ENG TEKNOLOGI HOLDINGS BHD | Doji | 2/18/2009 | 0.555 | 0.56 | 0.55 |
| GENTING BHD | Doji | 2/18/2009 | 3.6 | 3.62 | 3.58 |
| HAP SENG CONSOLIDATED BHD | Doji | 2/18/2009 | 2.14 | 2.15 | 2.13 |
| IRIS CORPORATION BHD | Doji | 2/18/2009 | 0.085 | 0.09 | 0.08 |
| KNM GROUP BHD | Doji | 2/18/2009 | 0.42 | 0.425 | 0.41 |
| LCL CORPORATION BHD | Doji | 2/18/2009 | 0.49 | 0.505 | 0.475 |
| MALAYSIAN BULK CARRIERS BHD | Doji | 2/18/2009 | 2.75 | 2.76 | 2.72 |
| PJBUMI BHD | Doji | 2/18/2009 | 0.365 | 0.37 | 0.36 |
| SUBUR TIASA HOLDINGS BHD | Doji | 2/18/2009 | 1.63 | 1.72 | 1.62 |
| WINSUN TECHNOLOGIES BHD | Doji | 2/18/2009 | 0.05 | 0.055 | 0.045 |
Posted by Candlestick Trader at 9:16 PM 0 comments
Tuesday, February 17, 2009
Doji 2009-02-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASIAN PAC HOLDINGS BHD | Doji | 2/17/2009 | 0.07 | 0.075 | 0.065 |
| BANDAR RAYA DEVELOPMENTS BHD | Doji | 2/17/2009 | 1.05 | 1.07 | 1.04 |
| DIALOG GROUP BHD | Doji | 2/17/2009 | 0.85 | 0.855 | 0.845 |
| ECOFIRST CONSOLIDATED BHD | Doji | 2/17/2009 | 0.125 | 0.13 | 0.12 |
| GAMUDA BHD | Doji | 2/17/2009 | 1.99 | 2.02 | 1.97 |
| IGB CORPORATION BHD | Doji | 2/17/2009 | 1.46 | 1.47 | 1.45 |
| IRIS CORPORATION BHD | Doji | 2/17/2009 | 0.085 | 0.09 | 0.08 |
| SANBUMI HOLDINGS BHD | Doji | 2/17/2009 | 0.285 | 0.29 | 0.28 |
| SELANGOR PROPERTIES BHD | Doji | 2/17/2009 | 3 | 3.02 | 2.98 |
| TOP GLOVE CORPORATION BHD | Doji | 2/17/2009 | 4.44 | 4.46 | 4.42 |
| UMW HOLDINGS BHD | Doji | 2/17/2009 | 5.4 | 5.45 | 5.35 |
| UNITED PLANTATIONS BHD | Doji | 2/17/2009 | 10.4 | 10.6 | 10.3 |
| UPA CORPORATION BHD | Doji | 2/17/2009 | 1.23 | 1.25 | 1.19 |
| YNH PROPERTY BHD | Doji | 2/17/2009 | 1.13 | 1.14 | 1.1 |
| YTL CEMENT BHD | Doji | 2/17/2009 | 2.44 | 2.45 | 2.42 |
Posted by Candlestick Trader at 7:51 PM 0 comments
Monday, February 16, 2009
Doji 2009-02-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AFFIN HOLDINGS BHD | Doji | 2/16/2009 | 1.3 | 1.31 | 1.29 |
| AIRASIA BHD | Doji | 2/16/2009 | 0.95 | 0.955 | 0.94 |
| DATAPREP HOLDINGS BHD | Doji | 2/16/2009 | 0.21 | 0.215 | 0.205 |
| DIALOG GROUP BHD | Doji | 2/16/2009 | 0.855 | 0.86 | 0.845 |
| DUFU TECHNOLOGY CORP. BHD | Doji | 2/16/2009 | 0.33 | 0.34 | 0.325 |
| GENTING BHD | Doji | 2/16/2009 | 3.62 | 3.64 | 3.6 |
| INCH KENNETH KAJANG RUBBER PLC | Doji | 2/16/2009 | 0.215 | 0.22 | 0.21 |
| KINSTEEL BHD | Doji | 2/16/2009 | 0.44 | 0.455 | 0.435 |
| KNM GROUP BHD | Doji | 2/16/2009 | 0.435 | 0.445 | 0.43 |
| LION CORPORATION BHD | Doji | 2/16/2009 | 0.22 | 0.225 | 0.21 |
| LION DIVERSIFIED HOLDINGS BHD | Doji | 2/16/2009 | 0.335 | 0.345 | 0.33 |
| PETRA PERDANA BHD | Doji | 2/16/2009 | 1.43 | 1.44 | 1.41 |
| RAMUNIA HOLDINGS BHD | Doji | 2/16/2009 | 0.355 | 0.36 | 0.35 |
| RCE CAPITAL BHD | Doji | 2/16/2009 | 0.385 | 0.39 | 0.38 |
| SIME DARBY BHD | Doji | 2/16/2009 | 5.7 | 5.8 | 5.65 |
| SURIA CAPITAL HOLDINGS BHD | Doji | 2/16/2009 | 0.785 | 0.795 | 0.78 |
| TA ENTERPRISE BHD | Doji | 2/16/2009 | 0.645 | 0.65 | 0.64 |
| TELEKOM MALAYSIA BHD | Doji | 2/16/2009 | 3.24 | 3.26 | 3.22 |
| TIME ENGINEERING BHD | Doji | 2/16/2009 | 0.13 | 0.135 | 0.125 |
| TOP GLOVE CORPORATION BHD | Doji | 2/16/2009 | 4.44 | 4.46 | 4.4 |
| TOWER REAL ESTATE INVESTMENT TR | Doji | 2/16/2009 | 0.95 | 0.96 | 0.945 |
| TRANSMILE GROUP BHD | Doji | 2/16/2009 | 0.54 | 0.555 | 0.535 |
| TSH RESOURCES BHD | Doji | 2/16/2009 | 1.52 | 1.53 | 1.51 |
| VTI VINTAGE BHD | Doji | 2/16/2009 | 0.105 | 0.11 | 0.1 |
Posted by Candlestick Trader at 9:07 PM 0 comments
Friday, February 13, 2009
Doji 2009-02-13
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BORNEO AQUA HARVEST BHD | Doji | 2/13/2009 | 0.38 | 0.395 | 0.375 |
| BORNEO OIL BHD | Doji | 2/13/2009 | 0.115 | 0.12 | 0.11 |
| HI-CITY BIOSCIENCE GROUP BHD | Doji | 2/13/2009 | 0.3 | 0.32 | 0.29 |
| KANNALTEC BHD | Doji | 2/13/2009 | 0.165 | 0.17 | 0.16 |
| KUALA LUMPUR KEPONG BHD | Doji | 2/13/2009 | 11 | 11.1 | 10.9 |
| KUMPULAN PERANGSANG SELANGOR BH | Doji | 2/13/2009 | 1.56 | 1.6 | 1.54 |
| LANDMARKS BHD | Doji | 2/13/2009 | 0.735 | 0.76 | 0.73 |
| MAXBIZ CORPORATION BHD | Doji | 2/13/2009 | 0.03 | 0.035 | 0.025 |
| PETRONAS DAGANGAN BHD | Doji | 2/13/2009 | 7.5 | 7.6 | 7.45 |
| RAPID SYNERGY BHD | Doji | 2/13/2009 | 1.82 | 1.83 | 1.8 |
| YNH PROPERTY BHD | Doji | 2/13/2009 | 1.14 | 1.15 | 1.13 |
Posted by Candlestick Trader at 8:43 PM 0 comments
Thursday, February 12, 2009
Doji 2009-02-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALAM MARITIM RESOURCES BHD | Doji | 2/12/2009 | 0.71 | 0.715 | 0.7 |
| AMMB HOLDINGS BHD | Doji | 2/12/2009 | 2.31 | 2.32 | 2.3 |
| AWC FACILITY SOLUTIONS BHD | Doji | 2/12/2009 | 0.105 | 0.12 | 0.1 |
| EDEN INC. BHD | Doji | 2/12/2009 | 0.355 | 0.36 | 0.345 |
| HYTEX INTEGRATED BHD | Doji | 2/12/2009 | 0.23 | 0.24 | 0.205 |
| IJM CORPORATION BHD | Doji | 2/12/2009 | 3.66 | 3.74 | 3.62 |
| KUALA LUMPUR KEPONG BHD | Doji | 2/12/2009 | 10.9 | 11 | 10.7 |
| LEADER UNIVERSAL HOLDINGS BHD | Doji | 2/12/2009 | 0.43 | 0.435 | 0.425 |
| MALAYAN BANKING BHD | Doji | 2/12/2009 | 5.35 | 5.4 | 5.3 |
| MALAYSIAN AIRLINE SYSTEM BHD | Doji | 2/12/2009 | 2.9 | 2.91 | 2.83 |
| MALAYSIAN PACIFIC INDUSTRIES BH | Doji | 2/12/2009 | 5.7 | 5.95 | 5.65 |
| MAXBIZ CORPORATION BHD | Doji | 2/12/2009 | 0.03 | 0.04 | 0.025 |
| MULTI-PURPOSE HOLDINGS BHD | Doji | 2/12/2009 | 1.06 | 1.07 | 1.05 |
| NV MULTI CORPORATION BHD | Doji | 2/12/2009 | 0.495 | 0.5 | 0.48 |
| PETRONAS DAGANGAN BHD | Doji | 2/12/2009 | 7.45 | 7.5 | 7.4 |
| SARAWAK OIL PALMS BHD | Doji | 2/12/2009 | 2.2 | 2.22 | 2.16 |
| TH PLANTATIONS BHD | Doji | 2/12/2009 | 1.48 | 1.5 | 1.47 |
| TIME DOTCOM BHD | Doji | 2/12/2009 | 0.27 | 0.275 | 0.265 |
| TRADEWINDS CORPORATION BHD | Doji | 2/12/2009 | 0.37 | 0.375 | 0.365 |
Posted by Candlestick Trader at 11:35 PM 0 comments
Wednesday, February 11, 2009
Doji 2009-02-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AMALGAMATED INDUSTRIAL STEEL BH | Doji | 2/11/2009 | 0.295 | 0.3 | 0.29 |
| ASTRO ALL ASIA NETWORKS PLC | Doji | 2/11/2009 | 2.09 | 2.1 | 2.08 |
| BERJAYA CORPORATION BHD | Doji | 2/11/2009 | 0.51 | 0.515 | 0.505 |
| HEKTAR REAL ESTATE INVESTMENT T | Doji | 2/11/2009 | 0.885 | 0.89 | 0.875 |
| KNM GROUP BHD | Doji | 2/11/2009 | 0.43 | 0.435 | 0.425 |
| KRISASSETS HOLDINGS BHD | Doji | 2/11/2009 | 2.65 | 2.66 | 2.64 |
| LEONG HUP HOLDINGS BHD | Doji | 2/11/2009 | 0.835 | 1 | 0.83 |
| MALAYSIAN RESOURCES CORPORATION | Doji | 2/11/2009 | 0.8 | 0.805 | 0.795 |
| MAXBIZ CORPORATION BHD | Doji | 2/11/2009 | 0.04 | 0.05 | 0.005 |
| PATIMAS COMPUTERS BHD | Doji | 2/11/2009 | 0.055 | 0.06 | 0.05 |
| PELIKAN INT.CORPORATION BHD | Doji | 2/11/2009 | 1.12 | 1.13 | 1.11 |
| PPB GROUP BHD | Doji | 2/11/2009 | 9.75 | 9.8 | 9.7 |
| PROTON HOLDINGS BHD | Doji | 2/11/2009 | 1.75 | 1.76 | 1.74 |
| SEG INTERNATIONAL BHD | Doji | 2/11/2009 | 0.685 | 0.69 | 0.68 |
| SUPERMAX CORPORATION BHD | Doji | 2/11/2009 | 0.97 | 0.975 | 0.965 |
| TANAH EMAS CORPORATION BHD | Doji | 2/11/2009 | 0.5 | 0.505 | 0.495 |
| TOP GLOVE CORPORATION BHD | Doji | 2/11/2009 | 4.5 | 4.52 | 4.48 |
| ZELAN BHD | Doji | 2/11/2009 | 0.795 | 0.8 | 0.79 |
Posted by Candlestick Trader at 9:29 PM 0 comments
Tuesday, February 10, 2009
Doji 2009-02-10
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AFFIN HOLDINGS BHD | Doji | 2/10/2009 | 1.33 | 1.34 | 1.32 |
| ATRIUM REAL ESTATE INVESTMENT T | Doji | 2/10/2009 | 0.685 | 0.69 | 0.68 |
| BERJAYA CORPORATION BHD | Doji | 2/10/2009 | 0.51 | 0.515 | 0.505 |
| BHS INDUSTRIES BHD | Doji | 2/10/2009 | 0.38 | 0.385 | 0.375 |
| GUINNESS ANCHOR BHD | Doji | 2/10/2009 | 5.25 | 5.3 | 5.2 |
| HUBLINE BHD | Doji | 2/10/2009 | 0.21 | 0.215 | 0.205 |
| JOHAN HOLDINGS BHD | Doji | 2/10/2009 | 0.17 | 0.18 | 0.16 |
| MALAYSIAN AIRLINE SYSTEM BHD | Doji | 2/10/2009 | 2.82 | 2.89 | 2.79 |
| MALAYSIAN RESOURCES CORPORATION | Doji | 2/10/2009 | 0.81 | 0.82 | 0.805 |
| PJI HOLDINGS BHD | Doji | 2/10/2009 | 0.075 | 0.08 | 0.07 |
| RIMBUNAN SAWIT BHD | Doji | 2/10/2009 | 1.06 | 1.08 | 1.05 |
| SAAG CONSOLIDATED (M) BHD | Doji | 2/10/2009 | 0.19 | 0.195 | 0.185 |
| SCIENTEX INCORPORATED BHD | Doji | 2/10/2009 | 0.97 | 1 | 0.96 |
| TITAN CHEMICALS CORP. BHD | Doji | 2/10/2009 | 0.65 | 0.66 | 0.63 |
| WAH SEONG CORPORATION BHD | Doji | 2/10/2009 | 1.01 | 1.02 | 1 |
Posted by Candlestick Trader at 9:05 PM 0 comments
Friday, February 6, 2009
Doji 2009-02-06
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ANALABS RESOURCES BHD | Doji | 2/6/2009 | 0.82 | 0.83 | 0.81 |
| BERJAYA CORPORATION BHD | Doji | 2/6/2009 | 0.51 | 0.515 | 0.505 |
| BIMB HOLDINGS BHD | Doji | 2/6/2009 | 0.83 | 0.84 | 0.825 |
| BURSA MALAYSIA BHD | Doji | 2/6/2009 | 5 | 5.05 | 4.96 |
| COMPUGATES HOLDINGS BHD | Doji | 2/6/2009 | 0.155 | 0.16 | 0.15 |
| DAMANSARA REALTY BHD | Doji | 2/6/2009 | 0.135 | 0.145 | 0.13 |
| EDEN INC. BHD | Doji | 2/6/2009 | 0.33 | 0.34 | 0.325 |
| HAI-O ENTERPRISE BHD | Doji | 2/6/2009 | 3.26 | 3.28 | 3.24 |
| KANNALTEC BHD | Doji | 2/6/2009 | 0.16 | 0.165 | 0.15 |
