Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ALAM MARITIM RESOURCES BHD | Doji | 11/28/2008 | 0.82 | 0.83 | 0.815 |
ASTRAL SUPREME BHD | Doji | 11/28/2008 | 0.33 | 0.335 | 0.28 |
D.B.E. GURNEY RESOURCES BHD | Doji | 11/28/2008 | 0.16 | 0.165 | 0.14 |
EDEN INC. BHD | Doji | 11/28/2008 | 0.315 | 0.32 | 0.31 |
FOREMOST HOLDINGS BHD | Doji | 11/28/2008 | 0.245 | 0.285 | 0.16 |
FRONTKEN CORPORATION BHD | Doji | 11/28/2008 | 0.3 | 0.31 | 0.26 |
GOLD BRIDGE ENGINEERING & CONS. | Doji | 11/28/2008 | 0.06 | 0.07 | 0.005 |
GREEN PACKET BHD | Doji | 11/28/2008 | 0.63 | 0.635 | 0.625 |
LAFARGE MALAYAN CEMENT BHD | Doji | 11/28/2008 | 3.12 | 3.16 | 3.1 |
LANDMARKS BHD | Doji | 11/28/2008 | 0.865 | 0.88 | 0.84 |
LATEXX PARTNERS BHD | Doji | 11/28/2008 | 0.405 | 0.41 | 0.395 |
LEADER UNIVERSAL HOLDINGS BHD | Doji | 11/28/2008 | 0.45 | 0.455 | 0.445 |
LINGKARAN TRANS KOTA HOLDINGS B | Doji | 11/28/2008 | 1.8 | 1.81 | 1.79 |
LION DIVERSIFIED HOLDINGS BHD | Doji | 11/28/2008 | 0.345 | 0.35 | 0.34 |
LOH & LOH CORPORATION BHD | Doji | 11/28/2008 | 4.76 | 4.78 | 4.56 |
MINPLY HOLDINGS (M) BHD | Doji | 11/28/2008 | 0.25 | 0.26 | 0.23 |
PELIKAN INT.CORPORATION BHD | Doji | 11/28/2008 | 1.08 | 1.09 | 1.05 |
PPB GROUP BHD | Doji | 11/28/2008 | 8.55 | 8.6 | 8.45 |
RANHILL BHD | Doji | 11/28/2008 | 0.61 | 0.62 | 0.59 |
SAAG CONSOLIDATED (M) BHD | Doji | 11/28/2008 | 0.2 | 0.205 | 0.19 |
WCT ENGINEERING BHD | Doji | 11/28/2008 | 1.57 | 1.59 | 1.54 |
YNH PROPERTY BHD | Doji | 11/28/2008 | 1.2 | 1.21 | 1.19 |
YTL CEMENT BHD | Doji | 11/28/2008 | 2.29 | 2.3 | 2.28 |
YTL POWER INTERNATIONAL BHD | Doji | 11/28/2008 | 1.85 | 1.88 | 1.83 |
Friday, November 28, 2008
Doji 2008-11-28
Posted by Candlestick Trader at 7:18 PM 0 comments
Thursday, November 27, 2008
Doji 2008-11-27
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AIRASIA BHD | Doji | 11/27/2008 | 1.13 | 1.14 | 1.12 |
BERJAYA CORPORATION BHD | Doji | 11/27/2008 | 0.545 | 0.55 | 0.535 |
BRITISH AMERICAN TOBACCO (M) BH | Doji | 11/27/2008 | 44.25 | 44.5 | 44 |
D.B.E. GURNEY RESOURCES BHD | Doji | 11/27/2008 | 0.165 | 0.18 | 0.075 |
HAP SENG CONSOLIDATED BHD | Doji | 11/27/2008 | 1.83 | 1.86 | 1.81 |
KUB MALAYSIA BHD | Doji | 11/27/2008 | 0.27 | 0.275 | 0.26 |
LEADER STEEL HOLDINGS BHD | Doji | 11/27/2008 | 0.325 | 0.33 | 0.305 |
LION CORPORATION BHD | Doji | 11/27/2008 | 0.21 | 0.215 | 0.205 |
MAA HOLDINGS BHD | Doji | 11/27/2008 | 0.515 | 0.525 | 0.51 |
MALAYSIA AIRPORT HOLDINGS BHD | Doji | 11/27/2008 | 2.04 | 2.08 | 1.98 |
MALAYSIAN PLANTATIONS BHD | Doji | 11/27/2008 | 1.95 | 1.96 | 1.93 |
MANULIFE INSURANCE (M) BHD | Doji | 11/27/2008 | 2.06 | 2.1 | 2.05 |
MUHIBBAH ENGINEERING (M) BHD | Doji | 11/27/2008 | 1.01 | 1.03 | 0.995 |
NAIM CENDERA HOLDINGS BHD | Doji | 11/27/2008 | 1.99 | 2 | 1.96 |
NEW STRAITS TIMES PRESS (M) BHD | Doji | 11/27/2008 | 1.03 | 1.05 | 1.02 |
ORIENTAL HOLDINGS BHD | Doji | 11/27/2008 | 4.7 | 4.72 | 4.68 |
STARHILL REAL ESTATE INVESTMENT | Doji | 11/27/2008 | 0.78 | 0.785 | 0.775 |
TENAGA NASIONAL BHD | Doji | 11/27/2008 | 6.15 | 6.25 | 6.1 |
VTI VINTAGE BHD | Doji | 11/27/2008 | 0.07 | 0.075 | 0.06 |
Posted by Candlestick Trader at 11:56 PM 0 comments
Wednesday, November 26, 2008
Doji 2008-11-26
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ADVENTA BHD | Doji | 11/26/2008 | 0.65 | 0.665 | 0.63 |
AIRASIA BHD | Doji | 11/26/2008 | 1.13 | 1.14 | 1.11 |
EKSONS CORPORATION BHD | Doji | 11/26/2008 | 0.61 | 0.615 | 0.6 |
G.A.BLUE INTERNATIONAL BHD | Doji | 11/26/2008 | 0.36 | 0.365 | 0.305 |
GLOMAC BHD | Doji | 11/26/2008 | 0.5 | 0.505 | 0.495 |
HAI-O ENTERPRISE BHD | Doji | 11/26/2008 | 3.38 | 3.4 | 3.36 |
HIROTAKO HOLDINGS BHD | Doji | 11/26/2008 | 0.5 | 0.505 | 0.49 |
HO WAH GENTING BHD | Doji | 11/26/2008 | 0.22 | 0.225 | 0.215 |
HONG LEONG BANK BHD | Doji | 11/26/2008 | 5 | 5.05 | 4.96 |
HOVID BHD | Doji | 11/26/2008 | 0.19 | 0.195 | 0.185 |
KINSTEEL BHD | Doji | 11/26/2008 | 0.425 | 0.435 | 0.415 |
KUB MALAYSIA BHD | Doji | 11/26/2008 | 0.265 | 0.27 | 0.26 |
KUMPULAN PERANGSANG SELANGOR BH | Doji | 11/26/2008 | 1.45 | 1.47 | 1.4 |
KURNIA SETIA BHD | Doji | 11/26/2008 | 1.53 | 1.54 | 1.52 |
LEWEKO RESOURCES BHD | Doji | 11/26/2008 | 0.295 | 0.3 | 0.28 |
LINGKARAN TRANS KOTA HOLDINGS B | Doji | 11/26/2008 | 1.76 | 1.79 | 1.75 |
LION INDUSTRIES CORPORATION BHD | Doji | 11/26/2008 | 0.65 | 0.67 | 0.64 |
PANTECH GROUP HOLDINGS BHD | Doji | 11/26/2008 | 0.47 | 0.475 | 0.465 |
PERDUREN (M) BHD | Doji | 11/26/2008 | 0.36 | 0.365 | 0.35 |
RHB CAPITAL BHD | Doji | 11/26/2008 | 3.62 | 3.64 | 3.48 |
SINO HUA-AN INTERNATIONAL BHD | Doji | 11/26/2008 | 0.24 | 0.25 | 0.235 |
SOUTHERN STEEL BHD | Doji | 11/26/2008 | 1.32 | 1.34 | 1.3 |
TRANSMILE GROUP BHD | Doji | 11/26/2008 | 0.585 | 0.605 | 0.58 |
UMW HOLDINGS BHD | Doji | 11/26/2008 | 5.2 | 5.25 | 5.15 |
YNH PROPERTY BHD | Doji | 11/26/2008 | 1.16 | 1.18 | 1.14 |
Posted by Candlestick Trader at 8:29 PM 0 comments
Tuesday, November 25, 2008
Doji 2008-11-25
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASIATIC DEVELOPMENT BHD | Doji | 11/25/2008 | 3.38 | 3.4 | 3.36 |
BOON KOON GROUP BHD | Doji | 11/25/2008 | 0.155 | 0.165 | 0.15 |
D.B.E. GURNEY RESOURCES BHD | Doji | 11/25/2008 | 0.165 | 0.17 | 0.125 |
DIALOG GROUP BHD | Doji | 11/25/2008 | 0.84 | 0.845 | 0.835 |
FRONTKEN CORPORATION BHD | Doji | 11/25/2008 | 0.31 | 0.325 | 0.28 |
GLOBAL SOFT (MSC) BHD | Doji | 11/25/2008 | 0.035 | 0.04 | 0.03 |
HAI-O ENTERPRISE BHD | Doji | 11/25/2008 | 3.4 | 3.42 | 3.36 |
HI-CITY BIOSCIENCE GROUP BHD | Doji | 11/25/2008 | 0.28 | 0.3 | 0.27 |
KIAN JOO CAN FACTORY BHD | Doji | 11/25/2008 | 1.03 | 1.04 | 1.02 |
LATEXX PARTNERS BHD | Doji | 11/25/2008 | 0.4 | 0.405 | 0.385 |
MALAYAN BANKING BHD | Doji | 11/25/2008 | 5.05 | 5.1 | 4.98 |
MALAYSIAN BULK CARRIERS BHD | Doji | 11/25/2008 | 2.19 | 2.22 | 2.16 |
MULTI VEST RESOURCES BHD | Doji | 11/25/2008 | 0.37 | 0.375 | 0.365 |
OSK PROPERTY HOLDINGS BHD | Doji | 11/25/2008 | 0.3 | 0.31 | 0.295 |
PJBUMI BHD | Doji | 11/25/2008 | 0.33 | 0.355 | 0.325 |
PLUS EXPRESSWAYS BHD | Doji | 11/25/2008 | 2.69 | 2.7 | 2.68 |
TENAGA NASIONAL BHD | Doji | 11/25/2008 | 6.2 | 6.25 | 6.15 |
UCHI TECHNOLOGIES BHD | Doji | 11/25/2008 | 0.98 | 0.985 | 0.975 |
YTL CORPORATION BHD | Doji | 11/25/2008 | 6.6 | 6.7 | 6.55 |
Posted by Candlestick Trader at 8:22 PM 0 comments
Monday, November 24, 2008
Doji 2008-11-24
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AFFIN HOLDINGS BHD | Doji | 11/24/2008 | 1.28 | 1.29 | 1.27 |
ASIATIC DEVELOPMENT BHD | Doji | 11/24/2008 | 3.36 | 3.38 | 3.32 |
BOON KOON GROUP BHD | Doji | 11/24/2008 | 0.155 | 0.165 | 0.15 |
BOUSTEAD HOLDINGS BHD | Doji | 11/24/2008 | 3.1 | 3.12 | 3.08 |
EVERGREEN FIBREBOARD BHD | Doji | 11/24/2008 | 0.59 | 0.595 | 0.58 |
GUINNESS ANCHOR BHD | Doji | 11/24/2008 | 5.3 | 5.35 | 5.25 |
IGB CORPORATION BHD | Doji | 11/24/2008 | 1.18 | 1.19 | 1.15 |
KFC HOLDINGS (M) BHD | Doji | 11/24/2008 | 7 | 7.05 | 6.8 |
LEADER STEEL HOLDINGS BHD | Doji | 11/24/2008 | 0.34 | 0.36 | 0.32 |
MAH SING GROUP BHD | Doji | 11/24/2008 | 1.61 | 1.63 | 1.59 |
MINPLY HOLDINGS (M) BHD | Doji | 11/24/2008 | 0.255 | 0.27 | 0.245 |
MISC BHD | Doji | 11/24/2008 | 8.25 | 8.3 | 8.2 |
TA ANN HOLDINGS BHD | Doji | 11/24/2008 | 4 | 4.14 | 3.98 |
TELEKOM MALAYSIA BHD | Doji | 11/24/2008 | 2.8 | 2.81 | 2.77 |
TENAGA NASIONAL BHD | Doji | 11/24/2008 | 6.2 | 6.25 | 6.15 |
TITAN CHEMICALS CORP. BHD | Doji | 11/24/2008 | 0.75 | 0.77 | 0.74 |
Posted by Candlestick Trader at 9:47 PM 0 comments
Friday, November 21, 2008
Doji 2008-11-21
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
EASTERN & ORIENTAL BHD | Doji | 11/21/2008 | 0.595 | 0.6 | 0.58 |
KUALA LUMPUR KEPONG BHD | Doji | 11/21/2008 | 8 | 8.1 | 7.95 |
PATIMAS COMPUTERS BHD | Doji | 11/21/2008 | 0.055 | 0.06 | 0.05 |
PJI HOLDINGS BHD | Doji | 11/21/2008 | 0.07 | 0.075 | 0.065 |
Posted by Candlestick Trader at 8:57 PM 0 comments
Thursday, November 20, 2008
Doji 2008-11-20
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AMMB HOLDINGS BHD | Doji | 11/20/2008 | 2.15 | 2.21 | 2.13 |
ASIATIC DEVELOPMENT BHD | Doji | 11/20/2008 | 3.32 | 3.34 | 3.3 |
AXIS INCORPORATION BHD | Doji | 11/20/2008 | 0.15 | 0.155 | 0.14 |
BERTAM ALLIANCE BHD | Doji | 11/20/2008 | 0.215 | 0.225 | 0.205 |
EASTERN PACIFIC INDUSTRIAL CORP | Doji | 11/20/2008 | 0.94 | 0.945 | 0.925 |
HOCK SENG LEE BHD | Doji | 11/20/2008 | 0.48 | 0.49 | 0.475 |
IDAMAN UNGGUL BHD | Doji | 11/20/2008 | 0.045 | 0.05 | 0.04 |
INSAS BHD | Doji | 11/20/2008 | 0.27 | 0.295 | 0.265 |
LCTH CORPORATION BHD | Doji | 11/20/2008 | 0.16 | 0.165 | 0.155 |
MALAYAN BANKING BHD | Doji | 11/20/2008 | 5 | 5.1 | 4.96 |
MALAYSIAN PLANTATIONS BHD | Doji | 11/20/2008 | 2.01 | 2.02 | 1.98 |
MULTI-PURPOSE HOLDINGS BHD | Doji | 11/20/2008 | 1.04 | 1.06 | 1.02 |
MYCOM BHD | Doji | 11/20/2008 | 0.36 | 0.37 | 0.335 |
PJ DEVELOPMENT HOLDINGS BHD | Doji | 11/20/2008 | 0.46 | 0.465 | 0.455 |
PLUS EXPRESSWAYS BHD | Doji | 11/20/2008 | 2.68 | 2.69 | 2.66 |
RAMUNIA HOLDINGS BHD | Doji | 11/20/2008 | 1.33 | 1.34 | 1.31 |
SILVER BIRD GROUP BHD | Doji | 11/20/2008 | 0.995 | 1 | 0.955 |
SIME DARBY BHD | Doji | 11/20/2008 | 6.3 | 6.35 | 6.2 |
TANAH EMAS CORPORATION BHD | Doji | 11/20/2008 | 0.51 | 0.515 | 0.495 |
TELEKOM MALAYSIA BHD | Doji | 11/20/2008 | 2.77 | 2.78 | 2.73 |
UMW HOLDINGS BHD | Doji | 11/20/2008 | 5.4 | 5.45 | 5.35 |
UNISEM (M) BHD | Doji | 11/20/2008 | 0.79 | 0.815 | 0.785 |
VTI VINTAGE BHD | Doji | 11/20/2008 | 0.075 | 0.08 | 0.07 |
WEIDA (M) BHD | Doji | 11/20/2008 | 0.41 | 0.415 | 0.39 |
Posted by Candlestick Trader at 7:53 PM 0 comments
Wednesday, November 19, 2008
Doji 2008-11-19
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AMALGAMATED CONTAINERS BHD | Doji | 11/19/2008 | 3.28 | 3.32 | 3.2 |
AMANAH HARTA TANAH PNB 2 | Doji | 11/19/2008 | 0.5 | 0.52 | 0.495 |
BRITISH AMERICAN TOBACCO (M) BH | Doji | 11/19/2008 | 43.5 | 44 | 43.25 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Doji | 11/19/2008 | 6.1 | 6.15 | 6 |
EDEN INC. BHD | Doji | 11/19/2008 | 0.335 | 0.355 | 0.325 |
ENG KAH CORPORATION BHD | Doji | 11/19/2008 | 2.69 | 2.7 | 2.68 |
ETI TECH CORPORATION BHD | Doji | 11/19/2008 | 1.89 | 1.9 | 1.88 |
GENTING BHD | Doji | 11/19/2008 | 4.5 | 4.52 | 4.44 |
JAKS RESOURCES BERHAD | Doji | 11/19/2008 | 0.46 | 0.465 | 0.455 |
KSL HOLDINGS BHD | Doji | 11/19/2008 | 0.61 | 0.62 | 0.605 |
LAND & GENERAL BHD | Doji | 11/19/2008 | 0.18 | 0.185 | 0.175 |
PAN MALAYSIA CAPITAL BHD | Doji | 11/19/2008 | 0.1 | 0.105 | 0.09 |
PLUS EXPRESSWAYS BHD | Doji | 11/19/2008 | 2.7 | 2.73 | 2.69 |
PUBLIC BANK BHD | Doji | 11/19/2008 | 8.5 | 8.55 | 8.45 |
RHB CAPITAL BHD | Doji | 11/19/2008 | 3.6 | 3.62 | 3.58 |
SAAG CONSOLIDATED (M) BHD | Doji | 11/19/2008 | 0.215 | 0.22 | 0.21 |
SIN CHEW MEDIA CORPORATION BHD | Doji | 11/19/2008 | 0.6 | 0.61 | 0.58 |
TELEKOM MALAYSIA BHD | Doji | 11/19/2008 | 2.8 | 2.82 | 2.78 |
UMW HOLDINGS BHD | Doji | 11/19/2008 | 5.45 | 5.5 | 5.35 |
YNH PROPERTY BHD | Doji | 11/19/2008 | 1.18 | 1.19 | 1.14 |
YTL CORPORATION BHD | Doji | 11/19/2008 | 6.4 | 6.45 | 6.35 |
Posted by Candlestick Trader at 10:01 PM 0 comments
Tuesday, November 18, 2008
Doji 2008-11-18
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASIATIC DEVELOPMENT BHD | Doji | 11/18/2008 | 3.38 | 3.4 | 3.36 |
DREAMGATE CORPORATION BHD | Doji | 11/18/2008 | 0.155 | 0.16 | 0.15 |
GLOBAL SOFT (MSC) BHD | Doji | 11/18/2008 | 0.04 | 0.045 | 0.035 |
HYTEX INTEGRATED BHD | Doji | 11/18/2008 | 0.215 | 0.22 | 0.2 |
KPJ HEALTHCARE BHD | Doji | 11/18/2008 | 2.8 | 2.81 | 2.79 |
MULTI-PURPOSE HOLDINGS BHD | Doji | 11/18/2008 | 1.06 | 1.08 | 1.05 |
MUTIARA GOODYEAR DEVELOPMENT BH | Doji | 11/18/2008 | 0.65 | 0.685 | 0.645 |
NEPLINE BHD | Doji | 11/18/2008 | 0.075 | 0.08 | 0.07 |
OLYMPIA INDUSTRIES BHD | Doji | 11/18/2008 | 0.19 | 0.195 | 0.185 |
OSK PROPERTY HOLDINGS BHD | Doji | 11/18/2008 | 0.3 | 0.31 | 0.295 |
PATIMAS COMPUTERS BHD | Doji | 11/18/2008 | 0.06 | 0.065 | 0.055 |
RCE CAPITAL BHD | Doji | 11/18/2008 | 0.37 | 0.38 | 0.365 |
REDTONE INTERNATIONAL BHD | Doji | 11/18/2008 | 0.33 | 0.335 | 0.325 |
SP SETIA BHD | Doji | 11/18/2008 | 2.46 | 2.47 | 2.45 |
TELEKOM MALAYSIA BHD | Doji | 11/18/2008 | 2.8 | 2.84 | 2.75 |
TIME ENGINEERING BHD | Doji | 11/18/2008 | 0.115 | 0.12 | 0.11 |
YTL E-SOLUTIONS BHD | Doji | 11/18/2008 | 0.305 | 0.32 | 0.3 |
Posted by Candlestick Trader at 8:39 PM 0 comments
Monday, November 17, 2008
Doji 2008-11-17
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AMALGAMATED CONTAINERS BHD | Doji | 11/17/2008 | 3.24 | 3.3 | 3.2 |
ASTRO ALL ASIA NETWORKS PLC | Doji | 11/17/2008 | 2.3 | 2.33 | 2.29 |
CUSCAPI BHD | Doji | 11/17/2008 | 0.085 | 0.09 | 0.08 |
DIGI.COM BHD | Doji | 11/17/2008 | 19.9 | 20 | 19.8 |
ECOFIRST CONSOLIDATED BHD | Doji | 11/17/2008 | 0.12 | 0.125 | 0.115 |
ENGTEX GROUP BHD | Doji | 11/17/2008 | 0.825 | 0.84 | 0.82 |
HAP SENG PLANTATIONS HOLDINGS B | Doji | 11/17/2008 | 1.61 | 1.62 | 1.6 |
HUBLINE BHD | Doji | 11/17/2008 | 0.24 | 0.245 | 0.23 |
IRIS CORPORATION BHD | Doji | 11/17/2008 | 0.1 | 0.105 | 0.095 |
JOTECH HOLDINGS BHD | Doji | 11/17/2008 | 0.05 | 0.055 | 0.045 |
KARAMBUNAI CORP BHD | Doji | 11/17/2008 | 0.06 | 0.065 | 0.055 |
KLCC PROPERTY HOLDINGS BHD | Doji | 11/17/2008 | 2.71 | 2.72 | 2.7 |
KULIM (M) BHD | Doji | 11/17/2008 | 4.6 | 4.64 | 4.52 |
KUMPULAN PERANGSANG SELANGOR BH | Doji | 11/17/2008 | 1.6 | 1.65 | 1.54 |
LAND & GENERAL BHD | Doji | 11/17/2008 | 0.19 | 0.195 | 0.18 |
MALTON BHD | Doji | 11/17/2008 | 0.295 | 0.3 | 0.29 |
OLYMPIA INDUSTRIES BHD | Doji | 11/17/2008 | 0.195 | 0.2 | 0.19 |
PATIMAS COMPUTERS BHD | Doji | 11/17/2008 | 0.06 | 0.065 | 0.055 |
POH KONG HOLDINGS BHD | Doji | 11/17/2008 | 0.345 | 0.35 | 0.335 |
POS MALAYSIA & SERVICES HOLDING | Doji | 11/17/2008 | 1.84 | 1.85 | 1.83 |
RB LAND HOLDINGS BHD | Doji | 11/17/2008 | 0.88 | 0.91 | 0.86 |
TANAH EMAS CORPORATION BHD | Doji | 11/17/2008 | 0.545 | 0.55 | 0.54 |
TIME DOTCOM BHD | Doji | 11/17/2008 | 0.265 | 0.275 | 0.26 |
TRADEWINDS PLANTATION BHD | Doji | 11/17/2008 | 1.5 | 1.53 | 1.49 |
UCHI TECHNOLOGIES BHD | Doji | 11/17/2008 | 0.96 | 0.965 | 0.955 |
UMW HOLDINGS BHD | Doji | 11/17/2008 | 5.5 | 5.55 | 5.45 |
VOIR HOLDINGS BHD | Doji | 11/17/2008 | 1.8 | 1.82 | 1.79 |
WTK HOLDINGS BHD | Doji | 11/17/2008 | 1.06 | 1.07 | 1.03 |
YUNG KONG GALVANISING INDUSTRIE | Doji | 11/17/2008 | 0.32 | 0.33 | 0.315 |
Posted by Candlestick Trader at 10:06 PM 0 comments
Friday, November 14, 2008
Doji 2008-11-14
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AMDB BHD | Doji | 11/14/2008 | 0.12 | 0.125 | 0.11 |
ASIA PACIFIC LAND BHD | Doji | 11/14/2008 | 0.285 | 0.29 | 0.28 |
ASTRO ALL ASIA NETWORKS PLC | Doji | 11/14/2008 | 2.32 | 2.4 | 2.31 |
BIO OSMO BHD | Doji | 11/14/2008 | 0.075 | 0.08 | 0.07 |
FOREMOST HOLDINGS BHD | Doji | 11/14/2008 | 0.26 | 0.265 | 0.255 |
FURQAN BUSINESS ORGANISATION BH | Doji | 11/14/2008 | 0.065 | 0.075 | 0.06 |
HAP SENG CONSOLIDATED BHD | Doji | 11/14/2008 | 1.85 | 1.86 | 1.84 |
IDAMAN UNGGUL BHD | Doji | 11/14/2008 | 0.06 | 0.065 | 0.055 |
ISYODA CORPORATION BHD | Doji | 11/14/2008 | 0.61 | 0.64 | 0.59 |
JT INTERNATIONAL BHD | Doji | 11/14/2008 | 4.26 | 4.28 | 4.24 |
MMC CORPORATION BHD | Doji | 11/14/2008 | 1.92 | 1.93 | 1.91 |
MYCOM BHD | Doji | 11/14/2008 | 0.36 | 0.37 | 0.355 |
POS MALAYSIA & SERVICES HOLDING | Doji | 11/14/2008 | 1.84 | 1.85 | 1.83 |
PROGRESSIVE IMPACT CORPORATION | Doji | 11/14/2008 | 0.48 | 0.49 | 0.46 |
SEAL INCORPORATED BHD | Doji | 11/14/2008 | 0.285 | 0.29 | 0.28 |
SUNWAY HOLDINGS INCORPORATED BH | Doji | 11/14/2008 | 0.8 | 0.815 | 0.78 |
UNIMECH GROUP BHD | Doji | 11/14/2008 | 0.68 | 0.685 | 0.67 |
VOIR HOLDINGS BHD | Doji | 11/14/2008 | 1.8 | 1.83 | 1.78 |
YTL CEMENT BHD | Doji | 11/14/2008 | 2.2 | 2.21 | 2.19 |
Posted by Candlestick Trader at 7:33 PM 0 comments
Thursday, November 13, 2008
Doji 2008-11-13
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
EQUINE CAPITAL BHD | Doji | 11/13/2008 | 0.43 | 0.44 | 0.42 |
EVERMASTER GROUP BHD | Doji | 11/13/2008 | 0.23 | 0.24 | 0.22 |
HAP SENG PLANTATIONS HOLDINGS B | Doji | 11/13/2008 | 1.62 | 1.63 | 1.6 |
KUMPULAN HARTANAH SELANGOR BHD | Doji | 11/13/2008 | 0.4 | 0.41 | 0.38 |
LBS BINA GROUP BHD | Doji | 11/13/2008 | 0.27 | 0.28 | 0.26 |
LEADER STEEL HOLDINGS BHD | Doji | 11/13/2008 | 0.4 | 0.41 | 0.39 |
LIMAHSOON BHD | Doji | 11/13/2008 | 0.18 | 0.19 | 0.17 |
MUHIBBAH ENGINEERING (M) BHD | Doji | 11/13/2008 | 1.1 | 1.13 | 1.08 |
SUMATEC RESOURCES BHD | Doji | 11/13/2008 | 0.28 | 0.3 | 0.27 |
TOYOCHEM CORPORATION BHD | Doji | 11/13/2008 | 2.13 | 2.15 | 2.06 |
TSH RESOURCES BHD | Doji | 11/13/2008 | 1.4 | 1.43 | 1.37 |
YLI HOLDINGS BHD | Doji | 11/13/2008 | 0.59 | 0.6 | 0.57 |
Posted by Candlestick Trader at 8:15 PM 0 comments
Wednesday, November 12, 2008
Doji 2008-11-12
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AFFIN HOLDINGS BHD | Doji | 11/12/2008 | 1.28 | 1.3 | 1.26 |
ASIAEP BHD | Doji | 11/12/2008 | 0.075 | 0.08 | 0.07 |
AXIS INCORPORATION BHD | Doji | 11/12/2008 | 0.215 | 0.225 | 0.205 |
COASTAL CONTRACTS BHD | Doji | 11/12/2008 | 1.33 | 1.35 | 1.32 |
GENTING BHD | Doji | 11/12/2008 | 4.46 | 4.56 | 4.42 |
HIAP TECK VENTURE BHD | Doji | 11/12/2008 | 0.77 | 0.78 | 0.765 |
HUBLINE BHD | Doji | 11/12/2008 | 0.26 | 0.265 | 0.255 |
JOHAN HOLDINGS BHD | Doji | 11/12/2008 | 0.14 | 0.155 | 0.135 |
JOTECH HOLDINGS BHD | Doji | 11/12/2008 | 0.055 | 0.06 | 0.05 |
KIM LOONG RESOURCES BHD | Doji | 11/12/2008 | 1.6 | 1.62 | 1.59 |
KUALA LUMPUR KEPONG BHD | Doji | 11/12/2008 | 8.1 | 8.2 | 8 |
MALAYSIAN PLANTATIONS BHD | Doji | 11/12/2008 | 2.05 | 2.07 | 2.03 |
NEXTNATION COMMUNICATION BHD | Doji | 11/12/2008 | 0.04 | 0.045 | 0.035 |
PAN MALAYSIA CAPITAL BHD | Doji | 11/12/2008 | 0.115 | 0.12 | 0.11 |
RAMUNIA HOLDINGS BHD | Doji | 11/12/2008 | 1.4 | 1.42 | 1.39 |
SUNRISE BHD | Doji | 11/12/2008 | 1.45 | 1.46 | 1.44 |
VOIR HOLDINGS BHD | Doji | 11/12/2008 | 1.8 | 1.81 | 1.79 |
Posted by Candlestick Trader at 9:01 PM 0 comments
Tuesday, November 11, 2008
Doji 2008-11-11
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ADVANCE SYNERGY BHD | Doji | 11/11/2008 | 0.1 | 0.105 | 0.09 |
AEON CO. (M) BHD | Doji | 11/11/2008 | 4 | 4.02 | 3.98 |
BATU KAWAN BHD | Doji | 11/11/2008 | 7.2 | 7.3 | 7.15 |
BOON KOON GROUP BHD | Doji | 11/11/2008 | 0.16 | 0.17 | 0.15 |
CREST BUILDER HOLDINGS BHD | Doji | 11/11/2008 | 0.5 | 0.515 | 0.48 |
DRB-HICOM BHD | Doji | 11/11/2008 | 0.85 | 0.87 | 0.84 |
ECM LIBRA AVENUE BHD | Doji | 11/11/2008 | 0.395 | 0.415 | 0.39 |
ECOFIRST CONSOLIDATED BHD | Doji | 11/11/2008 | 0.12 | 0.125 | 0.115 |
GLENEALY PLANTATIONS (M) BHD | Doji | 11/11/2008 | 2.98 | 2.99 | 2.95 |
GLOBETRONICS TECHNOLOGY BHD | Doji | 11/11/2008 | 0.17 | 0.175 | 0.165 |
HAP SENG PLANTATIONS HOLDINGS B | Doji | 11/11/2008 | 1.66 | 1.68 | 1.64 |
HOVID BHD | Doji | 11/11/2008 | 0.2 | 0.205 | 0.195 |
HYTEX INTEGRATED BHD | Doji | 11/11/2008 | 0.22 | 0.225 | 0.21 |
IJM PLANTATIONS BHD | Doji | 11/11/2008 | 1.89 | 1.91 | 1.85 |
INTELLIGENT EDGE TECHNOLOGIES B | Doji | 11/11/2008 | 0.055 | 0.06 | 0.05 |
IRIS CORPORATION BHD | Doji | 11/11/2008 | 0.105 | 0.115 | 0.1 |
JOHAN HOLDINGS BHD | Doji | 11/11/2008 | 0.14 | 0.145 | 0.135 |
KARAMBUNAI CORP BHD | Doji | 11/11/2008 | 0.07 | 0.075 | 0.065 |
KENCANA PETROLEUM BHD | Doji | 11/11/2008 | 1.5 | 1.54 | 1.48 |
