Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
CAROTECH BHD | Doji | 1/6/2009 | 0.22 | 0.225 | 0.215 |
DATAPREP HOLDINGS BHD | Doji | 1/6/2009 | 0.23 | 0.235 | 0.22 |
DIGI.COM BHD | Doji | 1/6/2009 | 21.3 | 21.6 | 21.2 |
DNP HOLDINGS BHD | Doji | 1/6/2009 | 0.75 | 0.77 | 0.745 |
FRONTKEN CORPORATION BHD | Doji | 1/6/2009 | 0.245 | 0.25 | 0.23 |
GLENEALY PLANTATIONS (M) BHD | Doji | 1/6/2009 | 3.04 | 3.06 | 3.02 |
IJM CORPORATION BHD | Doji | 1/6/2009 | 3.3 | 3.36 | 3.1 |
INSAS BHD | Doji | 1/6/2009 | 0.33 | 0.34 | 0.315 |
INTEGRATED LOGISTICS BHD | Doji | 1/6/2009 | 0.6 | 0.63 | 0.575 |
INTELLIGENT EDGE TECHNOLOGIES B | Doji | 1/6/2009 | 0.09 | 0.095 | 0.085 |
JAKS RESOURCES BERHAD | Doji | 1/6/2009 | 0.455 | 0.48 | 0.435 |
KNM GROUP BHD | Doji | 1/6/2009 | 0.485 | 0.495 | 0.46 |
LAND & GENERAL BHD | Doji | 1/6/2009 | 0.19 | 0.195 | 0.18 |
LBS BINA GROUP BHD | Doji | 1/6/2009 | 0.265 | 0.29 | 0.255 |
MALAYSIA STEEL WORKS (KL)BHD | Doji | 1/6/2009 | 0.68 | 0.685 | 0.665 |
MK LAND HOLDINGS BHD | Doji | 1/6/2009 | 0.18 | 0.185 | 0.175 |
MULPHA INTERNATIONAL BHD | Doji | 1/6/2009 | 0.455 | 0.465 | 0.435 |
PADIBERAS NASIONAL BHD | Doji | 1/6/2009 | 1.31 | 1.32 | 1.24 |
RAPID SYNERGY BHD | Doji | 1/6/2009 | 1.81 | 1.82 | 1.8 |
SUNRISE BHD | Doji | 1/6/2009 | 1.48 | 1.5 | 1.47 |
TENCO BHD | Doji | 1/6/2009 | 0.615 | 0.62 | 0.59 |
TH GROUP BHD | Doji | 1/6/2009 | 0.72 | 0.725 | 0.715 |
TIME ENGINEERING BHD | Doji | 1/6/2009 | 0.145 | 0.16 | 0.14 |
TRADEWINDS CORPORATION BHD | Doji | 1/6/2009 | 0.37 | 0.39 | 0.355 |
TRADEWINDS PLANTATION BHD | Doji | 1/6/2009 | 1.6 | 1.62 | 1.57 |
V.S INDUSTRY BHD | Doji | 1/6/2009 | 1.29 | 1.3 | 1.25 |
VITROX CORPORATION BHD | Doji | 1/6/2009 | 0.465 | 0.47 | 0.46 |
YTL CORPORATION BHD | Doji | 1/6/2009 | 7.15 | 7.2 | 7.05 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Tuesday, January 6, 2009
Doji 2009-01-06
Posted by Candlestick Trader at 7:44 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment