| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIRASIA BHD | Doji | 2/25/2010 | 1.44 | 1.45 | 1.4 |
| ANN JOO RESOURCES BHD | Doji | 2/25/2010 | 2.8 | 2.83 | 2.78 |
| ASTRO ALL ASIA NETWORKS PLC | Doji | 2/25/2010 | 3.39 | 3.42 | 3.38 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Doji | 2/25/2010 | 13.02 | 13.08 | 12.96 |
| CBS TECHNOLOGY BHD | Doji | 2/25/2010 | 0.36 | 0.365 | 0.355 |
| DIGI.COM BHD | Doji | 2/25/2010 | 22.52 | 22.54 | 22.42 |
| EDEN INC. BHD | Doji | 2/25/2010 | 0.42 | 0.425 | 0.41 |
| FABER GROUP BHD | Doji | 2/25/2010 | 1.66 | 1.68 | 1.65 |
| HWA TAI INDUSTRIES BHD | Doji | 2/25/2010 | 0.485 | 0.5 | 0.48 |
| INSAS BHD | Doji | 2/25/2010 | 0.54 | 0.545 | 0.535 |
| KELADI MAJU BHD | Doji | 2/25/2010 | 0.17 | 0.175 | 0.165 |
| KONSORTIUM TRANSNASIONAL BHD | Doji | 2/25/2010 | 0.23 | 0.24 | 0.225 |
| MALAYSIAN AIRLINE SYSTEM BHD | Doji | 2/25/2010 | 2.08 | 2.11 | 2.04 |
| MALAYSIAN PACIFIC INDUSTRIES BH | Doji | 2/25/2010 | 6.24 | 6.25 | 6.1 |
| MAXBIZ CORPORATION BHD | Doji | 2/25/2010 | 0.085 | 0.09 | 0.08 |
| MEDIA PRIMA BHD | Doji | 2/25/2010 | 1.92 | 1.95 | 1.89 |
| MENANG CORPORATION (M) BHD | Doji | 2/25/2010 | 0.25 | 0.255 | 0.24 |
| MULTI-PURPOSE HOLDINGS BHD | Doji | 2/25/2010 | 1.93 | 1.96 | 1.92 |
| OPCOM HOLDINGS BHD | Doji | 2/25/2010 | 0.79 | 0.8 | 0.77 |
| PUBLIC BANK BHD | Doji | 2/25/2010 | 11.1 | 11.14 | 11.08 |
| RAMUNIA HOLDINGS BHD | Doji | 2/25/2010 | 0.395 | 0.4 | 0.39 |
| REDTONE INTERNATIONAL BHD | Doji | 2/25/2010 | 0.255 | 0.26 | 0.25 |
| SELANGOR PROPERTIES BHD | Doji | 2/25/2010 | 3.48 | 3.5 | 3.42 |
| SINO HUA-AN INTERNATIONAL BHD | Doji | 2/25/2010 | 0.485 | 0.49 | 0.48 |
| SMR TECHNOLOGIES BHD | Doji | 2/25/2010 | 0.09 | 0.095 | 0.085 |
| SOUTHERN STEEL BHD | Doji | 2/25/2010 | 2.19 | 2.21 | 2.18 |
| SUNWAY HOLDINGS INCORPORATED BH | Doji | 2/25/2010 | 1.41 | 1.43 | 1.4 |
| TEBRAU TEGUH BHD | Doji | 2/25/2010 | 0.65 | 0.66 | 0.64 |
| UCHI TECHNOLOGIES BHD | Doji | 2/25/2010 | 1.27 | 1.29 | 1.26 |
| YTL E-SOLUTIONS BHD | Doji | 2/25/2010 | 0.765 | 0.77 | 0.76 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Thursday, February 25, 2010
Doji 2010-02-25
Posted by Candlestick Trader at 8:47 PM 0 comments
Scan 24 Feb 10
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AFFIN HOLDINGS BHD | Doji | 2/24/2010 | 2.62 | 2.63 | 2.6 |
| AKN MESSAGING TECHNOLOGIES BHD | Doji | 2/24/2010 | 0.215 | 0.22 | 0.21 |
| CARLSBERG BREWERY MALAYSIA BHD | Doji | 2/24/2010 | 4.56 | 4.6 | 4.55 |
| CEPATWAWASAN GROUP BHD | Doji | 2/24/2010 | 0.93 | 0.935 | 0.925 |
| CNI HOLDINGS BHD | Doji | 2/24/2010 | 0.225 | 0.23 | 0.22 |
| D.B.E. GURNEY RESOURCES BHD | Doji | 2/24/2010 | 0.285 | 0.29 | 0.28 |
| ETI TECH CORPORATION BHD | Doji | 2/24/2010 | 0.49 | 0.5 | 0.48 |
| HONG LEONG BANK BHD | Doji | 2/24/2010 | 8.37 | 8.38 | 8.36 |
| HOVID BHD | Doji | 2/24/2010 | 0.25 | 0.255 | 0.245 |
| INGRESS CORPORATION BHD | Doji | 2/24/2010 | 0.625 | 0.63 | 0.62 |
| INTEGRAX BHD | Doji | 2/24/2010 | 0.95 | 0.96 | 0.94 |
| IPMUDA BHD | Doji | 2/24/2010 | 0.75 | 0.775 | 0.74 |
| KPJ HEALTHCARE BHD | Doji | 2/24/2010 | 2.35 | 2.36 | 2.32 |
| KUMPULAN EUROPLUS BHD | Doji | 2/24/2010 | 0.43 | 0.435 | 0.415 |
| LAND & GENERAL BHD | Doji | 2/24/2010 | 0.47 | 0.475 | 0.465 |
| MALTON BHD | Doji | 2/24/2010 | 0.37 | 0.38 | 0.365 |
| MELEWAR INDUSTRIAL GROUP BHD | Doji | 2/24/2010 | 0.655 | 0.66 | 0.645 |
| MUHIBBAH ENGINEERING (M) BHD | Doji | 2/24/2010 | 0.93 | 0.935 | 0.925 |
| MYCRON STEEL BHD | Doji | 2/24/2010 | 0.56 | 0.58 | 0.555 |
| ORIENTAL HOLDINGS BHD | Doji | 2/24/2010 | 5.6 | 5.64 | 5.51 |
| ORNASTEEL HOLDINGS BHD | Doji | 2/24/2010 | 1.67 | 1.69 | 1.66 |
| PELIKAN INT.CORPORATION BHD | Doji | 2/24/2010 | 1.24 | 1.25 | 1.23 |
| PETRONAS GAS BHD | Doji | 2/24/2010 | 9.79 | 9.8 | 9.78 |
| PLENITUDE BHD | Doji | 2/24/2010 | 2.75 | 2.86 | 2.74 |
| POS MALAYSIA & SERVICES HOLDING | Doji | 2/24/2010 | 2.09 | 2.1 | 2.08 |
| PUBLIC PACKAGES HOLDINGS BHD | Doji | 2/24/2010 | 0.41 | 0.415 | 0.4 |
| RIMBUNAN SAWIT BHD | Doji | 2/24/2010 | 1.46 | 1.47 | 1.45 |
| SARAWAK OIL PALMS BHD | Doji | 2/24/2010 | 2.7 | 2.71 | 2.69 |
| SCOMI GROUP BHD | Doji | 2/24/2010 | 0.41 | 0.415 | 0.405 |
| SIME DARBY BHD | Doji | 2/24/2010 | 8.58 | 8.59 | 8.57 |
| SOUTHERN STEEL BHD | Doji | 2/24/2010 | 2.19 | 2.21 | 2.18 |
| SUMATEC RESOURCES BHD | Doji | 2/24/2010 | 0.35 | 0.355 | 0.345 |
| SUPERMAX CORPORATION BHD | Doji | 2/24/2010 | 5.89 | 5.97 | 5.84 |
| SURIA CAPITAL HOLDINGS BHD | Doji | 2/24/2010 | 1.49 | 1.5 | 1.47 |
| TA ENTERPRISE BHD | Doji | 2/24/2010 | 0.67 | 0.675 | 0.665 |
| TENAGA NASIONAL BHD | Doji | 2/24/2010 | 7.96 | 8.02 | 7.95 |
Posted by Candlestick Trader at 6:47 AM 0 comments
Tuesday, February 23, 2010
Doji 2010-02-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASIATIC DEVELOPMENT BHD | Doji | 2/23/2010 | 6.18 | 6.2 | 6.17 |
| ASTRAL SUPREME BHD | Doji | 2/23/2010 | 0.28 | 0.29 | 0.255 |
| ATLAN HOLDINGS BHD | Doji | 2/23/2010 | 3 | 3.01 | 2.99 |
| AWC FACILITY SOLUTIONS BHD | Doji | 2/23/2010 | 0.27 | 0.275 | 0.265 |
| D & O VENTURES BHD | Doji | 2/23/2010 | 0.69 | 0.695 | 0.68 |
| DIALOG GROUP BHD | Doji | 2/23/2010 | 1.02 | 1.03 | 1.01 |
| DRB-HICOM BHD | Doji | 2/23/2010 | 0.985 | 0.995 | 0.98 |
| EASTERN & ORIENTAL BHD | Doji | 2/23/2010 | 0.99 | 0.995 | 0.975 |
| ECOFIRST CONSOLIDATED BHD | Doji | 2/23/2010 | 0.09 | 0.095 | 0.085 |
| EDEN INC. BHD | Doji | 2/23/2010 | 0.42 | 0.425 | 0.415 |
| EP MANUFACTURING BHD | Doji | 2/23/2010 | 0.48 | 0.485 | 0.475 |
| FABER GROUP BHD | Doji | 2/23/2010 | 1.63 | 1.64 | 1.61 |
| HONG LEONG FINANCIAL GROUP BHD | Doji | 2/23/2010 | 7.8 | 7.81 | 7.78 |
| JOHAN HOLDINGS BHD | Doji | 2/23/2010 | 0.275 | 0.28 | 0.27 |
| KURNIA ASIA BHD | Doji | 2/23/2010 | 0.675 | 0.69 | 0.67 |
| LAND & GENERAL BHD | Doji | 2/23/2010 | 0.475 | 0.48 | 0.465 |
| LCL CORPORATION BHD | Doji | 2/23/2010 | 0.23 | 0.235 | 0.225 |
| LIEN HOE CORPORATION BHD | Doji | 2/23/2010 | 0.275 | 0.28 | 0.27 |
| MAGNA PRIMA BHD | Doji | 2/23/2010 | 0.91 | 0.915 | 0.895 |
| MATRIX INTERNATIONAL BHD | Doji | 2/23/2010 | 0.47 | 0.475 | 0.465 |
| MITRAJAYA HOLDINGS BHD | Doji | 2/23/2010 | 0.68 | 0.685 | 0.675 |
| MULPHA INTERNATIONAL BHD | Doji | 2/23/2010 | 0.45 | 0.455 | 0.435 |
| PEMBINAAN LIMBONGAN SETIA BHD | Doji | 2/23/2010 | 1.36 | 1.38 | 1.35 |
| PETRONAS GAS BHD | Doji | 2/23/2010 | 9.79 | 9.8 | 9.76 |
| QSR BRANDS BHD | Doji | 2/23/2010 | 3.25 | 3.28 | 3.24 |
| SALCON BHD | Doji | 2/23/2010 | 0.67 | 0.68 | 0.66 |
| SIME DARBY BHD | Doji | 2/23/2010 | 8.58 | 8.59 | 8.56 |
| SP SETIA BHD | Doji | 2/23/2010 | 3.99 | 4.08 | 3.93 |
| SUNWAY HOLDINGS INCORPORATED BH | Doji | 2/23/2010 | 1.39 | 1.4 | 1.38 |
Posted by Candlestick Trader at 8:40 PM 0 comments
Monday, February 22, 2010
Doji 2010-02-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AE MULTI HOLDINGS BHD | Doji | 2/22/2010 | 1.01 | 1.03 | 0.995 |
| BERJAYA LAND BHD | Doji | 2/22/2010 | 4 | 4.02 | 3.98 |
| BORNEO AQUA HARVEST BHD | Doji | 2/22/2010 | 0.56 | 0.565 | 0.55 |
| BURSA MALAYSIA BHD | Doji | 2/22/2010 | 7.24 | 7.28 | 7.19 |
| CAHYA MATA SARAWAK BHD | Doji | 2/22/2010 | 1.85 | 1.87 | 1.82 |
| CHUAN HUAT RESOURCES BHD | Doji | 2/22/2010 | 0.65 | 0.67 | 0.645 |
| CNI HOLDINGS BHD | Doji | 2/22/2010 | 0.23 | 0.235 | 0.225 |
| DUFU TECHNOLOGY CORP. BHD | Doji | 2/22/2010 | 0.475 | 0.48 | 0.465 |
| EASTERN & ORIENTAL BHD | Doji | 2/22/2010 | 0.99 | 1.01 | 0.98 |
| ETI TECH CORPORATION BHD | Doji | 2/22/2010 | 0.49 | 0.495 | 0.485 |
| GAMUDA BHD | Doji | 2/22/2010 | 2.73 | 2.74 | 2.68 |
| HUP SENG INDUSTRIES BHD | Doji | 2/22/2010 | 1.44 | 1.46 | 1.43 |
| IGB CORPORATION BHD | Doji | 2/22/2010 | 1.75 | 1.76 | 1.74 |
| INGENUITY SOLUTIONS BHD | Doji | 2/22/2010 | 0.06 | 0.07 | 0.045 |
| JOHAN HOLDINGS BHD | Doji | 2/22/2010 | 0.27 | 0.275 | 0.265 |
| KIAN JOO CAN FACTORY BHD | Doji | 2/22/2010 | 1.22 | 1.23 | 1.21 |
| KULIM (M) BHD | Doji | 2/22/2010 | 7.11 | 7.12 | 7.1 |
| KUMPULAN EUROPLUS BHD | Doji | 2/22/2010 | 0.405 | 0.42 | 0.4 |
| KUMPULAN PERANGSANG SELANGOR BH | Doji | 2/22/2010 | 1.4 | 1.41 | 1.39 |
| KYM HOLDINGS BHD | Doji | 2/22/2010 | 0.95 | 0.99 | 0.945 |
| LCL CORPORATION BHD | Doji | 2/22/2010 | 0.23 | 0.245 | 0.225 |
| LCTH CORPORATION BHD | Doji | 2/22/2010 | 0.335 | 0.345 | 0.33 |
| LINGKARAN TRANS KOTA HOLDINGS B | Doji | 2/22/2010 | 3.02 | 3.03 | 3 |
| MAGNA PRIMA BHD | Doji | 2/22/2010 | 0.91 | 0.93 | 0.9 |
| MALAYSIA STEEL WORKS (KL)BHD | Doji | 2/22/2010 | 1.1 | 1.11 | 1.09 |
| MERGE HOUSING BHD | Doji | 2/22/2010 | 0.53 | 0.55 | 0.5 |
| METRONIC GLOBAL BHD | Doji | 2/22/2010 | 0.08 | 0.085 | 0.075 |
| MIECO CHIPBOARD BHD | Doji | 2/22/2010 | 0.545 | 0.575 | 0.53 |
| MK LAND HOLDINGS BHD | Doji | 2/22/2010 | 0.36 | 0.365 | 0.355 |
| MULTI-PURPOSE HOLDINGS BHD | Doji | 2/22/2010 | 1.86 | 1.87 | 1.85 |
| NYLEX (M) BHD | Doji | 2/22/2010 | 0.73 | 0.735 | 0.725 |
| OSK HOLDINGS BHD | Doji | 2/22/2010 | 1.22 | 1.23 | 1.2 |
| OSK PROPERTY HOLDINGS BHD | Doji | 2/22/2010 | 0.525 | 0.565 | 0.52 |
| PANTECH GROUP HOLDINGS BHD | Doji | 2/22/2010 | 0.93 | 0.945 | 0.925 |
| PELIKAN INT.CORPORATION BHD | Doji | 2/22/2010 | 1.24 | 1.25 | 1.23 |
| PUBLIC BANK BHD | Doji | 2/22/2010 | 11.2 | 11.24 | 11.18 |
| RANHILL BHD | Doji | 2/22/2010 | 0.8 | 0.805 | 0.795 |
| RESINTECH BHD | Doji | 2/22/2010 | 0.625 | 0.65 | 0.55 |
| SCOMI GROUP BHD | Doji | 2/22/2010 | 0.405 | 0.41 | 0.4 |
| SDKM FIBRES WIRES & CABLES BHD | Doji | 2/22/2010 | 1.37 | 1.38 | 1.35 |
| STEMLIFE BHD | Doji | 2/22/2010 | 0.415 | 0.43 | 0.41 |
| TA ENTERPRISE BHD | Doji | 2/22/2010 | 0.675 | 0.68 | 0.665 |
| TAN CHONG MOTOR HOLDINGS BHD | Doji | 2/22/2010 | 3.05 | 3.11 | 3 |
| TANJUNG OFFSHORE BHD | Doji | 2/22/2010 | 1.09 | 1.17 | 1.08 |
| TIME DOTCOM BHD | Doji | 2/22/2010 | 0.375 | 0.38 | 0.37 |
Posted by Candlestick Trader at 8:23 PM 0 comments
Friday, February 19, 2010
Doji 2010-02-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADVANCE SYNERGY BHD | Doji | 2/19/2010 | 0.145 | 0.15 | 0.14 |
| ASTRO ALL ASIA NETWORKS PLC | Doji | 2/19/2010 | 3.29 | 3.31 | 3.28 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Doji | 2/19/2010 | 12.56 | 12.6 | 12.5 |
| CENTURY LOGISTICS HOLDINGS BHD | Doji | 2/19/2010 | 1.58 | 1.59 | 1.57 |
| D.B.E. GURNEY RESOURCES BHD | Doji | 2/19/2010 | 0.285 | 0.29 | 0.28 |
| DELLOYD VENTURES BHD | Doji | 2/19/2010 | 2.73 | 2.74 | 2.72 |
| DOLOMITE CORPORATION BHD | Doji | 2/19/2010 | 0.21 | 0.23 | 0.205 |
| EON CAPITAL BHD | Doji | 2/19/2010 | 6.9 | 6.91 | 6.89 |
| FORMIS RESOURCES BHD | Doji | 2/19/2010 | 1.16 | 1.17 | 1.15 |
| FRONTKEN CORPORATION BHD | Doji | 2/19/2010 | 0.135 | 0.14 | 0.13 |
| GADANG HOLDINGS BHD | Doji | 2/19/2010 | 0.93 | 0.945 | 0.915 |
| GLOBAL SOFT (MSC) BHD | Doji | 2/19/2010 | 0.05 | 0.055 | 0.045 |
| GUINNESS ANCHOR BHD | Doji | 2/19/2010 | 6.92 | 6.93 | 6.91 |
| HARVEST COURT INDUSTRIES BHD | Doji | 2/19/2010 | 0.185 | 0.19 | 0.18 |
| HIL INDUSTRIES BHD | Doji | 2/19/2010 | 0.835 | 0.84 | 0.83 |
| HUP SENG INDUSTRIES BHD | Doji | 2/19/2010 | 1.44 | 1.45 | 1.43 |
| KESM INDUSTRIES BHD | Doji | 2/19/2010 | 1.95 | 1.96 | 1.93 |
| KUALA LUMPUR KEPONG BHD | Doji | 2/19/2010 | 16.76 | 16.8 | 16.72 |
| KUMPULAN EUROPLUS BHD | Doji | 2/19/2010 | 0.4 | 0.405 | 0.39 |
| LCL CORPORATION BHD | Doji | 2/19/2010 | 0.23 | 0.235 | 0.225 |
| LEADER UNIVERSAL HOLDINGS BHD | Doji | 2/19/2010 | 0.905 | 0.925 | 0.89 |
| LION CORPORATION BHD | Doji | 2/19/2010 | 0.34 | 0.345 | 0.335 |
| LION DIVERSIFIED HOLDINGS BHD | Doji | 2/19/2010 | 0.455 | 0.46 | 0.44 |
| MAGNA PRIMA BHD | Doji | 2/19/2010 | 0.91 | 0.93 | 0.905 |
| MALAYAN BANKING BHD | Doji | 2/19/2010 | 6.89 | 6.92 | 6.86 |
| MALAYAN UNITED INDUSTRIES BHD | Doji | 2/19/2010 | 0.195 | 0.2 | 0.19 |
| MEDIA PRIMA BHD | Doji | 2/19/2010 | 1.82 | 1.84 | 1.81 |
| MEGA FIRST CORPORATION BHD | Doji | 2/19/2010 | 1.48 | 1.49 | 1.47 |
| PELIKAN INT.CORPORATION BHD | Doji | 2/19/2010 | 1.25 | 1.26 | 1.23 |
| PETRONAS DAGANGAN BHD | Doji | 2/19/2010 | 8.58 | 8.69 | 8.57 |
| PRESS METAL BHD | Doji | 2/19/2010 | 1.22 | 1.23 | 1.2 |
| PROTON HOLDINGS BHD | Doji | 2/19/2010 | 3.98 | 4 | 3.95 |
| TA ENTERPRISE BHD | Doji | 2/19/2010 | 0.67 | 0.68 | 0.665 |
| TEBRAU TEGUH BHD | Doji | 2/19/2010 | 0.64 | 0.645 | 0.63 |
| TOYO INK GROUP BHD | Doji | 2/19/2010 | 1.75 | 1.78 | 1.71 |
| UMS HOLDINGS BHD | Doji | 2/19/2010 | 1.29 | 1.3 | 1.27 |
| UNITED MALAYAN LAND BHD | Doji | 2/19/2010 | 1.45 | 1.5 | 1.42 |
| YTL POWER INTERNATIONAL BHD | Doji | 2/19/2010 | 2.16 | 2.17 | 2.15 |
| YUNG KONG GALVANISING INDUSTRIE | Doji | 2/19/2010 | 0.47 | 0.475 | 0.465 |
Posted by Candlestick Trader at 8:35 PM 0 comments
Doji 2010-02-18
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| B.I.G. INDUSTRIES BHD | Doji | 2/18/2010 | 0.58 | 0.595 | 0.575 |
| BASWELL RESOURCES BHD | Doji | 2/18/2010 | 0.43 | 0.465 | 0.425 |
| BERJAYA CORPORATION BHD | Doji | 2/18/2010 | 1.31 | 1.32 | 1.29 |
| BOUSTEAD HOLDINGS BHD | Doji | 2/18/2010 | 3.4 | 3.42 | 3.39 |
| CHUAN HUAT RESOURCES BHD | Doji | 2/18/2010 | 0.68 | 0.685 | 0.655 |
| COCOALAND HOLDINGS BHD | Doji | 2/18/2010 | 1.36 | 1.37 | 1.35 |
| EXCEL FORCE MSC BHD | Doji | 2/18/2010 | 0.41 | 0.42 | 0.405 |
| GUNUNG CAPITAL BERHAD | Doji | 2/18/2010 | 0.61 | 0.615 | 0.605 |
| HAP SENG PLANTATIONS HOLDINGS B | Doji | 2/18/2010 | 2.38 | 2.4 | 2.37 |
| HONG LEONG BANK BHD | Doji | 2/18/2010 | 8.3 | 8.31 | 8.29 |
| INGRESS CORPORATION BHD | Doji | 2/18/2010 | 0.64 | 0.65 | 0.63 |
| K & N KENANGA HOLDINGS BHD | Doji | 2/18/2010 | 0.915 | 0.92 | 0.9 |
| KUMPULAN PERANGSANG SELANGOR BH | Doji | 2/18/2010 | 1.44 | 1.45 | 1.42 |
| LINGUI DEVELOPMENT BHD | Doji | 2/18/2010 | 1.04 | 1.05 | 1.03 |
| MALAYSIA STEEL WORKS (KL)BHD | Doji | 2/18/2010 | 1.12 | 1.13 | 1.1 |
| MITHRIL BHD | Doji | 2/18/2010 | 0.265 | 0.27 | 0.26 |
| PEMBINAAN LIMBONGAN SETIA BHD | Doji | 2/18/2010 | 1.39 | 1.4 | 1.37 |
| PETRONAS GAS BHD | Doji | 2/18/2010 | 9.78 | 9.79 | 9.75 |
| SEG INTERNATIONAL BHD | Doji | 2/18/2010 | 1.35 | 1.4 | 1.34 |
| SMR TECHNOLOGIES BHD | Doji | 2/18/2010 | 0.1 | 0.105 | 0.095 |
| SUBUR TIASA HOLDINGS BHD | Doji | 2/18/2010 | 1.96 | 1.97 | 1.95 |
| SYMPHONY HOUSE BHD | Doji | 2/18/2010 | 0.25 | 0.255 | 0.245 |
| TALAM CORPORATION BHD | Doji | 2/18/2010 | 0.12 | 0.125 | 0.115 |
| TEBRAU TEGUH BHD | Doji | 2/18/2010 | 0.645 | 0.65 | 0.64 |
| TMC LIFE SCIENCES BHD | Doji | 2/18/2010 | 0.355 | 0.37 | 0.35 |
| UMS HOLDINGS BHD | Doji | 2/18/2010 | 1.3 | 1.31 | 1.28 |
| UNIMECH GROUP BHD | Doji | 2/18/2010 | 0.77 | 0.78 | 0.75 |
Posted by Candlestick Trader at 8:06 AM 0 comments
Wednesday, February 17, 2010
Doji 2010-02-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIC CORPORATION BHD | Doji | 2/17/2010 | 0.7 | 0.73 | 0.695 |
| AMALGAMATED CONTAINERS BHD | Doji | 2/17/2010 | 5.4 | 5.45 | 5.38 |
| ATLAN HOLDINGS BHD | Doji | 2/17/2010 | 2.95 | 2.98 | 2.94 |
| COMINTEL CORPORATION BHD | Doji | 2/17/2010 | 0.295 | 0.3 | 0.29 |
| DAMANSARA REALTY BHD | Doji | 2/17/2010 | 0.77 | 0.785 | 0.745 |
| FRONTKEN CORPORATION BHD | Doji | 2/17/2010 | 0.145 | 0.15 | 0.135 |
| GENETEC TECHNOLOGY BERHAD | Doji | 2/17/2010 | 0.455 | 0.46 | 0.45 |
| GOLDEN FRONTIER BHD | Doji | 2/17/2010 | 1.48 | 1.5 | 1.45 |
| IGB CORPORATION BHD | Doji | 2/17/2010 | 1.78 | 1.79 | 1.75 |
| INTEGRATED RUBBER CORPORATION B | Doji | 2/17/2010 | 1.18 | 1.2 | 1.16 |
| JERNEH ASIA BHD | Doji | 2/17/2010 | 2.07 | 2.08 | 2.06 |
| KNM GROUP BHD | Doji | 2/17/2010 | 0.815 | 0.82 | 0.81 |
| KSL HOLDINGS BHD | Doji | 2/17/2010 | 1.25 | 1.26 | 1.24 |
| LAND & GENERAL BHD | Doji | 2/17/2010 | 0.495 | 0.5 | 0.485 |
| LIEN HOE CORPORATION BHD | Doji | 2/17/2010 | 0.295 | 0.31 | 0.29 |
| LION CORPORATION BHD | Doji | 2/17/2010 | 0.35 | 0.355 | 0.345 |
| LION DIVERSIFIED HOLDINGS BHD | Doji | 2/17/2010 | 0.46 | 0.465 | 0.455 |
| MAA HOLDINGS BHD | Doji | 2/17/2010 | 0.69 | 0.705 | 0.685 |
| RB LAND HOLDINGS BHD | Doji | 2/17/2010 | 2.15 | 2.16 | 2.14 |
| SALCON BHD | Doji | 2/17/2010 | 0.69 | 0.7 | 0.685 |
| SDKM FIBRES WIRES & CABLES BHD | Doji | 2/17/2010 | 1.3 | 1.31 | 1.26 |
| SOUTHERN STEEL BHD | Doji | 2/17/2010 | 2.25 | 2.28 | 2.21 |
| TA ENTERPRISE BHD | Doji | 2/17/2010 | 0.685 | 0.69 | 0.68 |
| TALAM CORPORATION BHD | Doji | 2/17/2010 | 0.12 | 0.125 | 0.115 |
| UMS HOLDINGS BHD | Doji | 2/17/2010 | 1.3 | 1.32 | 1.29 |
Posted by Candlestick Trader at 10:09 PM 0 comments
Saturday, February 13, 2010
Doji 2010-02-12
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASIATIC DEVELOPMENT BHD | Doji | 2/12/2010 | 6.04 | 6.05 | 6.02 |
| BURSA MALAYSIA BHD | Doji | 2/12/2010 | 7.45 | 7.46 | 7.44 |
| CB INDUSTRIAL PRODUCT HOLDING B | Doji | 2/12/2010 | 2.68 | 2.72 | 2.67 |
| INGRESS CORPORATION BHD | Doji | 2/12/2010 | 0.635 | 0.64 | 0.63 |
| KOMARKCORP BHD | Doji | 2/12/2010 | 0.305 | 0.31 | 0.3 |
| KURNIA ASIA BHD | Doji | 2/12/2010 | 0.64 | 0.645 | 0.635 |
| MITHRIL BHD | Doji | 2/12/2010 | 0.26 | 0.265 | 0.255 |
| MUHIBBAH ENGINEERING (M) BHD | Doji | 2/12/2010 | 0.945 | 0.95 | 0.935 |
| PREMIUM NUTRIENTS BHD | Doji | 2/12/2010 | 0.34 | 0.345 | 0.335 |
| RANHILL BHD | Doji | 2/12/2010 | 0.8 | 0.805 | 0.795 |
| REDTONE INTERNATIONAL BHD | Doji | 2/12/2010 | 0.255 | 0.26 | 0.25 |
| RESORTS WORLD BHD | Doji | 2/12/2010 | 2.8 | 2.81 | 2.78 |
| SIME DARBY BHD | Doji | 2/12/2010 | 8.4 | 8.43 | 8.39 |
| STEMLIFE BHD | Doji | 2/12/2010 | 0.42 | 0.425 | 0.415 |
| TEBRAU TEGUH BHD | Doji | 2/12/2010 | 0.64 | 0.645 | 0.635 |
Posted by Candlestick Trader at 7:36 AM 0 comments
Thursday, February 11, 2010
Doji 2010-02-11
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADVENTA BHD | Doji | 2/11/2010 | 3.2 | 3.23 | 3.14 |
| BORNEO OIL BHD | Doji | 2/11/2010 | 0.275 | 0.28 | 0.27 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Doji | 2/11/2010 | 12.36 | 12.38 | 12.28 |
| CHIN WELL HOLDINGS BHD | Doji | 2/11/2010 | 1.02 | 1.08 | 1.01 |
| CWORKS SYSTEMS BHD | Doji | 2/11/2010 | 0.105 | 0.11 | 0.1 |
| DAMANSARA REALTY BHD | Doji | 2/11/2010 | 0.745 | 0.78 | 0.74 |
| DOMINANT ENTERPRISE BHD | Doji | 2/11/2010 | 0.65 | 0.655 | 0.605 |
| GREEN PACKET BHD | Doji | 2/11/2010 | 1.17 | 1.18 | 1.15 |
| HARVEST COURT INDUSTRIES BHD | Doji | 2/11/2010 | 0.19 | 0.195 | 0.185 |
| HIAP TECK VENTURE BHD | Doji | 2/11/2010 | 1.29 | 1.3 | 1.28 |
| HUAT LAI RESOURCES BHD | Doji | 2/11/2010 | 0.5 | 0.505 | 0.49 |
| INGRESS CORPORATION BHD | Doji | 2/11/2010 | 0.63 | 0.635 | 0.625 |
| INIX TECHNOLOGIES HOLDINGS BHD | Doji | 2/11/2010 | 0.095 | 0.1 | 0.09 |
| KENCANA PETROLEUM BHD | Doji | 2/11/2010 | 1.41 | 1.42 | 1.4 |
| KINSTEEL BHD | Doji | 2/11/2010 | 0.95 | 0.96 | 0.945 |
| LEADER UNIVERSAL HOLDINGS BHD | Doji | 2/11/2010 | 0.86 | 0.865 | 0.84 |
| LONDON BISCUITS BHD | Doji | 2/11/2010 | 1.15 | 1.16 | 1.14 |
| MALAYSIAN RESOURCES CORPORATION | Doji | 2/11/2010 | 1.34 | 1.36 | 1.32 |
| MULPHA INTERNATIONAL BHD | Doji | 2/11/2010 | 0.485 | 0.49 | 0.465 |
| NGIU KEE CORPORATION (M) BHD | Doji | 2/11/2010 | 0.215 | 0.22 | 0.21 |
| OSK HOLDINGS BHD | Doji | 2/11/2010 | 1.2 | 1.22 | 1.19 |
| RHB CAPITAL BHD | Doji | 2/11/2010 | 5.3 | 5.32 | 5.26 |
