Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AIRASIA BHD | Doji | 6/4/2012 | 3.51 | 3.52 | 3.45 |
BHS INDUSTRIES BHD | Doji | 6/4/2012 | 0.76 | 0.765 | 0.755 |
CAHYA MATA SARAWAK BHD | Doji | 6/4/2012 | 2.46 | 2.47 | 2.45 |
CREST BUILDER HOLDINGS BHD | Doji | 6/4/2012 | 1.01 | 1.02 | 1 |
DIALOG GROUP BHD | Doji | 6/4/2012 | 2.29 | 2.3 | 2.25 |
ECM LIBRA AVENUE BHD | Doji | 6/4/2012 | 0.775 | 0.78 | 0.77 |
GOLSTA SYNERGY BHD | Doji | 6/4/2012 | 0.41 | 0.42 | 0.4 |
HIAP TECK VENTURE BHD | Doji | 6/4/2012 | 0.555 | 0.56 | 0.545 |
HO WAH GENTING BHD | Doji | 6/4/2012 | 0.39 | 0.395 | 0.38 |
IJM PLANTATIONS BHD | Doji | 6/4/2012 | 3.05 | 3.06 | 3.04 |
KKB ENGINEERING BHD | Doji | 6/4/2012 | 1.46 | 1.48 | 1.45 |
KUMPULAN FIMA BHD | Doji | 6/4/2012 | 1.82 | 1.83 | 1.79 |
KZEN SOLUTIONS BHD | Doji | 6/4/2012 | 0.08 | 0.085 | 0.075 |
MALAYSIA BUILDING SOCIETY BHD | Doji | 6/4/2012 | 2.21 | 2.23 | 2.19 |
MEDA INC. BHD | Doji | 6/4/2012 | 0.68 | 0.69 | 0.67 |
MENANG CORPORATION (M) BHD | Doji | 6/4/2012 | 0.235 | 0.24 | 0.23 |
MNRB HOLDINGS BHD | Doji | 6/4/2012 | 2.6 | 2.63 | 2.59 |
MULTI-PURPOSE HOLDINGS BHD | Doji | 6/4/2012 | 3.18 | 3.2 | 3.12 |
PADIBERAS NASIONAL BHD | Doji | 6/4/2012 | 3.04 | 3.06 | 3.02 |
PBA HOLDINGS BHD | Doji | 6/4/2012 | 0.89 | 0.9 | 0.885 |
PELIKAN INT.CORPORATION BHD | Doji | 6/4/2012 | 0.79 | 0.795 | 0.77 |
PETRONAS DAGANGAN BHD | Doji | 6/4/2012 | 20.7 | 20.9 | 20.66 |
SHANGRI-LA HOTELS (M) BHD | Doji | 6/4/2012 | 3.03 | 3.04 | 3.02 |
SHELL REFINING CO (F.O.M.) BHD | Doji | 6/4/2012 | 9.4 | 9.42 | 9.38 |
SIME DARBY BHD | Doji | 6/4/2012 | 9.63 | 9.65 | 9.49 |
STEMLIFE BHD | Doji | 6/4/2012 | 0.415 | 0.43 | 0.41 |
TIME ENGINEERING BHD | Doji | 6/4/2012 | 0.33 | 0.335 | 0.325 |
YTL LAND & DEVELOPMENT BHD | Doji | 6/4/2012 | 0.95 | 0.96 | 0.94 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Tuesday, June 5, 2012
Doji 2012-06-04
Posted by Candlestick Trader at 10:19 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment