Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BERJAYA SPORTS TOTO BHD | Doji | 6/30/2008 | 4.86 | 4.88 | 4.82 |
CAROTECH BHD | Doji | 6/30/2008 | 0.28 | 0.29 | 0.275 |
DIGI.COM BHD | Doji | 6/30/2008 | 23.9 | 24 | 23.8 |
EVERGREEN FIBREBOARD BHD | Doji | 6/30/2008 | 1.32 | 1.33 | 1.3 |
FABER GROUP BHD | Doji | 6/30/2008 | 0.87 | 0.875 | 0.86 |
GENTING BHD | Doji | 6/30/2008 | 5.6 | 5.75 | 5.55 |
HAP SENG CONSOLIDATED BHD | Doji | 6/30/2008 | 2.76 | 2.77 | 2.74 |
HAP SENG PLANTATIONS HOLDINGS B | Doji | 6/30/2008 | 3.04 | 3.06 | 3.02 |
KELADI MAJU BHD | Doji | 6/30/2008 | 0.13 | 0.135 | 0.125 |
KFC HOLDINGS (M) BHD | Doji | 6/30/2008 | 6.35 | 6.4 | 6.25 |
KINSTEEL BHD | Doji | 6/30/2008 | 1.5 | 1.51 | 1.48 |
KZEN SOLUTIONS BHD | Doji | 6/30/2008 | 0.285 | 0.29 | 0.275 |
LINGKARAN TRANS KOTA HOLDINGS B | Doji | 6/30/2008 | 3.18 | 3.2 | 3.1 |
MALAYAN BANKING BHD | Doji | 6/30/2008 | 7.05 | 7.15 | 7 |
METACORP BHD | Doji | 6/30/2008 | 0.47 | 0.475 | 0.465 |
PAN MALAYSIA CORPORATION BHD | Doji | 6/30/2008 | 0.2 | 0.21 | 0.195 |
PROTON HOLDINGS BHD | Doji | 6/30/2008 | 3.04 | 3.06 | 3.02 |
RHB CAPITAL BHD | Doji | 6/30/2008 | 4.22 | 4.24 | 4.2 |
SCOMI ENGINEERING BHD | Doji | 6/30/2008 | 0.75 | 0.76 | 0.74 |
SIME DARBY BHD | Doji | 6/30/2008 | 9.25 | 9.3 | 9.15 |
SIN CHEW MEDIA CORPORATION BHD | Doji | 6/30/2008 | 0.82 | 0.825 | 0.815 |
SUNWAY HOLDINGS INCORPORATED BH | Doji | 6/30/2008 | 1.16 | 1.17 | 1.12 |
TELEKOM MALAYSIA BHD | Doji | 6/30/2008 | 3.18 | 3.24 | 3.14 |
TIME ENGINEERING BHD | Doji | 6/30/2008 | 0.185 | 0.19 | 0.18 |
TRADEWINDS (M) BHD | Doji | 6/30/2008 | 4.78 | 4.8 | 4.72 |
UEM BUILDERS BHD | Doji | 6/30/2008 | 1.27 | 1.29 | 1.24 |
Monday, June 30, 2008
Doji 2008-06-30
Posted by Candlestick Trader at 8:41 PM 0 comments
Saturday, June 28, 2008
Doji 2008-06-27
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BINA PURI HOLDINGS BHD | Doji | 6/27/08 | 0.965 | 0.97 | 0.96 |
COMINTEL CORPORATION BHD | Doji | 6/27/08 | 0.52 | 0.525 | 0.5 |
DUTCH LADY MILK INDUSTRIES BHD | Doji | 6/27/08 | 12.5 | 12.7 | 12.3 |
EKOVEST BHD | Doji | 6/27/08 | 1.18 | 1.19 | 1.15 |
HARRISONS HOLDINGS (M) BHD | Doji | 6/27/08 | 1.33 | 1.34 | 1.32 |
KUMPULAN HARTANAH SELANGOR BHD | Doji | 6/27/08 | 0.595 | 0.6 | 0.585 |
LEADER STEEL HOLDINGS BHD | Doji | 6/27/08 | 0.6 | 0.605 | 0.595 |
LION DIVERSIFIED HOLDINGS BHD | Doji | 6/27/08 | 1.23 | 1.26 | 1.21 |
MALAYSIAN BULK CARRIERS BHD | Doji | 6/27/08 | 3.68 | 3.7 | 3.6 |
OGAWA WORLD BHD | Doji | 6/27/08 | 0.27 | 0.275 | 0.265 |
PUBLIC BANK BHD | Doji | 6/27/08 | 10.3 | 10.4 | 10.2 |
SIME DARBY BHD | Doji | 6/27/08 | 9.2 | 9.25 | 9.15 |
SUNWAY CITY BHD | Doji | 6/27/08 | 2.73 | 2.75 | 2.7 |
TRC SYNERGY BHD | Doji | 6/27/08 | 1.75 | 1.8 | 1.7 |
UNITED MALACCA BHD | Doji | 6/27/08 | 7.95 | 8.05 | 7.9 |
YTL E-SOLUTIONS BHD | Doji | 6/27/08 | 0.5 | 0.51 | 0.485 |
Posted by Candlestick Trader at 3:08 PM 0 comments
Thursday, June 26, 2008
Doji 2008-06-26
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
DAMANSARA REALTY BHD | Doji | 6/26/2008 | 0.17 | 0.175 | 0.165 |
DAYA MATERIALS BHD | Doji | 6/26/2008 | 0.61 | 0.615 | 0.6 |
ENGTEX GROUP BHD | Doji | 6/26/2008 | 0.8 | 0.805 | 0.77 |
GREEN PACKET BHD | Doji | 6/26/2008 | 1.25 | 1.28 | 1.24 |
GUINNESS ANCHOR BHD | Doji | 6/26/2008 | 5.25 | 5.3 | 5.2 |
HELP INTERNATIONAL CORPORATION | Doji | 6/26/2008 | 1.44 | 1.45 | 1.39 |
IOI CORPORATION BHD | Doji | 6/26/2008 | 7.45 | 7.5 | 7.35 |
MALAYSIAN AE MODELS HOLDINGS BH | Doji | 6/26/2008 | 1.36 | 1.38 | 1.28 |
MALAYSIAN BULK CARRIERS BHD | Doji | 6/26/2008 | 3.7 | 3.72 | 3.66 |
MULPHA INTERNATIONAL BHD | Doji | 6/26/2008 | 1.27 | 1.29 | 1.25 |
OSK HOLDINGS BHD | Doji | 6/26/2008 | 1.69 | 1.7 | 1.68 |
PAN MALAYSIA CAPITAL BHD | Doji | 6/26/2008 | 0.15 | 0.155 | 0.145 |
PAN MALAYSIA CORPORATION BHD | Doji | 6/26/2008 | 0.21 | 0.215 | 0.205 |
SANICHI TECHNOLOGY BHD | Doji | 6/26/2008 | 0.1 | 0.11 | 0.095 |
SCIENTEX INCORPORATED BHD | Doji | 6/26/2008 | 1.27 | 1.28 | 1.26 |
TA ANN HOLDINGS BHD | Doji | 6/26/2008 | 6.9 | 7 | 6.8 |
TRANSMILE GROUP BHD | Doji | 6/26/2008 | 1.3 | 1.32 | 1.28 |
UDS CAPITAL BHD | Doji | 6/26/2008 | 0.245 | 0.25 | 0.23 |
ZELAN BHD | Doji | 6/26/2008 | 2.18 | 2.21 | 2.15 |
Posted by Candlestick Trader at 8:50 PM 0 comments
Wednesday, June 25, 2008
Doji 2008-06-25
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AXIS INCORPORATION BHD | Doji | 6/25/2008 | 1.85 | 1.88 | 1.84 |
BATU KAWAN BHD | Doji | 6/25/2008 | 10.5 | 10.6 | 10.4 |
DATAPREP HOLDINGS BHD | Doji | 6/25/2008 | 0.275 | 0.28 | 0.27 |
DRB-HICOM BHD | Doji | 6/25/2008 | 0.975 | 0.99 | 0.97 |
EKRAN BHD | Doji | 6/25/2008 | 0.16 | 0.165 | 0.145 |
HO WAH GENTING BHD | Doji | 6/25/2008 | 0.27 | 0.275 | 0.265 |
INSAS BHD | Doji | 6/25/2008 | 0.41 | 0.415 | 0.405 |
IOI PROPERTIES BHD | Doji | 6/25/2008 | 4.74 | 4.76 | 4.72 |
M3NERGY BHD | Doji | 6/25/2008 | 0.87 | 0.88 | 0.86 |
MALAYSIA STEEL WORKS (KL)BHD | Doji | 6/25/2008 | 1.56 | 1.59 | 1.55 |
MALTON BHD | Doji | 6/25/2008 | 0.395 | 0.4 | 0.39 |
PADIBERAS NASIONAL BHD | Doji | 6/25/2008 | 1.7 | 1.73 | 1.68 |
SARAWAK CONCRETE INDUSTRIES BHD | Doji | 6/25/2008 | 0.35 | 0.4 | 0.335 |
SARAWAK ENERGY BERHAD | Doji | 6/25/2008 | 2.98 | 2.99 | 2.97 |
SCOMI GROUP BHD | Doji | 6/25/2008 | 0.695 | 0.7 | 0.685 |
SIME DARBY BHD | Doji | 6/25/2008 | 9.25 | 9.3 | 9.2 |
SIN CHEW MEDIA CORPORATION BHD | Doji | 6/25/2008 | 0.82 | 0.825 | 0.81 |
SUNRISE BHD | Doji | 6/25/2008 | 1.97 | 1.99 | 1.96 |
TOYO INK GROUP BHD | Doji | 6/25/2008 | 1.7 | 1.71 | 1.68 |
TRADEWINDS CORPORATION BHD | Doji | 6/25/2008 | 0.525 | 0.53 | 0.52 |
UEM BUILDERS BHD | Doji | 6/25/2008 | 1.26 | 1.27 | 1.25 |
Posted by Candlestick Trader at 7:48 PM 0 comments
Tuesday, June 24, 2008
Doji 2008-06-24
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AFFIN HOLDINGS BHD | Doji | 6/24/2008 | 1.85 | 1.86 | 1.83 |
BORNEO AQUA HARVEST BHD | Doji | 6/24/2008 | 0.55 | 0.56 | 0.53 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Doji | 6/24/2008 | 8.25 | 8.3 | 8.2 |
CEPATWAWASAN GROUP BHD | Doji | 6/24/2008 | 1.28 | 1.29 | 1.27 |
CHANGHUAT CORPORATION BHD | Doji | 6/24/2008 | 1.25 | 1.27 | 1.18 |
CNI HOLDINGS BHD | Doji | 6/24/2008 | 0.325 | 0.33 | 0.295 |
CRESCENDO CORPORATION BHD | Doji | 6/24/2008 | 0.99 | 1.01 | 0.97 |
DAMANSARA REALTY BHD | Doji | 6/24/2008 | 0.165 | 0.17 | 0.16 |
EONMETALL GROUP BHD | Doji | 6/24/2008 | 0.73 | 0.76 | 0.7 |
EQUATOR LIFE SCIENCE BHD | Doji | 6/24/2008 | 0.045 | 0.05 | 0.04 |
EQUINE CAPITAL BHD | Doji | 6/24/2008 | 0.46 | 0.47 | 0.45 |
HUAT LAI RESOURCES BHD | Doji | 6/24/2008 | 0.475 | 0.48 | 0.46 |
IDAMAN UNGGUL BHD | Doji | 6/24/2008 | 0.09 | 0.095 | 0.085 |
INCH KENNETH KAJANG RUBBER PLC | Doji | 6/24/2008 | 0.4 | 0.405 | 0.395 |
KANNALTEC BHD | Doji | 6/24/2008 | 0.34 | 0.35 | 0.335 |
KINSTEEL BHD | Doji | 6/24/2008 | 1.5 | 1.53 | 1.48 |
KOMARKCORP BHD | Doji | 6/24/2008 | 0.215 | 0.22 | 0.21 |
LANDMARKS BHD | Doji | 6/24/2008 | 1.7 | 1.73 | 1.68 |
LEADER UNIVERSAL HOLDINGS BHD | Doji | 6/24/2008 | 0.64 | 0.645 | 0.63 |
MISC BHD | Doji | 6/24/2008 | 8.3 | 8.35 | 8.25 |
MMC CORPORATION BHD | Doji | 6/24/2008 | 2.75 | 2.77 | 2.7 |
NEW STRAITS TIMES PRESS (M) BHD | Doji | 6/24/2008 | 1.58 | 1.6 | 1.55 |
PLUS EXPRESSWAYS BHD | Doji | 6/24/2008 | 2.65 | 2.72 | 2.63 |
RCE CAPITAL BHD | Doji | 6/24/2008 | 0.5 | 0.505 | 0.495 |
SCOMI ENGINEERING BHD | Doji | 6/24/2008 | 0.77 | 0.78 | 0.755 |
SCOMI GROUP BHD | Doji | 6/24/2008 | 0.695 | 0.715 | 0.69 |
TAN CHONG MOTOR HOLDINGS BHD | Doji | 6/24/2008 | 1.8 | 1.81 | 1.79 |
TENAGA NASIONAL BHD | Doji | 6/24/2008 | 8.1 | 8.2 | 8.05 |
TMC LIFE SCIENCES BHD | Doji | 6/24/2008 | 1.62 | 1.64 | 1.61 |
UMW HOLDINGS BHD | Doji | 6/24/2008 | 6.2 | 6.3 | 6.15 |
VADS BHD | Doji | 6/24/2008 | 6 | 6.05 | 5.95 |
WARISAN TC HOLDINGS BHD | Doji | 6/24/2008 | 1.9 | 2.2 | 1.8 |
Posted by Candlestick Trader at 9:03 PM 0 comments
Monday, June 23, 2008
Doji 2008-06-23
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BURSA MALAYSIA BHD | Doji | 6/23/2008 | 7.65 | 7.7 | 7.6 |
CAN-ONE BHD | Doji | 6/23/2008 | 0.78 | 0.785 | 0.75 |
DNP HOLDINGS BHD | Doji | 6/23/2008 | 0.99 | 1 | 0.985 |
FORMIS RESOURCES BHD | Doji | 6/23/2008 | 0.76 | 0.765 | 0.755 |
GENERAL CORPORATION BHD | Doji | 6/23/2008 | 1.1 | 1.11 | 1.09 |
GENTING BHD | Doji | 6/23/2008 | 5.35 | 5.45 | 5.25 |
HO HUP CONSTRUCTION COMPANY BHD | Doji | 6/23/2008 | 0.565 | 0.58 | 0.56 |
INSAS BHD | Doji | 6/23/2008 | 0.41 | 0.42 | 0.405 |
INTELLIGENT EDGE TECHNOLOGIES B | Doji | 6/23/2008 | 0.095 | 0.1 | 0.09 |
KUB MALAYSIA BHD | Doji | 6/23/2008 | 0.385 | 0.39 | 0.375 |
LCL CORPORATION BHD | Doji | 6/23/2008 | 5.1 | 5.15 | 5 |
LINGKARAN TRANS KOTA HOLDINGS B | Doji | 6/23/2008 | 3.28 | 3.3 | 3.26 |
LION INDUSTRIES CORPORATION BHD | Doji | 6/23/2008 | 2.65 | 2.71 | 2.64 |
LPI CAPITAL BHD | Doji | 6/23/2008 | 11.4 | 11.5 | 11.2 |
MALAYSIAN BULK CARRIERS BHD | Doji | 6/23/2008 | 3.54 | 3.58 | 3.5 |
MISC BHD | Doji | 6/23/2008 | 8.25 | 8.35 | 8.2 |
PROTON HOLDINGS BHD | Doji | 6/23/2008 | 3.06 | 3.08 | 3.02 |
SANBUMI HOLDINGS BHD | Doji | 6/23/2008 | 0.34 | 0.345 | 0.335 |
SIME DARBY BHD | Doji | 6/23/2008 | 9.2 | 9.25 | 9.15 |
TA ENTERPRISE BHD | Doji | 6/23/2008 | 1.01 | 1.02 | 1 |
TIME DOTCOM BHD | Doji | 6/23/2008 | 0.31 | 0.32 | 0.3 |
TITAN CHEMICALS CORP. BHD | Doji | 6/23/2008 | 1.25 | 1.26 | 1.24 |
TRADEWINDS CORPORATION BHD | Doji | 6/23/2008 | 0.52 | 0.525 | 0.515 |
TRANSMILE GROUP BHD | Doji | 6/23/2008 | 1.29 | 1.31 | 1.27 |
YGL CONVERGENCE BHD | Doji | 6/23/2008 | 0.145 | 0.15 | 0.135 |
Posted by Candlestick Trader at 10:17 PM 0 comments
Saturday, June 21, 2008
Doji 2008-06-20
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ANCOM BHD | Doji | 6/20/2008 | 0.95 | 0.955 | 0.945 |
ASTRAL SUPREME BHD | Doji | 6/20/2008 | 0.495 | 0.52 | 0.48 |
BATU KAWAN BHD | Doji | 6/20/2008 | 10.5 | 10.6 | 10.3 |
BERJAYA SPORTS TOTO BHD | Doji | 6/20/2008 | 4.84 | 4.88 | 4.8 |
CAHYA MATA SARAWAK BHD | Doji | 6/20/2008 | 1.98 | 1.99 | 1.96 |
CLASSIC SCENIC BHD | Doji | 6/20/2008 | 0.62 | 0.63 | 0.61 |
COMINTEL CORPORATION BHD | Doji | 6/20/2008 | 0.67 | 0.68 | 0.64 |
EKOVEST BHD | Doji | 6/20/2008 | 1.2 | 1.22 | 1.18 |
EONMETALL GROUP BHD | Doji | 6/20/2008 | 0.73 | 0.74 | 0.7 |
EQUINE CAPITAL BHD | Doji | 6/20/2008 | 0.46 | 0.475 | 0.45 |
GEORGE KENT (M) BHD | Doji | 6/20/2008 | 0.475 | 0.48 | 0.435 |
GULA PERAK BHD | Doji | 6/20/2008 | 0.045 | 0.05 | 0.04 |
INCH KENNETH KAJANG RUBBER PLC | Doji | 6/20/2008 | 0.405 | 0.41 | 0.4 |
IRE-TEX CORPORATION BHD | Doji | 6/20/2008 | 0.835 | 0.84 | 0.79 |
JT INTERNATIONAL BHD | Doji | 6/20/2008 | 4 | 4.02 | 3.98 |
KUMPULAN HARTANAH SELANGOR BHD | Doji | 6/20/2008 | 0.625 | 0.635 | 0.605 |
LBS BINA GROUP BHD | Doji | 6/20/2008 | 0.365 | 0.37 | 0.345 |
LEADER STEEL HOLDINGS BHD | Doji | 6/20/2008 | 0.57 | 0.585 | 0.565 |
LINGUI DEVELOPMENT BHD | Doji | 6/20/2008 | 1.42 | 1.43 | 1.39 |
MUHIBBAH ENGINEERING (M) BHD | Doji | 6/20/2008 | 2.27 | 2.29 | 2.26 |
NAIM INDAH CORPORATION BHD | Doji | 6/20/2008 | 0.055 | 0.06 | 0.05 |
NTPM HOLDINGS BHD | Doji | 6/20/2008 | 0.495 | 0.5 | 0.49 |
RANHILL UTILITIES BHD | Doji | 6/20/2008 | 3.4 | 3.42 | 3.38 |
RIMBUNAN SAWIT BHD | Doji | 6/20/2008 | 1.97 | 1.98 | 1.96 |
SARAWAK PLANTATION BHD | Doji | 6/20/2008 | 3.66 | 3.68 | 3.62 |
SUCCESS TRANSFORMER CORP BHD | Doji | 6/20/2008 | 0.88 | 0.89 | 0.86 |
SUNWAY CITY BHD | Doji | 6/20/2008 | 2.77 | 2.78 | 2.75 |
TANJONG PUBLIC LIMITED COMPANY | Doji | 6/20/2008 | 14.2 | 14.5 | 14 |
TIME ENGINEERING BHD | Doji | 6/20/2008 | 0.195 | 0.2 | 0.185 |
TOMEI CONSOLIDATED BHD | Doji | 6/20/2008 | 0.72 | 0.735 | 0.685 |
UDS CAPITAL BHD | Doji | 6/20/2008 | 0.255 | 0.26 | 0.25 |
UNITED MALACCA BHD | Doji | 6/20/2008 | 7.7 | 7.75 | 7.6 |
VOIR HOLDINGS BHD | Doji | 6/20/2008 | 1.85 | 2 | 1.83 |
YTL CORPORATION BHD | Doji | 6/20/2008 | 7.15 | 7.2 | 7 |
Posted by Candlestick Trader at 9:38 AM 0 comments
Thursday, June 19, 2008
Doji 2008-06-19
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AEON CREDIT SERVICE (M) BHD | Doji | 6/19/2008 | 3.5 | 3.52 | 3.48 |
AHB HOLDINGS BHD | Doji | 6/19/2008 | 0.085 | 0.115 | 0.01 |
AIRASIA BHD | Doji | 6/19/2008 | 0.88 | 0.885 | 0.87 |
AJINOMOTO (M) BHD | Doji | 6/19/2008 | 2.53 | 2.54 | 2.52 |
APL INDUSTRIES BHD | Doji | 6/19/2008 | 0.095 | 0.1 | 0.09 |
ASIATIC DEVELOPMENT BHD | Doji | 6/19/2008 | 8.15 | 8.25 | 8.1 |
DATAPREP HOLDINGS BHD | Doji | 6/19/2008 | 0.28 | 0.285 | 0.27 |
DNP HOLDINGS BHD | Doji | 6/19/2008 | 1 | 1.01 | 0.995 |
DOLOMITE CORPORATION BHD | Doji | 6/19/2008 | 0.2 | 0.255 | 0.19 |
FCW HOLDINGS BHD | Doji | 6/19/2008 | 0.555 | 0.56 | 0.55 |
FRASER & NEAVE HOLDINGS BHD | Doji | 6/19/2008 | 9 | 9.05 | 8.95 |
H-DISPLAYS (MSC) BHD | Doji | 6/19/2008 | 0.18 | 0.185 | 0.16 |
HING YIAP KNITTING INDUSTRIES B | Doji | 6/19/2008 | 0.64 | 0.65 | 0.62 |
HONG LEONG BANK BHD | Doji | 6/19/2008 | 5.95 | 6 | 5.85 |
JAYA TIASA HOLDINGS BHD | Doji | 6/19/2008 | 3.6 | 3.62 | 3.56 |
KARAMBUNAI CORP BHD | Doji | 6/19/2008 | 0.07 | 0.075 | 0.065 |
KIAN JOO CAN FACTORY BHD | Doji | 6/19/2008 | 1.17 | 1.18 | 1.15 |
KPJ HEALTHCARE BHD | Doji | 6/19/2008 | 3.56 | 3.58 | 3.54 |
LINGUI DEVELOPMENT BHD | Doji | 6/19/2008 | 1.42 | 1.43 | 1.39 |
MULTI VEST RESOURCES BHD | Doji | 6/19/2008 | 0.59 | 0.595 | 0.585 |
ORIENTAL HOLDINGS BHD | Doji | 6/19/2008 | 5.8 | 5.85 | 5.7 |
PALETTE MULTIMEDIA BHD | Doji | 6/19/2008 | 0.05 | 0.055 | 0.045 |
PETRA ENERGY BHD | Doji | 6/19/2008 | 2.22 | 2.24 | 2.2 |
PJI HOLDINGS BHD | Doji | 6/19/2008 | 0.035 | 0.04 | 0.03 |
PROTON HOLDINGS BHD | Doji | 6/19/2008 | 3.1 | 3.12 | 3.08 |
SELANGOR PROPERTIES BHD | Doji | 6/19/2008 | 3 | 3.02 | 2.99 |
SINO HUA-AN INTERNATIONAL BHD | Doji | 6/19/2008 | 0.64 | 0.645 | 0.63 |
SPK-SENTOSA CORPORATION BHD | Doji | 6/19/2008 | 0.57 | 0.575 | 0.56 |
SUNRISE BHD | Doji | 6/19/2008 | 2 | 2.02 | 1.95 |
TENAGA NASIONAL BHD | Doji | 6/19/2008 | 8 | 8.05 | 7.95 |
TITAN CHEMICALS CORP. BHD | Doji | 6/19/2008 | 1.27 | 1.28 | 1.25 |
TOP GLOVE CORPORATION BHD | Doji | 6/19/2008 | 4.28 | 4.3 | 4.2 |
TOWER REAL ESTATE INVESTMENT TR | Doji | 6/19/2008 | 1.25 | 1.26 | 1.24 |
TRADEWINDS PLANTATION BHD | Doji | 6/19/2008 | 3.86 | 3.88 | 3.82 |
UCHI TECHNOLOGIES BHD | Doji | 6/19/2008 | 2.2 | 2.21 | 2.19 |
UDS CAPITAL BHD | Doji | 6/19/2008 | 0.255 | 0.26 | 0.24 |
Posted by Candlestick Trader at 9:30 PM 0 comments
Wednesday, June 18, 2008
Doji 2008-06-18
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ADVANCE SYNERGY BHD | Doji | 6/18/2008 | 0.1 | 0.105 | 0.095 |
AIRASIA BHD | Doji | 6/18/2008 | 0.885 | 0.89 | 0.88 |
AMFIRST REAL ESTATE INVESTMENT | Doji | 6/18/2008 | 0.89 | 0.895 | 0.885 |
ATRIUM REAL ESTATE INVESTMENT T | Doji | 6/18/2008 | 0.845 | 0.85 | 0.83 |
BORNEO OIL BHD | Doji | 6/18/2008 | 0.285 | 0.295 | 0.28 |
EVERMASTER GROUP BHD | Doji | 6/18/2008 | 0.74 | 0.76 | 0.7 |
GENERAL CORPORATION BHD | Doji | 6/18/2008 | 1.14 | 1.15 | 1.13 |
HAP SENG PLANTATIONS HOLDINGS B | Doji | 6/18/2008 | 3.06 | 3.08 | 3.02 |
HONG LEONG BANK BHD | Doji | 6/18/2008 | 5.9 | 5.95 | 5.85 |
HONG LEONG FINANCIAL GROUP BHD | Doji | 6/18/2008 | 4.86 | 4.88 | 4.84 |
INTEGRATED LOGISTICS BHD | Doji | 6/18/2008 | 0.885 | 0.895 | 0.87 |
I-POWER BHD | Doji | 6/18/2008 | 0.225 | 0.23 | 0.22 |
LINGKARAN TRANS KOTA HOLDINGS B | Doji | 6/18/2008 | 3.34 | 3.36 | 3.32 |
MALTON BHD | Doji | 6/18/2008 | 0.4 | 0.405 | 0.385 |
MATRIX INTERNATIONAL BHD | Doji | 6/18/2008 | 0.39 | 0.395 | 0.38 |
MESINIAGA BHD | Doji | 6/18/2008 | 1.9 | 1.91 | 1.88 |
PJI HOLDINGS BHD | Doji | 6/18/2008 | 0.04 | 0.045 | 0.035 |
STAR PUBLICATIONS (M) BHD | Doji | 6/18/2008 | 3.48 | 3.5 | 3.44 |
TAN CHONG MOTOR HOLDINGS BHD | Doji | 6/18/2008 | 1.83 | 1.84 | 1.79 |
TECHNODEX BHD | Doji | 6/18/2008 | 0.26 | 0.265 | 0.25 |
TELEKOM MALAYSIA BHD | Doji | 6/18/2008 | 3.14 | 3.16 | 3.12 |
TOP GLOVE CORPORATION BHD | Doji | 6/18/2008 | 4.3 | 4.34 | 4.2 |
TSH RESOURCES BHD | Doji | 6/18/2008 | 2.84 | 2.86 | 2.82 |
UNIMECH GROUP BHD | Doji | 6/18/2008 | 0.79 | 0.8 | 0.77 |
Posted by Candlestick Trader at 8:18 PM 0 comments
Tuesday, June 17, 2008
Doji 2008-06-17
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
APL INDUSTRIES BHD | Doji | 6/17/2008 | 0.105 | 0.115 | 0.1 |
BORNEO OIL BHD | Doji | 6/17/2008 | 0.29 | 0.295 | 0.285 |
DIGISTAR CORPORATION BHD | Doji | 6/17/2008 | 0.1 | 0.105 | 0.095 |
DRB-HICOM BHD | Doji | 6/17/2008 | 1.05 | 1.06 | 1.04 |
HUBLINE BHD | Doji | 6/17/2008 | 0.405 | 0.41 | 0.4 |
IOI CORPORATION BHD | Doji | 6/17/2008 | 7.3 | 7.4 | 7.25 |
KARAMBUNAI CORP BHD | Doji | 6/17/2008 | 0.075 | 0.08 | 0.07 |
KEY ASIC BHD | Doji | 6/17/2008 | 0.36 | 0.365 | 0.345 |
KURNIA SETIA BHD | Doji | 6/17/2008 | 2.65 | 2.67 | 2.62 |
KZEN SOLUTIONS BHD | Doji | 6/17/2008 | 0.31 | 0.32 | 0.3 |
LINGKARAN TRANS KOTA HOLDINGS B | Doji | 6/17/2008 | 3.4 | 3.44 | 3.38 |
LINGUI DEVELOPMENT BHD | Doji | 6/17/2008 | 1.51 | 1.52 | 1.47 |
MALAYSIA PACIFIC CORP BHD | Doji | 6/17/2008 | 0.45 | 0.455 | 0.435 |
MNRB HOLDINGS BHD | Doji | 6/17/2008 | 4.56 | 4.58 | 4.54 |
ORNASTEEL HOLDINGS BHD | Doji | 6/17/2008 | 1.54 | 1.55 | 1.52 |
PAN MALAYSIA HOLDINGS BHD | Doji | 6/17/2008 | 0.105 | 0.115 | 0.1 |
PELIKAN INT.CORPORATION BHD | Doji | 6/17/2008 | 2.71 | 2.72 | 2.69 |
PILECON ENGINEERING BHD | Doji | 6/17/2008 | 0.08 | 0.085 | 0.075 |
PRESS METAL BHD | Doji | 6/17/2008 | 1.24 | 1.29 | 1.23 |
RAMUNIA HOLDINGS BHD | Doji | 6/17/2008 | 1.5 | 1.51 | 1.49 |
SANBUMI HOLDINGS BHD | Doji | 6/17/2008 | 0.355 | 0.36 | 0.35 |
SILVER BIRD GROUP BHD | Doji | 6/17/2008 | 0.805 | 0.81 | 0.8 |
SIME DARBY BHD | Doji | 6/17/2008 | 9.35 | 9.4 | 9.3 |
TA ANN HOLDINGS BHD | Doji | 6/17/2008 | 7 | 7.1 | 6.95 |
TITAN CHEMICALS CORP. BHD | Doji | 6/17/2008 | 1.29 | 1.3 | 1.28 |
TOP GLOVE CORPORATION BHD | Doji | 6/17/2008 | 4.34 | 4.36 | 4.26 |
UNIMECH GROUP BHD | Doji | 6/17/2008 | 0.79 | 0.8 | 0.77 |
V.S INDUSTRY BHD | Doji | 6/17/2008 | 2.25 | 2.26 | 2.24 |
YTL E-SOLUTIONS BHD | Doji | 6/17/2008 | 0.44 | 0.45 | 0.435 |
YUNG KONG GALVANISING INDUSTRIE | Doji | 6/17/2008 | 0.41 | 0.42 | 0.405 |
Posted by Candlestick Trader at 10:59 PM 0 comments
Monday, June 16, 2008
Doji 2008-06-16
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ATIS CORPORATION BHD | Doji | 6/16/2008 | 1.43 | 1.44 | 1.42 |
BERJAYA CORPORATION BHD | Doji | 6/16/2008 | 0.88 | 0.885 | 0.875 |
BP PLASTICS HOLDING BHD | Doji | 6/16/2008 | 0.78 | 0.8 | 0.76 |
CAELY HOLDINGS BHD | Doji | 6/16/2008 | 0.26 | 0.265 | 0.255 |
FABER GROUP BHD | Doji | 6/16/2008 | 0.975 | 1 | 0.955 |
FSBM HOLDINGS BHD | Doji | 6/16/2008 | 0.55 | 0.58 | 0.5 |
GAMUDA BHD | Doji | 6/16/2008 | 2.56 | 2.59 | 2.54 |
GENTING BHD | Doji | 6/16/2008 | 5.6 | 5.7 | 5.5 |
GUH HOLDINGS BHD | Doji | 6/16/2008 | 0.6 | 0.605 | 0.59 |
IJM CORPORATION BHD | Doji | 6/16/2008 | 5.35 | 5.5 | 5.25 |
INTELLIGENT EDGE TECHNOLOGIES B | Doji | 6/16/2008 | 0.1 | 0.105 | 0.095 |
