Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AFFIN HOLDINGS BHD | Doji | 8/27/2012 | 3.51 | 3.52 | 3.5 |
ALUMINIUM COMPANY OF MALAYSIA B | Doji | 8/27/2012 | 0.785 | 0.795 | 0.78 |
AT SYSTEMATIZATION BHD | Doji | 8/27/2012 | 0.185 | 0.19 | 0.175 |
CME GROUP BHD | Doji | 8/27/2012 | 0.065 | 0.07 | 0.06 |
DKSH HOLDINGS(M)BHD | Doji | 8/27/2012 | 2.06 | 2.12 | 2.05 |
DRB-HICOM BHD | Doji | 8/27/2012 | 2.55 | 2.57 | 2.54 |
EASTERN & ORIENTAL BHD | Doji | 8/27/2012 | 1.62 | 1.65 | 1.59 |
FLONIC HI-TEC BHD | Doji | 8/27/2012 | 0.09 | 0.095 | 0.085 |
GPRO TECHNOLOGIES BHD | Doji | 8/27/2012 | 0.11 | 0.115 | 0.105 |
GREEN PACKET BHD | Doji | 8/27/2012 | 0.47 | 0.475 | 0.465 |
KBB RESOURCES BHD | Doji | 8/27/2012 | 0.515 | 0.52 | 0.51 |
KZEN SOLUTIONS BHD | Doji | 8/27/2012 | 0.085 | 0.09 | 0.08 |
LBS BINA GROUP BHD | Doji | 8/27/2012 | 0.86 | 0.875 | 0.855 |
MIECO CHIPBOARD BHD | Doji | 8/27/2012 | 0.425 | 0.43 | 0.42 |
MULPHA INTERNATIONAL BHD | Doji | 8/27/2012 | 0.415 | 0.42 | 0.41 |
NAIM INDAH CORPORATION BHD | Doji | 8/27/2012 | 0.31 | 0.315 | 0.305 |
OSK VENTURES INTERNATIONAL BHD | Doji | 8/27/2012 | 0.415 | 0.43 | 0.41 |
PERISAI PETROLEUM TEKNOLOGI BHD | Doji | 8/27/2012 | 0.935 | 0.945 | 0.93 |
RB LAND HOLDINGS BHD | Doji | 8/27/2012 | 2.41 | 2.43 | 2.4 |
RESORTS WORLD BHD | Doji | 8/27/2012 | 3.36 | 3.37 | 3.35 |
SALCON BHD | Doji | 8/27/2012 | 0.46 | 0.465 | 0.455 |
SUCCESS TRANSFORMER CORP BHD | Doji | 8/27/2012 | 1.08 | 1.09 | 1.06 |
SUMATEC RESOURCES BHD | Doji | 8/27/2012 | 0.2 | 0.205 | 0.195 |
TAKASO RESOURCES BHD | Doji | 8/27/2012 | 0.21 | 0.215 | 0.205 |
TANJUNG OFFSHORE BHD | Doji | 8/27/2012 | 0.425 | 0.43 | 0.42 |
UNITED MALACCA BHD | Doji | 8/27/2012 | 7.81 | 7.82 | 7.8 |
WEIDA (M) BHD | Doji | 8/27/2012 | 1.45 | 1.46 | 1.44 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Monday, August 27, 2012
Doji 2012-08-27
Posted by Candlestick Trader at 10:32 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment