| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIRASIA BHD | Doji | 1/13/2016 | 1.39 | 1.41 | 1.38 |
| AMMB HOLDINGS BHD | Doji | 1/13/2016 | 4.4 | 4.43 | 4.37 |
| ASIA POLY HOLDINGS BHD | Doji | 1/13/2016 | 0.215 | 0.22 | 0.21 |
| AWC FACILITY SOLUTIONS BHD | Doji | 1/13/2016 | 0.435 | 0.45 | 0.43 |
| BHS INDUSTRIES BHD | Doji | 1/13/2016 | 0.55 | 0.57 | 0.54 |
| DIALOG GROUP BHD | Doji | 1/13/2016 | 1.57 | 1.58 | 1.56 |
| DIGI.COM BHD | Doji | 1/13/2016 | 5.16 | 5.17 | 5.11 |
| DIJAYA CORPORATION BHD | Doji | 1/13/2016 | 0.985 | 0.99 | 0.975 |
| DRB-HICOM BHD | Doji | 1/13/2016 | 1.2 | 1.21 | 1.18 |
| EASTERN & ORIENTAL BHD | Doji | 1/13/2016 | 1.47 | 1.49 | 1.46 |
| ENVAIR HOLDING BHD | Doji | 1/13/2016 | 0.26 | 0.27 | 0.25 |
| EQUINE CAPITAL BHD | Doji | 1/13/2016 | 0.505 | 0.51 | 0.495 |
| FORMOSA PROSONIC INDUSTRIES BHD | Doji | 1/13/2016 | 1 | 1.02 | 0.99 |
| GUINNESS ANCHOR BHD | Doji | 1/13/2016 | 13 | 13.02 | 12.96 |
| HONG LEONG FINANCIAL GROUP BHD | Doji | 1/13/2016 | 13.7 | 13.82 | 13.62 |
| INTEGRATED RUBBER CORPORATION B | Doji | 1/13/2016 | 0.895 | 0.915 | 0.89 |
| KEIN HING INTERNATIONAL BHD | Doji | 1/13/2016 | 1.27 | 1.29 | 1.24 |
| KIA LIM BHD | Doji | 1/13/2016 | 0.95 | 0.99 | 0.93 |
| KOSSAN RUBBER INDUSTRIES BHD | Doji | 1/13/2016 | 8.7 | 8.73 | 8.69 |
| LAND & GENERAL BHD | Doji | 1/13/2016 | 0.375 | 0.38 | 0.37 |
| LATITUDE TREE HOLDINGS BHD | Doji | 1/13/2016 | 8.05 | 8.09 | 8 |
| MALAYSIAN BULK CARRIERS BHD | Doji | 1/13/2016 | 0.79 | 0.8 | 0.78 |
| MALAYSIAN RESOURCES CORPORATION | Doji | 1/13/2016 | 1.26 | 1.28 | 1.25 |
| MALTON BHD | Doji | 1/13/2016 | 0.72 | 0.73 | 0.71 |
| MIECO CHIPBOARD BHD | Doji | 1/13/2016 | 1.05 | 1.06 | 1.03 |
| MITRAJAYA HOLDINGS BHD | Doji | 1/13/2016 | 1.18 | 1.19 | 1.17 |
| MMC CORPORATION BHD | Doji | 1/13/2016 | 1.83 | 1.86 | 1.81 |
| M-MODE BHD | Doji | 1/13/2016 | 0.495 | 0.505 | 0.49 |
| MULTI-PURPOSE HOLDINGS BHD | Doji | 1/13/2016 | 2.47 | 2.49 | 2.46 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Doji | 1/13/2016 | 0.265 | 0.27 | 0.26 |
| PLENITUDE BHD | Doji | 1/13/2016 | 1.83 | 1.87 | 1.81 |
| QUILL CAPITA TRUST | Doji | 1/13/2016 | 1.07 | 1.08 | 1.06 |
| RIMBUNAN SAWIT BHD | Doji | 1/13/2016 | 0.59 | 0.61 | 0.58 |
| SANICHI TECHNOLOGY BHD | Doji | 1/13/2016 | 0.085 | 0.09 | 0.08 |
| SIN CHEW MEDIA CORPORATION BHD | Doji | 1/13/2016 | 0.65 | 0.69 | 0.62 |
| SKP RESOURCES BHD | Doji | 1/13/2016 | 1.37 | 1.38 | 1.35 |
| TA ENTERPRISE BHD | Doji | 1/13/2016 | 0.565 | 0.57 | 0.555 |
| TELEKOM MALAYSIA BHD | Doji | 1/13/2016 | 6.54 | 6.56 | 6.52 |
| TMC LIFE SCIENCES BHD | Doji | 1/13/2016 | 0.685 | 0.695 | 0.68 |
| TOP GLOVE CORPORATION BHD | Doji | 1/13/2016 | 13.9 | 13.92 | 13.84 |
| WIJAYA BARU GLOBAL BHD | Doji | 1/13/2016 | 0.3 | 0.31 | 0.29 |
| YIKON CORPORATION BHD | Doji | 1/13/2016 | 0.145 | 0.15 | 0.135 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Wednesday, January 13, 2016
Doji 2016-01-13
Posted by Candlestick Trader at 9:22 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment