Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AMFIRST REAL ESTATE INVESTMENT | Doji | 12/1/2016 | 0.78 | 0.79 | 0.77 |
CAN-ONE BHD | Doji | 12/1/2016 | 3.4 | 3.43 | 3.38 |
COCOALAND HOLDINGS BHD | Doji | 12/1/2016 | 1.96 | 1.97 | 1.94 |
DIJAYA CORPORATION BHD | Doji | 12/1/2016 | 0.995 | 1 | 0.99 |
DKSH HOLDINGS(M)BHD | Doji | 12/1/2016 | 4.8 | 4.82 | 4.7 |
GADANG HOLDINGS BHD | Doji | 12/1/2016 | 0.94 | 0.95 | 0.93 |
GUNUNG CAPITAL BERHAD | Doji | 12/1/2016 | 0.475 | 0.48 | 0.47 |
HONG LEONG BANK BHD | Doji | 12/1/2016 | 13.3 | 13.34 | 13.24 |
HUA YANG BHD | Doji | 12/1/2016 | 1.09 | 1.1 | 1.08 |
INSAS BHD | Doji | 12/1/2016 | 0.695 | 0.705 | 0.68 |
KSL HOLDINGS BHD | Doji | 12/1/2016 | 1.07 | 1.08 | 1.06 |
LION INDUSTRIES CORPORATION BHD | Doji | 12/1/2016 | 0.375 | 0.38 | 0.37 |
MALAYSIA BUILDING SOCIETY BHD | Doji | 12/1/2016 | 0.89 | 0.9 | 0.88 |
MEDIA PRIMA BHD | Doji | 12/1/2016 | 1.1 | 1.12 | 1.09 |
METRO KAJANG HOLDINGS BHD | Doji | 12/1/2016 | 2.84 | 2.87 | 2.83 |
MITRAJAYA HOLDINGS BHD | Doji | 12/1/2016 | 1.21 | 1.22 | 1.2 |
PACIFIC & ORIENT BHD | Doji | 12/1/2016 | 1.3 | 1.31 | 1.29 |
PADINI HOLDINGS BHD | Doji | 12/1/2016 | 2.6 | 2.62 | 2.55 |
PBA HOLDINGS BHD | Doji | 12/1/2016 | 1.17 | 1.19 | 1.15 |
SARAWAK OIL PALMS BHD | Doji | 12/1/2016 | 3.74 | 3.8 | 3.69 |
SEG INTERNATIONAL BHD | Doji | 12/1/2016 | 1.1 | 1.11 | 1.09 |
SYARIKAT TAKAFUL MALAYSIA BHD | Doji | 12/1/2016 | 4.17 | 4.18 | 4.16 |
TALIWORKS CORPORATION BHD | Doji | 12/1/2016 | 1.46 | 1.47 | 1.45 |
TSH RESOURCES BHD | Doji | 12/1/2016 | 1.91 | 1.92 | 1.9 |
V.S INDUSTRY BHD | Doji | 12/1/2016 | 1.41 | 1.42 | 1.4 |
VERSATILE CREATIVE BHD | Doji | 12/1/2016 | 1.4 | 1.41 | 1.38 |
YNH PROPERTY BHD | Doji | 12/1/2016 | 1.5 | 1.51 | 1.49 |
YONG TAI BHD | Doji | 12/1/2016 | 1.24 | 1.25 | 1.21 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Friday, December 2, 2016
Doji 2016-12-01
Posted by Candlestick Trader at 8:27 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment