Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ALLIANZ MALAYSIA BHD | Doji | 1/31/2011 | 5.4 | 5.45 | 5.33 |
BATU KAWAN BHD | Doji | 1/31/2011 | 16.4 | 16.54 | 16.36 |
BERJAYA CORPORATION BHD | Doji | 1/31/2011 | 1.09 | 1.1 | 1.07 |
CHANGHUAT CORPORATION BHD | Doji | 1/31/2011 | 1.52 | 1.53 | 1.51 |
DXN HOLDINGS BHD | Doji | 1/31/2011 | 1.43 | 1.44 | 1.4 |
FITTERS DIVERSIFIED BHD | Doji | 1/31/2011 | 0.78 | 0.795 | 0.775 |
FORMIS RESOURCES BHD | Doji | 1/31/2011 | 1.02 | 1.03 | 1.01 |
GREENYIELD BHD | Doji | 1/31/2011 | 0.46 | 0.465 | 0.455 |
HING YIAP KNITTING INDUSTRIES B | Doji | 1/31/2011 | 1.57 | 1.58 | 1.56 |
INCH KENNETH KAJANG RUBBER PLC | Doji | 1/31/2011 | 0.775 | 0.78 | 0.77 |
INS BIOSCIENCE BHD | Doji | 1/31/2011 | 0.255 | 0.27 | 0.25 |
INTEGRAX BHD | Doji | 1/31/2011 | 1.59 | 1.6 | 1.58 |
JAKS RESOURCES BERHAD | Doji | 1/31/2011 | 0.73 | 0.74 | 0.72 |
KSL HOLDINGS BHD | Doji | 1/31/2011 | 1.87 | 1.88 | 1.86 |
KULIM (M) BHD | Doji | 1/31/2011 | 13 | 13.08 | 12.92 |
KUMPULAN EUROPLUS BHD | Doji | 1/31/2011 | 1.53 | 1.54 | 1.49 |
KUMPULAN PERANGSANG SELANGOR BH | Doji | 1/31/2011 | 1.33 | 1.35 | 1.32 |
MAGNA PRIMA BHD | Doji | 1/31/2011 | 0.875 | 0.88 | 0.865 |
MALTON BHD | Doji | 1/31/2011 | 0.73 | 0.74 | 0.725 |
MAXBIZ CORPORATION BHD | Doji | 1/31/2011 | 0.145 | 0.15 | 0.135 |
PELIKAN INT.CORPORATION BHD | Doji | 1/31/2011 | 1.28 | 1.29 | 1.26 |
PEMBINAAN LIMBONGAN SETIA BHD | Doji | 1/31/2011 | 1.46 | 1.48 | 1.44 |
PROGRESSIVE IMPACT CORPORATION | Doji | 1/31/2011 | 0.27 | 0.275 | 0.26 |
SAAG CONSOLIDATED (M) BHD | Doji | 1/31/2011 | 0.12 | 0.125 | 0.115 |
SCOMI GROUP BHD | Doji | 1/31/2011 | 0.365 | 0.37 | 0.36 |
SCOMI MARINE BHD | Doji | 1/31/2011 | 0.56 | 0.58 | 0.555 |
SINO HUA-AN INTERNATIONAL BHD | Doji | 1/31/2011 | 0.345 | 0.355 | 0.34 |
TALAM CORPORATION BHD | Doji | 1/31/2011 | 0.1 | 0.105 | 0.095 |
TIME DOTCOM BHD | Doji | 1/31/2011 | 0.73 | 0.735 | 0.725 |
TIME ENGINEERING BHD | Doji | 1/31/2011 | 0.465 | 0.475 | 0.46 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Monday, January 31, 2011
Doji 2011-01-31
Posted by Candlestick Trader at 9:24 PM 0 comments
Saturday, January 29, 2011
Doji 2011-01-28
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ADVANCE SYNERGY BHD | Doji | 1/28/2011 | 0.25 | 0.255 | 0.24 |
ALAM MARITIM RESOURCES BHD | Doji | 1/28/2011 | 1.15 | 1.16 | 1.13 |
AMALGAMATED CONTAINERS BHD | Doji | 1/28/2011 | 5.66 | 5.69 | 5.63 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Doji | 1/28/2011 | 8.45 | 8.49 | 8.42 |
CAELY HOLDINGS BHD | Doji | 1/28/2011 | 0.25 | 0.255 | 0.245 |
CAN-ONE BHD | Doji | 1/28/2011 | 1.01 | 1.04 | 1 |
CHANGHUAT CORPORATION BHD | Doji | 1/28/2011 | 1.53 | 1.54 | 1.51 |
COASTAL CONTRACTS BHD | Doji | 1/28/2011 | 2.38 | 2.42 | 2.37 |
DIALOG GROUP BHD | Doji | 1/28/2011 | 2.11 | 2.13 | 2.07 |
FAJAR BARU CAPITAL BHD | Doji | 1/28/2011 | 1.2 | 1.21 | 1.19 |
GD EXPRESS CARRIER BHD | Doji | 1/28/2011 | 0.715 | 0.72 | 0.71 |
GRAND-FLO SOLUTION BHD | Doji | 1/28/2011 | 0.335 | 0.345 | 0.33 |
GUINNESS ANCHOR BHD | Doji | 1/28/2011 | 9.63 | 9.65 | 9.61 |
JT INTERNATIONAL BHD | Doji | 1/28/2011 | 6.41 | 6.58 | 6.4 |
KAMDAR GROUP(M)BHD | Doji | 1/28/2011 | 0.41 | 0.42 | 0.4 |
KIAN JOO CAN FACTORY BHD | Doji | 1/28/2011 | 1.67 | 1.68 | 1.66 |
KUMPULAN HARTANAH SELANGOR BHD | Doji | 1/28/2011 | 0.42 | 0.425 | 0.415 |
KURNIA ASIA BHD | Doji | 1/28/2011 | 0.375 | 0.38 | 0.37 |
LEADER STEEL HOLDINGS BHD | Doji | 1/28/2011 | 0.48 | 0.52 | 0.47 |
MULTI-USAGE HOLDINGS BHD | Doji | 1/28/2011 | 0.425 | 0.43 | 0.42 |
PELIKAN INT.CORPORATION BHD | Doji | 1/28/2011 | 1.28 | 1.33 | 1.26 |
PETRA ENERGY BHD | Doji | 1/28/2011 | 1.76 | 1.79 | 1.73 |
POH KONG HOLDINGS BHD | Doji | 1/28/2011 | 0.48 | 0.485 | 0.475 |
PUBLIC BANK BHD | Doji | 1/28/2011 | 13.4 | 13.48 | 13.34 |
SALCON BHD | Doji | 1/28/2011 | 0.68 | 0.685 | 0.675 |
STS TECNIC BHD | Doji | 1/28/2011 | 2.71 | 2.72 | 2.69 |
UCHI TECHNOLOGIES BHD | Doji | 1/28/2011 | 1.3 | 1.31 | 1.28 |
YTL POWER INTERNATIONAL BHD | Doji | 1/28/2011 | 2.35 | 2.36 | 2.33 |
Posted by Candlestick Trader at 11:47 AM 0 comments
Wednesday, January 26, 2011
Doji 2011-01-26
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AL-'AQAR KPJ REIT | Doji | 1/26/2011 | 1.1 | 1.11 | 1.09 |
BERJAYA CORPORATION BHD | Doji | 1/26/2011 | 1.08 | 1.1 | 1.07 |
BHS INDUSTRIES BHD | Doji | 1/26/2011 | 0.81 | 0.815 | 0.805 |
BORNEO OIL BHD | Doji | 1/26/2011 | 0.715 | 0.74 | 0.69 |
COMPUGATES HOLDINGS BHD | Doji | 1/26/2011 | 0.065 | 0.07 | 0.06 |
DELLOYD VENTURES BHD | Doji | 1/26/2011 | 3.5 | 3.52 | 3.48 |
DIALOG GROUP BHD | Doji | 1/26/2011 | 2 | 2.03 | 1.94 |
DRB-HICOM BHD | Doji | 1/26/2011 | 1.93 | 1.97 | 1.86 |
GLOMAC BHD | Doji | 1/26/2011 | 1.82 | 1.83 | 1.81 |
HAP SENG PLANTATIONS HOLDINGS B | Doji | 1/26/2011 | 3.15 | 3.16 | 3.1 |
HEVEABOARD BHD | Doji | 1/26/2011 | 0.725 | 0.73 | 0.715 |
HIAP TECK VENTURE BHD | Doji | 1/26/2011 | 1.18 | 1.19 | 1.17 |
INTEGRATED RUBBER CORPORATION B | Doji | 1/26/2011 | 0.29 | 0.3 | 0.285 |
INTEGRAX BHD | Doji | 1/26/2011 | 1.6 | 1.61 | 1.58 |
IOI CORPORATION BHD | Doji | 1/26/2011 | 5.76 | 5.78 | 5.7 |
KARAMBUNAI CORP BHD | Doji | 1/26/2011 | 0.22 | 0.23 | 0.21 |
KOSSAN RUBBER INDUSTRIES BHD | Doji | 1/26/2011 | 3.15 | 3.17 | 3.13 |
KUMPULAN PERANGSANG SELANGOR BH | Doji | 1/26/2011 | 1.34 | 1.36 | 1.33 |
LAND & GENERAL BHD | Doji | 1/26/2011 | 0.475 | 0.485 | 0.47 |
LANDMARKS BHD | Doji | 1/26/2011 | 1.54 | 1.57 | 1.53 |
LBS BINA GROUP BHD | Doji | 1/26/2011 | 0.64 | 0.645 | 0.635 |
LINGUI DEVELOPMENT BHD | Doji | 1/26/2011 | 1.3 | 1.31 | 1.29 |
MAGNA PRIMA BHD | Doji | 1/26/2011 | 0.875 | 0.88 | 0.86 |
MAJUPERAK HOLDINGS BHD | Doji | 1/26/2011 | 0.555 | 0.57 | 0.53 |
MALAYAN UNITED INDUSTRIES BHD | Doji | 1/26/2011 | 0.225 | 0.23 | 0.22 |
MALAYSIA AIRPORT HOLDINGS BHD | Doji | 1/26/2011 | 6.12 | 6.15 | 5.95 |
MAXBIZ CORPORATION BHD | Doji | 1/26/2011 | 0.155 | 0.16 | 0.145 |
MHC PLANTATIONS BHD | Doji | 1/26/2011 | 1.81 | 1.89 | 1.78 |
MIECO CHIPBOARD BHD | Doji | 1/26/2011 | 0.595 | 0.605 | 0.59 |
MK LAND HOLDINGS BHD | Doji | 1/26/2011 | 0.385 | 0.39 | 0.375 |
MMC CORPORATION BHD | Doji | 1/26/2011 | 2.88 | 2.9 | 2.79 |
MULPHA INTERNATIONAL BHD | Doji | 1/26/2011 | 0.575 | 0.59 | 0.56 |
MULTI-PURPOSE HOLDINGS BHD | Doji | 1/26/2011 | 2.35 | 2.36 | 2.3 |
NOTION VTEC BHD | Doji | 1/26/2011 | 1.99 | 2.01 | 1.98 |
OPCOM HOLDINGS BHD | Doji | 1/26/2011 | 0.87 | 0.88 | 0.86 |
OSK HOLDINGS BHD | Doji | 1/26/2011 | 1.79 | 1.8 | 1.75 |
P.I.E. INDUSTRIAL BHD | Doji | 1/26/2011 | 3.98 | 3.99 | 3.93 |
PACIFIC & ORIENT BHD | Doji | 1/26/2011 | 0.86 | 0.865 | 0.855 |
PENTAMASTER CORPORATION BHD | Doji | 1/26/2011 | 0.285 | 0.29 | 0.28 |
PPB GROUP BHD | Doji | 1/26/2011 | 17.02 | 17.04 | 16.82 |
PROTON HOLDINGS BHD | Doji | 1/26/2011 | 4.5 | 4.51 | 4.49 |
RCE CAPITAL BHD | Doji | 1/26/2011 | 0.535 | 0.54 | 0.53 |
RESORTS WORLD BHD | Doji | 1/26/2011 | 3.24 | 3.26 | 3.19 |
SALCON BHD | Doji | 1/26/2011 | 0.675 | 0.68 | 0.67 |
SCOMI GROUP BHD | Doji | 1/26/2011 | 0.37 | 0.375 | 0.365 |
SCOMI MARINE BHD | Doji | 1/26/2011 | 0.55 | 0.555 | 0.545 |
SEG INTERNATIONAL BHD | Doji | 1/26/2011 | 2.88 | 2.95 | 2.85 |
SELANGOR DREDGING BHD | Doji | 1/26/2011 | 0.83 | 0.84 | 0.825 |
SELANGOR PROPERTIES BHD | Doji | 1/26/2011 | 3.78 | 3.8 | 3.75 |
SP SETIA BHD | Doji | 1/26/2011 | 6.26 | 6.36 | 6.05 |
STAR PUBLICATIONS (M) BHD | Doji | 1/26/2011 | 3.46 | 3.47 | 3.45 |
SUNWAY CITY BHD | Doji | 1/26/2011 | 4.41 | 4.45 | 4.4 |
TALAM CORPORATION BHD | Doji | 1/26/2011 | 0.1 | 0.105 | 0.095 |
TEBRAU TEGUH BHD | Doji | 1/26/2011 | 0.845 | 0.86 | 0.825 |
THE STORE CORPORATION BHD | Doji | 1/26/2011 | 2.8 | 2.85 | 2.78 |
THREE-A RESOURCES BHD | Doji | 1/26/2011 | 1.61 | 1.65 | 1.59 |
UNITED MALAYAN LAND BHD | Doji | 1/26/2011 | 1.77 | 1.78 | 1.76 |
Posted by Candlestick Trader at 8:49 PM 0 comments
Tuesday, January 25, 2011
Doji 2011-01-25
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ADVENTA BHD | Doji | 1/25/2011 | 2.43 | 2.54 | 2.42 |
AE MULTI HOLDINGS BHD | Doji | 1/25/2011 | 0.39 | 0.415 | 0.38 |
AIKBEE RESOURCES BHD | Doji | 1/25/2011 | 0.53 | 0.55 | 0.48 |
BERTAM ALLIANCE BHD | Doji | 1/25/2011 | 0.655 | 0.66 | 0.65 |
BINA PURI HOLDINGS BHD | Doji | 1/25/2011 | 1.45 | 1.46 | 1.4 |
C.I. HOLDINGS BHD | Doji | 1/25/2011 | 3.51 | 3.56 | 3.49 |
CAHYA MATA SARAWAK BHD | Doji | 1/25/2011 | 2.7 | 2.73 | 2.68 |
CARLSBERG BREWERY MALAYSIA BHD | Doji | 1/25/2011 | 6.37 | 6.38 | 6.35 |
CHANGHUAT CORPORATION BHD | Doji | 1/25/2011 | 1.54 | 1.57 | 1.53 |
CN ASIA CORPORATION BHD | Doji | 1/25/2011 | 0.625 | 0.635 | 0.62 |
DELLOYD VENTURES BHD | Doji | 1/25/2011 | 3.56 | 3.57 | 3.53 |
DUFU TECHNOLOGY CORP. BHD | Doji | 1/25/2011 | 0.415 | 0.425 | 0.41 |
ENG TEKNOLOGI HOLDINGS BHD | Doji | 1/25/2011 | 1.85 | 1.86 | 1.84 |
EVERGREEN FIBREBOARD BHD | Doji | 1/25/2011 | 1.41 | 1.42 | 1.4 |
GREENYIELD BHD | Doji | 1/25/2011 | 0.455 | 0.49 | 0.45 |
GUNUNG CAPITAL BERHAD | Doji | 1/25/2011 | 0.82 | 0.84 | 0.775 |
HIAP TECK VENTURE BHD | Doji | 1/25/2011 | 1.19 | 1.2 | 1.18 |
HUA YANG BHD | Doji | 1/25/2011 | 1.13 | 1.15 | 1.11 |
KIAN JOO CAN FACTORY BHD | Doji | 1/25/2011 | 1.68 | 1.69 | 1.67 |
KKB ENGINEERING BHD | Doji | 1/25/2011 | 2.03 | 2.05 | 2 |
KNM GROUP BHD | Doji | 1/25/2011 | 2.9 | 2.98 | 2.89 |
KPS CONSORTIUM BHD | Doji | 1/25/2011 | 0.425 | 0.44 | 0.42 |
KUMPULAN JETSON BHD | Doji | 1/25/2011 | 1.1 | 1.11 | 1.06 |
LION DIVERSIFIED HOLDINGS BHD | Doji | 1/25/2011 | 0.51 | 0.515 | 0.5 |
LION INDUSTRIES CORPORATION BHD | Doji | 1/25/2011 | 1.98 | 2 | 1.96 |
MAGNA PRIMA BHD | Doji | 1/25/2011 | 0.88 | 0.89 | 0.86 |
MALAYSIA PACIFIC CORP BHD | Doji | 1/25/2011 | 0.445 | 0.455 | 0.44 |
MIECO CHIPBOARD BHD | Doji | 1/25/2011 | 0.6 | 0.63 | 0.59 |
MMC CORPORATION BHD | Doji | 1/25/2011 | 2.9 | 2.91 | 2.89 |
NAIM INDAH CORPORATION BHD | Doji | 1/25/2011 | 0.065 | 0.07 | 0.06 |
OSK PROPERTY HOLDINGS BHD | Doji | 1/25/2011 | 0.705 | 0.72 | 0.7 |
PDZ HOLDINGS BHD | Doji | 1/25/2011 | 0.09 | 0.095 | 0.085 |
PROGRESSIVE IMPACT CORPORATION | Doji | 1/25/2011 | 0.265 | 0.27 | 0.26 |
PUBLIC BANK BHD | Doji | 1/25/2011 | 13.34 | 13.38 | 13.32 |
PWE INDUSTRIES BHD | Doji | 1/25/2011 | 0.5 | 0.505 | 0.495 |
SUCCESS TRANSFORMER CORP BHD | Doji | 1/25/2011 | 1.09 | 1.1 | 1.07 |
SUNWAY HOLDINGS INCORPORATED BH | Doji | 1/25/2011 | 2.21 | 2.25 | 2.2 |
TAKASO RESOURCES BHD | Doji | 1/25/2011 | 0.36 | 0.37 | 0.355 |
UNITED MALAYAN LAND BHD | Doji | 1/25/2011 | 1.78 | 1.8 | 1.77 |
WCT ENGINEERING BHD | Doji | 1/25/2011 | 3.35 | 3.38 | 3.23 |
WHITE HORSE BHD | Doji | 1/25/2011 | 1.9 | 1.91 | 1.89 |
Posted by Candlestick Trader at 8:55 PM 0 comments
Monday, January 24, 2011
Doji 2011-01-24
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASIATIC DEVELOPMENT BHD | Doji | 1/24/2011 | 8.63 | 8.67 | 8.62 |
AXIS REAL ESTATE INVESTMENT TRU | Doji | 1/24/2011 | 2.35 | 2.37 | 2.34 |
BINTAI KINDEN CORPORATION BHD | Doji | 1/24/2011 | 0.31 | 0.32 | 0.305 |
BOON KOON GROUP BHD | Doji | 1/24/2011 | 0.29 | 0.295 | 0.285 |
CBS TECHNOLOGY BHD | Doji | 1/24/2011 | 0.39 | 0.4 | 0.38 |
CEPATWAWASAN GROUP BHD | Doji | 1/24/2011 | 1.41 | 1.46 | 1.4 |
DAIMAN DEVELOPMENT BHD | Doji | 1/24/2011 | 1.88 | 1.92 | 1.85 |
DIALOG GROUP BHD | Doji | 1/24/2011 | 2.07 | 2.09 | 2.03 |
EASTERN & ORIENTAL BHD | Doji | 1/24/2011 | 1.21 | 1.22 | 1.19 |
EASTERN PACIFIC INDUSTRIAL CORP | Doji | 1/24/2011 | 2.3 | 2.31 | 2.28 |
EMICO HOLDINGS BHD | Doji | 1/24/2011 | 0.26 | 0.275 | 0.25 |
EMIVEST BHD | Doji | 1/24/2011 | 0.84 | 0.85 | 0.835 |
ENG TEKNOLOGI HOLDINGS BHD | Doji | 1/24/2011 | 1.85 | 1.86 | 1.83 |
FITTERS DIVERSIFIED BHD | Doji | 1/24/2011 | 0.785 | 0.8 | 0.77 |
FRONTKEN CORPORATION BHD | Doji | 1/24/2011 | 0.18 | 0.185 | 0.175 |
FURQAN BUSINESS ORGANISATION BH | Doji | 1/24/2011 | 0.155 | 0.16 | 0.15 |
GAMUDA BHD | Doji | 1/24/2011 | 3.9 | 3.92 | 3.86 |
HAP SENG CONSOLIDATED BHD | Doji | 1/24/2011 | 6.3 | 6.32 | 6.24 |
JERNEH ASIA BHD | Doji | 1/24/2011 | 3.1 | 3.14 | 3.07 |
KIAN JOO CAN FACTORY BHD | Doji | 1/24/2011 | 1.68 | 1.69 | 1.67 |
KUMPULAN PERANGSANG SELANGOR BH | Doji | 1/24/2011 | 1.36 | 1.39 | 1.34 |
LION CORPORATION BHD | Doji | 1/24/2011 | 0.315 | 0.32 | 0.305 |
LION FOREST INDUSTRIES BHD | Doji | 1/24/2011 | 1.9 | 1.92 | 1.89 |
MAGNA PRIMA BHD | Doji | 1/24/2011 | 0.88 | 0.91 | 0.865 |
MALAYSIA AIRPORT HOLDINGS BHD | Doji | 1/24/2011 | 6.2 | 6.22 | 6.17 |
MEDA INC. BHD | Doji | 1/24/2011 | 0.36 | 0.37 | 0.35 |
PADINI HOLDINGS BHD | Doji | 1/24/2011 | 1.12 | 1.13 | 1.11 |
PJI HOLDINGS BHD | Doji | 1/24/2011 | 0.155 | 0.16 | 0.15 |
PROGRESSIVE IMPACT CORPORATION | Doji | 1/24/2011 | 0.265 | 0.27 | 0.26 |
RUBBEREX CORPORATION (M) BHD | Doji | 1/24/2011 | 0.81 | 0.825 | 0.79 |
SINO HUA-AN INTERNATIONAL BHD | Doji | 1/24/2011 | 0.35 | 0.355 | 0.345 |
TALAM CORPORATION BHD | Doji | 1/24/2011 | 0.1 | 0.105 | 0.095 |
UNITED MALACCA BHD | Doji | 1/24/2011 | 7.04 | 7.06 | 7 |
WTK HOLDINGS BHD | Doji | 1/24/2011 | 1.27 | 1.28 | 1.26 |
Posted by Candlestick Trader at 9:39 PM 0 comments
Friday, January 21, 2011
Doji 2011-01-21
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AL-'AQAR KPJ REIT | Doji | 1/21/2011 | 1.1 | 1.11 | 1.09 |
ASIATIC DEVELOPMENT BHD | Doji | 1/21/2011 | 8.69 | 8.77 | 8.68 |
BHS INDUSTRIES BHD | Doji | 1/21/2011 | 0.815 | 0.82 | 0.81 |
BOLTON BHD | Doji | 1/21/2011 | 1.33 | 1.34 | 1.29 |
BRITISH AMERICAN TOBACCO (M) BH | Doji | 1/21/2011 | 48.3 | 48.36 | 48.18 |
DAMANSARA REALTY BHD | Doji | 1/21/2011 | 0.71 | 0.72 | 0.705 |
ESSO MALAYSIA BHD | Doji | 1/21/2011 | 3.07 | 3.1 | 3.03 |
GREEN PACKET BHD | Doji | 1/21/2011 | 0.765 | 0.77 | 0.76 |
HAP SENG CONSOLIDATED BHD | Doji | 1/21/2011 | 6.29 | 6.37 | 6.15 |
HAP SENG PLANTATIONS HOLDINGS B | Doji | 1/21/2011 | 3.3 | 3.32 | 3.25 |
HPI RESOURCES BHD | Doji | 1/21/2011 | 2.15 | 2.17 | 2.07 |
HUBLINE BHD | Doji | 1/21/2011 | 0.195 | 0.2 | 0.19 |
INS BIOSCIENCE BHD | Doji | 1/21/2011 | 0.26 | 0.275 | 0.25 |
INTEGRAX BHD | Doji | 1/21/2011 | 1.63 | 1.66 | 1.62 |
KARAMBUNAI CORP BHD | Doji | 1/21/2011 | 0.2 | 0.205 | 0.195 |
KPS CONSORTIUM BHD | Doji | 1/21/2011 | 0.395 | 0.4 | 0.385 |
KUCHAI DEVELOPMENT BHD | Doji | 1/21/2011 | 1.47 | 1.48 | 1.46 |
KUMPULAN FIMA BHD | Doji | 1/21/2011 | 1.7 | 1.74 | 1.68 |
LEADER UNIVERSAL HOLDINGS BHD | Doji | 1/21/2011 | 0.9 | 0.905 | 0.895 |
MAJUPERAK HOLDINGS BHD | Doji | 1/21/2011 | 0.46 | 0.475 | 0.445 |
MITRAJAYA HOLDINGS BHD | Doji | 1/21/2011 | 1.99 | 2.09 | 1.98 |
MTD ACPI ENGINEERING BHD | Doji | 1/21/2011 | 0.52 | 0.525 | 0.515 |
ORIENTAL HOLDINGS BHD | Doji | 1/21/2011 | 5.36 | 5.38 | 5.3 |
ORNASTEEL HOLDINGS BHD | Doji | 1/21/2011 | 1.75 | 1.77 | 1.72 |
PAN MALAYSIA HOLDINGS BHD | Doji | 1/21/2011 | 0.075 | 0.08 | 0.07 |
PELIKAN INT.CORPORATION BHD | Doji | 1/21/2011 | 1.25 | 1.28 | 1.24 |
PENSONIC HOLDINGS BHD | Doji | 1/21/2011 | 0.7 | 0.71 | 0.695 |
PERISAI PETROLEUM TEKNOLOGI BHD | Doji | 1/21/2011 | 0.63 | 0.635 | 0.615 |
PINTARAS JAYA BHD | Doji | 1/21/2011 | 2.01 | 2.03 | 1.99 |
PORTRADE DOTCOM BHD | Doji | 1/21/2011 | 0.125 | 0.13 | 0.11 |
PROGRESSIVE IMPACT CORPORATION | Doji | 1/21/2011 | 0.27 | 0.275 | 0.26 |
PUBLIC BANK BHD | Doji | 1/21/2011 | 13.42 | 13.44 | 13.34 |
QL RESOURCES BHD | Doji | 1/21/2011 | 5.74 | 5.8 | 5.72 |
RELIANCE PACIFIC BHD | Doji | 1/21/2011 | 0.74 | 0.79 | 0.73 |
RIMBUNAN SAWIT BHD | Doji | 1/21/2011 | 2.28 | 2.38 | 2.27 |
SDKM FIBRES WIRES & CABLES BHD | Doji | 1/21/2011 | 1.03 | 1.05 | 1.02 |
SEACERA TILES BHD | Doji | 1/21/2011 | 0.72 | 0.73 | 0.715 |
SOUTH MALAYSIA INDUSTRIES BHD | Doji | 1/21/2011 | 0.3 | 0.305 | 0.295 |
SUCCESS TRANSFORMER CORP BHD | Doji | 1/21/2011 | 1.1 | 1.11 | 1.09 |
SYCAL VENTURES BHD | Doji | 1/21/2011 | 0.15 | 0.155 | 0.145 |
TOP GLOVE CORPORATION BHD | Doji | 1/21/2011 | 5.07 | 5.08 | 5.03 |
TOYO INK GROUP BHD | Doji | 1/21/2011 | 1.76 | 1.78 | 1.72 |
TRANSMILE GROUP BHD | Doji | 1/21/2011 | 0.225 | 0.23 | 0.22 |
VITROX CORPORATION BHD | Doji | 1/21/2011 | 1.28 | 1.3 | 1.27 |
WTK HOLDINGS BHD | Doji | 1/21/2011 | 1.28 | 1.3 | 1.26 |
YEE LEE CORPORATION BHD | Doji | 1/21/2011 | 1 | 1.01 | 0.99 |
Posted by Candlestick Trader at 10:05 PM 0 comments
Wednesday, January 19, 2011
Doji 2011-01-19
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AJIYA BHD | Doji | 1/19/2011 | 2.03 | 2.09 | 2 |
AMFIRST REAL ESTATE INVESTMENT | Doji | 1/19/2011 | 1.19 | 1.2 | 1.18 |
BERJAYA SPORTS TOTO BHD | Doji | 1/19/2011 | 4.38 | 4.41 | 4.35 |
BHS INDUSTRIES BHD | Doji | 1/19/2011 | 0.82 | 0.825 | 0.815 |
CARLSBERG BREWERY MALAYSIA BHD | Doji | 1/19/2011 | 6.4 | 6.45 | 6.35 |
CHANGHUAT CORPORATION BHD | Doji | 1/19/2011 | 1.56 | 1.6 | 1.53 |
CME GROUP BHD | Doji | 1/19/2011 | 0.05 | 0.055 | 0.045 |
COMPUGATES HOLDINGS BHD | Doji | 1/19/2011 | 0.065 | 0.07 | 0.06 |
DIJAYA CORPORATION BHD | Doji | 1/19/2011 | 1.18 | 1.19 | 1.17 |
DNP HOLDINGS BHD | Doji | 1/19/2011 | 1.88 | 1.89 | 1.86 |
ESSO MALAYSIA BHD | Doji | 1/19/2011 | 3.13 | 3.18 | 3.12 |
ETI TECH CORPORATION BHD | Doji | 1/19/2011 | 0.33 | 0.335 | 0.32 |
EUROSPAN HOLDINGS BHD | Doji | 1/19/2011 | 0.87 | 0.875 | 0.865 |
FARM'S BEST BHD | Doji | 1/19/2011 | 0.705 | 0.71 | 0.69 |
FURQAN BUSINESS ORGANISATION BH | Doji | 1/19/2011 | 0.15 | 0.155 | 0.14 |
HAP SENG CONSOLIDATED BHD | Doji | 1/19/2011 | 6.3 | 6.35 | 6.26 |
HARVEST COURT INDUSTRIES BHD | Doji | 1/19/2011 | 0.135 | 0.14 | 0.13 |
HO HUP CONSTRUCTION COMPANY BHD | Doji | 1/19/2011 | 0.59 | 0.595 | 0.58 |
HO WAH GENTING BHD | Doji | 1/19/2011 | 0.45 | 0.46 | 0.44 |
KAMDAR GROUP(M)BHD | Doji | 1/19/2011 | 0.4 | 0.405 | 0.39 |
KIAN JOO CAN FACTORY BHD | Doji | 1/19/2011 | 1.69 | 1.7 | 1.68 |
KPJ HEALTHCARE BHD | Doji | 1/19/2011 | 3.75 | 3.76 | 3.74 |
KUANTAN FLOUR MILLS BHD | Doji | 1/19/2011 | 0.42 | 0.43 | 0.4 |
KUMPULAN JETSON BHD | Doji | 1/19/2011 | 1.09 | 1.12 | 1.08 |
LINEAR CORPORATION BHD | Doji | 1/19/2011 | 0.13 | 0.135 | 0.12 |
MALAYSIAN RESOURCES CORPORATION | Doji | 1/19/2011 | 2.25 | 2.27 | 2.23 |
MEDIA PRIMA BHD | Doji | 1/19/2011 | 2.7 | 2.71 | 2.68 |
MUDAJAYA GROUP BHD | Doji | 1/19/2011 | 5.25 | 5.34 | 5.24 |
NAM FATT CORPORATION BHD | Doji | 1/19/2011 | 0.08 | 0.085 | 0.075 |
NV MULTI CORPORATION BHD | Doji | 1/19/2011 | 0.29 | 0.295 | 0.285 |
PADIBERAS NASIONAL BHD | Doji | 1/19/2011 | 2.88 | 2.91 | 2.85 |
PANTECH GROUP HOLDINGS BHD | Doji | 1/19/2011 | 0.67 | 0.675 | 0.66 |
PETALING TIN BHD | Doji | 1/19/2011 | 0.405 | 0.41 | 0.39 |
PROGRESSIVE IMPACT CORPORATION | Doji | 1/19/2011 | 0.275 | 0.28 | 0.27 |
PUBLIC PACKAGES HOLDINGS BHD | Doji | 1/19/2011 | 0.41 | 0.415 | 0.4 |
RB LAND HOLDINGS BHD | Doji | 1/19/2011 | 2.86 | 2.87 | 2.85 |
RIMBUNAN SAWIT BHD | Doji | 1/19/2011 | 2.28 | 2.32 | 2.24 |
SCOMI ENGINEERING BHD | Doji | 1/19/2011 | 1.01 | 1.02 | 0.995 |
SURIA CAPITAL HOLDINGS BHD | Doji | 1/19/2011 | 2.31 | 2.34 | 2.3 |
TONG HERR RESOURCES BHD | Doji | 1/19/2011 | 2.61 | 2.64 | 2.59 |
