Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ADVANCE SYNERGY BHD | Doji | 1/12/2011 | 0.24 | 0.25 | 0.235 |
AMANAH HARTA TANAH PNB | Doji | 1/12/2011 | 1.01 | 1.03 | 1 |
AMMB HOLDINGS BHD | Doji | 1/12/2011 | 6.94 | 6.98 | 6.93 |
ASIA FILE CORPORATION BHD | Doji | 1/12/2011 | 4.46 | 4.47 | 4.41 |
ASTINO BHD | Doji | 1/12/2011 | 0.685 | 0.69 | 0.68 |
BERJAYA SPORTS TOTO BHD | Doji | 1/12/2011 | 4.4 | 4.42 | 4.39 |
CNI HOLDINGS BHD | Doji | 1/12/2011 | 0.2 | 0.205 | 0.195 |
COCOALAND HOLDINGS BHD | Doji | 1/12/2011 | 2.68 | 2.71 | 2.63 |
CYCLE & CARRIAGE BINTANG BHD | Doji | 1/12/2011 | 4.55 | 4.56 | 4.53 |
DAMANSARA REALTY BHD | Doji | 1/12/2011 | 0.72 | 0.725 | 0.71 |
EASTERN & ORIENTAL BHD | Doji | 1/12/2011 | 1.31 | 1.33 | 1.28 |
EG INDUSTRIES BHD | Doji | 1/12/2011 | 0.43 | 0.44 | 0.42 |
EKOVEST BHD | Doji | 1/12/2011 | 3.46 | 3.49 | 3.32 |
ENG KAH CORPORATION BHD | Doji | 1/12/2011 | 2.48 | 2.5 | 2.45 |
EP MANUFACTURING BHD | Doji | 1/12/2011 | 0.605 | 0.615 | 0.6 |
FARLIM GROUP (M) BHD | Doji | 1/12/2011 | 0.445 | 0.455 | 0.435 |
FREIGHT MANAGEMENT HLDGS BHD | Doji | 1/12/2011 | 1.01 | 1.02 | 1 |
GAMUDA BHD | Doji | 1/12/2011 | 4.2 | 4.26 | 4.18 |
GPA HOLDINGS BHD | Doji | 1/12/2011 | 0.1 | 0.105 | 0.095 |
HEITECH PADU BHD | Doji | 1/12/2011 | 1.18 | 1.19 | 1.17 |
HIAP TECK VENTURE BHD | Doji | 1/12/2011 | 1.18 | 1.19 | 1.17 |
HOCK SENG LEE BHD | Doji | 1/12/2011 | 1.82 | 1.84 | 1.81 |
HUA YANG BHD | Doji | 1/12/2011 | 1.06 | 1.07 | 1.04 |
HWANG-DBS (M) BHD | Doji | 1/12/2011 | 2.6 | 2.62 | 2.59 |
IJM PLANTATIONS BHD | Doji | 1/12/2011 | 3.1 | 3.12 | 3.09 |
INCH KENNETH KAJANG RUBBER PLC | Doji | 1/12/2011 | 0.82 | 0.83 | 0.81 |
KELADI MAJU BHD | Doji | 1/12/2011 | 0.19 | 0.195 | 0.185 |
KIAN JOO CAN FACTORY BHD | Doji | 1/12/2011 | 1.7 | 1.72 | 1.69 |
KUMPULAN HARTANAH SELANGOR BHD | Doji | 1/12/2011 | 0.45 | 0.46 | 0.445 |
KURNIA ASIA BHD | Doji | 1/12/2011 | 0.4 | 0.405 | 0.395 |
LBS BINA GROUP BHD | Doji | 1/12/2011 | 0.635 | 0.64 | 0.63 |
LCTH CORPORATION BHD | Doji | 1/12/2011 | 0.29 | 0.295 | 0.285 |
LIEN HOE CORPORATION BHD | Doji | 1/12/2011 | 0.325 | 0.33 | 0.32 |
LION CORPORATION BHD | Doji | 1/12/2011 | 0.3 | 0.305 | 0.295 |
LION DIVERSIFIED HOLDINGS BHD | Doji | 1/12/2011 | 0.535 | 0.545 | 0.525 |
LION FOREST INDUSTRIES BHD | Doji | 1/12/2011 | 1.92 | 1.93 | 1.91 |
MALAYAN UNITED INDUSTRIES BHD | Doji | 1/12/2011 | 0.22 | 0.225 | 0.215 |
MALTON BHD | Doji | 1/12/2011 | 0.76 | 0.775 | 0.75 |
MAXBIZ CORPORATION BHD | Doji | 1/12/2011 | 0.175 | 0.19 | 0.17 |
MISC BHD | Doji | 1/12/2011 | 8.48 | 8.49 | 8.47 |
MK LAND HOLDINGS BHD | Doji | 1/12/2011 | 0.405 | 0.41 | 0.4 |
MYCOM BHD | Doji | 1/12/2011 | 0.57 | 0.58 | 0.565 |
NAIM CENDERA HOLDINGS BHD | Doji | 1/12/2011 | 3.5 | 3.53 | 3.48 |
OSK PROPERTY HOLDINGS BHD | Doji | 1/12/2011 | 0.72 | 0.73 | 0.705 |
PARAMOUNT CORPORATION BHD | Doji | 1/12/2011 | 4.6 | 4.62 | 4.58 |
PELIKAN INT.CORPORATION BHD | Doji | 1/12/2011 | 1.36 | 1.37 | 1.33 |
PLENITUDE BHD | Doji | 1/12/2011 | 2.32 | 2.33 | 2.3 |
PORTRADE DOTCOM BHD | Doji | 1/12/2011 | 0.115 | 0.12 | 0.11 |
PUBLIC PACKAGES HOLDINGS BHD | Doji | 1/12/2011 | 0.405 | 0.425 | 0.4 |
SBC CORPORATION BHD | Doji | 1/12/2011 | 0.66 | 0.685 | 0.655 |
STAR PUBLICATIONS (M) BHD | Doji | 1/12/2011 | 3.4 | 3.41 | 3.39 |
SUBUR TIASA HOLDINGS BHD | Doji | 1/12/2011 | 2.4 | 2.41 | 2.39 |
SWEE JOO BHD | Doji | 1/12/2011 | 0.24 | 0.245 | 0.235 |
TENAGA NASIONAL BHD | Doji | 1/12/2011 | 6.55 | 6.57 | 6.53 |
TONG HERR RESOURCES BHD | Doji | 1/12/2011 | 2.65 | 2.66 | 2.62 |
TSH RESOURCES BHD | Doji | 1/12/2011 | 2.88 | 2.92 | 2.85 |
UNIMECH GROUP BHD | Doji | 1/12/2011 | 0.895 | 0.9 | 0.88 |
UNITED PLANTATIONS BHD | Doji | 1/12/2011 | 16.8 | 16.82 | 16.76 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Wednesday, January 12, 2011
Doji 2011-01-12
Posted by Candlestick Trader at 9:05 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment