Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ALLIANZ MALAYSIA BHD | Doji | 2/28/2011 | 5.05 | 5.08 | 5 |
BERJAYA CORPORATION BHD | Doji | 2/28/2011 | 1.04 | 1.06 | 1.02 |
BP PLASTICS HOLDING BHD | Doji | 2/28/2011 | 0.69 | 0.7 | 0.68 |
CNI HOLDINGS BHD | Doji | 2/28/2011 | 0.185 | 0.19 | 0.18 |
DELEUM BHD | Doji | 2/28/2011 | 1.69 | 1.71 | 1.67 |
ECM LIBRA AVENUE BHD | Doji | 2/28/2011 | 0.765 | 0.77 | 0.755 |
EP MANUFACTURING BHD | Doji | 2/28/2011 | 0.56 | 0.57 | 0.55 |
EXCEL FORCE MSC BHD | Doji | 2/28/2011 | 0.38 | 0.39 | 0.37 |
GOLDEN PHAROS BHD | Doji | 2/28/2011 | 0.365 | 0.37 | 0.36 |
HEVEABOARD BHD | Doji | 2/28/2011 | 1.03 | 1.09 | 1.01 |
HONG LEONG FINANCIAL GROUP BHD | Doji | 2/28/2011 | 8.69 | 8.74 | 8.66 |
HUBLINE BHD | Doji | 2/28/2011 | 0.17 | 0.175 | 0.165 |
KLCC PROPERTY HOLDINGS BHD | Doji | 2/28/2011 | 3.4 | 3.49 | 3.36 |
KPS CONSORTIUM BHD | Doji | 2/28/2011 | 0.335 | 0.34 | 0.33 |
KUMPULAN FIMA BHD | Doji | 2/28/2011 | 1.63 | 1.66 | 1.59 |
LANDMARKS BHD | Doji | 2/28/2011 | 1.5 | 1.52 | 1.45 |
MALAYSIA AIRPORT HOLDINGS BHD | Doji | 2/28/2011 | 6.06 | 6.07 | 6.04 |
MBM RESOURCES BHD | Doji | 2/28/2011 | 3.24 | 3.28 | 3.22 |
OSK PROPERTY HOLDINGS BHD | Doji | 2/28/2011 | 0.675 | 0.68 | 0.67 |
PJ DEVELOPMENT HOLDINGS BHD | Doji | 2/28/2011 | 0.77 | 0.8 | 0.765 |
PREMIUM NUTRIENTS BHD | Doji | 2/28/2011 | 0.28 | 0.285 | 0.27 |
PROGRESSIVE IMPACT CORPORATION | Doji | 2/28/2011 | 0.26 | 0.265 | 0.255 |
PUBLIC BANK BHD | Doji | 2/28/2011 | 13.04 | 13.06 | 12.96 |
RANHILL BHD | Doji | 2/28/2011 | 0.725 | 0.73 | 0.705 |
RESINTECH BHD | Doji | 2/28/2011 | 0.43 | 0.44 | 0.425 |
SMIS CORPORATION BHD | Doji | 2/28/2011 | 0.87 | 0.875 | 0.865 |
STAR PUBLICATIONS (M) BHD | Doji | 2/28/2011 | 3.5 | 3.53 | 3.48 |
SYCAL VENTURES BHD | Doji | 2/28/2011 | 0.14 | 0.145 | 0.13 |
TAKASO RESOURCES BHD | Doji | 2/28/2011 | 0.285 | 0.29 | 0.28 |
YTL POWER INTERNATIONAL BHD | Doji | 2/28/2011 | 2.27 | 2.28 | 2.24 |
ZHULIAN CORPORATION BHD | Doji | 2/28/2011 | 1.72 | 1.73 | 1.71 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Monday, February 28, 2011
Doji 2011-02-28
Posted by Candlestick Trader at 8:43 PM 0 comments
Friday, February 25, 2011
Doji 2011-02-25
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AE MULTI HOLDINGS BHD | Doji | 2/25/2011 | 0.35 | 0.355 | 0.345 |
ATRIUM REAL ESTATE INVESTMENT T | Doji | 2/25/2011 | 1.01 | 1.02 | 1 |
BATU KAWAN BHD | Doji | 2/25/2011 | 15.5 | 15.6 | 15.34 |
BERJAYA CORPORATION BHD | Doji | 2/25/2011 | 1.03 | 1.05 | 1.02 |
BERTAM ALLIANCE BHD | Doji | 2/25/2011 | 0.695 | 0.705 | 0.68 |
BIMB HOLDINGS BHD | Doji | 2/25/2011 | 1.37 | 1.38 | 1.34 |
BUMIPUTRA-COMMERCE HOLDINGS BHD | Doji | 2/25/2011 | 8.07 | 8.12 | 8.04 |
CCM DUOPHARMA BIOTECH BHD | Doji | 2/25/2011 | 2.37 | 2.45 | 2.36 |
CNI HOLDINGS BHD | Doji | 2/25/2011 | 0.185 | 0.19 | 0.18 |
DAYA MATERIALS BHD | Doji | 2/25/2011 | 0.24 | 0.245 | 0.235 |
DIALOG GROUP BHD | Doji | 2/25/2011 | 2.21 | 2.22 | 2.19 |
DRB-HICOM BHD | Doji | 2/25/2011 | 1.98 | 2.02 | 1.95 |
EDEN INC. BHD | Doji | 2/25/2011 | 0.385 | 0.395 | 0.38 |
FABER GROUP BHD | Doji | 2/25/2011 | 2.06 | 2.07 | 2.05 |
FAJAR BARU CAPITAL BHD | Doji | 2/25/2011 | 1.09 | 1.1 | 1.07 |
FOREMOST HOLDINGS BHD | Doji | 2/25/2011 | 0.11 | 0.115 | 0.105 |
HIAP TECK VENTURE BHD | Doji | 2/25/2011 | 1.02 | 1.03 | 1 |
HIL INDUSTRIES BHD | Doji | 2/25/2011 | 0.66 | 0.665 | 0.655 |
HO WAH GENTING BHD | Doji | 2/25/2011 | 0.66 | 0.69 | 0.655 |
HONG LEONG BANK BHD | Doji | 2/25/2011 | 9.3 | 9.33 | 9.28 |
HUA YANG BHD | Doji | 2/25/2011 | 1.05 | 1.06 | 1.02 |
HUNZA PROPERTIES BHD | Doji | 2/25/2011 | 1.53 | 1.54 | 1.52 |
INGENUITY SOLUTIONS BHD | Doji | 2/25/2011 | 0.15 | 0.155 | 0.135 |
INTEGRATED RUBBER CORPORATION B | Doji | 2/25/2011 | 0.255 | 0.26 | 0.25 |
IRIS CORPORATION BHD | Doji | 2/25/2011 | 0.175 | 0.18 | 0.17 |
KEY ASIC BHD | Doji | 2/25/2011 | 0.15 | 0.16 | 0.145 |
KUMPULAN EUROPLUS BHD | Doji | 2/25/2011 | 1.39 | 1.43 | 1.38 |
LBS BINA GROUP BHD | Doji | 2/25/2011 | 0.58 | 0.585 | 0.575 |
MALAYAN UNITED INDUSTRIES BHD | Doji | 2/25/2011 | 0.22 | 0.23 | 0.215 |
MISC BHD | Doji | 2/25/2011 | 7.52 | 7.64 | 7.49 |
MK LAND HOLDINGS BHD | Doji | 2/25/2011 | 0.375 | 0.38 | 0.37 |
MULTI VEST RESOURCES BHD | Doji | 2/25/2011 | 0.47 | 0.48 | 0.455 |
NAIM INDAH CORPORATION BHD | Doji | 2/25/2011 | 0.06 | 0.065 | 0.055 |
NV MULTI CORPORATION BHD | Doji | 2/25/2011 | 0.305 | 0.31 | 0.3 |
OCTAGON CONSOLIDATED BHD | Doji | 2/25/2011 | 0.145 | 0.15 | 0.14 |
OSK VENTURES INTERNATIONAL BHD | Doji | 2/25/2011 | 0.38 | 0.385 | 0.36 |
PETRONAS GAS BHD | Doji | 2/25/2011 | 11.28 | 11.3 | 11.24 |
PJI HOLDINGS BHD | Doji | 2/25/2011 | 0.22 | 0.23 | 0.215 |
PLUS EXPRESSWAYS BHD | Doji | 2/25/2011 | 4.43 | 4.44 | 4.41 |
POH KONG HOLDINGS BHD | Doji | 2/25/2011 | 0.43 | 0.435 | 0.425 |
QL RESOURCES BHD | Doji | 2/25/2011 | 3.03 | 3.06 | 2.98 |
REDTONE INTERNATIONAL BHD | Doji | 2/25/2011 | 0.19 | 0.195 | 0.185 |
SAAG CONSOLIDATED (M) BHD | Doji | 2/25/2011 | 0.11 | 0.115 | 0.105 |
TEJARI TECHNOLOGIES BHD | Doji | 2/25/2011 | 0.085 | 0.09 | 0.08 |
TIME ENGINEERING BHD | Doji | 2/25/2011 | 0.46 | 0.47 | 0.455 |
TRADEWINDS PLANTATION BHD | Doji | 2/25/2011 | 3.02 | 3.05 | 2.98 |
UMW HOLDINGS BHD | Doji | 2/25/2011 | 7.11 | 7.12 | 7.1 |
WILLOWGLEN MSC BHD | Doji | 2/25/2011 | 0.36 | 0.38 | 0.35 |
Posted by Candlestick Trader at 11:54 PM 0 comments
Thursday, February 24, 2011
Doji 2011-02-24
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ABRIC BHD | Doji | 2/24/2011 | 0.405 | 0.41 | 0.4 |
AJINOMOTO (M) BHD | Doji | 2/24/2011 | 4 | 4.02 | 3.99 |
AMALGAMATED CONTAINERS BHD | Doji | 2/24/2011 | 5.45 | 5.47 | 5.42 |
AMANAHRAYA REAL ESTATE INVESTME | Doji | 2/24/2011 | 0.955 | 0.96 | 0.95 |
APOLLO FOOD HOLDINGS BHD | Doji | 2/24/2011 | 2.98 | 3 | 2.97 |
BCB BHD | Doji | 2/24/2011 | 0.5 | 0.51 | 0.495 |
CME GROUP BHD | Doji | 2/24/2011 | 0.055 | 0.06 | 0.05 |
CUSCAPI BHD | Doji | 2/24/2011 | 0.26 | 0.265 | 0.255 |
FRASER & NEAVE HOLDINGS BHD | Doji | 2/24/2011 | 15.4 | 15.7 | 15.38 |
HIROTAKO HOLDINGS BHD | Doji | 2/24/2011 | 1.78 | 1.79 | 1.74 |
IGB CORPORATION BHD | Doji | 2/24/2011 | 2.19 | 2.2 | 2.16 |
JERNEH ASIA BHD | Doji | 2/24/2011 | 3 | 3.02 | 2.97 |
LEADER UNIVERSAL HOLDINGS BHD | Doji | 2/24/2011 | 0.865 | 0.87 | 0.855 |
LTKM BHD | Doji | 2/24/2011 | 1.85 | 1.86 | 1.83 |
MEGA FIRST CORPORATION BHD | Doji | 2/24/2011 | 1.7 | 1.71 | 1.67 |
NESTLE (M) BHD | Doji | 2/24/2011 | 45.3 | 45.5 | 45.2 |
PANTECH GROUP HOLDINGS BHD | Doji | 2/24/2011 | 0.64 | 0.65 | 0.635 |
PETRONAS GAS BHD | Doji | 2/24/2011 | 11.28 | 11.3 | 11.24 |
SILVER BIRD GROUP BHD | Doji | 2/24/2011 | 0.6 | 0.61 | 0.59 |
SUMATEC RESOURCES BHD | Doji | 2/24/2011 | 0.295 | 0.32 | 0.285 |
TAN CHONG MOTOR HOLDINGS BHD | Doji | 2/24/2011 | 4.9 | 4.91 | 4.89 |
TRANS-ASIA SHIPPING CORP BHD | Doji | 2/24/2011 | 1.4 | 1.42 | 1.38 |
UNITED MALACCA BHD | Doji | 2/24/2011 | 6.86 | 6.88 | 6.85 |
WAH SEONG CORPORATION BHD | Doji | 2/24/2011 | 2.18 | 2.19 | 2.15 |
ZHULIAN CORPORATION BHD | Doji | 2/24/2011 | 1.73 | 1.74 | 1.72 |
Posted by Candlestick Trader at 9:37 PM 0 comments
Doji 2011-02-23
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AHMAD ZAKI RESOURCES BHD | Doji | 2/23/2011 | 1.03 | 1.04 | 1.01 |
AJINOMOTO (M) BHD | Doji | 2/23/2011 | 4.01 | 4.02 | 4 |
BERJAYA CORPORATION BHD | Doji | 2/23/2011 | 1.08 | 1.1 | 1.07 |
BINA PURI HOLDINGS BHD | Doji | 2/23/2011 | 1.36 | 1.38 | 1.35 |
CHANGHUAT CORPORATION BHD | Doji | 2/23/2011 | 1.47 | 1.48 | 1.46 |
CYCLE & CARRIAGE BINTANG BHD | Doji | 2/23/2011 | 4.75 | 4.76 | 4.72 |
DOMINANT ENTERPRISE BHD | Doji | 2/23/2011 | 0.6 | 0.605 | 0.57 |
EASTERN & ORIENTAL BHD | Doji | 2/23/2011 | 1.19 | 1.2 | 1.18 |
ENGTEX GROUP BHD | Doji | 2/23/2011 | 0.91 | 0.915 | 0.905 |
FITTERS DIVERSIFIED BHD | Doji | 2/23/2011 | 0.82 | 0.83 | 0.805 |
GPRO TECHNOLOGIES BHD | Doji | 2/23/2011 | 0.065 | 0.07 | 0.06 |
GREEN PACKET BHD | Doji | 2/23/2011 | 0.685 | 0.69 | 0.67 |
GREENYIELD BHD | Doji | 2/23/2011 | 0.465 | 0.47 | 0.46 |
HEXZA CORPORATION BHD | Doji | 2/23/2011 | 0.61 | 0.62 | 0.605 |
KELADI MAJU BHD | Doji | 2/23/2011 | 0.185 | 0.19 | 0.18 |
KSL HOLDINGS BHD | Doji | 2/23/2011 | 1.74 | 1.75 | 1.73 |
KUANTAN FLOUR MILLS BHD | Doji | 2/23/2011 | 0.65 | 0.66 | 0.63 |
KUCHAI DEVELOPMENT BHD | Doji | 2/23/2011 | 1.36 | 1.37 | 1.35 |
KUMPULAN FIMA BHD | Doji | 2/23/2011 | 1.68 | 1.7 | 1.63 |
LII HEN INDUSTRIES BHD | Doji | 2/23/2011 | 1.16 | 1.17 | 1.15 |
MAJUPERAK HOLDINGS BHD | Doji | 2/23/2011 | 0.47 | 0.485 | 0.465 |
MALAYSIA SMELTING CORPORATION B | Doji | 2/23/2011 | 4.21 | 4.25 | 4.2 |
MBf HOLDINGS BHD | Doji | 2/23/2011 | 0.665 | 0.67 | 0.66 |
MEDIA PRIMA BHD | Doji | 2/23/2011 | 2.39 | 2.4 | 2.35 |
OSK HOLDINGS BHD | Doji | 2/23/2011 | 1.72 | 1.73 | 1.7 |
PACIFICMAS BHD | Doji | 2/23/2011 | 4.6 | 4.78 | 4.57 |
PAN MALAYSIA CAPITAL BHD | Doji | 2/23/2011 | 0.125 | 0.13 | 0.12 |
PERISAI PETROLEUM TEKNOLOGI BHD | Doji | 2/23/2011 | 0.58 | 0.585 | 0.57 |
PPB GROUP BHD | Doji | 2/23/2011 | 16.7 | 16.74 | 16.6 |
PRESTAR RESOURCES BHD | Doji | 2/23/2011 | 0.465 | 0.47 | 0.46 |
PROTASCO BHD | Doji | 2/23/2011 | 1.1 | 1.11 | 1.09 |
REDTONE INTERNATIONAL BHD | Doji | 2/23/2011 | 0.195 | 0.2 | 0.19 |
SILVER BIRD GROUP BHD | Doji | 2/23/2011 | 0.61 | 0.615 | 0.6 |
TALAM CORPORATION BHD | Doji | 2/23/2011 | 0.095 | 0.1 | 0.09 |
TMC LIFE SCIENCES BHD | Doji | 2/23/2011 | 0.505 | 0.51 | 0.5 |
YTL LAND & DEVELOPMENT BHD | Doji | 2/23/2011 | 1.8 | 1.81 | 1.77 |
ZHULIAN CORPORATION BHD | Doji | 2/23/2011 | 1.73 | 1.74 | 1.72 |
Posted by Candlestick Trader at 1:18 AM 0 comments
Tuesday, February 22, 2011
Doji 2011-02-22
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AMDB BHD | Doji | 2/22/2011 | 0.415 | 0.42 | 0.41 |
CHIN WELL HOLDINGS BHD | Doji | 2/22/2011 | 1.43 | 1.46 | 1.4 |
D.B.E. GURNEY RESOURCES BHD | Doji | 2/22/2011 | 0.2 | 0.205 | 0.195 |
DIGI.COM BHD | Doji | 2/22/2011 | 26.2 | 26.32 | 26.06 |
EKOWOOD INTERNATIONAL BHD | Doji | 2/22/2011 | 0.28 | 0.285 | 0.275 |
ES CERAMICS TECHNOLOGY BHD | Doji | 2/22/2011 | 0.08 | 0.085 | 0.075 |
FITTERS DIVERSIFIED BHD | Doji | 2/22/2011 | 0.83 | 0.85 | 0.81 |
FORMIS RESOURCES BHD | Doji | 2/22/2011 | 1.01 | 1.02 | 1 |
HUBLINE BHD | Doji | 2/22/2011 | 0.175 | 0.18 | 0.17 |
HUP SENG INDUSTRIES BHD | Doji | 2/22/2011 | 1.83 | 1.85 | 1.82 |
HWA TAI INDUSTRIES BHD | Doji | 2/22/2011 | 0.6 | 0.605 | 0.595 |
IQ GROUP HOLDINGS BHD | Doji | 2/22/2011 | 0.4 | 0.405 | 0.35 |
KBES BHD | Doji | 2/22/2011 | 0.285 | 0.29 | 0.275 |
KRETAM HOLDINGS BHD | Doji | 2/22/2011 | 1.98 | 2 | 1.95 |
KRISASSETS HOLDINGS BHD | Doji | 2/22/2011 | 4.18 | 4.2 | 4.14 |
MAGNA PRIMA BHD | Doji | 2/22/2011 | 0.825 | 0.83 | 0.805 |
MALAYSIA STEEL WORKS (KL)BHD | Doji | 2/22/2011 | 1.3 | 1.32 | 1.25 |
MULTI-USAGE HOLDINGS BHD | Doji | 2/22/2011 | 0.38 | 0.39 | 0.355 |
PAN MALAYSIA CAPITAL BHD | Doji | 2/22/2011 | 0.13 | 0.135 | 0.12 |
PATIMAS COMPUTERS BHD | Doji | 2/22/2011 | 0.07 | 0.075 | 0.065 |
PETRONAS GAS BHD | Doji | 2/22/2011 | 11.22 | 11.3 | 11.18 |
PROGRESSIVE IMPACT CORPORATION | Doji | 2/22/2011 | 0.265 | 0.27 | 0.26 |
PUBLIC BANK BHD | Doji | 2/22/2011 | 13.08 | 13.1 | 12.96 |
RCE CAPITAL BHD | Doji | 2/22/2011 | 0.535 | 0.545 | 0.53 |
STS TECNIC BHD | Doji | 2/22/2011 | 2.8 | 2.82 | 2.75 |
TAKASO RESOURCES BHD | Doji | 2/22/2011 | 0.3 | 0.32 | 0.295 |
WCT ENGINEERING BHD | Doji | 2/22/2011 | 3.09 | 3.11 | 3.02 |
YI-LAI BHD | Doji | 2/22/2011 | 0.855 | 0.87 | 0.85 |
Posted by Candlestick Trader at 9:42 PM 0 comments
Monday, February 21, 2011
Doji 2011-02-21
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AFFIN HOLDINGS BHD | Doji | 2/21/2011 | 3.43 | 3.47 | 3.4 |
AIRASIA BHD | Doji | 2/21/2011 | 2.76 | 2.79 | 2.73 |
APP INDUSTRIES BHD | Doji | 2/21/2011 | 0.775 | 0.78 | 0.76 |
BHS INDUSTRIES BHD | Doji | 2/21/2011 | 0.81 | 0.815 | 0.8 |
CCM DUOPHARMA BIOTECH BHD | Doji | 2/21/2011 | 2.38 | 2.4 | 2.36 |
DAIBOCHI PLASTIC & PACKAGING IN | Doji | 2/21/2011 | 2.56 | 2.58 | 2.55 |
DIGI.COM BHD | Doji | 2/21/2011 | 26.2 | 26.3 | 26.12 |
DUTCH LADY MILK INDUSTRIES BHD | Doji | 2/21/2011 | 16.12 | 16.14 | 16.1 |
ECM LIBRA AVENUE BHD | Doji | 2/21/2011 | 0.775 | 0.78 | 0.77 |
ESSO MALAYSIA BHD | Doji | 2/21/2011 | 3.07 | 3.09 | 3.06 |
ETI TECH CORPORATION BHD | Doji | 2/21/2011 | 0.27 | 0.275 | 0.265 |
FORMOSA PROSONIC INDUSTRIES BHD | Doji | 2/21/2011 | 0.925 | 0.93 | 0.92 |
GOODWAY INTEGRATED INDUSTRIES B | Doji | 2/21/2011 | 0.82 | 0.825 | 0.79 |
IGB CORPORATION BHD | Doji | 2/21/2011 | 2.2 | 2.22 | 2.19 |
INFORTECH ALLIANCE BHD | Doji | 2/21/2011 | 0.155 | 0.16 | 0.15 |
KENCANA PETROLEUM BHD | Doji | 2/21/2011 | 2.59 | 2.62 | 2.56 |
KRETAM HOLDINGS BHD | Doji | 2/21/2011 | 2 | 2.02 | 1.99 |
LIEN HOE CORPORATION BHD | Doji | 2/21/2011 | 0.325 | 0.33 | 0.32 |
LNG RESOURCES BHD | Doji | 2/21/2011 | 0.25 | 0.255 | 0.245 |
LPI CAPITAL BHD | Doji | 2/21/2011 | 13.9 | 13.92 | 13.88 |
MINPLY HOLDINGS (M) BHD | Doji | 2/21/2011 | 0.16 | 0.165 | 0.155 |
MOBIF BHD | Doji | 2/21/2011 | 0.085 | 0.09 | 0.08 |
MWE HOLDINGS BHD | Doji | 2/21/2011 | 1.2 | 1.22 | 1.19 |
NOTION VTEC BHD | Doji | 2/21/2011 | 2.06 | 2.09 | 2.03 |
NV MULTI CORPORATION BHD | Doji | 2/21/2011 | 0.3 | 0.305 | 0.295 |
PATIMAS COMPUTERS BHD | Doji | 2/21/2011 | 0.075 | 0.08 | 0.07 |
PLENITUDE BHD | Doji | 2/21/2011 | 2.26 | 2.27 | 2.25 |
PRESTAR RESOURCES BHD | Doji | 2/21/2011 | 0.485 | 0.5 | 0.475 |
PUNCAK NIAGA HOLDINGS BHD | Doji | 2/21/2011 | 2.39 | 2.4 | 2.36 |
RB LAND HOLDINGS BHD | Doji | 2/21/2011 | 2.84 | 2.86 | 2.83 |
SALCON BHD | Doji | 2/21/2011 | 0.685 | 0.69 | 0.68 |
SELANGOR PROPERTIES BHD | Doji | 2/21/2011 | 3.91 | 3.92 | 3.9 |
SILVER BIRD GROUP BHD | Doji | 2/21/2011 | 0.615 | 0.645 | 0.61 |
TAI KWONG YOKOHAMA BHD | Doji | 2/21/2011 | 0.7 | 0.72 | 0.67 |
TAMCO CORPORATE HOLDINGS BHD | Doji | 2/21/2011 | 0.13 | 0.135 | 0.125 |
TOYO INK GROUP BHD | Doji | 2/21/2011 | 1.75 | 1.76 | 1.74 |
TSH RESOURCES BHD | Doji | 2/21/2011 | 2.74 | 2.75 | 2.73 |
TSM GLOBAL BHD | Doji | 2/21/2011 | 1.83 | 1.85 | 1.81 |
UCHI TECHNOLOGIES BHD | Doji | 2/21/2011 | 1.28 | 1.29 | 1.27 |
V.S INDUSTRY BHD | Doji | 2/21/2011 | 1.95 | 1.96 | 1.93 |
ZELAN BHD | Doji | 2/21/2011 | 0.525 | 0.53 | 0.51 |
Posted by Candlestick Trader at 9:14 PM 0 comments
Saturday, February 19, 2011
Doji 2011-02-18
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ADVANCED SYNERGY BHD-ICULS | Doji | 2/18/2011 | 0.155 | 0.165 | 0.15 |
AE MULTI HOLDINGS BHD | Doji | 2/18/2011 | 0.4 | 0.405 | 0.39 |
ALAM MARITIM RESOURCES BHD | Doji | 2/18/2011 | 1.07 | 1.09 | 1.06 |
ANCOM BHD | Doji | 2/18/2011 | 0.485 | 0.5 | 0.48 |
APP INDUSTRIES BHD | Doji | 2/18/2011 | 0.77 | 0.84 | 0.75 |
EBWORX BHD | Doji | 2/18/2011 | 0.45 | 0.48 | 0.435 |
FITTERS DIVERSIFIED BHD | Doji | 2/18/2011 | 0.86 | 0.87 | 0.85 |
FORMIS RESOURCES BHD | Doji | 2/18/2011 | 1.01 | 1.02 | 1 |
FRONTKEN CORPORATION BHD | Doji | 2/18/2011 | 0.215 | 0.22 | 0.21 |
IFCA MSC BHD | Doji | 2/18/2011 | 0.095 | 0.1 | 0.09 |
IGB CORPORATION BHD | Doji | 2/18/2011 | 2.17 | 2.19 | 2.12 |
KEIN HING INTERNATIONAL BHD | Doji | 2/18/2011 | 0.415 | 0.42 | 0.41 |
KINSTEEL BHD | Doji | 2/18/2011 | 0.91 | 0.92 | 0.905 |
K-ONE TECHNOLOGY BHD | Doji | 2/18/2011 | 0.42 | 0.43 | 0.39 |
KPS CONSORTIUM BHD | Doji | 2/18/2011 | 0.375 | 0.38 | 0.365 |
LAND & GENERAL BHD | Doji | 2/18/2011 | 0.48 | 0.485 | 0.475 |
MALAYSIA PACIFIC CORP BHD | Doji | 2/18/2011 | 0.435 | 0.44 | 0.43 |
MALAYSIAN PACIFIC INDUSTRIES BH | Doji | 2/18/2011 | 5.6 | 5.61 | 5.55 |
MIECO CHIPBOARD BHD | Doji | 2/18/2011 | 0.61 | 0.615 | 0.605 |
MISC BHD | Doji | 2/18/2011 | 8.25 | 8.31 | 8.24 |
M-MODE BHD | Doji | 2/18/2011 | 0.115 | 0.12 | 0.11 |
MOBIF BHD | Doji | 2/18/2011 | 0.08 | 0.085 | 0.075 |
MULPHA INTERNATIONAL BHD | Doji | 2/18/2011 | 0.535 | 0.54 | 0.52 |
MULTI-PURPOSE HOLDINGS BHD | Doji | 2/18/2011 | 2.7 | 2.75 | 2.69 |
NAM FATT CORPORATION BHD | Doji | 2/18/2011 | 0.09 | 0.095 | 0.085 |
NCB HOLDINGS BHD | Doji | 2/18/2011 | 3.8 | 3.82 | 3.79 |
OCTAGON CONSOLIDATED BHD | Doji | 2/18/2011 | 0.165 | 0.17 | 0.16 |
P.I.E. INDUSTRIAL BHD | Doji | 2/18/2011 | 3.9 | 3.91 | 3.89 |
PDZ HOLDINGS BHD | Doji | 2/18/2011 | 0.09 | 0.095 | 0.085 |
RB LAND HOLDINGS BHD | Doji | 2/18/2011 | 2.85 | 2.86 | 2.81 |
SAAG CONSOLIDATED (M) BHD | Doji | 2/18/2011 | 0.125 | 0.13 | 0.12 |
SALCON BHD | Doji | 2/18/2011 | 0.685 | 0.69 | 0.68 |
SAPURACREST PETROLEUM BHD | Doji | 2/18/2011 | 3.6 | 3.64 | 3.57 |
SIGNATURE INTERNATIONAL BHD | Doji | 2/18/2011 | 0.795 | 0.83 | 0.79 |
TALAM CORPORATION BHD | Doji | 2/18/2011 | 0.1 | 0.105 | 0.095 |
TAMADAM BONDED WAREHOUSE BHD | Doji | 2/18/2011 | 0.48 | 0.485 | 0.47 |
TANAH EMAS CORPORATION BHD | Doji | 2/18/2011 | 1.2 | 1.21 | 1.19 |
TANCO HOLDINGS BHD | Doji | 2/18/2011 | 0.32 | 0.335 | 0.305 |
TOMYPAK HOLDINGS BHD | Doji | 2/18/2011 | 1.02 | 1.04 | 1.01 |
Posted by Candlestick Trader at 11:41 AM 0 comments
Friday, February 18, 2011
Doji 2011-02-17
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ABRIC BHD | Doji | 2/17/2011 | 0.435 | 0.45 | 0.43 |
BHS INDUSTRIES BHD | Doji | 2/17/2011 | 0.81 | 0.815 | 0.805 |
BOUSTEAD HEAVY INDUSTRIES CORP | Doji | 2/17/2011 | 4.02 | 4.03 | 4.01 |
CENTURY BOND BHD | Doji | 2/17/2011 | 0.725 | 0.73 | 0.72 |
COASTAL CONTRACTS BHD | Doji | 2/17/2011 | 2.42 | 2.43 | 2.41 |
COUNTRY HEIGHTS HOLDINGS BHD | Doji | 2/17/2011 | 1.07 | 1.08 | 1 |
DAMANSARA REALTY BHD | Doji | 2/17/2011 | 0.69 | 0.695 | 0.685 |
DIGISTAR CORPORATION BHD | Doji | 2/17/2011 | 0.2 | 0.205 | 0.195 |
EKOWOOD INTERNATIONAL BHD | Doji | 2/17/2011 | 0.305 | 0.32 | 0.3 |
EXCEL FORCE MSC BHD | Doji | 2/17/2011 | 0.39 | 0.42 | 0.385 |
FAJAR BARU CAPITAL BHD | Doji | 2/17/2011 | 1.23 | 1.26 | 1.22 |
FEDERAL FURNITURE HOLDINGS (M) | Doji | 2/17/2011 | 0.115 | 0.12 | 0.11 |
GADANG HOLDINGS BHD | Doji | 2/17/2011 | 0.72 | 0.73 | 0.715 |
GEORGE KENT (M) BHD | Doji | 2/17/2011 | 1.19 | 1.2 | 1.15 |
GPRO TECHNOLOGIES BHD | Doji | 2/17/2011 | 0.07 | 0.075 | 0.065 |
HARBOUR-LINK GROUP BHD | Doji | 2/17/2011 | 1.01 | 1.02 | 0.99 |
HOCK SENG LEE BHD | Doji | 2/17/2011 | 1.83 | 1.84 | 1.82 |
HUBLINE BHD | Doji | 2/17/2011 | 0.195 | 0.2 | 0.19 |
INS BIOSCIENCE BHD | Doji | 2/17/2011 | 0.255 | 0.26 | 0.245 |
I-POWER BHD | Doji | 2/17/2011 | 0.06 | 0.065 | 0.055 |
ISS CONSULTING SOLUTIONS BHD | Doji | 2/17/2011 | 0.085 | 0.09 | 0.08 |
JAKS RESOURCES BERHAD | Doji | 2/17/2011 | 0.725 | 0.73 | 0.715 |
JAVA INCORPORATED BHD | Doji | 2/17/2011 | 0.74 | 0.76 | 0.715 |
KELADI MAJU BHD | Doji | 2/17/2011 | 0.195 | 0.2 | 0.19 |
KUMPULAN PERANGSANG SELANGOR BH | Doji | 2/17/2011 | 1.31 | 1.35 | 1.3 |
KYM HOLDINGS BHD | Doji | 2/17/2011 | 2.6 | 2.61 | 2.56 |
LEADER UNIVERSAL HOLDINGS BHD | Doji | 2/17/2011 | 0.9 | 0.905 | 0.895 |
MEDA INC. BHD | Doji | 2/17/2011 | 0.355 | 0.36 | 0.35 |
