| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AMALGAMATED CONTAINERS BHD | Doji | 3/31/2011 | 5.7 | 5.73 | 5.68 |
| AV VENTURES CORPORATION BHD | Doji | 3/31/2011 | 1.4 | 1.41 | 1.38 |
| BRIGHT PACKAGING INDUSTRY BHD | Doji | 3/31/2011 | 0.29 | 0.305 | 0.28 |
| CHUAN HUAT RESOURCES BHD | Doji | 3/31/2011 | 0.505 | 0.52 | 0.5 |
| DATAPREP HOLDINGS BHD | Doji | 3/31/2011 | 0.305 | 0.31 | 0.3 |
| GOLDEN FRONTIER BHD | Doji | 3/31/2011 | 1.42 | 1.43 | 1.41 |
| GUH HOLDINGS BHD | Doji | 3/31/2011 | 1.17 | 1.19 | 1.16 |
| HIROTAKO HOLDINGS BHD | Doji | 3/31/2011 | 1.82 | 1.9 | 1.8 |
| INFORTECH ALLIANCE BHD | Doji | 3/31/2011 | 0.15 | 0.155 | 0.145 |
| INGENUITY SOLUTIONS BHD | Doji | 3/31/2011 | 0.195 | 0.205 | 0.19 |
| ISS CONSULTING SOLUTIONS BHD | Doji | 3/31/2011 | 0.07 | 0.075 | 0.065 |
| KPJ HEALTHCARE BHD | Doji | 3/31/2011 | 4 | 4.03 | 3.99 |
| KUMPULAN HARTANAH SELANGOR BHD | Doji | 3/31/2011 | 0.395 | 0.4 | 0.39 |
| MALAYSIAN PLANTATIONS BHD | Doji | 3/31/2011 | 3.17 | 3.19 | 3.14 |
| NAM FATT CORPORATION BHD | Doji | 3/31/2011 | 0.03 | 0.035 | 0.025 |
| PJ DEVELOPMENT HOLDINGS BHD | Doji | 3/31/2011 | 0.78 | 0.79 | 0.775 |
| PJI HOLDINGS BHD | Doji | 3/31/2011 | 0.17 | 0.18 | 0.165 |
| PUBLIC BANK BHD | Doji | 3/31/2011 | 13.12 | 13.16 | 13.08 |
| QL RESOURCES BHD | Doji | 3/31/2011 | 3.1 | 3.12 | 3.07 |
| REXIT BHD | Doji | 3/31/2011 | 0.315 | 0.32 | 0.31 |
| SILVER BIRD GROUP BHD | Doji | 3/31/2011 | 0.58 | 0.585 | 0.575 |
| SP SETIA BHD | Doji | 3/31/2011 | 6.3 | 6.33 | 6.29 |
| SUNWAY INFRASTRUCTURE BHD | Doji | 3/31/2011 | 0.335 | 0.35 | 0.33 |
| TANAH EMAS CORPORATION BHD | Doji | 3/31/2011 | 1.19 | 1.2 | 1.18 |
| THE MEDIA SHOPPE BHD | Doji | 3/31/2011 | 0.1 | 0.105 | 0.095 |
| TPC PLUS BHD | Doji | 3/31/2011 | 0.245 | 0.25 | 0.24 |
| WAH SEONG CORPORATION BHD | Doji | 3/31/2011 | 2.11 | 2.12 | 2.09 |
| WIJAYA BARU GLOBAL BHD | Doji | 3/31/2011 | 0.3 | 0.31 | 0.285 |
| YEE LEE CORPORATION BHD | Doji | 3/31/2011 | 0.97 | 0.985 | 0.955 |
| YTL POWER INTERNATIONAL BHD | Doji | 3/31/2011 | 2.3 | 2.31 | 2.29 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Thursday, March 31, 2011
Doji 2011-03-31
Posted by Candlestick Trader at 7:44 PM 0 comments
Wednesday, March 30, 2011
Doji 2011-03-30
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADVANCED SYNERGY BHD-ICULS | Doji | 3/30/2011 | 0.14 | 0.145 | 0.135 |
| AIKBEE RESOURCES BHD | Doji | 3/30/2011 | 0.62 | 0.625 | 0.6 |
| AMMB HOLDINGS BHD | Doji | 3/30/2011 | 6.41 | 6.42 | 6.38 |
| ATLAN HOLDINGS BHD | Doji | 3/30/2011 | 3.43 | 3.45 | 3.41 |
| BINA GOODYEAR BHD | Doji | 3/30/2011 | 0.655 | 0.67 | 0.625 |
| BRITISH AMERICAN TOBACCO (M) BH | Doji | 3/30/2011 | 48.08 | 48.2 | 48.02 |
| BURSA MALAYSIA BHD | Doji | 3/30/2011 | 8.35 | 8.36 | 8.33 |
| CHANGHUAT CORPORATION BHD | Doji | 3/30/2011 | 1.44 | 1.45 | 1.42 |
| CHIN WELL HOLDINGS BHD | Doji | 3/30/2011 | 1.4 | 1.42 | 1.38 |
| DXN HOLDINGS BHD | Doji | 3/30/2011 | 1.41 | 1.43 | 1.4 |
| ECOFUTURE BHD. | Doji | 3/30/2011 | 0.1 | 0.105 | 0.08 |
| FARM'S BEST BHD | Doji | 3/30/2011 | 0.685 | 0.71 | 0.68 |
| GREEN PACKET BHD | Doji | 3/30/2011 | 0.66 | 0.68 | 0.65 |
| KARYON INDUSTRIES BHD | Doji | 3/30/2011 | 0.19 | 0.21 | 0.185 |
| KBB RESOURCES BHD | Doji | 3/30/2011 | 0.225 | 0.23 | 0.22 |
| KUMPULAN EUROPLUS BHD | Doji | 3/30/2011 | 1.55 | 1.57 | 1.53 |
| LEWEKO RESOURCES BHD | Doji | 3/30/2011 | 0.265 | 0.29 | 0.255 |
| LTKM BHD | Doji | 3/30/2011 | 1.88 | 1.89 | 1.86 |
| MALAYSIA STEEL WORKS (KL)BHD | Doji | 3/30/2011 | 1.24 | 1.26 | 1.23 |
| MULPHA INTERNATIONAL BHD | Doji | 3/30/2011 | 0.535 | 0.54 | 0.525 |
| MULTI-PURPOSE HOLDINGS BHD | Doji | 3/30/2011 | 2.64 | 2.65 | 2.63 |
| ORIENTAL HOLDINGS BHD | Doji | 3/30/2011 | 5.2 | 5.21 | 5.18 |
| PELIKAN INT.CORPORATION BHD | Doji | 3/30/2011 | 1.15 | 1.16 | 1.14 |
| RUBBEREX CORPORATION (M) BHD | Doji | 3/30/2011 | 0.775 | 0.78 | 0.765 |
| SALCON BHD | Doji | 3/30/2011 | 0.63 | 0.64 | 0.625 |
| SAPURA INDUSTRIAL BHD | Doji | 3/30/2011 | 1.07 | 1.09 | 1.06 |
| SARAWAK CONCRETE INDUSTRIES BHD | Doji | 3/30/2011 | 0.43 | 0.435 | 0.42 |
| SCOMI MARINE BHD | Doji | 3/30/2011 | 0.57 | 0.58 | 0.565 |
| SERSOL TECHNOLOGIES BHD | Doji | 3/30/2011 | 0.1 | 0.11 | 0.095 |
| SILVER BIRD GROUP BHD | Doji | 3/30/2011 | 0.575 | 0.58 | 0.57 |
| SUPERCOMAL TECHNOLOGIES BHD | Doji | 3/30/2011 | 0.08 | 0.1 | 0.07 |
| TEJARI TECHNOLOGIES BHD | Doji | 3/30/2011 | 0.08 | 0.085 | 0.075 |
| TEXCHEM RESOURCES BHD | Doji | 3/30/2011 | 0.86 | 0.88 | 0.815 |
| THREE-A RESOURCES BHD | Doji | 3/30/2011 | 1.59 | 1.6 | 1.58 |
| TMC LIFE SCIENCES BHD | Doji | 3/30/2011 | 0.485 | 0.49 | 0.48 |
| TPC PLUS BHD | Doji | 3/30/2011 | 0.245 | 0.27 | 0.24 |
| UCHI TECHNOLOGIES BHD | Doji | 3/30/2011 | 1.47 | 1.49 | 1.46 |
| WIJAYA BARU GLOBAL BHD | Doji | 3/30/2011 | 0.325 | 0.365 | 0.315 |
| YTL POWER INTERNATIONAL BHD | Doji | 3/30/2011 | 2.29 | 2.3 | 2.28 |
Posted by Candlestick Trader at 9:37 PM 0 comments
Tuesday, March 29, 2011
Doji 2011-03-29
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABRIC BHD | Doji | 3/29/2011 | 0.315 | 0.32 | 0.31 |
| ADVENTA BHD | Doji | 3/29/2011 | 2.4 | 2.41 | 2.39 |
| CAELY HOLDINGS BHD | Doji | 3/29/2011 | 0.245 | 0.25 | 0.23 |
| CAHYA MATA SARAWAK BHD | Doji | 3/29/2011 | 2.58 | 2.61 | 2.57 |
| CARLSBERG BREWERY MALAYSIA BHD | Doji | 3/29/2011 | 7.33 | 7.34 | 7.3 |
| CONCRETE ENGINEERING PRODUCTS B | Doji | 3/29/2011 | 1.89 | 2.12 | 1.88 |
| DUTCH LADY MILK INDUSTRIES BHD | Doji | 3/29/2011 | 16.24 | 16.3 | 16.22 |
| EKOVEST BHD | Doji | 3/29/2011 | 3.8 | 3.86 | 3.73 |
| EMAS KIARA INDUSTRIES BHD | Doji | 3/29/2011 | 0.78 | 0.785 | 0.775 |
| EP MANUFACTURING BHD | Doji | 3/29/2011 | 0.58 | 0.585 | 0.57 |
| EXTOL MSC BHD | Doji | 3/29/2011 | 0.155 | 0.16 | 0.15 |
| FORMIS RESOURCES BHD | Doji | 3/29/2011 | 1.07 | 1.08 | 1.06 |
| FREIGHT MANAGEMENT HLDGS BHD | Doji | 3/29/2011 | 1.06 | 1.08 | 1.05 |
| GLOBETRONICS TECHNOLOGY BHD | Doji | 3/29/2011 | 1.04 | 1.05 | 1.03 |
| GOODWAY INTEGRATED INDUSTRIES B | Doji | 3/29/2011 | 0.76 | 0.765 | 0.745 |
| HO WAH GENTING BHD | Doji | 3/29/2011 | 0.7 | 0.715 | 0.685 |
| ISS CONSULTING SOLUTIONS BHD | Doji | 3/29/2011 | 0.07 | 0.075 | 0.065 |
| KARAMBUNAI CORP BHD | Doji | 3/29/2011 | 0.225 | 0.23 | 0.22 |
| KARYON INDUSTRIES BHD | Doji | 3/29/2011 | 0.19 | 0.195 | 0.17 |
| KKB ENGINEERING BHD | Doji | 3/29/2011 | 2.07 | 2.09 | 2.06 |
| KRETAM HOLDINGS BHD | Doji | 3/29/2011 | 2.02 | 2.03 | 2 |
| LEONG HUP HOLDINGS BHD | Doji | 3/29/2011 | 1.67 | 1.69 | 1.66 |
| MAHAJAYA BHD | Doji | 3/29/2011 | 0.625 | 0.63 | 0.615 |
| MALAYSIA PACIFIC CORP BHD | Doji | 3/29/2011 | 0.445 | 0.46 | 0.44 |
| MTD ACPI ENGINEERING BHD | Doji | 3/29/2011 | 0.525 | 0.54 | 0.52 |
| MUDAJAYA GROUP BHD | Doji | 3/29/2011 | 4.86 | 4.9 | 4.85 |
| NAIM CENDERA HOLDINGS BHD | Doji | 3/29/2011 | 3.14 | 3.15 | 3.1 |
| OSK HOLDINGS BHD | Doji | 3/29/2011 | 1.77 | 1.78 | 1.75 |
| PLUS EXPRESSWAYS BHD | Doji | 3/29/2011 | 4.45 | 4.46 | 4.44 |
| RANHILL BHD | Doji | 3/29/2011 | 0.72 | 0.725 | 0.715 |
| RIMBUNAN SAWIT BHD | Doji | 3/29/2011 | 2.18 | 2.2 | 2.14 |
| SDKM FIBRES WIRES & CABLES BHD | Doji | 3/29/2011 | 1 | 1.01 | 0.995 |
| SILVER BIRD GROUP BHD | Doji | 3/29/2011 | 0.575 | 0.58 | 0.57 |
| STEMLIFE BHD | Doji | 3/29/2011 | 0.33 | 0.335 | 0.325 |
| SYF RESOURCES BHD | Doji | 3/29/2011 | 0.275 | 0.28 | 0.27 |
| TANCO HOLDINGS BHD | Doji | 3/29/2011 | 0.355 | 0.36 | 0.35 |
| TELEKOM MALAYSIA BHD | Doji | 3/29/2011 | 3.9 | 3.95 | 3.89 |
| TSH RESOURCES BHD | Doji | 3/29/2011 | 2.75 | 2.76 | 2.74 |
| WCT ENGINEERING BHD | Doji | 3/29/2011 | 3 | 3.01 | 2.98 |
| ZHULIAN CORPORATION BHD | Doji | 3/29/2011 | 1.75 | 1.77 | 1.72 |
Posted by Candlestick Trader at 9:16 PM 0 comments
Doji 2011-03-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AMALGAMATED CONTAINERS BHD | Doji | 3/28/2011 | 5.59 | 5.6 | 5.55 |
| AMMB HOLDINGS BHD | Doji | 3/28/2011 | 6.34 | 6.36 | 6.31 |
| BERJAYA SPORTS TOTO BHD | Doji | 3/28/2011 | 4.2 | 4.22 | 4.18 |
| CBS TECHNOLOGY BHD | Doji | 3/28/2011 | 0.375 | 0.38 | 0.37 |
| CNI HOLDINGS BHD | Doji | 3/28/2011 | 0.195 | 0.205 | 0.19 |
| DAYA MATERIALS BHD | Doji | 3/28/2011 | 0.23 | 0.235 | 0.225 |
| GEFUNG HOLDINGS BHD | Doji | 3/28/2011 | 0.195 | 0.2 | 0.19 |
| GENTING BHD | Doji | 3/28/2011 | 10.46 | 10.48 | 10.4 |
| GHL SYSTEMS BHD | Doji | 3/28/2011 | 0.4 | 0.415 | 0.395 |
| HARBOUR-LINK GROUP BHD | Doji | 3/28/2011 | 1.01 | 1.04 | 0.995 |
| HEVEABOARD BHD | Doji | 3/28/2011 | 1.12 | 1.15 | 1.11 |
| HEXAGON HOLDINGS BHD | Doji | 3/28/2011 | 0.46 | 0.475 | 0.455 |
| INCH KENNETH KAJANG RUBBER PLC | Doji | 3/28/2011 | 0.765 | 0.77 | 0.75 |
| JOHN MASTER INDUSTRIES BHD | Doji | 3/28/2011 | 0.14 | 0.145 | 0.135 |
| KFC HOLDINGS (M) BHD | Doji | 3/28/2011 | 3.68 | 3.72 | 3.67 |
| KNM GROUP BHD | Doji | 3/28/2011 | 2.75 | 2.77 | 2.74 |
| KUMPULAN EUROPLUS BHD | Doji | 3/28/2011 | 1.53 | 1.56 | 1.52 |
| KURNIA ASIA BHD | Doji | 3/28/2011 | 0.365 | 0.37 | 0.36 |
| LION CORPORATION BHD | Doji | 3/28/2011 | 0.33 | 0.34 | 0.325 |
| MAJUPERAK HOLDINGS BHD | Doji | 3/28/2011 | 0.43 | 0.445 | 0.42 |
| MALAYSIAN AIRLINE SYSTEM BHD | Doji | 3/28/2011 | 1.84 | 1.85 | 1.83 |
| MEDA INC. BHD | Doji | 3/28/2011 | 0.345 | 0.35 | 0.34 |
| MINPLY HOLDINGS (M) BHD | Doji | 3/28/2011 | 0.15 | 0.155 | 0.145 |
| NEXTNATION COMMUNICATION BHD | Doji | 3/28/2011 | 0.055 | 0.06 | 0.05 |
| NYLEX (M) BHD | Doji | 3/28/2011 | 0.64 | 0.65 | 0.635 |
| ORNASTEEL HOLDINGS BHD | Doji | 3/28/2011 | 1.71 | 1.73 | 1.7 |
| PANASONIC MANUFACTURING MALAYSI | Doji | 3/28/2011 | 21.1 | 21.14 | 21 |
| PANTECH GROUP HOLDINGS BHD | Doji | 3/28/2011 | 0.63 | 0.635 | 0.625 |
| PATIMAS COMPUTERS BHD | Doji | 3/28/2011 | 0.07 | 0.075 | 0.065 |
| PETALING TIN BHD | Doji | 3/28/2011 | 0.425 | 0.435 | 0.41 |
| PLUS EXPRESSWAYS BHD | Doji | 3/28/2011 | 4.44 | 4.46 | 4.43 |
| PRESS METAL BHD | Doji | 3/28/2011 | 2.4 | 2.44 | 2.39 |
| REDTONE INTERNATIONAL BHD | Doji | 3/28/2011 | 0.205 | 0.21 | 0.2 |
| SCOMI GROUP BHD | Doji | 3/28/2011 | 0.31 | 0.315 | 0.305 |
| SUCCESS TRANSFORMER CORP BHD | Doji | 3/28/2011 | 1.09 | 1.1 | 1.08 |
| SURIA CAPITAL HOLDINGS BHD | Doji | 3/28/2011 | 2.1 | 2.11 | 2.09 |
| SWEE JOO BHD | Doji | 3/28/2011 | 0.19 | 0.195 | 0.185 |
| TEBRAU TEGUH BHD | Doji | 3/28/2011 | 0.77 | 0.78 | 0.765 |
| TOP GLOVE CORPORATION BHD | Doji | 3/28/2011 | 5.34 | 5.36 | 5.33 |
| UCHI TECHNOLOGIES BHD | Doji | 3/28/2011 | 1.42 | 1.43 | 1.41 |
| UMS HOLDINGS BHD | Doji | 3/28/2011 | 1.71 | 1.75 | 1.69 |
| UNISEM (M) BHD | Doji | 3/28/2011 | 1.9 | 1.92 | 1.89 |
| YTL POWER INTERNATIONAL BHD | Doji | 3/28/2011 | 2.27 | 2.28 | 2.25 |
Posted by Candlestick Trader at 8:57 PM 0 comments
Friday, March 25, 2011
Doji 2011-03-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADVENTA BHD | Doji | 3/25/2011 | 2.41 | 2.42 | 2.39 |
| AHMAD ZAKI RESOURCES BHD | Doji | 3/25/2011 | 0.895 | 0.9 | 0.89 |
| ALIRAN IHSAN RESOURCES BHD | Doji | 3/25/2011 | 1.69 | 1.7 | 1.68 |
| AMWAY (M) HOLDINGS BHD | Doji | 3/25/2011 | 8.7 | 8.75 | 8.65 |
| ANALABS RESOURCES BHD | Doji | 3/25/2011 | 1.55 | 1.56 | 1.54 |
| BATU KAWAN BHD | Doji | 3/25/2011 | 15.18 | 15.2 | 15.16 |
| CCK CONSOLIDATED HOLDINGS BHD | Doji | 3/25/2011 | 0.78 | 0.785 | 0.775 |
| CREST BUILDER HOLDINGS BHD | Doji | 3/25/2011 | 0.71 | 0.715 | 0.695 |
| EASTERN & ORIENTAL BHD | Doji | 3/25/2011 | 1.19 | 1.2 | 1.18 |
| EQUINE CAPITAL BHD | Doji | 3/25/2011 | 0.485 | 0.49 | 0.475 |
| FITTERS DIVERSIFIED BHD | Doji | 3/25/2011 | 0.815 | 0.82 | 0.8 |
| GENTING BHD | Doji | 3/25/2011 | 10.46 | 10.5 | 10.42 |
| HOCK SENG LEE BHD | Doji | 3/25/2011 | 1.8 | 1.81 | 1.79 |
| HOVID BHD | Doji | 3/25/2011 | 0.24 | 0.245 | 0.235 |
| HUNZA PROPERTIES BHD | Doji | 3/25/2011 | 1.56 | 1.58 | 1.55 |
| IJM CORPORATION BHD | Doji | 3/25/2011 | 6.11 | 6.17 | 6.1 |
| INTEGRATED LOGISTICS BHD | Doji | 3/25/2011 | 1.04 | 1.05 | 1.03 |
| INTEGRATED RUBBER CORPORATION B | Doji | 3/25/2011 | 0.265 | 0.27 | 0.26 |
| IRIS CORPORATION BHD | Doji | 3/25/2011 | 0.18 | 0.185 | 0.175 |
| KARAMBUNAI CORP BHD | Doji | 3/25/2011 | 0.22 | 0.225 | 0.215 |
| KENCANA PETROLEUM BHD | Doji | 3/25/2011 | 2.58 | 2.62 | 2.57 |
| KEY WEST GLOBAL TELECOMMUNICATI | Doji | 3/25/2011 | 0.135 | 0.14 | 0.13 |
| KNM GROUP BHD | Doji | 3/25/2011 | 2.74 | 2.77 | 2.73 |
| KSL HOLDINGS BHD | Doji | 3/25/2011 | 1.81 | 1.82 | 1.79 |
| KUB MALAYSIA BHD | Doji | 3/25/2011 | 0.785 | 0.805 | 0.78 |
| LION INDUSTRIES CORPORATION BHD | Doji | 3/25/2011 | 1.72 | 1.74 | 1.71 |
| MALAYAN BANKING BHD | Doji | 3/25/2011 | 8.77 | 8.79 | 8.74 |
| MALAYSIA STEEL WORKS (KL)BHD | Doji | 3/25/2011 | 1.18 | 1.19 | 1.17 |
| MEGA FIRST CORPORATION BHD | Doji | 3/25/2011 | 1.69 | 1.71 | 1.68 |
| MMC CORPORATION BHD | Doji | 3/25/2011 | 2.72 | 2.74 | 2.71 |
| MYCOM BHD | Doji | 3/25/2011 | 0.525 | 0.535 | 0.515 |
| NOTION VTEC BHD | Doji | 3/25/2011 | 2.02 | 2.04 | 1.99 |
| NYLEX (M) BHD | Doji | 3/25/2011 | 0.64 | 0.645 | 0.635 |
| PANTECH GROUP HOLDINGS BHD | Doji | 3/25/2011 | 0.62 | 0.625 | 0.615 |
| PETRA PERDANA BHD | Doji | 3/25/2011 | 0.935 | 0.955 | 0.93 |
| POH KONG HOLDINGS BHD | Doji | 3/25/2011 | 0.44 | 0.445 | 0.435 |
| PUBLIC BANK BHD | Doji | 3/25/2011 | 13.04 | 13.06 | 13.02 |
| RB LAND HOLDINGS BHD | Doji | 3/25/2011 | 2.71 | 2.72 | 2.7 |
| SAAG CONSOLIDATED (M) BHD | Doji | 3/25/2011 | 0.1 | 0.105 | 0.095 |
| SCOMI GROUP BHD | Doji | 3/25/2011 | 0.31 | 0.315 | 0.305 |
| SILVER BIRD GROUP BHD | Doji | 3/25/2011 | 0.595 | 0.6 | 0.585 |
| STAR PUBLICATIONS (M) BHD | Doji | 3/25/2011 | 3.58 | 3.59 | 3.57 |
| SUNWAY CITY BHD | Doji | 3/25/2011 | 4.45 | 4.46 | 4.42 |
| TELEKOM MALAYSIA BHD | Doji | 3/25/2011 | 3.9 | 3.91 | 3.89 |
| UCHI TECHNOLOGIES BHD | Doji | 3/25/2011 | 1.41 | 1.42 | 1.4 |
| WCT ENGINEERING BHD | Doji | 3/25/2011 | 3 | 3.02 | 2.99 |
| YGL CONVERGENCE BHD | Doji | 3/25/2011 | 0.185 | 0.195 | 0.17 |
| YTL E-SOLUTIONS BHD | Doji | 3/25/2011 | 1.17 | 1.18 | 1.15 |
| YTL POWER INTERNATIONAL BHD | Doji | 3/25/2011 | 2.27 | 2.28 | 2.26 |
Posted by Candlestick Trader at 9:29 PM 0 comments
Thursday, March 24, 2011
Doji 2011-03-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BERJAYA CORPORATION BHD | Doji | 3/24/2011 | 1.07 | 1.08 | 1.06 |
| BOLTON BHD | Doji | 3/24/2011 | 1.12 | 1.14 | 1.1 |
| BORNEO AQUA HARVEST BHD | Doji | 3/24/2011 | 0.5 | 0.51 | 0.48 |
| COCOALAND HOLDINGS BHD | Doji | 3/24/2011 | 2.26 | 2.5 | 2.25 |
| EQUINE CAPITAL BHD | Doji | 3/24/2011 | 0.485 | 0.49 | 0.48 |
| FITTERS DIVERSIFIED BHD | Doji | 3/24/2011 | 0.815 | 0.82 | 0.8 |
| GENTING BHD | Doji | 3/24/2011 | 10.4 | 10.44 | 10.36 |
| GUINNESS ANCHOR BHD | Doji | 3/24/2011 | 9.59 | 9.65 | 9.56 |
| HARBOUR-LINK GROUP BHD | Doji | 3/24/2011 | 1 | 1.02 | 0.995 |
| HONG LEONG BANK BHD | Doji | 3/24/2011 | 9.38 | 9.39 | 9.21 |
| IJM CORPORATION BHD | Doji | 3/24/2011 | 6.1 | 6.11 | 6.08 |
| JAKS RESOURCES BERHAD | Doji | 3/24/2011 | 0.71 | 0.74 | 0.705 |
| LION FOREST INDUSTRIES BHD | Doji | 3/24/2011 | 1.7 | 1.73 | 1.68 |
| MAA HOLDINGS BHD | Doji | 3/24/2011 | 0.775 | 0.78 | 0.77 |
| MALAYAN UNITED INDUSTRIES BHD | Doji | 3/24/2011 | 0.225 | 0.23 | 0.22 |
| MEGA FIRST CORPORATION BHD | Doji | 3/24/2011 | 1.69 | 1.7 | 1.68 |
| MULPHA INTERNATIONAL BHD | Doji | 3/24/2011 | 0.52 | 0.525 | 0.515 |
| NAM FATT CORPORATION BHD | Doji | 3/24/2011 | 0.065 | 0.07 | 0.06 |
| ORIENTAL HOLDINGS BHD | Doji | 3/24/2011 | 5.1 | 5.11 | 5.09 |
| ORNASTEEL HOLDINGS BHD | Doji | 3/24/2011 | 1.71 | 1.72 | 1.7 |
| PERMAJU INDUSTRIES BHD | Doji | 3/24/2011 | 0.4 | 0.425 | 0.39 |
| PETRONAS GAS BHD | Doji | 3/24/2011 | 11.4 | 11.44 | 11.38 |
| RCE CAPITAL BHD | Doji | 3/24/2011 | 0.525 | 0.53 | 0.52 |
| SAAG CONSOLIDATED (M) BHD | Doji | 3/24/2011 | 0.1 | 0.105 | 0.095 |
| SALCON BHD | Doji | 3/24/2011 | 0.645 | 0.65 | 0.635 |
| SERSOL TECHNOLOGIES BHD | Doji | 3/24/2011 | 0.07 | 0.075 | 0.065 |
| SYMPHONY HOUSE BHD | Doji | 3/24/2011 | 0.17 | 0.175 | 0.165 |
| TA ENTERPRISE BHD | Doji | 3/24/2011 | 0.72 | 0.725 | 0.715 |
| THE MEDIA SHOPPE BHD | Doji | 3/24/2011 | 0.095 | 0.1 | 0.09 |
| TOMEI CONSOLIDATED BHD | Doji | 3/24/2011 | 0.64 | 0.645 | 0.635 |
| TOP GLOVE CORPORATION BHD | Doji | 3/24/2011 | 5.3 | 5.32 | 5.27 |
| UNICO-DESA PLANTATIONS BHD | Doji | 3/24/2011 | 1.03 | 1.04 | 1.02 |
| UNISEM (M) BHD | Doji | 3/24/2011 | 1.87 | 1.9 | 1.86 |
| Y.S.P.SOUTHEAST ASIA HOLDING BH | Doji | 3/24/2011 | 1.08 | 1.1 | 1.06 |
Posted by Candlestick Trader at 9:03 PM 0 comments
Wednesday, March 23, 2011
Doji 2011-03-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AMMB HOLDINGS BHD | Doji | 3/23/2011 | 6.3 | 6.31 | 6.28 |
| CEPATWAWASAN GROUP BHD | Doji | 3/23/2011 | 1.22 | 1.23 | 1.2 |
| EURO HOLDINGS BHD | Doji | 3/23/2011 | 0.31 | 0.32 | 0.305 |
| FARM'S BEST BHD | Doji | 3/23/2011 | 0.71 | 0.72 | 0.65 |
| FITTERS DIVERSIFIED BHD | Doji | 3/23/2011 | 0.815 | 0.82 | 0.81 |
| HO WAH GENTING BHD | Doji | 3/23/2011 | 0.64 | 0.66 | 0.63 |
| HONG LEONG BANK BHD | Doji | 3/23/2011 | 9.39 | 9.41 | 9.38 |
| HOVID BHD | Doji | 3/23/2011 | 0.24 | 0.245 | 0.235 |
| INTEGRATED RUBBER CORPORATION B | Doji | 3/23/2011 | 0.27 | 0.28 | 0.265 |
| KARAMBUNAI CORP BHD | Doji | 3/23/2011 | 0.215 | 0.22 | 0.21 |
| KENCANA PETROLEUM BHD | Doji | 3/23/2011 | 2.58 | 2.6 | 2.57 |
| KKB ENGINEERING BHD | Doji | 3/23/2011 | 2.16 | 2.18 | 2.14 |
| KUMPULAN HARTANAH SELANGOR BHD | Doji | 3/23/2011 | 0.375 | 0.395 | 0.37 |
| MALAYSIA STEEL WORKS (KL)BHD | Doji | 3/23/2011 | 1.16 | 1.17 | 1.15 |
| MYCRON STEEL BHD | Doji | 3/23/2011 | 0.59 | 0.61 | 0.585 |
| OLYMPIA INDUSTRIES BHD | Doji | 3/23/2011 | 0.365 | 0.375 | 0.355 |
| ORNASTEEL HOLDINGS BHD | Doji | 3/23/2011 | 1.7 | 1.71 | 1.69 |
| PAN MALAYSIA CAPITAL BHD | Doji | 3/23/2011 | 0.115 | 0.12 | 0.11 |
| PROTON HOLDINGS BHD | Doji | 3/23/2011 | 3.49 | 3.51 | 3.48 |
| RUBBEREX CORPORATION (M) BHD | Doji | 3/23/2011 | 0.78 | 0.8 | 0.77 |
| SAAG CONSOLIDATED (M) BHD | Doji | 3/23/2011 | 0.1 | 0.105 | 0.095 |
| SALCON BHD | Doji | 3/23/2011 | 0.635 | 0.645 | 0.63 |
| TALAM CORPORATION BHD | Doji | 3/23/2011 | 0.09 | 0.095 | 0.085 |
| TAN CHONG MOTOR HOLDINGS BHD | Doji | 3/23/2011 | 4.56 | 4.62 | 4.55 |
| TRADEWINDS PLANTATION BHD | Doji | 3/23/2011 | 3.08 | 3.1 | 3.03 |
| VITROX CORPORATION BHD | Doji | 3/23/2011 | 2.04 | 2.05 | 2.01 |
Posted by Candlestick Trader at 9:07 PM 0 comments
Doji 2011-03-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ATURMAJU RESOURCES BHD | Doji | 3/22/2011 | 0.68 | 0.7 | 0.66 |
| BOUSTEAD HEAVY INDUSTRIES CORP | Doji | 3/22/2011 | 3.8 | 3.83 | 3.79 |
