| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADVANCED SYNERGY BHD-ICULS | Doji | 3/30/2011 | 0.14 | 0.145 | 0.135 |
| AIKBEE RESOURCES BHD | Doji | 3/30/2011 | 0.62 | 0.625 | 0.6 |
| AMMB HOLDINGS BHD | Doji | 3/30/2011 | 6.41 | 6.42 | 6.38 |
| ATLAN HOLDINGS BHD | Doji | 3/30/2011 | 3.43 | 3.45 | 3.41 |
| BINA GOODYEAR BHD | Doji | 3/30/2011 | 0.655 | 0.67 | 0.625 |
| BRITISH AMERICAN TOBACCO (M) BH | Doji | 3/30/2011 | 48.08 | 48.2 | 48.02 |
| BURSA MALAYSIA BHD | Doji | 3/30/2011 | 8.35 | 8.36 | 8.33 |
| CHANGHUAT CORPORATION BHD | Doji | 3/30/2011 | 1.44 | 1.45 | 1.42 |
| CHIN WELL HOLDINGS BHD | Doji | 3/30/2011 | 1.4 | 1.42 | 1.38 |
| DXN HOLDINGS BHD | Doji | 3/30/2011 | 1.41 | 1.43 | 1.4 |
| ECOFUTURE BHD. | Doji | 3/30/2011 | 0.1 | 0.105 | 0.08 |
| FARM'S BEST BHD | Doji | 3/30/2011 | 0.685 | 0.71 | 0.68 |
| GREEN PACKET BHD | Doji | 3/30/2011 | 0.66 | 0.68 | 0.65 |
| KARYON INDUSTRIES BHD | Doji | 3/30/2011 | 0.19 | 0.21 | 0.185 |
| KBB RESOURCES BHD | Doji | 3/30/2011 | 0.225 | 0.23 | 0.22 |
| KUMPULAN EUROPLUS BHD | Doji | 3/30/2011 | 1.55 | 1.57 | 1.53 |
| LEWEKO RESOURCES BHD | Doji | 3/30/2011 | 0.265 | 0.29 | 0.255 |
| LTKM BHD | Doji | 3/30/2011 | 1.88 | 1.89 | 1.86 |
| MALAYSIA STEEL WORKS (KL)BHD | Doji | 3/30/2011 | 1.24 | 1.26 | 1.23 |
| MULPHA INTERNATIONAL BHD | Doji | 3/30/2011 | 0.535 | 0.54 | 0.525 |
| MULTI-PURPOSE HOLDINGS BHD | Doji | 3/30/2011 | 2.64 | 2.65 | 2.63 |
| ORIENTAL HOLDINGS BHD | Doji | 3/30/2011 | 5.2 | 5.21 | 5.18 |
| PELIKAN INT.CORPORATION BHD | Doji | 3/30/2011 | 1.15 | 1.16 | 1.14 |
| RUBBEREX CORPORATION (M) BHD | Doji | 3/30/2011 | 0.775 | 0.78 | 0.765 |
| SALCON BHD | Doji | 3/30/2011 | 0.63 | 0.64 | 0.625 |
| SAPURA INDUSTRIAL BHD | Doji | 3/30/2011 | 1.07 | 1.09 | 1.06 |
| SARAWAK CONCRETE INDUSTRIES BHD | Doji | 3/30/2011 | 0.43 | 0.435 | 0.42 |
| SCOMI MARINE BHD | Doji | 3/30/2011 | 0.57 | 0.58 | 0.565 |
| SERSOL TECHNOLOGIES BHD | Doji | 3/30/2011 | 0.1 | 0.11 | 0.095 |
| SILVER BIRD GROUP BHD | Doji | 3/30/2011 | 0.575 | 0.58 | 0.57 |
| SUPERCOMAL TECHNOLOGIES BHD | Doji | 3/30/2011 | 0.08 | 0.1 | 0.07 |
| TEJARI TECHNOLOGIES BHD | Doji | 3/30/2011 | 0.08 | 0.085 | 0.075 |
| TEXCHEM RESOURCES BHD | Doji | 3/30/2011 | 0.86 | 0.88 | 0.815 |
| THREE-A RESOURCES BHD | Doji | 3/30/2011 | 1.59 | 1.6 | 1.58 |
| TMC LIFE SCIENCES BHD | Doji | 3/30/2011 | 0.485 | 0.49 | 0.48 |
| TPC PLUS BHD | Doji | 3/30/2011 | 0.245 | 0.27 | 0.24 |
| UCHI TECHNOLOGIES BHD | Doji | 3/30/2011 | 1.47 | 1.49 | 1.46 |
| WIJAYA BARU GLOBAL BHD | Doji | 3/30/2011 | 0.325 | 0.365 | 0.315 |
| YTL POWER INTERNATIONAL BHD | Doji | 3/30/2011 | 2.29 | 2.3 | 2.28 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Wednesday, March 30, 2011
Doji 2011-03-30
Posted by Candlestick Trader at 9:37 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment