Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BIMB HOLDINGS BHD | Doji | 4/13/2011 | 1.56 | 1.59 | 1.55 |
CB INDUSTRIAL PRODUCT HOLDING B | Doji | 4/13/2011 | 3.94 | 4 | 3.91 |
CBS TECHNOLOGY BHD | Doji | 4/13/2011 | 0.365 | 0.37 | 0.36 |
CYCLE & CARRIAGE BINTANG BHD | Doji | 4/13/2011 | 4.5 | 4.54 | 4.49 |
DIGISTAR CORPORATION BHD | Doji | 4/13/2011 | 0.37 | 0.375 | 0.365 |
ETI TECH CORPORATION BHD | Doji | 4/13/2011 | 0.235 | 0.24 | 0.23 |
FARM'S BEST BHD | Doji | 4/13/2011 | 0.725 | 0.73 | 0.72 |
FRASER & NEAVE HOLDINGS BHD | Doji | 4/13/2011 | 15.98 | 16 | 15.9 |
HAISAN RESOURCES BHD | Doji | 4/13/2011 | 0.09 | 0.11 | 0.08 |
HIAP TECK VENTURE BHD | Doji | 4/13/2011 | 1.1 | 1.12 | 1.09 |
INSAS BHD | Doji | 4/13/2011 | 0.535 | 0.54 | 0.525 |
LION INDUSTRIES CORPORATION BHD | Doji | 4/13/2011 | 1.74 | 1.79 | 1.73 |
MAA HOLDINGS BHD | Doji | 4/13/2011 | 1.44 | 1.47 | 1.4 |
MY E.G. SERVICES BHD | Doji | 4/13/2011 | 0.765 | 0.775 | 0.755 |
NGIU KEE CORPORATION (M) BHD | Doji | 4/13/2011 | 0.1 | 0.105 | 0.095 |
PAN MALAYSIA CORPORATION BHD | Doji | 4/13/2011 | 0.125 | 0.13 | 0.12 |
RHB CAPITAL BHD | Doji | 4/13/2011 | 8.6 | 8.67 | 8.59 |
SUNWAY HOLDINGS INCORPORATED BH | Doji | 4/13/2011 | 2.26 | 2.3 | 2.24 |
TALAM CORPORATION BHD | Doji | 4/13/2011 | 0.09 | 0.095 | 0.085 |
TANJUNG OFFSHORE BHD | Doji | 4/13/2011 | 1.41 | 1.43 | 1.4 |
TOMEI CONSOLIDATED BHD | Doji | 4/13/2011 | 0.68 | 0.69 | 0.675 |
UNITED U-LI CORPORATION BHD | Doji | 4/13/2011 | 0.795 | 0.805 | 0.79 |
WEIDA (M) BHD | Doji | 4/13/2011 | 1.09 | 1.1 | 1.08 |
YEE LEE CORPORATION BHD | Doji | 4/13/2011 | 1.03 | 1.05 | 1.01 |
YTL CORPORATION BHD | Doji | 4/13/2011 | 7.45 | 7.46 | 7.42 |
YTL POWER INTERNATIONAL BHD | Doji | 4/13/2011 | 2.26 | 2.27 | 2.24 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Thursday, April 14, 2011
Doji 2011-04-13
Posted by Candlestick Trader at 5:24 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment