Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AMDB BHD | Doji | 3/22/2016 | 0.915 | 0.92 | 0.91 |
AMMB HOLDINGS BHD | Doji | 3/22/2016 | 4.58 | 4.62 | 4.57 |
BINA PURI HOLDINGS BHD | Doji | 3/22/2016 | 0.415 | 0.425 | 0.41 |
BOLTON BHD | Doji | 3/22/2016 | 0.72 | 0.73 | 0.71 |
FEDERAL FURNITURE HOLDINGS (M) | Doji | 3/22/2016 | 1.1 | 1.14 | 1.07 |
I-BHD | Doji | 3/22/2016 | 0.505 | 0.51 | 0.5 |
JAKS RESOURCES BERHAD | Doji | 3/22/2016 | 1.15 | 1.16 | 1.13 |
JOHAN HOLDINGS BHD | Doji | 3/22/2016 | 0.115 | 0.12 | 0.11 |
KUMPULAN JETSON BHD | Doji | 3/22/2016 | 0.23 | 0.24 | 0.22 |
LANDMARKS BHD | Doji | 3/22/2016 | 0.945 | 0.96 | 0.94 |
LPI CAPITAL BHD | Doji | 3/22/2016 | 15 | 15.04 | 14.92 |
MALAYAN UNITED INDUSTRIES BHD | Doji | 3/22/2016 | 0.185 | 0.19 | 0.18 |
MEDA INC. BHD | Doji | 3/22/2016 | 0.535 | 0.545 | 0.53 |
NI HSIN RESOURCES BHD | Doji | 3/22/2016 | 0.335 | 0.34 | 0.33 |
OPENSYS (M) BHD | Doji | 3/22/2016 | 0.295 | 0.3 | 0.29 |
PAN MALAYSIA HOLDINGS BHD | Doji | 3/22/2016 | 0.295 | 0.3 | 0.29 |
PBA HOLDINGS BHD | Doji | 3/22/2016 | 1.12 | 1.13 | 1.11 |
PENSONIC HOLDINGS BHD | Doji | 3/22/2016 | 0.675 | 0.68 | 0.665 |
PROTASCO BHD | Doji | 3/22/2016 | 1.48 | 1.49 | 1.47 |
QL RESOURCES BHD | Doji | 3/22/2016 | 4.3 | 4.32 | 4.25 |
SHANGRI-LA HOTELS (M) BHD | Doji | 3/22/2016 | 5.85 | 5.86 | 5.84 |
SOLUTION ENGINEERING HOLDINGS B | Doji | 3/22/2016 | 0.345 | 0.35 | 0.34 |
TALIWORKS CORPORATION BHD | Doji | 3/22/2016 | 1.31 | 1.33 | 1.28 |
TEK SENG HOLDINGS BHD | Doji | 3/22/2016 | 1.1 | 1.12 | 1.09 |
TELEKOM MALAYSIA BHD | Doji | 3/22/2016 | 6.57 | 6.62 | 6.51 |
THREE-A RESOURCES BHD | Doji | 3/22/2016 | 1.03 | 1.04 | 1.02 |
TSR CAPITAL BHD | Doji | 3/22/2016 | 0.56 | 0.58 | 0.55 |
UNIMECH GROUP BHD | Doji | 3/22/2016 | 1.15 | 1.16 | 1.13 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Tuesday, March 22, 2016
Doji 2016-03-22
Posted by Candlestick Trader at 9:45 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment