Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AEON CO. (M) BHD | Doji | 3/23/2016 | 2.65 | 2.66 | 2.64 |
AXIS REAL ESTATE INVESTMENT TRU | Doji | 3/23/2016 | 1.56 | 1.58 | 1.55 |
BRITISH AMERICAN TOBACCO (M) BH | Doji | 3/23/2016 | 55.3 | 55.9 | 55.18 |
BURSA MALAYSIA BHD | Doji | 3/23/2016 | 8.9 | 8.91 | 8.81 |
DAIBOCHI PLASTIC & PACKAGING IN | Doji | 3/23/2016 | 2.17 | 2.18 | 2.12 |
DAMANSARA REALTY BHD | Doji | 3/23/2016 | 0.75 | 0.76 | 0.74 |
FEDERAL FURNITURE HOLDINGS (M) | Doji | 3/23/2016 | 1.1 | 1.11 | 1.09 |
GE-SHEN CORPORATION BHD | Doji | 3/23/2016 | 1.65 | 1.66 | 1.64 |
GUOCOLAND (MALAYSIA) BHD | Doji | 3/23/2016 | 1.2 | 1.21 | 1.18 |
HEVEABOARD BHD | Doji | 3/23/2016 | 1.23 | 1.24 | 1.2 |
JAKS RESOURCES BERHAD | Doji | 3/23/2016 | 1.14 | 1.15 | 1.13 |
KOMARKCORP BHD | Doji | 3/23/2016 | 0.59 | 0.6 | 0.58 |
KUALA LUMPUR KEPONG BHD | Doji | 3/23/2016 | 24.18 | 24.52 | 24.06 |
LEN CHEONG HOLDING BHD | Doji | 3/23/2016 | 0.32 | 0.34 | 0.31 |
MALAYAN BANKING BHD | Doji | 3/23/2016 | 8.95 | 8.97 | 8.92 |
MIKRO BHD | Doji | 3/23/2016 | 0.545 | 0.56 | 0.53 |
MUDAJAYA GROUP BHD | Doji | 3/23/2016 | 1.29 | 1.3 | 1.27 |
OPENSYS (M) BHD | Doji | 3/23/2016 | 0.295 | 0.3 | 0.29 |
ORIENTAL FOOD INDUSTRIES HOLDIN | Doji | 3/23/2016 | 2.3 | 2.39 | 2.29 |
PLENITUDE BHD | Doji | 3/23/2016 | 1.76 | 1.77 | 1.75 |
POH HUAT RESOURCES HOLDINGS BHD | Doji | 3/23/2016 | 1.47 | 1.5 | 1.44 |
SAPURA RESOURCES BHD | Doji | 3/23/2016 | 1.26 | 1.27 | 1.25 |
SIME DARBY BHD | Doji | 3/23/2016 | 7.99 | 8.01 | 7.82 |
SKP RESOURCES BHD | Doji | 3/23/2016 | 1.27 | 1.3 | 1.26 |
TAMADAM BONDED WAREHOUSE BHD | Doji | 3/23/2016 | 0.9 | 0.92 | 0.89 |
WHITE HORSE BHD | Doji | 3/23/2016 | 2.19 | 2.2 | 2.18 |
ZELAN BHD | Doji | 3/23/2016 | 0.235 | 0.24 | 0.23 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Wednesday, March 23, 2016
Doji 2016-03-23
Posted by Candlestick Trader at 9:00 PM
Subscribe to:
Post Comments (Atom)
1 comments:
Hello,
Can you also provide monthly doji?
Thank you in advance.
Post a Comment