| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIRASIA BHD | Doji | 11/30/2010 | 2.65 | 2.76 | 2.62 |
| BERTAM ALLIANCE BHD | Doji | 11/30/2010 | 0.54 | 0.555 | 0.535 |
| C.I. HOLDINGS BHD | Doji | 11/30/2010 | 3.63 | 3.64 | 3.58 |
| CHEMICAL COMPANY OF MALAYSIA BH | Doji | 11/30/2010 | 1.98 | 2 | 1.97 |
| D.B.E. GURNEY RESOURCES BHD | Doji | 11/30/2010 | 0.195 | 0.2 | 0.19 |
| DAIMAN DEVELOPMENT BHD | Doji | 11/30/2010 | 1.81 | 1.82 | 1.8 |
| GLOMAC BHD | Doji | 11/30/2010 | 1.6 | 1.61 | 1.59 |
| GPA HOLDINGS BHD | Doji | 11/30/2010 | 0.085 | 0.09 | 0.08 |
| HONG LEONG BANK BHD | Doji | 11/30/2010 | 9.17 | 9.3 | 9.16 |
| HWANG-DBS (M) BHD | Doji | 11/30/2010 | 2.39 | 2.4 | 2.37 |
| IFCA MSC BHD | Doji | 11/30/2010 | 0.11 | 0.115 | 0.105 |
| IOI CORPORATION BHD | Doji | 11/30/2010 | 5.8 | 5.85 | 5.78 |
| JT INTERNATIONAL BHD | Doji | 11/30/2010 | 6 | 6.03 | 5.99 |
| KUMPULAN HARTANAH SELANGOR BHD | Doji | 11/30/2010 | 0.405 | 0.41 | 0.39 |
| MAGNA PRIMA BHD | Doji | 11/30/2010 | 0.765 | 0.775 | 0.76 |
| MALAYSIA STEEL WORKS (KL)BHD | Doji | 11/30/2010 | 1.07 | 1.11 | 1.04 |
| MALAYSIAN PACIFIC INDUSTRIES BH | Doji | 11/30/2010 | 5.5 | 5.52 | 5.49 |
| MALAYSIAN PLANTATIONS BHD | Doji | 11/30/2010 | 3.15 | 3.16 | 3.14 |
| MISC BHD | Doji | 11/30/2010 | 8.68 | 8.69 | 8.66 |
| OCTAGON CONSOLIDATED BHD | Doji | 11/30/2010 | 0.16 | 0.165 | 0.155 |
| OSK HOLDINGS BHD | Doji | 11/30/2010 | 1.74 | 1.75 | 1.71 |
| SINO HUA-AN INTERNATIONAL BHD | Doji | 11/30/2010 | 0.34 | 0.345 | 0.335 |
| SUNGEI BAGAN RUBBER CO (M) BHD | Doji | 11/30/2010 | 3.25 | 3.27 | 3.2 |
| TAI KWONG YOKOHAMA BHD | Doji | 11/30/2010 | 0.65 | 0.68 | 0.56 |
| TDM BHD | Doji | 11/30/2010 | 2.47 | 2.49 | 2.46 |
| TEKALA CORPORATION BHD | Doji | 11/30/2010 | 0.75 | 0.755 | 0.74 |
| TRANSMILE GROUP BHD | Doji | 11/30/2010 | 0.295 | 0.3 | 0.29 |
| UMS HOLDINGS BHD | Doji | 11/30/2010 | 1.41 | 1.42 | 1.39 |
| WIJAYA BARU GLOBAL BHD | Doji | 11/30/2010 | 0.23 | 0.24 | 0.225 |
| YNH PROPERTY BHD | Doji | 11/30/2010 | 1.72 | 1.73 | 1.7 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Tuesday, November 30, 2010
Doji 2010-11-30
Posted by Candlestick Trader at 9:12 PM 0 comments
Monday, November 29, 2010
Doji 2010-11-29
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADVANCE SYNERGY BHD | Doji | 11/29/2010 | 0.18 | 0.185 | 0.175 |
| ALUMINIUM COMPANY OF MALAYSIA B | Doji | 11/29/2010 | 0.91 | 0.935 | 0.905 |
| AMDB BHD | Doji | 11/29/2010 | 0.4 | 0.41 | 0.395 |
| BANENG HOLDINGS BHD | Doji | 11/29/2010 | 0.18 | 0.19 | 0.14 |
| BERJAYA CORPORATION BHD | Doji | 11/29/2010 | 1.05 | 1.06 | 1.03 |
| CCK CONSOLIDATED HOLDINGS BHD | Doji | 11/29/2010 | 0.725 | 0.73 | 0.715 |
| DNP HOLDINGS BHD | Doji | 11/29/2010 | 1.81 | 1.82 | 1.79 |
| ECOFIRST CONSOLIDATED BHD | Doji | 11/29/2010 | 0.135 | 0.14 | 0.13 |
| HAP SENG PLANTATIONS HOLDINGS B | Doji | 11/29/2010 | 3 | 3.01 | 2.97 |
| HUBLINE BHD | Doji | 11/29/2010 | 0.18 | 0.185 | 0.175 |
| HWANG-DBS (M) BHD | Doji | 11/29/2010 | 2.38 | 2.4 | 2.37 |
| IGB CORPORATION BHD | Doji | 11/29/2010 | 1.98 | 1.99 | 1.97 |
| INCH KENNETH KAJANG RUBBER PLC | Doji | 11/29/2010 | 0.71 | 0.715 | 0.7 |
| JERNEH ASIA BHD | Doji | 11/29/2010 | 3.01 | 3.05 | 3 |
| KENCANA PETROLEUM BHD | Doji | 11/29/2010 | 2.01 | 2.02 | 1.97 |
| KYM HOLDINGS BHD | Doji | 11/29/2010 | 2.18 | 2.19 | 2.16 |
| LEWEKO RESOURCES BHD | Doji | 11/29/2010 | 0.16 | 0.18 | 0.155 |
| LIMAHSOON BHD | Doji | 11/29/2010 | 0.015 | 0.02 | 0.01 |
| LITYAN HOLDINGS BHD | Doji | 11/29/2010 | 0.985 | 1 | 0.98 |
| MAGNA PRIMA BHD | Doji | 11/29/2010 | 0.765 | 0.77 | 0.76 |
| MINPLY HOLDINGS (M) BHD | Doji | 11/29/2010 | 0.16 | 0.165 | 0.15 |
| MUHIBBAH ENGINEERING (M) BHD | Doji | 11/29/2010 | 1.25 | 1.27 | 1.23 |
| MWE HOLDINGS BHD | Doji | 11/29/2010 | 1.1 | 1.11 | 1.09 |
| NAIM CENDERA HOLDINGS BHD | Doji | 11/29/2010 | 3.53 | 3.54 | 3.5 |
| NOTION VTEC BHD | Doji | 11/29/2010 | 1.65 | 1.66 | 1.64 |
| PLENITUDE BHD | Doji | 11/29/2010 | 2.18 | 2.23 | 2.17 |
| RAMUNIA HOLDINGS BHD | Doji | 11/29/2010 | 0.4 | 0.405 | 0.395 |
| RIMBUNAN SAWIT BHD | Doji | 11/29/2010 | 1.69 | 1.71 | 1.63 |
| SAPURA RESOURCES BHD | Doji | 11/29/2010 | 1.36 | 1.38 | 1.35 |
| SCOMI MARINE BHD | Doji | 11/29/2010 | 0.485 | 0.5 | 0.47 |
| SINO HUA-AN INTERNATIONAL BHD | Doji | 11/29/2010 | 0.34 | 0.35 | 0.335 |
| TALAM CORPORATION BHD | Doji | 11/29/2010 | 0.095 | 0.1 | 0.09 |
| THREE-A RESOURCES BHD | Doji | 11/29/2010 | 1.56 | 1.57 | 1.55 |
| TONG HERR RESOURCES BHD | Doji | 11/29/2010 | 1.95 | 1.98 | 1.93 |
| UCHI TECHNOLOGIES BHD | Doji | 11/29/2010 | 1.32 | 1.33 | 1.31 |
| V.S INDUSTRY BHD | Doji | 11/29/2010 | 1.8 | 1.81 | 1.76 |
| YTL LAND & DEVELOPMENT BHD | Doji | 11/29/2010 | 1.3 | 1.34 | 1.28 |
Posted by Candlestick Trader at 10:00 PM 0 comments
Saturday, November 27, 2010
Doji 2010-11-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIRASIA BHD | Doji | 11/26/2010 | 2.61 | 2.72 | 2.54 |
| BANDAR RAYA DEVELOPMENTS BHD | Doji | 11/26/2010 | 2.35 | 2.37 | 2.34 |
| BANENG HOLDINGS BHD | Doji | 11/26/2010 | 0.185 | 0.19 | 0.175 |
| BASWELL RESOURCES BHD | Doji | 11/26/2010 | 0.165 | 0.17 | 0.105 |
| CENTURY BOND BHD | Doji | 11/26/2010 | 0.73 | 0.735 | 0.72 |
| COCOALAND HOLDINGS BHD | Doji | 11/26/2010 | 2.3 | 2.31 | 2.29 |
| CRESCENDO CORPORATION BHD | Doji | 11/26/2010 | 1.35 | 1.36 | 1.3 |
| EFFICIENT E-SOLUTIONS BHD | Doji | 11/26/2010 | 0.185 | 0.19 | 0.18 |
| ENG TEKNOLOGI HOLDINGS BHD | Doji | 11/26/2010 | 1.75 | 1.76 | 1.74 |
| EVERGREEN FIBREBOARD BHD | Doji | 11/26/2010 | 1.35 | 1.37 | 1.34 |
| HARVEST COURT INDUSTRIES BHD | Doji | 11/26/2010 | 0.14 | 0.145 | 0.135 |
| IFCA MSC BHD | Doji | 11/26/2010 | 0.105 | 0.11 | 0.1 |
| KEY WEST GLOBAL TELECOMMUNICATI | Doji | 11/26/2010 | 0.125 | 0.13 | 0.12 |
| KUALA LUMPUR KEPONG BHD | Doji | 11/26/2010 | 20 | 20.14 | 19.74 |
| KUMPULAN PERANGSANG SELANGOR BH | Doji | 11/26/2010 | 1.35 | 1.37 | 1.33 |
| LB ALUMINIUM BHD | Doji | 11/26/2010 | 0.465 | 0.47 | 0.46 |
| LION DIVERSIFIED HOLDINGS BHD | Doji | 11/26/2010 | 0.505 | 0.52 | 0.5 |
| LONDON BISCUITS BHD | Doji | 11/26/2010 | 1.04 | 1.05 | 1.03 |
| MALAYSIAN PLANTATIONS BHD | Doji | 11/26/2010 | 3.18 | 3.19 | 3.16 |
| MITHRIL BHD | Doji | 11/26/2010 | 0.145 | 0.15 | 0.14 |
| PELIKAN INT.CORPORATION BHD | Doji | 11/26/2010 | 1.2 | 1.21 | 1.18 |
| PENSONIC HOLDINGS BHD | Doji | 11/26/2010 | 0.535 | 0.54 | 0.53 |
| PETRA ENERGY BHD | Doji | 11/26/2010 | 1.44 | 1.45 | 1.4 |
| PROTON HOLDINGS BHD | Doji | 11/26/2010 | 4.76 | 4.84 | 4.7 |
| PUBLIC BANK BHD | Doji | 11/26/2010 | 12.8 | 12.82 | 12.76 |
| STARHILL REAL ESTATE INVESTMENT | Doji | 11/26/2010 | 0.875 | 0.88 | 0.87 |
| SUCCESS TRANSFORMER CORP BHD | Doji | 11/26/2010 | 1.15 | 1.16 | 1.14 |
| SUNCHIRIN INDUSTRIES (M) BHD | Doji | 11/26/2010 | 1.74 | 1.75 | 1.72 |
| SUNRISE BHD | Doji | 11/26/2010 | 2.73 | 2.74 | 2.68 |
| TANCO HOLDINGS BHD | Doji | 11/26/2010 | 0.12 | 0.125 | 0.115 |
| TENAGA NASIONAL BHD | Doji | 11/26/2010 | 8.51 | 8.52 | 8.5 |
| TONG HERR RESOURCES BHD | Doji | 11/26/2010 | 1.93 | 1.96 | 1.9 |
| TRADEWINDS CORPORATION BHD | Doji | 11/26/2010 | 0.84 | 0.875 | 0.83 |
| UCHI TECHNOLOGIES BHD | Doji | 11/26/2010 | 1.33 | 1.34 | 1.32 |
| UMW HOLDINGS BHD | Doji | 11/26/2010 | 6.9 | 6.91 | 6.85 |
| UNICO-DESA PLANTATIONS BHD | Doji | 11/26/2010 | 1.08 | 1.09 | 1.07 |
| V.S INDUSTRY BHD | Doji | 11/26/2010 | 1.8 | 1.83 | 1.79 |
Posted by Candlestick Trader at 6:56 AM 0 comments
Friday, November 26, 2010
Doji 2010-11-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASIA FILE CORPORATION BHD | Doji | 11/25/2010 | 4.6 | 4.62 | 4.56 |
| BERJAYA CORPORATION BHD | Doji | 11/25/2010 | 1.05 | 1.06 | 1.04 |
| BIMB HOLDINGS BHD | Doji | 11/25/2010 | 1.22 | 1.23 | 1.21 |
| DAMANSARA REALTY BHD | Doji | 11/25/2010 | 0.71 | 0.72 | 0.705 |
| DATAPREP HOLDINGS BHD | Doji | 11/25/2010 | 0.31 | 0.315 | 0.305 |
| DIGI.COM BHD | Doji | 11/25/2010 | 24.7 | 24.8 | 24.68 |
| GLOBETRONICS TECHNOLOGY BHD | Doji | 11/25/2010 | 1.13 | 1.14 | 1.12 |
| INCH KENNETH KAJANG RUBBER PLC | Doji | 11/25/2010 | 0.73 | 0.74 | 0.71 |
| INS BIOSCIENCE BHD | Doji | 11/25/2010 | 0.27 | 0.275 | 0.255 |
| JADI IMAGING HOLDINGS BHD | Doji | 11/25/2010 | 0.25 | 0.255 | 0.245 |
| JAVA INCORPORATED BHD | Doji | 11/25/2010 | 0.525 | 0.55 | 0.52 |
| KOMARKCORP BHD | Doji | 11/25/2010 | 0.24 | 0.245 | 0.235 |
| LBS BINA GROUP BHD | Doji | 11/25/2010 | 0.6 | 0.605 | 0.59 |
| MALAYSIA BUILDING SOCIETY BHD | Doji | 11/25/2010 | 1.44 | 1.45 | 1.43 |
| MEDA INC. BHD | Doji | 11/25/2010 | 0.35 | 0.355 | 0.34 |
| MULTI VEST RESOURCES BHD | Doji | 11/25/2010 | 0.475 | 0.485 | 0.455 |
| MULTI-PURPOSE HOLDINGS BHD | Doji | 11/25/2010 | 2.18 | 2.19 | 2.17 |
| POH KONG HOLDINGS BHD | Doji | 11/25/2010 | 0.475 | 0.48 | 0.47 |
| RESORTS WORLD BHD | Doji | 11/25/2010 | 3.38 | 3.4 | 3.37 |
| RIVERVIEW RUBBER ESTATES BHD | Doji | 11/25/2010 | 3.12 | 3.21 | 3.1 |
| SEG INTERNATIONAL BHD | Doji | 11/25/2010 | 2.09 | 2.1 | 2.07 |
| SKP RESOURCES BHD | Doji | 11/25/2010 | 0.225 | 0.23 | 0.22 |
| SOUTH MALAYSIA INDUSTRIES BHD | Doji | 11/25/2010 | 0.34 | 0.345 | 0.33 |
| TASEK CORPORATION BHD | Doji | 11/25/2010 | 7.17 | 7.45 | 7.1 |
| TEO GUAN LEE CORPORATION BHD | Doji | 11/25/2010 | 1.73 | 1.75 | 1.72 |
| TMC LIFE SCIENCES BHD | Doji | 11/25/2010 | 0.525 | 0.53 | 0.52 |
| TOMYPAK HOLDINGS BHD | Doji | 11/25/2010 | 1.06 | 1.08 | 1.05 |
| YNH PROPERTY BHD | Doji | 11/25/2010 | 1.76 | 1.77 | 1.75 |
| YTL CORPORATION BHD | Doji | 11/25/2010 | 8.52 | 8.6 | 8.5 |
Posted by Candlestick Trader at 6:27 AM 0 comments
Wednesday, November 24, 2010
Doji 2010-11-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIRASIA BHD | Doji | 11/24/2010 | 2.45 | 2.46 | 2.39 |
| ANN JOO RESOURCES BHD | Doji | 11/24/2010 | 2.8 | 2.82 | 2.79 |
| BERJAYA CORPORATION BHD | Doji | 11/24/2010 | 1.04 | 1.05 | 1.03 |
| BINA PURI HOLDINGS BHD | Doji | 11/24/2010 | 1.25 | 1.29 | 1.24 |
| BOUSTEAD HEAVY INDUSTRIES CORP | Doji | 11/24/2010 | 4.16 | 4.17 | 4.13 |
| GOODWAY INTEGRATED INDUSTRIES B | Doji | 11/24/2010 | 0.85 | 0.87 | 0.83 |
| GRAND-FLO SOLUTION BHD | Doji | 11/24/2010 | 0.37 | 0.38 | 0.36 |
| HARBOUR-LINK GROUP BHD | Doji | 11/24/2010 | 0.96 | 0.965 | 0.945 |
| INGRESS CORPORATION BHD | Doji | 11/24/2010 | 0.72 | 0.725 | 0.715 |
| JOHAN HOLDINGS BHD | Doji | 11/24/2010 | 0.345 | 0.355 | 0.34 |
| JOTECH HOLDINGS BHD | Doji | 11/24/2010 | 0.105 | 0.115 | 0.1 |
| KEY WEST GLOBAL TELECOMMUNICATI | Doji | 11/24/2010 | 0.145 | 0.15 | 0.135 |
| KNM GROUP BHD | Doji | 11/24/2010 | 0.435 | 0.445 | 0.43 |
| LNG RESOURCES BHD | Doji | 11/24/2010 | 0.245 | 0.25 | 0.24 |
| MIECO CHIPBOARD BHD | Doji | 11/24/2010 | 0.55 | 0.56 | 0.545 |
| PAHANCO CORPORATION BHD | Doji | 11/24/2010 | 0.285 | 0.29 | 0.26 |
| PLUS EXPRESSWAYS BHD | Doji | 11/24/2010 | 4.4 | 4.41 | 4.39 |
| PROGRESSIVE IMPACT CORPORATION | Doji | 11/24/2010 | 0.26 | 0.265 | 0.255 |
| SCIENTEX INCORPORATED BHD | Doji | 11/24/2010 | 1.78 | 1.79 | 1.75 |
| SEG INTERNATIONAL BHD | Doji | 11/24/2010 | 2.1 | 2.15 | 2.08 |
| TENAGA NASIONAL BHD | Doji | 11/24/2010 | 8.5 | 8.52 | 8.47 |
| TIME DOTCOM BHD | Doji | 11/24/2010 | 0.665 | 0.685 | 0.66 |
| TMC LIFE SCIENCES BHD | Doji | 11/24/2010 | 0.52 | 0.53 | 0.515 |
| UCHI TECHNOLOGIES BHD | Doji | 11/24/2010 | 1.32 | 1.34 | 1.31 |
Posted by Candlestick Trader at 9:59 PM 0 comments
Tuesday, November 23, 2010
Doji 2010-11-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AMWAY (M) HOLDINGS BHD | Doji | 11/23/2010 | 8.52 | 8.6 | 8.5 |
| ATLAN HOLDINGS BHD | Doji | 11/23/2010 | 3.15 | 3.19 | 3.14 |
| CHANGHUAT CORPORATION BHD | Doji | 11/23/2010 | 1.14 | 1.15 | 1.13 |
| DIALOG GROUP BHD | Doji | 11/23/2010 | 1.44 | 1.5 | 1.43 |
| DOMINANT ENTERPRISE BHD | Doji | 11/23/2010 | 0.71 | 0.725 | 0.68 |
| EUPE CORPORATION BHD | Doji | 11/23/2010 | 0.53 | 0.54 | 0.51 |
| HAP SENG PLANTATIONS HOLDINGS B | Doji | 11/23/2010 | 3.11 | 3.12 | 3.07 |
| IJM PLANTATIONS BHD | Doji | 11/23/2010 | 2.89 | 2.95 | 2.88 |
| MALAYSIAN PLANTATIONS BHD | Doji | 11/23/2010 | 3.18 | 3.2 | 3.16 |
| MQ TECHNOLOGY BHD | Doji | 11/23/2010 | 0.1 | 0.105 | 0.095 |
| OCTAGON CONSOLIDATED BHD | Doji | 11/23/2010 | 0.165 | 0.17 | 0.16 |
| PBA HOLDINGS BHD | Doji | 11/23/2010 | 0.89 | 0.9 | 0.88 |
| SAAG CONSOLIDATED (M) BHD | Doji | 11/23/2010 | 0.075 | 0.08 | 0.07 |
| SAPURA INDUSTRIAL BHD | Doji | 11/23/2010 | 1.01 | 1.02 | 1 |
| SERN KOU RESOURCES BHD | Doji | 11/23/2010 | 0.335 | 0.35 | 0.325 |
| SOLUTION ENGINEERING HOLDINGS B | Doji | 11/23/2010 | 0.23 | 0.235 | 0.21 |
| TECHNODEX BHD | Doji | 11/23/2010 | 0.17 | 0.175 | 0.165 |
| YNH PROPERTY BHD | Doji | 11/23/2010 | 1.77 | 1.78 | 1.75 |
Posted by Candlestick Trader at 10:13 PM 0 comments
Thursday, November 18, 2010
Doji 2010-11-18
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AE MULTI HOLDINGS BHD | Doji | 11/18/2010 | 0.325 | 0.33 | 0.32 |
| AJINOMOTO (M) BHD | Doji | 11/18/2010 | 4.2 | 4.21 | 4.19 |
| AL-HADHARAH BOUSTEAD REIT | Doji | 11/18/2010 | 1.4 | 1.41 | 1.39 |
| AMMB HOLDINGS BHD | Doji | 11/18/2010 | 6.1 | 6.17 | 6 |
| BERJAYA SPORTS TOTO BHD | Doji | 11/18/2010 | 4.16 | 4.18 | 4.14 |
| CENTURY LOGISTICS HOLDINGS BHD | Doji | 11/18/2010 | 1.79 | 1.81 | 1.78 |
| D.B.E. GURNEY RESOURCES BHD | Doji | 11/18/2010 | 0.22 | 0.225 | 0.215 |
| ENG TEKNOLOGI HOLDINGS BHD | Doji | 11/18/2010 | 1.81 | 1.82 | 1.8 |
| EQUINE CAPITAL BHD | Doji | 11/18/2010 | 0.49 | 0.5 | 0.48 |
| ES CERAMICS TECHNOLOGY BHD | Doji | 11/18/2010 | 0.085 | 0.09 | 0.08 |
| HOCK SENG LEE BHD | Doji | 11/18/2010 | 1.83 | 1.85 | 1.82 |
| IJM PLANTATIONS BHD | Doji | 11/18/2010 | 2.9 | 2.91 | 2.89 |
| INTEGRATED RUBBER CORPORATION B | Doji | 11/18/2010 | 0.45 | 0.455 | 0.445 |
| JAYA TIASA HOLDINGS BHD | Doji | 11/18/2010 | 4.01 | 4.03 | 4 |
| KLCC PROPERTY HOLDINGS BHD | Doji | 11/18/2010 | 3.3 | 3.31 | 3.28 |
| KUB MALAYSIA BHD | Doji | 11/18/2010 | 0.52 | 0.535 | 0.515 |
| KUMPULAN HARTANAH SELANGOR BHD | Doji | 11/18/2010 | 0.42 | 0.425 | 0.415 |
| KUMPULAN PERANGSANG SELANGOR BH | Doji | 11/18/2010 | 1.39 | 1.41 | 1.38 |
| LAND & GENERAL BHD | Doji | 11/18/2010 | 0.51 | 0.515 | 0.5 |
| LEADER UNIVERSAL HOLDINGS BHD | Doji | 11/18/2010 | 0.86 | 0.865 | 0.85 |
| LION DIVERSIFIED HOLDINGS BHD | Doji | 11/18/2010 | 0.54 | 0.545 | 0.535 |
| LION INDUSTRIES CORPORATION BHD | Doji | 11/18/2010 | 2.02 | 2.03 | 2 |
| MALAYSIA BUILDING SOCIETY BHD | Doji | 11/18/2010 | 1.46 | 1.49 | 1.45 |
| MALAYSIAN AIRLINE SYSTEM BHD | Doji | 11/18/2010 | 2.08 | 2.1 | 2.07 |
| PANTECH GROUP HOLDINGS BHD | Doji | 11/18/2010 | 0.925 | 0.93 | 0.91 |
| PETRONAS GAS BHD | Doji | 11/18/2010 | 11.28 | 11.3 | 11.12 |
| PORTRADE DOTCOM BHD | Doji | 11/18/2010 | 0.07 | 0.075 | 0.06 |
| PUBLIC BANK BHD | Doji | 11/18/2010 | 12.8 | 12.82 | 12.7 |
| SAAG CONSOLIDATED (M) BHD | Doji | 11/18/2010 | 0.075 | 0.08 | 0.07 |
| SAPURA RESOURCES BHD | Doji | 11/18/2010 | 1.46 | 1.48 | 1.45 |
| SCOMI GROUP BHD | Doji | 11/18/2010 | 0.41 | 0.415 | 0.405 |
| SELANGOR DREDGING BHD | Doji | 11/18/2010 | 0.78 | 0.785 | 0.775 |
| STEMLIFE BHD | Doji | 11/18/2010 | 0.395 | 0.4 | 0.39 |
| SWEE JOO BHD | Doji | 11/18/2010 | 0.26 | 0.275 | 0.255 |
| TA ENTERPRISE BHD | Doji | 11/18/2010 | 0.755 | 0.77 | 0.745 |
| TEBRAU TEGUH BHD | Doji | 11/18/2010 | 0.76 | 0.775 | 0.75 |
| TH PLANTATIONS BHD | Doji | 11/18/2010 | 1.65 | 1.66 | 1.63 |
| UPA CORPORATION BHD | Doji | 11/18/2010 | 1.41 | 1.42 | 1.39 |
| V.S INDUSTRY BHD | Doji | 11/18/2010 | 1.73 | 1.75 | 1.71 |
| WAH SEONG CORPORATION BHD | Doji | 11/18/2010 | 2.01 | 2.03 | 2 |
| WHITE HORSE BHD | Doji | 11/18/2010 | 1.8 | 1.81 | 1.79 |
Posted by Candlestick Trader at 10:34 PM 0 comments
Tuesday, November 16, 2010
Doji 2010-11-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEON CO. (M) BHD | Doji | 11/16/2010 | 5.85 | 5.86 | 5.84 |
| ALIRAN IHSAN RESOURCES BHD | Doji | 11/16/2010 | 1.8 | 1.85 | 1.79 |
| ASIAN PAC HOLDINGS BHD | Doji | 11/16/2010 | 0.115 | 0.12 | 0.11 |
| DIJAYA CORPORATION BHD | Doji | 11/16/2010 | 1.06 | 1.08 | 1.04 |
| EUPE CORPORATION BHD | Doji | 11/16/2010 | 0.54 | 0.55 | 0.535 |
| FARM'S BEST BHD | Doji | 11/16/2010 | 0.58 | 0.595 | 0.55 |
| FAST TRACK SOLUTION HLDGS BHD | Doji | 11/16/2010 | 0.07 | 0.075 | 0.065 |
| HIROTAKO HOLDINGS BHD | Doji | 11/16/2010 | 1.25 | 1.26 | 1.24 |
| HOCK SENG LEE BHD | Doji | 11/16/2010 | 1.87 | 1.88 | 1.83 |
| INS BIOSCIENCE BHD | Doji | 11/16/2010 | 0.275 | 0.28 | 0.265 |
| IRIS CORPORATION BHD | Doji | 11/16/2010 | 0.15 | 0.155 | 0.145 |
| JERNEH ASIA BHD | Doji | 11/16/2010 | 3.18 | 3.2 | 3.16 |
| JOHN MASTER INDUSTRIES BHD | Doji | 11/16/2010 | 0.16 | 0.175 | 0.155 |
| LIEN HOE CORPORATION BHD | Doji | 11/16/2010 | 0.335 | 0.34 | 0.325 |
| LITYAN HOLDINGS BHD | Doji | 11/16/2010 | 1.07 | 1.14 | 1 |
| MALAYSIA STEEL WORKS (KL)BHD | Doji | 11/16/2010 | 1.07 | 1.08 | 1.04 |
| MELEWAR INDUSTRIAL GROUP BHD | Doji | 11/16/2010 | 0.76 | 0.79 | 0.74 |
| MENANG CORPORATION (M) BHD | Doji | 11/16/2010 | 0.225 | 0.23 | 0.22 |
| MINPLY HOLDINGS (M) BHD | Doji | 11/16/2010 | 0.15 | 0.155 | 0.145 |
| MITHRIL BHD | Doji | 11/16/2010 | 0.135 | 0.14 | 0.13 |
| ORNASTEEL HOLDINGS BHD | Doji | 11/16/2010 | 1.75 | 1.76 | 1.74 |
| P.I.E. INDUSTRIAL BHD | Doji | 11/16/2010 | 4.04 | 4.05 | 4.03 |
| PAN MALAYSIA CAPITAL BHD | Doji | 11/16/2010 | 0.12 | 0.125 | 0.115 |
| PINTARAS JAYA BHD | Doji | 11/16/2010 | 2 | 2.01 | 1.98 |
| PUBLIC BANK BHD | Doji | 11/16/2010 | 12.76 | 12.82 | 12.74 |
| RIVERVIEW RUBBER ESTATES BHD | Doji | 11/16/2010 | 3.08 | 3.25 | 3.07 |
| SARAWAK PLANTATION BHD | Doji | 11/16/2010 | 2.48 | 2.5 | 2.47 |
| SCOMI MARINE BHD | Doji | 11/16/2010 | 0.51 | 0.515 | 0.5 |
| SDKM FIBRES WIRES & CABLES BHD | Doji | 11/16/2010 | 2.29 | 2.32 | 2.22 |
| SUMATEC RESOURCES BHD | Doji | 11/16/2010 | 0.315 | 0.32 | 0.31 |
| SWEE JOO BHD | Doji | 11/16/2010 | 0.26 | 0.275 | 0.255 |
| TAN CHONG MOTOR HOLDINGS BHD | Doji | 11/16/2010 | 5.5 | 5.54 | 5.48 |
| TELEKOM MALAYSIA BHD | Doji | 11/16/2010 | 3.33 | 3.34 | 3.31 |
| THONG GUAN INDUSTRIES BHD | Doji | 11/16/2010 | 0.99 | 0.995 | 0.975 |
| WELLCALL HOLDINGS BHD | Doji | 11/16/2010 | 1.18 | 1.2 | 1.17 |
| YTL CEMENT BHD | Doji | 11/16/2010 | 4.79 | 4.8 | 4.78 |
Posted by Candlestick Trader at 7:28 PM 0 comments
Monday, November 15, 2010
Doji 2010-11-15
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ALAM MARITIM RESOURCES BHD | Doji | 11/15/2010 | 1.21 | 1.23 | 1.2 |
| APM AUTOMOTIVE HOLDINGS BHD | Doji | 11/15/2010 | 5.25 | 5.28 | 5 |
| ASIA PACIFIC LAND BHD | Doji | 11/15/2010 | 0.39 | 0.435 | 0.385 |
| BURSA MALAYSIA BHD | Doji | 11/15/2010 | 8.4 | 8.41 | 8.35 |
| DIALOG GROUP BHD | Doji | 11/15/2010 | 1.45 | 1.48 | 1.43 |
| DIGI.COM BHD | Doji | 11/15/2010 | 24.44 | 24.5 | 24.4 |
| ES CERAMICS TECHNOLOGY BHD | Doji | 11/15/2010 | 0.085 | 0.09 | 0.08 |
| ETI TECH CORPORATION BHD | Doji | 11/15/2010 | 0.25 | 0.255 | 0.245 |
| HARBOUR-LINK GROUP BHD | Doji | 11/15/2010 | 1.03 | 1.07 | 1.02 |
| IGB CORPORATION BHD | Doji | 11/15/2010 | 2 | 2.02 | 1.99 |
| INIX TECHNOLOGIES HOLDINGS BHD | Doji | 11/15/2010 | 0.085 | 0.09 | 0.08 |
| INS BIOSCIENCE BHD | Doji | 11/15/2010 | 0.28 | 0.29 | 0.27 |
| INSAS BHD | Doji | 11/15/2010 | 0.56 | 0.57 | 0.555 |
