Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BENALEC HOLDINGS BERHAD [S] (5190) | Doji | 2/28/2019 | 0.19 | 0.195 | 0.185 |
CCK CONSOLIDATED HOLDINGS BERHAD [S] (7035) | Doji | 2/28/2019 | 0.64 | 0.645 | 0.61 |
CHIN HIN GROUP BERHAD [S] (5273) | Doji | 2/28/2019 | 0.815 | 0.825 | 0.81 |
COMINTEL CORPORATION BHD (7195) | Doji | 2/28/2019 | 0.13 | 0.135 | 0.125 |
CSC STEEL HOLDINGS BERHAD [S] (5094) | Doji | 2/28/2019 | 1.08 | 1.09 | 1.07 |
DAGANG NEXCHANGE BERHAD [S] (4456WD) | Doji | 2/28/2019 | 0.07 | 0.075 | 0.065 |
DANCOMECH HOLDINGS BERHAD [S] (5276) | Doji | 2/28/2019 | 0.51 | 0.515 | 0.5 |
EDEN INC. BERHAD (7471) | Doji | 2/28/2019 | 0.11 | 0.115 | 0.105 |
ENGTEX GROUP BERHAD [S] (5056) | Doji | 2/28/2019 | 0.8 | 0.82 | 0.77 |
FRONTKEN CORPORATION BERHAD [S] (0128) | Doji | 2/28/2019 | 0.935 | 0.945 | 0.92 |
GAMUDA BERHAD [S] (5398) | Doji | 2/28/2019 | 2.94 | 2.97 | 2.9 |
GREEN PACKET BERHAD (0082) | Doji | 2/28/2019 | 0.315 | 0.32 | 0.31 |
HUA YANG BERHAD [S] (5062) | Doji | 2/28/2019 | 0.405 | 0.41 | 0.4 |
IKHMAS JAYA GROUP BERHAD [S] (5268) | Doji | 2/28/2019 | 0.145 | 0.15 | 0.14 |
IOI CORPORATION BERHAD [S] (1961) | Doji | 2/28/2019 | 4.49 | 4.54 | 4.46 |
IRIS CORPORATION BERHAD [S] (0010) | Doji | 2/28/2019 | 0.13 | 0.135 | 0.125 |
JAYA TIASA HOLDINGS BHD [S] (4383) | Doji | 2/28/2019 | 0.53 | 0.535 | 0.515 |
KARAMBUNAI CORP BHD (3115) | Doji | 2/28/2019 | 0.09 | 0.095 | 0.085 |
LAFARGE MALAYSIA BERHAD [S] (3794) | Doji | 2/28/2019 | 1.87 | 1.88 | 1.84 |
LBS BINA GROUP BERHAD [S] (5789) | Doji | 2/28/2019 | 0.68 | 0.685 | 0.67 |
LION INDUSTRIES CORPORATION BERHAD [S] (4235) | Doji | 2/28/2019 | 0.505 | 0.51 | 0.495 |
LPI CAPITAL BHD (8621) | Doji | 2/28/2019 | 16.3 | 16.32 | 16.28 |
MALAYSIA BUILDING SOCIETY BERHAD (1171) | Doji | 2/28/2019 | 1.04 | 1.05 | 1.02 |
MEDIA PRIMA BERHAD (4502) | Doji | 2/28/2019 | 0.48 | 0.485 | 0.47 |
MK LAND HOLDINGS BERHAD [S] (8893) | Doji | 2/28/2019 | 0.2 | 0.21 | 0.195 |
MPHB CAPITAL BERHAD (5237) | Doji | 2/28/2019 | 1.1 | 1.11 | 1.07 |
OCK GROUP BERHAD [S] (0172WA) | Doji | 2/28/2019 | 0.095 | 0.1 | 0.09 |
ORIENTAL HOLDINGS BERHAD (4006) | Doji | 2/28/2019 | 6.75 | 6.79 | 6.7 |
P.I.E. INDUSTRIAL BERHAD [S] (7095) | Doji | 2/28/2019 | 1.62 | 1.64 | 1.61 |
PERAK TRANSIT BERHAD [S] (0186) | Doji | 2/28/2019 | 0.235 | 0.24 | 0.23 |
PETRONAS DAGANGAN BHD [S] (5681) | Doji | 2/28/2019 | 26.7 | 26.84 | 26.5 |
PNE PCB BERHAD [S] (6637) | Doji | 2/28/2019 | 0.5 | 0.515 | 0.48 |
RCE CAPITAL BERHAD (9296) | Doji | 2/28/2019 | 1.68 | 1.69 | 1.65 |
SALCON BERHAD [S] (8567) | Doji | 2/28/2019 | 0.24 | 0.245 | 0.235 |
SANBUMI HOLDINGS BERHAD [S] (9113) | Doji | 2/28/2019 | 0.335 | 0.34 | 0.325 |
SIGNATURE INTERNATIONAL BERHAD [S] (7246) | Doji | 2/28/2019 | 0.38 | 0.385 | 0.375 |
SUNWAY REAL ESTATE INVESTMENT TRUST (5176) | Doji | 2/28/2019 | 1.76 | 1.77 | 1.74 |
SWS CAPITAL BERHAD [S] (7186WB) | Doji | 2/28/2019 | 0.06 | 0.065 | 0.055 |
SYMPHONY LIFE BERHAD [S] (1538WB) | Doji | 2/28/2019 | 0.035 | 0.04 | 0.03 |
TH HEAVY ENGINEERING BERHAD [S] (7206) | Doji | 2/28/2019 | 0.05 | 0.06 | 0.045 |
TITIJAYA LAND BERHAD [S] (5239) | Doji | 2/28/2019 | 0.315 | 0.32 | 0.31 |
TOMYPAK HOLDINGS BERHAD [S] (7285) | Doji | 2/28/2019 | 0.555 | 0.565 | 0.55 |
TONG HERR RESOURCES BERHAD [S] (5010) | Doji | 2/28/2019 | 3.7 | 3.78 | 3.63 |
VITROX CORPORATION BERHAD [S] (0097) | Doji | 2/28/2019 | 7 | 7.02 | 6.94 |
VSOLAR GROUP BERHAD [S] (0066) | Doji | 2/28/2019 | 0.19 | 0.2 | 0.185 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Thursday, February 28, 2019
Doji 2019-02-28
Posted by Candlestick Trader at 9:13 PM 0 comments
Wednesday, February 27, 2019
Doji 2019-02-27
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AMFIRST REAL ESTATE INVESTMENT TRUST (5120) | Doji | 2/27/2019 | 0.53 | 0.535 | 0.525 |
ANCOM BERHAD [S] (4758) | Doji | 2/27/2019 | 0.495 | 0.505 | 0.49 |
AXIATA GROUP BERHAD [S] (6888) | Doji | 2/27/2019 | 4.09 | 4.1 | 4.05 |
BARAKAH OFFSHORE PETROLEUM BERHAD [S] (7251) | Doji | 2/27/2019 | 0.105 | 0.11 | 0.1 |
BUMI ARMADA BERHAD (5210) | Doji | 2/27/2019 | 0.19 | 0.195 | 0.185 |
CABNET HOLDINGS BERHAD [S] (0191) | Doji | 2/27/2019 | 0.245 | 0.25 | 0.24 |
DAMANSARA REALTY BHD [S] (3484) | Doji | 2/27/2019 | 0.405 | 0.43 | 0.395 |
DAMANSARA REALTY BHD [S] (3484WA) | Doji | 2/27/2019 | 0.075 | 0.08 | 0.07 |
DIGI.COM BERHAD [S] (6947) | Doji | 2/27/2019 | 4.66 | 4.7 | 4.65 |
DUFU TECHNOLOGY CORP. BERHAD [S] (7233) | Doji | 2/27/2019 | 1.73 | 1.76 | 1.7 |
FOCUS POINT HOLDINGS BERHAD (0157) | Doji | 2/27/2019 | 0.25 | 0.27 | 0.22 |
GAMUDA BERHAD [S] (5398) | Doji | 2/27/2019 | 2.94 | 2.95 | 2.86 |
GAS MALAYSIA BERHAD [S] (5209) | Doji | 2/27/2019 | 2.88 | 2.92 | 2.84 |
GETS GLOBAL BERHAD [S] (5079) | Doji | 2/27/2019 | 0.135 | 0.14 | 0.13 |
HANDAL RESOURCES BERHAD [S] (7253) | Doji | 2/27/2019 | 0.35 | 0.355 | 0.345 |
HONG LEONG INDUSTRIES BERHAD (3301) | Doji | 2/27/2019 | 10 | 10.06 | 9.84 |
HSS ENGINEERS BERHAD [S] (0185WA) | Doji | 2/27/2019 | 0.2 | 0.21 | 0.195 |
IKHMAS JAYA GROUP BERHAD [S] (5268) | Doji | 2/27/2019 | 0.15 | 0.16 | 0.145 |
INIX TECHNOLOGIES HOLDINGS BERHAD [S] (0094) | Doji | 2/27/2019 | 0.1 | 0.11 | 0.095 |
JAYA TIASA HOLDINGS BHD [S] (4383) | Doji | 2/27/2019 | 0.58 | 0.595 | 0.575 |
KRONOLOGI ASIA BERHAD [S] (0176) | Doji | 2/27/2019 | 0.63 | 0.645 | 0.62 |
LAND & GENERAL BERHAD [S] (3174) | Doji | 2/27/2019 | 0.15 | 0.155 | 0.145 |
LAY HONG BERHAD [S] (9385) | Doji | 2/27/2019 | 0.415 | 0.42 | 0.4 |
MAH SING GROUP BERHAD [S] (8583) | Doji | 2/27/2019 | 1 | 1.01 | 0.995 |
MALAYAN BANKING BERHAD (1155) | Doji | 2/27/2019 | 9.58 | 9.61 | 9.56 |
MALAYSIA BUILDING SOCIETY BERHAD (1171) | Doji | 2/27/2019 | 1.04 | 1.05 | 1.03 |
MALAYSIA MARINE AND HEAVY ENGINEERING HOLDINGS BERHAD [S] (5186) | Doji | 2/27/2019 | 0.755 | 0.76 | 0.74 |
MEGA FIRST CORPORATION BERHAD [S] (3069) | Doji | 2/27/2019 | 3.88 | 3.89 | 3.84 |
MHC PLANTATIONS BHD [S] (5026) | Doji | 2/27/2019 | 0.61 | 0.62 | 0.6 |
MUDAJAYA GROUP BERHAD [S] (5085) | Doji | 2/27/2019 | 0.32 | 0.33 | 0.315 |
N2N CONNECT BERHAD [S] (0108) | Doji | 2/27/2019 | 0.915 | 0.92 | 0.9 |
OCK GROUP BERHAD [S] (0172) | Doji | 2/27/2019 | 0.545 | 0.555 | 0.54 |
OCR GROUP BERHAD- IRREDEEMABLE CONVERTIBLE PREFERENCE SHARE 2016_2021 [S] (7071PA) | Doji | 2/27/2019 | 0.025 | 0.03 | 0.02 |
PECCA GROUP BERHAD [S] (5271) | Doji | 2/27/2019 | 0.92 | 0.93 | 0.915 |
PRESS METAL ALUMINIUM HOLDINGS BERHAD [S] (8869) | Doji | 2/27/2019 | 4.2 | 4.26 | 4.16 |
PRINSIPTEK CORPORATION BERHAD [S] (7145WA) | Doji | 2/27/2019 | 0.03 | 0.035 | 0.025 |
PUBLIC PACKAGES HOLDINGS BHD [S] (8273) | Doji | 2/27/2019 | 0.56 | 0.565 | 0.555 |
RANHILL HOLDINGS BERHAD [S] (5272) | Doji | 2/27/2019 | 1.36 | 1.38 | 1.35 |
RCE CAPITAL BERHAD (9296) | Doji | 2/27/2019 | 1.67 | 1.69 | 1.66 |
SCGM BHD [S] (7247) | Doji | 2/27/2019 | 1.19 | 1.21 | 1.18 |
SCOMI ENERGY SERVICES BHD [S] (7045) | Doji | 2/27/2019 | 0.055 | 0.06 | 0.05 |
SILVER RIDGE HOLDINGS BHD [S] (0129WA) | Doji | 2/27/2019 | 0.1 | 0.105 | 0.09 |
SYSTECH BHD [S] (0050) | Doji | 2/27/2019 | 0.23 | 0.235 | 0.225 |
TATT GIAP GROUP BERHAD (5178) | Doji | 2/27/2019 | 0.095 | 0.1 | 0.09 |
TECHFAST HOLDINGS BERHAD [S] (0084) | Doji | 2/27/2019 | 0.335 | 0.355 | 0.33 |
TEK SENG HOLDINGS BERHAD [S] (7200WA) | Doji | 2/27/2019 | 0.075 | 0.08 | 0.07 |
TOMYPAK HOLDINGS BERHAD [S] (7285) | Doji | 2/27/2019 | 0.555 | 0.585 | 0.55 |
UCREST BERHAD [S] (0005) | Doji | 2/27/2019 | 0.25 | 0.255 | 0.245 |
VIZIONE HOLDINGS BERHAD [S] (7070) | Doji | 2/27/2019 | 0.985 | 1 | 0.975 |
YONG TAI BERHAD [S] (7066) | Doji | 2/27/2019 | 0.335 | 0.345 | 0.33 |
YTL POWER INTERNATIONAL BHD (6742) | Doji | 2/27/2019 | 0.91 | 0.915 | 0.895 |
Posted by Candlestick Trader at 6:54 PM 0 comments
Tuesday, February 26, 2019
Doji 2019-02-26
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AMFIRST REAL ESTATE INVESTMENT TRUST (5120) | Doji | 2/26/2019 | 0.53 | 0.54 | 0.525 |
ASDION BERHAD [S] (0068) | Doji | 2/26/2019 | 0.26 | 0.265 | 0.24 |
ASTRO MALAYSIA HOLDINGS BERHAD (6399) | Doji | 2/26/2019 | 1.65 | 1.67 | 1.62 |
BERJAYA SPORTS TOTO BERHAD (1562) | Doji | 2/26/2019 | 2.34 | 2.35 | 2.3 |
BIMB HOLDINGS BERHAD [S] (5258WA) | Doji | 2/26/2019 | 0.29 | 0.295 | 0.285 |
BONIA CORPORATION BERHAD [S] (9288) | Doji | 2/26/2019 | 0.255 | 0.26 | 0.25 |
CAPITALAND MALAYSIA MALL TRUST (5180) | Doji | 2/26/2019 | 1.1 | 1.11 | 1.09 |
CENSOF HOLDINGS BERHAD [S] (5195) | Doji | 2/26/2019 | 0.155 | 0.16 | 0.15 |
CYPARK RESOURCES BERHAD [S] (5184) | Doji | 2/26/2019 | 1.73 | 1.74 | 1.72 |
DIGI.COM BERHAD [S] (6947) | Doji | 2/26/2019 | 4.71 | 4.72 | 4.67 |
ECO WORLD INTERNATIONAL BERHAD (5283) | Doji | 2/26/2019 | 0.78 | 0.785 | 0.77 |
ECONPILE HOLDINGS BERHAD [S] (5253) | Doji | 2/26/2019 | 0.45 | 0.47 | 0.44 |
ECONPILE HOLDINGS BERHAD [S] (5253WA) | Doji | 2/26/2019 | 0.11 | 0.115 | 0.1 |
FINTEC GLOBAL BERHAD (0150) | Doji | 2/26/2019 | 0.055 | 0.06 | 0.05 |
GENETEC TECHNOLOGY BERHAD [S] (0104) | Doji | 2/26/2019 | 1.9 | 1.94 | 1.88 |
GFM SERVICES BERHAD [S] (0039) | Doji | 2/26/2019 | 0.535 | 0.545 | 0.52 |
HOCK SENG LEE BERHAD [S] (6238) | Doji | 2/26/2019 | 1.58 | 1.6 | 1.51 |
HUA YANG BERHAD [S] (5062) | Doji | 2/26/2019 | 0.405 | 0.41 | 0.4 |
HUP SENG INDUSTRIES BERHAD [S] (5024) | Doji | 2/26/2019 | 1.03 | 1.04 | 1.02 |
INSAS BERHAD (3379) | Doji | 2/26/2019 | 0.81 | 0.815 | 0.8 |
JOHORE TIN BERHAD [S] (7167) | Doji | 2/26/2019 | 1.36 | 1.39 | 1.33 |
KAREX BERHAD (5247) | Doji | 2/26/2019 | 0.395 | 0.415 | 0.385 |
KUANTAN FLOUR MILLS BHD [S] (8303) | Doji | 2/26/2019 | 0.155 | 0.17 | 0.14 |
MAH SING GROUP BERHAD [S] (8583) | Doji | 2/26/2019 | 1 | 1.01 | 0.99 |
MALAYSIA AIRPORTS HOLDINGS BERHAD (5014) | Doji | 2/26/2019 | 8.37 | 8.44 | 8.32 |
MBM RESOURCES BHD [S] (5983) | Doji | 2/26/2019 | 2.58 | 2.64 | 2.55 |
MEDIA PRIMA BERHAD (4502) | Doji | 2/26/2019 | 0.435 | 0.44 | 0.425 |
MEGA FIRST CORPORATION BERHAD [S] (3069) | Doji | 2/26/2019 | 3.88 | 3.89 | 3.86 |
MUI PROPERTIES BERHAD [S] (3913) | Doji | 2/26/2019 | 0.185 | 0.19 | 0.18 |
NEXTGREEN GLOBAL BERHAD [S] (7241) | Doji | 2/26/2019 | 0.48 | 0.5 | 0.475 |
NOVA MSC BERHAD [S] (0026) | Doji | 2/26/2019 | 0.125 | 0.13 | 0.12 |
ORIENTAL FOOD INDUSTRIES HOLDINGS BERHAD [S] (7107) | Doji | 2/26/2019 | 0.8 | 0.815 | 0.77 |
PANSAR BERHAD [S] (8419) | Doji | 2/26/2019 | 0.88 | 0.885 | 0.87 |
PROLEXUS BERHAD [S] (8966WA) | Doji | 2/26/2019 | 0.085 | 0.09 | 0.08 |
RCE CAPITAL BERHAD (9296) | Doji | 2/26/2019 | 1.65 | 1.66 | 1.64 |
SCC HOLDINGS BERHAD (0158) | Doji | 2/26/2019 | 0.51 | 0.525 | 0.505 |
STRAITS INTER LOGISTICS BERHAD [S] (0080) | Doji | 2/26/2019 | 0.26 | 0.265 | 0.255 |
STRAITS INTER LOGISTICS BERHAD [S] (0080WA) | Doji | 2/26/2019 | 0.135 | 0.145 | 0.13 |
SUNWAY BERHAD [S] (5211) | Doji | 2/26/2019 | 1.66 | 1.67 | 1.65 |
SUNWAY CONSTRUCTION GROUP BERHAD [S] (5263) | Doji | 2/26/2019 | 1.76 | 1.79 | 1.71 |
SUNWAY REAL ESTATE INVESTMENT TRUST (5176) | Doji | 2/26/2019 | 1.77 | 1.78 | 1.76 |
SUPERMAX CORPORATION BERHAD [S] (7106) | Doji | 2/26/2019 | 1.56 | 1.58 | 1.54 |
TA ENTERPRISE BERHAD (4898) | Doji | 2/26/2019 | 0.655 | 0.66 | 0.65 |
TALAM TRANSFORM BERHAD [S] (2259) | Doji | 2/26/2019 | 0.035 | 0.04 | 0.03 |
TEO SENG CAPITAL BERHAD (7252) | Doji | 2/26/2019 | 1.27 | 1.3 | 1.25 |
TH HEAVY ENGINEERING BERHAD [S] (7206) | Doji | 2/26/2019 | 0.045 | 0.05 | 0.04 |
TRC SYNERGY BERHAD [S] (5054) | Doji | 2/26/2019 | 0.57 | 0.58 | 0.565 |
WESTPORTS HOLDINGS BERHAD [S] (5246) | Doji | 2/26/2019 | 3.84 | 3.86 | 3.8 |
XIN HWA HOLDINGS BERHAD [S] (5267) | Doji | 2/26/2019 | 0.83 | 0.845 | 0.82 |
Posted by Candlestick Trader at 9:07 PM 0 comments
Monday, February 25, 2019
Doji 2019-02-25
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AFFIN BANK BERHAD (5185) | Doji | 2/25/2019 | 2.3 | 2.31 | 2.29 |
APEX HEALTHCARE BERHAD [S] (7090) | Doji | 2/25/2019 | 8.8 | 8.82 | 8.66 |
ASIA MEDIA GROUP BERHAD [S] (0159) | Doji | 2/25/2019 | 0.16 | 0.165 | 0.155 |
BAHVEST RESOURCES BERHAD [S] (0098) | Doji | 2/25/2019 | 0.515 | 0.52 | 0.5 |
BENALEC HOLDINGS BERHAD [S] (5190) | Doji | 2/25/2019 | 0.205 | 0.21 | 0.2 |
BERMAZ AUTO BERHAD [S] (5248) | Doji | 2/25/2019 | 2.22 | 2.23 | 2.21 |
BINTAI KINDEN CORPORATION BERHAD [S] (6998) | Doji | 2/25/2019 | 0.14 | 0.145 | 0.135 |
CAB CAKARAN CORPORATION BERHAD [S] (7174) | Doji | 2/25/2019 | 0.65 | 0.66 | 0.645 |
COCOALAND HOLDINGS BERHAD [S] (7205) | Doji | 2/25/2019 | 2.1 | 2.11 | 2.08 |
COUNTRY HEIGHTS HOLDINGS BHD (5738) | Doji | 2/25/2019 | 1.49 | 1.5 | 1.48 |
DAMANSARA REALTY BHD [S] (3484) | Doji | 2/25/2019 | 0.445 | 0.46 | 0.435 |
DANCOMECH HOLDINGS BERHAD [S] (5276) | Doji | 2/25/2019 | 0.505 | 0.51 | 0.5 |
DATASONIC GROUP BERHAD [S] (5216) | Doji | 2/25/2019 | 0.475 | 0.485 | 0.47 |
DGB ASIA BERHAD (0152) | Doji | 2/25/2019 | 0.13 | 0.135 | 0.125 |
DIGI.COM BERHAD [S] (6947) | Doji | 2/25/2019 | 4.71 | 4.72 | 4.68 |
EDARAN BERHAD [S] (5036) | Doji | 2/25/2019 | 0.57 | 0.575 | 0.56 |
EG INDUSTRIES BERHAD [S] (8907) | Doji | 2/25/2019 | 0.465 | 0.47 | 0.46 |
FAJARBARU BUILDER GROUP BHD [S] (7047) | Doji | 2/25/2019 | 0.4 | 0.41 | 0.395 |
FRASER & NEAVE HOLDINGS BHD [S] (3689) | Doji | 2/25/2019 | 36.02 | 36.04 | 35.82 |
GABUNGAN AQRS BERHAD [S] (5226) | Doji | 2/25/2019 | 1.17 | 1.18 | 1.15 |
GD EXPRESS CARRIER BERHAD [S] (0078) | Doji | 2/25/2019 | 0.305 | 0.31 | 0.3 |
GENTING MALAYSIA BERHAD (4715) | Doji | 2/25/2019 | 3.51 | 3.52 | 3.48 |
GREEN PACKET BERHAD (0082) | Doji | 2/25/2019 | 0.365 | 0.375 | 0.36 |
HANDAL RESOURCES BERHAD [S] (7253) | Doji | 2/25/2019 | 0.35 | 0.36 | 0.34 |
HEKTAR REAL ESTATE INVESTMENT TRUST (5121) | Doji | 2/25/2019 | 1.13 | 1.15 | 1.12 |
INIX TECHNOLOGIES HOLDINGS BERHAD [S] (0094) | Doji | 2/25/2019 | 0.105 | 0.11 | 0.1 |
JAKS RESOURCES BERHAD [S] (4723) | Doji | 2/25/2019 | 0.635 | 0.655 | 0.625 |
KELINGTON GROUP BERHAD [S] (0151) | Doji | 2/25/2019 | 1.31 | 1.34 | 1.3 |
KUMPULAN FIMA BERHAD [S] (6491) | Doji | 2/25/2019 | 1.62 | 1.63 | 1.61 |
LATITUDE TREE HOLDINGS BERHAD [S] (7006) | Doji | 2/25/2019 | 3.88 | 3.9 | 3.83 |
LION INDUSTRIES CORPORATION BERHAD [S] (4235) | Doji | 2/25/2019 | 0.575 | 0.59 | 0.565 |
LKL INTERNATIONAL BERHAD [S] (0182) | Doji | 2/25/2019 | 0.115 | 0.12 | 0.11 |
LOTTE CHEMICAL TITAN HOLDING BERHAD [S] (5284) | Doji | 2/25/2019 | 4.41 | 4.43 | 4.39 |
MAH SING GROUP BERHAD [S] (8583) | Doji | 2/25/2019 | 1 | 1.01 | 0.995 |
MALAYSIA BUILDING SOCIETY BERHAD (1171) | Doji | 2/25/2019 | 1.05 | 1.06 | 1.04 |
MALAYSIA SMELTING CORPORATION BERHAD (5916) | Doji | 2/25/2019 | 0.875 | 0.88 | 0.86 |
MALAYSIA STEEL WORKS (KL) BHD [S] (5098) | Doji | 2/25/2019 | 0.49 | 0.5 | 0.485 |
MANAGEPAY SYSTEMS BERHAD (0156) | Doji | 2/25/2019 | 0.14 | 0.145 | 0.13 |
MEGA FIRST CORPORATION BERHAD [S] (3069) | Doji | 2/25/2019 | 3.88 | 3.9 | 3.87 |
MEGA FIRST CORPORATION BERHAD [S] (3069WA) | Doji | 2/25/2019 | 1.76 | 1.77 | 1.75 |
NESTLE (MALAYSIA) BERHAD [S] (4707) | Doji | 2/25/2019 | 149.5 | 150 | 149.1 |
NOTION VTEC BERHAD [S] (0083) | Doji | 2/25/2019 | 0.655 | 0.66 | 0.635 |
PANSAR BERHAD [S] (8419) | Doji | 2/25/2019 | 0.88 | 0.885 | 0.875 |
PAOS HOLDINGS BERHAD [S] (5022WA) | Doji | 2/25/2019 | 0.05 | 0.06 | 0.045 |
PENTAMASTER CORPORATION BERHAD [S] (7160) | Doji | 2/25/2019 | 3.33 | 3.37 | 3.3 |
PERAK TRANSIT BERHAD [S] (0186) | Doji | 2/25/2019 | 0.245 | 0.25 | 0.24 |
PESTECH INTERNATIONAL BERHAD [S] (5219) | Doji | 2/25/2019 | 1.2 | 1.21 | 1.19 |
QES GROUP BERHAD (0196) | Doji | 2/25/2019 | 0.26 | 0.265 | 0.255 |
REVENUE GROUP BERHAD [S] (0200) | Doji | 2/25/2019 | 1.32 | 1.34 | 1.31 |
SASBADI HOLDINGS BERHAD [S] (5252) | Doji | 2/25/2019 | 0.225 | 0.23 | 0.22 |
SCICOM (MSC) BERHAD [S] (0099) | Doji | 2/25/2019 | 1.35 | 1.37 | 1.34 |
SEACERA GROUP BERHAD [S] (7073WC) | Doji | 2/25/2019 | 0.04 | 0.045 | 0.035 |
STRAITS INTER LOGISTICS BERHAD [S] (0080) | Doji | 2/25/2019 | 0.255 | 0.26 | 0.25 |
SUNWAY BERHAD [S] (5211) | Doji | 2/25/2019 | 1.66 | 1.67 | 1.65 |
TA GLOBAL BERHAD (5158) | Doji | 2/25/2019 | 0.27 | 0.275 | 0.265 |
UCHI TECHNOLOGIES BERHAD [S] (7100) | Doji | 2/25/2019 | 2.75 | 2.76 | 2.73 |
UCREST BERHAD [S] (0005) | Doji | 2/25/2019 | 0.265 | 0.27 | 0.255 |
UMW HOLDINGS BERHAD [S] (4588) | Doji | 2/25/2019 | 5.9 | 5.94 | 5.88 |
VSOLAR GROUP BERHAD [S] (0066) | Doji | 2/25/2019 | 0.19 | 0.2 | 0.185 |
WIDAD GROUP BERHAD [S] (0162) | Doji | 2/25/2019 | 0.325 | 0.33 | 0.32 |
YINSON HOLDINGS BERHAD [S] (7293) | Doji | 2/25/2019 | 4.3 | 4.4 | 4.28 |
YONG TAI BERHAD [S] (7066PA) | Doji | 2/25/2019 | 0.25 | 0.255 | 0.245 |
ZECON BERHAD [S] (7028) | Doji | 2/25/2019 | 0.25 | 0.26 | 0.245 |
Posted by Candlestick Trader at 8:48 PM 0 comments
Saturday, February 23, 2019
Doji 2019-02-22
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ADVANCE SYNERGY BERHAD [S] (1481) | Doji | 2/22/2019 | 0.135 | 0.14 | 0.13 |
AEON CREDIT SERVICE (M) BERHAD (5139) | Doji | 2/22/2019 | 17 | 17.14 | 16.72 |
ATA IMS BERHAD [S] (8176) | Doji | 2/22/2019 | 1.8 | 1.81 | 1.79 |
AWC BERHAD [S] (7579) | Doji | 2/22/2019 | 0.745 | 0.755 | 0.73 |
BIMB HOLDINGS BERHAD [S] (5258) | Doji | 2/22/2019 | 4.28 | 4.3 | 4.26 |
CREST BUILDER HOLDINGS BERHAD [S] (8591) | Doji | 2/22/2019 | 0.98 | 0.985 | 0.975 |
DANCOMECH HOLDINGS BERHAD [S] (5276WA) | Doji | 2/22/2019 | 0.245 | 0.25 | 0.24 |
DATASONIC GROUP BERHAD [S] (5216) | Doji | 2/22/2019 | 0.475 | 0.48 | 0.47 |
FRONTKEN CORPORATION BERHAD [S] (0128) | Doji | 2/22/2019 | 0.96 | 0.965 | 0.94 |
GABUNGAN AQRS BERHAD [S] (5226) | Doji | 2/22/2019 | 1.15 | 1.18 | 1.12 |
GUOCOLAND (MALAYSIA) BERHAD (1503) | Doji | 2/22/2019 | 0.765 | 0.8 | 0.76 |
HAI-O ENTERPRISE BERHAD (7668) | Doji | 2/22/2019 | 2.86 | 2.9 | 2.83 |
HIBISCUS PETROLEUM BERHAD [S] (5199) | Doji | 2/22/2019 | 1.06 | 1.07 | 1.04 |
JCY INTERNATIONAL BERHAD [S] (5161) | Doji | 2/22/2019 | 0.225 | 0.23 | 0.22 |
JOHAN HOLDINGS BERHAD (3441) | Doji | 2/22/2019 | 0.1 | 0.105 | 0.095 |
JOHORE TIN BERHAD [S] (7167) | Doji | 2/22/2019 | 1.32 | 1.33 | 1.31 |
KEY ASIC BERHAD [S] (0143) | Doji | 2/22/2019 | 0.11 | 0.115 | 0.105 |
KLCC PROPERTY HOLDINGS BERHAD [S] (5235SS) | Doji | 2/22/2019 | 7.78 | 7.79 | 7.76 |
KLCC REAL ESTATE INVESTMENT TRUST [S] (5235SS) | Doji | 2/22/2019 | 7.78 | 7.79 | 7.76 |
MAA GROUP BERHAD (1198) | Doji | 2/22/2019 | 0.6 | 0.62 | 0.595 |
ORION IXL BERHAD [S] (0079) | Doji | 2/22/2019 | 0.18 | 0.185 | 0.175 |
OSK HOLDINGS BERHAD (5053) | Doji | 2/22/2019 | 0.98 | 0.985 | 0.97 |
PETRONAS GAS BERHAD [S] (6033) | Doji | 2/22/2019 | 18.2 | 18.3 | 18.1 |
PMB TECHNOLOGY BERHAD [S] (7172) | Doji | 2/22/2019 | 3.2 | 3.22 | 3.19 |
POS MALAYSIA BERHAD [S] (4634) | Doji | 2/22/2019 | 2.16 | 2.17 | 2.13 |
PRESS METAL ALUMINIUM HOLDINGS BERHAD [S] (8869) | Doji | 2/22/2019 | 4.3 | 4.32 | 4.21 |
PUC BERHAD [S] (0007) | Doji | 2/22/2019 | 0.1 | 0.105 | 0.095 |
REV ASIA BERHAD (0173) | Doji | 2/22/2019 | 0.21 | 0.215 | 0.205 |
SEACERA GROUP BERHAD [S] (7073) | Doji | 2/22/2019 | 0.36 | 0.375 | 0.35 |
SLP RESOURCES BERHAD (7248) | Doji | 2/22/2019 | 1.31 | 1.32 | 1.29 |
SUNWAY REAL ESTATE INVESTMENT TRUST (5176) | Doji | 2/22/2019 | 1.77 | 1.79 | 1.76 |
UTUSAN MELAYU (MALAYSIA) BERHAD [S] (5754) | Doji | 2/22/2019 | 0.225 | 0.23 | 0.205 |
