Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BINA PURI HOLDINGS BHD | Doji | 9/29/2015 | 0.435 | 0.44 | 0.43 |
BINTAI KINDEN CORPORATION BHD | Doji | 9/29/2015 | 0.255 | 0.26 | 0.245 |
BORNEO OIL BHD | Doji | 9/29/2015 | 0.6 | 0.61 | 0.59 |
BP PLASTICS HOLDING BHD | Doji | 9/29/2015 | 1.22 | 1.25 | 1.21 |
BURSA MALAYSIA BHD | Doji | 9/29/2015 | 8.04 | 8.05 | 8 |
CAHYA MATA SARAWAK BHD | Doji | 9/29/2015 | 5.15 | 5.17 | 5.12 |
CENTURY LOGISTICS HOLDINGS BHD | Doji | 9/29/2015 | 0.805 | 0.81 | 0.8 |
DELEUM BHD | Doji | 9/29/2015 | 1.13 | 1.14 | 1.12 |
DENKO INDUSTRIAL CORPORATION BH | Doji | 9/29/2015 | 0.295 | 0.3 | 0.29 |
GLOMAC BHD | Doji | 9/29/2015 | 0.82 | 0.84 | 0.81 |
INTEGRATED RUBBER CORPORATION B | Doji | 9/29/2015 | 0.765 | 0.78 | 0.75 |
K-ONE TECHNOLOGY BHD | Doji | 9/29/2015 | 0.235 | 0.24 | 0.23 |
KUMPULAN FIMA BHD | Doji | 9/29/2015 | 1.79 | 1.8 | 1.77 |
MAH SING GROUP BHD | Doji | 9/29/2015 | 1.32 | 1.33 | 1.31 |
MIKRO BHD | Doji | 9/29/2015 | 0.365 | 0.375 | 0.355 |
MILUX CORPORATION BHD | Doji | 9/29/2015 | 0.89 | 0.95 | 0.87 |
MINPLY HOLDINGS (M) BHD | Doji | 9/29/2015 | 0.085 | 0.09 | 0.08 |
NI HSIN RESOURCES BHD | Doji | 9/29/2015 | 0.245 | 0.255 | 0.24 |
OPENSYS (M) BHD | Doji | 9/29/2015 | 0.36 | 0.37 | 0.35 |
OSK HOLDINGS BHD | Doji | 9/29/2015 | 1.62 | 1.63 | 1.61 |
PETRA ENERGY BHD | Doji | 9/29/2015 | 1.12 | 1.13 | 1.11 |
SCIENTEX INCORPORATED BHD | Doji | 9/29/2015 | 7.05 | 7.09 | 7.03 |
SYARIKAT TAKAFUL MALAYSIA BHD | Doji | 9/29/2015 | 3.78 | 3.79 | 3.75 |
SYF RESOURCES BHD | Doji | 9/29/2015 | 0.485 | 0.5 | 0.475 |
THE MEDIA SHOPPE BHD | Doji | 9/29/2015 | 0.125 | 0.13 | 0.115 |
TOMYPAK HOLDINGS BHD | Doji | 9/29/2015 | 2.03 | 2.04 | 2.02 |
UNITED U-LI CORPORATION BHD | Doji | 9/29/2015 | 4.1 | 4.2 | 4.08 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Tuesday, September 29, 2015
Doji 2015-09-29
Posted by Candlestick Trader at 9:40 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment