| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADVANCE SYNERGY BHD | Doji | 11/26/2009 | 0.15 | 0.155 | 0.145 |
| APOLLO FOOD HOLDINGS BHD | Doji | 11/26/2009 | 3.05 | 3.09 | 3.03 |
| B.I.G. INDUSTRIES BHD | Doji | 11/26/2009 | 0.6 | 0.61 | 0.59 |
| BERJAYA CORPORATION BHD | Doji | 11/26/2009 | 1.17 | 1.19 | 1.16 |
| BURSA MALAYSIA BHD | Doji | 11/26/2009 | 8.13 | 8.16 | 8.08 |
| DAYA MATERIALS BHD | Doji | 11/26/2009 | 0.345 | 0.36 | 0.34 |
| EON CAPITAL BHD | Doji | 11/26/2009 | 5.95 | 5.96 | 5.94 |
| ETI TECH CORPORATION BHD | Doji | 11/26/2009 | 0.53 | 0.54 | 0.515 |
| FORMIS RESOURCES BHD | Doji | 11/26/2009 | 1.15 | 1.16 | 1.13 |
| HAP SENG CONSOLIDATED BHD | Doji | 11/26/2009 | 2.43 | 2.44 | 2.4 |
| HI-CITY BIOSCIENCE GROUP BHD | Doji | 11/26/2009 | 0.375 | 0.38 | 0.37 |
| IOI CORPORATION BHD | Doji | 11/26/2009 | 5.41 | 5.55 | 5.35 |
| JOHAN HOLDINGS BHD | Doji | 11/26/2009 | 0.305 | 0.31 | 0.3 |
| JT INTERNATIONAL BHD | Doji | 11/26/2009 | 4.81 | 4.82 | 4.8 |
| LCTH CORPORATION BHD | Doji | 11/26/2009 | 0.33 | 0.335 | 0.325 |
| LINGUI DEVELOPMENT BHD | Doji | 11/26/2009 | 1.09 | 1.11 | 1.08 |
| LONDON BISCUITS BHD | Doji | 11/26/2009 | 1.07 | 1.08 | 1.05 |
| MITHRIL BHD | Doji | 11/26/2009 | 0.105 | 0.115 | 0.1 |
| NATURAL BIO RESOURCES BHD | Doji | 11/26/2009 | 0.53 | 0.535 | 0.52 |
| PATIMAS COMPUTERS BHD | Doji | 11/26/2009 | 0.085 | 0.09 | 0.08 |
| PJBUMI BHD | Doji | 11/26/2009 | 0.35 | 0.375 | 0.335 |
| PLENITUDE BHD | Doji | 11/26/2009 | 2.65 | 2.68 | 2.64 |
| PPB GROUP BHD | Doji | 11/26/2009 | 15.9 | 15.94 | 15.86 |
| RUBBEREX CORPORATION (M) BHD | Doji | 11/26/2009 | 1.9 | 1.94 | 1.88 |
| SARAWAK ENERGY BERHAD | Doji | 11/26/2009 | 2.63 | 2.64 | 2.62 |
| SEG INTERNATIONAL BHD | Doji | 11/26/2009 | 0.93 | 0.935 | 0.915 |
| SELANGOR DREDGING BHD | Doji | 11/26/2009 | 0.59 | 0.595 | 0.58 |
| TECHNODEX BHD | Doji | 11/26/2009 | 0.3 | 0.31 | 0.295 |
| TELEKOM MALAYSIA BHD | Doji | 11/26/2009 | 3.02 | 3.03 | 3.01 |
| TIME DOTCOM BHD | Doji | 11/26/2009 | 0.38 | 0.385 | 0.375 |
| TOP GLOVE CORPORATION BHD | Doji | 11/26/2009 | 9.05 | 9.1 | 8.99 |
| TRADEWINDS CORPORATION BHD | Doji | 11/26/2009 | 0.6 | 0.605 | 0.595 |
| TRANSMILE GROUP BHD | Doji | 11/26/2009 | 1 | 1.02 | 0.995 |
| UDS CAPITAL BHD | Doji | 11/26/2009 | 0.16 | 0.175 | 0.15 |
| WAH SEONG CORPORATION BHD | Doji | 11/26/2009 | 2.4 | 2.41 | 2.38 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Thursday, November 26, 2009
Doji 2009-11-26
Posted by Candlestick Trader at 9:55 PM 0 comments
Wednesday, November 25, 2009
Doji 2009-11-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AKN MESSAGING TECHNOLOGIES BHD | Doji | 11/25/2009 | 0.25 | 0.255 | 0.245 |
| AUTOAIR HOLDINGS BHD | Doji | 11/25/2009 | 0.29 | 0.3 | 0.245 |
| DAIBOCHI PLASTIC & PACKAGING IN | Doji | 11/25/2009 | 2.14 | 2.15 | 2.11 |
| EDEN INC. BHD | Doji | 11/25/2009 | 0.42 | 0.43 | 0.415 |
| EP MANUFACTURING BHD | Doji | 11/25/2009 | 0.45 | 0.46 | 0.445 |
| GROMUTUAL BHD | Doji | 11/25/2009 | 0.195 | 0.205 | 0.185 |
| HIL INDUSTRIES BHD | Doji | 11/25/2009 | 0.81 | 0.82 | 0.805 |
| HONG LEONG BANK BHD | Doji | 11/25/2009 | 8.19 | 8.21 | 8.18 |
| JAKS RESOURCES BERHAD | Doji | 11/25/2009 | 0.755 | 0.76 | 0.745 |
| KEY ASIC BHD | Doji | 11/25/2009 | 0.49 | 0.5 | 0.485 |
| KKB ENGINEERING BHD | Doji | 11/25/2009 | 2.94 | 2.95 | 2.93 |
| KONSORTIUM LOGISTIK BHD | Doji | 11/25/2009 | 1.18 | 1.19 | 1.17 |
| LBS BINA GROUP BHD | Doji | 11/25/2009 | 0.44 | 0.445 | 0.435 |
| LYSAGHT GALVANIZED STEEL BHD | Doji | 11/25/2009 | 1.46 | 1.47 | 1.43 |
| MAH SING GROUP BHD | Doji | 11/25/2009 | 1.74 | 1.75 | 1.73 |
| MALAYSIAN RESOURCES CORPORATION | Doji | 11/25/2009 | 1.33 | 1.34 | 1.32 |
| MEASAT GLOBAL BHD | Doji | 11/25/2009 | 1.7 | 1.71 | 1.69 |
| MECHMAR CORPORATION (M) BHD | Doji | 11/25/2009 | 0.21 | 0.225 | 0.205 |
| OLYMPIA INDUSTRIES BHD | Doji | 11/25/2009 | 0.225 | 0.23 | 0.22 |
| PARAMOUNT CORPORATION BHD | Doji | 11/25/2009 | 2.95 | 2.99 | 2.9 |
| QL RESOURCES BHD | Doji | 11/25/2009 | 3.83 | 3.85 | 3.81 |
| RB LAND HOLDINGS BHD | Doji | 11/25/2009 | 2.22 | 2.24 | 2.21 |
| TEBRAU TEGUH BHD | Doji | 11/25/2009 | 0.685 | 0.69 | 0.68 |
| TENAGA NASIONAL BHD | Doji | 11/25/2009 | 8.43 | 8.44 | 8.42 |
| TIME ENGINEERING BHD | Doji | 11/25/2009 | 0.44 | 0.455 | 0.435 |
Posted by Candlestick Trader at 10:36 PM 0 comments
Tuesday, November 24, 2009
Doji 2009-11-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ATLAN HOLDINGS BHD | Doji | 11/24/2009 | 2.8 | 2.82 | 2.79 |
| BERJAYA SPORTS TOTO BHD | Doji | 11/24/2009 | 4.27 | 4.28 | 4.26 |
| CBS TECHNOLOGY BHD | Doji | 11/24/2009 | 0.54 | 0.545 | 0.53 |
| DAIBOCHI PLASTIC & PACKAGING IN | Doji | 11/24/2009 | 2.15 | 2.16 | 2.13 |
| DIALOG GROUP BHD | Doji | 11/24/2009 | 1.36 | 1.37 | 1.34 |
| DPS RESOURCES BHD | Doji | 11/24/2009 | 0.17 | 0.175 | 0.165 |
| EP MANUFACTURING BHD | Doji | 11/24/2009 | 0.45 | 0.475 | 0.445 |
| GADANG HOLDINGS BHD | Doji | 11/24/2009 | 0.8 | 0.815 | 0.765 |
| HOVID BHD | Doji | 11/24/2009 | 0.265 | 0.275 | 0.26 |
| KKB ENGINEERING BHD | Doji | 11/24/2009 | 2.95 | 2.98 | 2.94 |
| KPJ HEALTHCARE BHD | Doji | 11/24/2009 | 4.95 | 5.03 | 4.94 |
| MALAYSIA BUILDING SOCIETY BHD | Doji | 11/24/2009 | 1.02 | 1.04 | 1.01 |
| MALAYSIAN AE MODELS HOLDINGS BH | Doji | 11/24/2009 | 0.66 | 0.665 | 0.655 |
| MALAYSIAN PLANTATIONS BHD | Doji | 11/24/2009 | 2.83 | 2.86 | 2.8 |
| MNRB HOLDINGS BHD | Doji | 11/24/2009 | 3.1 | 3.18 | 3.09 |
| MULTI VEST RESOURCES BHD | Doji | 11/24/2009 | 0.445 | 0.45 | 0.44 |
| PETRA PERDANA BHD | Doji | 11/24/2009 | 1.66 | 1.72 | 1.64 |
| PJ DEVELOPMENT HOLDINGS BHD | Doji | 11/24/2009 | 0.755 | 0.78 | 0.75 |
| RAMUNIA HOLDINGS BHD | Doji | 11/24/2009 | 0.395 | 0.405 | 0.385 |
| SINO HUA-AN INTERNATIONAL BHD | Doji | 11/24/2009 | 0.49 | 0.495 | 0.485 |
| SUMATEC RESOURCES BHD | Doji | 11/24/2009 | 0.32 | 0.33 | 0.315 |
| TAKASO RESOURCES BHD | Doji | 11/24/2009 | 0.22 | 0.235 | 0.21 |
| THREE-A RESOURCES BHD | Doji | 11/24/2009 | 1.32 | 1.35 | 1.29 |
| TOP GLOVE CORPORATION BHD | Doji | 11/24/2009 | 9.12 | 9.2 | 9.07 |
| TRICUBES BHD | Doji | 11/24/2009 | 0.1 | 0.12 | 0.095 |
| ZHULIAN CORPORATION BHD | Doji | 11/24/2009 | 1.6 | 1.61 | 1.59 |
Posted by Candlestick Trader at 7:01 PM 0 comments
Monday, November 23, 2009
Doji 2009-11-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASIAEP BHD | Doji | 11/23/2009 | 0.095 | 0.1 | 0.09 |
| BERJAYA CORPORATION BHD | Doji | 11/23/2009 | 1.21 | 1.22 | 1.18 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Doji | 11/23/2009 | 13 | 13.02 | 12.96 |
| CWORKS SYSTEMS BHD | Doji | 11/23/2009 | 0.13 | 0.135 | 0.125 |
| DEGEM BHD | Doji | 11/23/2009 | 0.86 | 0.88 | 0.85 |
| ECM LIBRA AVENUE BHD | Doji | 11/23/2009 | 0.63 | 0.635 | 0.625 |
| GOODWAY INTEGRATED INDUSTRIES B | Doji | 11/23/2009 | 0.575 | 0.605 | 0.565 |
| HAP SENG CONSOLIDATED BHD | Doji | 11/23/2009 | 2.44 | 2.45 | 2.43 |
| HONG LEONG BANK BHD | Doji | 11/23/2009 | 8.21 | 8.22 | 8.2 |
| IGB CORPORATION BHD | Doji | 11/23/2009 | 1.96 | 1.97 | 1.92 |
| KUMPULAN FIMA BHD | Doji | 11/23/2009 | 0.86 | 0.875 | 0.85 |
| LCTH CORPORATION BHD | Doji | 11/23/2009 | 0.345 | 0.36 | 0.335 |
| LFE CORPORATION BHD | Doji | 11/23/2009 | 0.255 | 0.26 | 0.25 |
| MALAYSIAN RESOURCES CORPORATION | Doji | 11/23/2009 | 1.34 | 1.35 | 1.33 |
| NAM FATT CORPORATION BHD | Doji | 11/23/2009 | 0.305 | 0.31 | 0.3 |
| PACIFIC & ORIENT BHD | Doji | 11/23/2009 | 1.06 | 1.07 | 1.05 |
| RAMUNIA HOLDINGS BHD | Doji | 11/23/2009 | 0.39 | 0.395 | 0.385 |
| RB LAND HOLDINGS BHD | Doji | 11/23/2009 | 2.23 | 2.25 | 2.21 |
| SDKM FIBRES WIRES & CABLES BHD | Doji | 11/23/2009 | 1.19 | 1.21 | 1.16 |
| SIME DARBY BHD | Doji | 11/23/2009 | 8.95 | 8.96 | 8.94 |
| SP SETIA BHD | Doji | 11/23/2009 | 3.8 | 3.82 | 3.78 |
| SUMATEC RESOURCES BHD | Doji | 11/23/2009 | 0.32 | 0.33 | 0.315 |
| TA ANN HOLDINGS BHD | Doji | 11/23/2009 | 4.6 | 4.66 | 4.51 |
| TAI KWONG YOKOHAMA BHD | Doji | 11/23/2009 | 1.17 | 1.19 | 1.15 |
| TALAM CORPORATION BHD | Doji | 11/23/2009 | 0.1 | 0.105 | 0.095 |
| TITAN CHEMICALS CORP. BHD | Doji | 11/23/2009 | 1.19 | 1.2 | 1.18 |
| WTK HOLDINGS BHD | Doji | 11/23/2009 | 1.18 | 1.2 | 1.16 |
Posted by Candlestick Trader at 5:55 PM 0 comments
Saturday, November 21, 2009
Doji 2009-11-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AHMAD ZAKI RESOURCES BHD | Doji | 11/20/2009 | 0.96 | 0.975 | 0.955 |
| ASIAN PAC HOLDINGS BHD | Doji | 11/20/2009 | 0.095 | 0.1 | 0.09 |
| ASIATIC DEVELOPMENT BHD | Doji | 11/20/2009 | 6.16 | 6.18 | 6.14 |
| BANDAR RAYA DEVELOPMENTS BHD | Doji | 11/20/2009 | 1.54 | 1.59 | 1.53 |
| BATU KAWAN BHD | Doji | 11/20/2009 | 10.1 | 10.2 | 10.04 |
| BERJAYA SPORTS TOTO BHD | Doji | 11/20/2009 | 4.27 | 4.29 | 4.26 |
| BOLTON BHD | Doji | 11/20/2009 | 0.66 | 0.665 | 0.655 |
| CBS TECHNOLOGY BHD | Doji | 11/20/2009 | 0.525 | 0.53 | 0.515 |
| CNI HOLDINGS BHD | Doji | 11/20/2009 | 0.235 | 0.24 | 0.23 |
| D.B.E. GURNEY RESOURCES BHD | Doji | 11/20/2009 | 0.36 | 0.365 | 0.355 |
| DIJAYA CORPORATION BHD | Doji | 11/20/2009 | 1.04 | 1.05 | 1.03 |
| DUFU TECHNOLOGY CORP. BHD | Doji | 11/20/2009 | 0.44 | 0.445 | 0.435 |
| EDEN INC. BHD | Doji | 11/20/2009 | 0.44 | 0.445 | 0.435 |
| FAJAR BARU CAPITAL BHD | Doji | 11/20/2009 | 1.13 | 1.17 | 1.12 |
| G.A.BLUE INTERNATIONAL BHD | Doji | 11/20/2009 | 0.6 | 0.605 | 0.595 |
| GLOMAC BHD | Doji | 11/20/2009 | 1.25 | 1.26 | 1.24 |
| HEITECH PADU BHD | Doji | 11/20/2009 | 1.13 | 1.14 | 1.12 |
| KINSTEEL BHD | Doji | 11/20/2009 | 0.925 | 0.93 | 0.92 |
| LFE CORPORATION BHD | Doji | 11/20/2009 | 0.265 | 0.27 | 0.255 |
| MALAYSIAN AIRLINE SYSTEM BHD | Doji | 11/20/2009 | 3.1 | 3.2 | 3 |
| MALAYSIAN BULK CARRIERS BHD | Doji | 11/20/2009 | 3.24 | 3.27 | 3.16 |
| MEASAT GLOBAL BHD | Doji | 11/20/2009 | 1.66 | 1.68 | 1.65 |
| MENANG CORPORATION (M) BHD | Doji | 11/20/2009 | 0.205 | 0.21 | 0.2 |
| MYCOM BHD | Doji | 11/20/2009 | 0.555 | 0.56 | 0.55 |
| NAM FATT CORPORATION BHD | Doji | 11/20/2009 | 0.305 | 0.32 | 0.3 |
| OCTAGON CONSOLIDATED BHD | Doji | 11/20/2009 | 0.32 | 0.33 | 0.31 |
| PELIKAN INT.CORPORATION BHD | Doji | 11/20/2009 | 1.44 | 1.45 | 1.4 |
| PENSONIC HOLDINGS BHD | Doji | 11/20/2009 | 0.47 | 0.475 | 0.465 |
| PLUS EXPRESSWAYS BHD | Doji | 11/20/2009 | 3.3 | 3.31 | 3.29 |
| SERN KOU RESOURCES BHD | Doji | 11/20/2009 | 0.33 | 0.335 | 0.32 |
| SINO HUA-AN INTERNATIONAL BHD | Doji | 11/20/2009 | 0.49 | 0.495 | 0.485 |
| TA ANN HOLDINGS BHD | Doji | 11/20/2009 | 4.56 | 4.58 | 4.52 |
| TITAN CHEMICALS CORP. BHD | Doji | 11/20/2009 | 1.2 | 1.23 | 1.19 |
| UMW HOLDINGS BHD | Doji | 11/20/2009 | 6.31 | 6.32 | 6.3 |
| YTL CORPORATION BHD | Doji | 11/20/2009 | 7.44 | 7.45 | 7.38 |
| YUNG KONG GALVANISING INDUSTRIE | Doji | 11/20/2009 | 0.46 | 0.485 | 0.455 |
Posted by Candlestick Trader at 12:11 PM 0 comments
Friday, November 20, 2009
Doji 2009-11-19
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AKN MESSAGING TECHNOLOGIES BHD | Doji | 11/19/2009 | 0.255 | 0.26 | 0.245 |
| AMDB BHD | Doji | 11/19/2009 | 0.47 | 0.475 | 0.465 |
| BERJAYA CORPORATION BHD | Doji | 11/19/2009 | 1.15 | 1.16 | 1.14 |
| BORNEO AQUA HARVEST BHD | Doji | 11/19/2009 | 0.6 | 0.605 | 0.595 |
| COMPUTER FORMS (M) BHD | Doji | 11/19/2009 | 0.65 | 0.67 | 0.63 |
| CWORKS SYSTEMS BHD | Doji | 11/19/2009 | 0.135 | 0.14 | 0.125 |
| D.B.E. GURNEY RESOURCES BHD | Doji | 11/19/2009 | 0.365 | 0.37 | 0.36 |
| EDEN INC. BHD | Doji | 11/19/2009 | 0.445 | 0.45 | 0.44 |
| EFFICIENT E-SOLUTIONS BHD | Doji | 11/19/2009 | 0.205 | 0.21 | 0.2 |
| EG INDUSTRIES BHD | Doji | 11/19/2009 | 0.43 | 0.44 | 0.4 |
| ENGTEX GROUP BHD | Doji | 11/19/2009 | 1.16 | 1.17 | 1.14 |
| FIMA CORPORATION BHD | Doji | 11/19/2009 | 3.08 | 3.1 | 3.06 |
| FLONIC HI-TEC BHD | Doji | 11/19/2009 | 0.06 | 0.075 | 0.05 |
| GAMUDA BHD | Doji | 11/19/2009 | 3.1 | 3.11 | 3.08 |
| GUINNESS ANCHOR BHD | Doji | 11/19/2009 | 7.5 | 7.51 | 7.48 |
| HPI RESOURCES BHD | Doji | 11/19/2009 | 1.28 | 1.32 | 1.27 |
| IJM CORPORATION BHD | Doji | 11/19/2009 | 4.65 | 4.66 | 4.63 |
| JOHAN HOLDINGS BHD | Doji | 11/19/2009 | 0.32 | 0.325 | 0.315 |
| KEY ASIC BHD | Doji | 11/19/2009 | 0.54 | 0.56 | 0.505 |
| LANDMARKS BHD | Doji | 11/19/2009 | 1.29 | 1.3 | 1.28 |
| MALAYSIA PACIFIC CORP BHD | Doji | 11/19/2009 | 0.585 | 0.59 | 0.58 |
| MBf HOLDINGS BHD | Doji | 11/19/2009 | 0.505 | 0.51 | 0.495 |
| MK LAND HOLDINGS BHD | Doji | 11/19/2009 | 0.38 | 0.385 | 0.375 |
| MUHIBBAH ENGINEERING (M) BHD | Doji | 11/19/2009 | 1.14 | 1.15 | 1.13 |
| MULPHA INTERNATIONAL BHD | Doji | 11/19/2009 | 0.48 | 0.49 | 0.475 |
| ORIENTAL FOOD INDUSTRIES HOLDIN | Doji | 11/19/2009 | 1.43 | 1.45 | 1.41 |
| ORNAPAPER BHD | Doji | 11/19/2009 | 0.365 | 0.37 | 0.36 |
| OSK HOLDINGS BHD | Doji | 11/19/2009 | 1.51 | 1.52 | 1.5 |
| PANTECH GROUP HOLDINGS BHD | Doji | 11/19/2009 | 0.965 | 0.97 | 0.955 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Doji | 11/19/2009 | 0.58 | 0.59 | 0.575 |
| PROTASCO BHD | Doji | 11/19/2009 | 0.95 | 0.955 | 0.945 |
| SAAG CONSOLIDATED (M) BHD | Doji | 11/19/2009 | 0.2 | 0.205 | 0.195 |
| SEAL INCORPORATED BHD | Doji | 11/19/2009 | 0.385 | 0.39 | 0.38 |
| SIME DARBY BHD | Doji | 11/19/2009 | 9 | 9.01 | 8.97 |
| STARHILL REAL ESTATE INVESTMENT | Doji | 11/19/2009 | 0.91 | 0.92 | 0.9 |
| TALAM CORPORATION BHD | Doji | 11/19/2009 | 0.105 | 0.11 | 0.1 |
| UMW HOLDINGS BHD | Doji | 11/19/2009 | 6.31 | 6.32 | 6.3 |
Posted by Candlestick Trader at 6:55 PM 0 comments
Wednesday, November 18, 2009
Doji 2009-11-18
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AHB HOLDINGS BHD | Doji | 11/18/2009 | 0.145 | 0.15 | 0.135 |
| AMANAH HARTA TANAH PNB | Doji | 11/18/2009 | 0.9 | 0.91 | 0.895 |
| BATU KAWAN BHD | Doji | 11/18/2009 | 10.2 | 10.22 | 10.18 |
| BOUSTEAD HOLDINGS BHD | Doji | 11/18/2009 | 3.46 | 3.48 | 3.45 |
| DATAPREP HOLDINGS BHD | Doji | 11/18/2009 | 0.35 | 0.365 | 0.345 |
| DELEUM BHD | Doji | 11/18/2009 | 1.69 | 1.7 | 1.67 |
| DIGI.COM BHD | Doji | 11/18/2009 | 21.78 | 21.8 | 21.76 |
| DPS RESOURCES BHD | Doji | 11/18/2009 | 0.175 | 0.18 | 0.17 |
| EDEN INC. BHD | Doji | 11/18/2009 | 0.45 | 0.455 | 0.445 |
| EP MANUFACTURING BHD | Doji | 11/18/2009 | 0.475 | 0.49 | 0.47 |
| FREIGHT MANAGEMENT HLDGS BHD | Doji | 11/18/2009 | 0.81 | 0.815 | 0.805 |
| GHL SYSTEMS BHD | Doji | 11/18/2009 | 0.51 | 0.525 | 0.495 |
| GREEN PACKET BHD | Doji | 11/18/2009 | 1.16 | 1.22 | 1.15 |
| HAP SENG CONSOLIDATED BHD | Doji | 11/18/2009 | 2.41 | 2.42 | 2.4 |
| HEKTAR REAL ESTATE INVESTMENT T | Doji | 11/18/2009 | 1.08 | 1.09 | 1.07 |
| HEXZA CORPORATION BHD | Doji | 11/18/2009 | 0.645 | 0.65 | 0.64 |
| HING YIAP KNITTING INDUSTRIES B | Doji | 11/18/2009 | 1.09 | 1.1 | 1.08 |
| HOCK SENG LEE BHD | Doji | 11/18/2009 | 1.12 | 1.13 | 1.11 |
| INIX TECHNOLOGIES HOLDINGS BHD | Doji | 11/18/2009 | 0.1 | 0.105 | 0.095 |
| JERNEH ASIA BHD | Doji | 11/18/2009 | 1.24 | 1.25 | 1.23 |
| JOHAN HOLDINGS BHD | Doji | 11/18/2009 | 0.32 | 0.33 | 0.315 |
| KIM HIN INDUSTRY BHD | Doji | 11/18/2009 | 1.11 | 1.14 | 1.1 |
| KNM GROUP BHD | Doji | 11/18/2009 | 0.8 | 0.82 | 0.795 |
| LION CORPORATION BHD | Doji | 11/18/2009 | 0.38 | 0.385 | 0.375 |
| MEDA INC. BHD | Doji | 11/18/2009 | 0.105 | 0.11 | 0.1 |
| MELEWAR INDUSTRIAL GROUP BHD | Doji | 11/18/2009 | 0.61 | 0.615 | 0.605 |
| ORNASTEEL HOLDINGS BHD | Doji | 11/18/2009 | 1.32 | 1.33 | 1.31 |
| SWEE JOO BHD | Doji | 11/18/2009 | 0.64 | 0.645 | 0.63 |
| TAMADAM BONDED WAREHOUSE BHD | Doji | 11/18/2009 | 0.485 | 0.49 | 0.475 |
| TEBRAU TEGUH BHD | Doji | 11/18/2009 | 0.705 | 0.71 | 0.695 |
| TONG HERR RESOURCES BHD | Doji | 11/18/2009 | 1.7 | 1.72 | 1.69 |
| YLI HOLDINGS BHD | Doji | 11/18/2009 | 0.85 | 0.87 | 0.845 |
| YONG TAI BHD | Doji | 11/18/2009 | 0.24 | 0.245 | 0.21 |
Posted by Candlestick Trader at 10:15 PM 0 comments
Tuesday, November 17, 2009
Doji 2009-11-17
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AMDB BHD | Doji | 11/17/2009 | 0.48 | 0.485 | 0.47 |
| ATURMAJU RESOURCES BHD | Doji | 11/17/2009 | 0.6 | 0.62 | 0.56 |
| AXIS INCORPORATION BHD | Doji | 11/17/2009 | 0.075 | 0.08 | 0.07 |
| BREM HOLDINGS BHD | Doji | 11/17/2009 | 1.2 | 1.21 | 1.19 |
| CHIN WELL HOLDINGS BHD | Doji | 11/17/2009 | 1.06 | 1.1 | 1.05 |
| CHOO BEE METAL INDUSTRIES BHD | Doji | 11/17/2009 | 1.52 | 1.53 | 1.51 |
| DAIMAN DEVELOPMENT BHD | Doji | 11/17/2009 | 1.62 | 1.64 | 1.61 |
| DIALOG GROUP BHD | Doji | 11/17/2009 | 1.35 | 1.36 | 1.33 |
| EFFICIENT E-SOLUTIONS BHD | Doji | 11/17/2009 | 0.21 | 0.215 | 0.205 |
| EON CAPITAL BHD | Doji | 11/17/2009 | 5.9 | 6 | 5.87 |
| ESSO MALAYSIA BHD | Doji | 11/17/2009 | 2.65 | 2.66 | 2.63 |
| FAJAR BARU CAPITAL BHD | Doji | 11/17/2009 | 1.17 | 1.18 | 1.15 |
| GEORGE KENT (M) BHD | Doji | 11/17/2009 | 0.9 | 0.905 | 0.895 |
| GUNUNG CAPITAL BERHAD | Doji | 11/17/2009 | 0.58 | 0.59 | 0.55 |
| HONG LEONG BANK BHD | Doji | 11/17/2009 | 8.3 | 8.33 | 8.17 |
| HOVID BHD | Doji | 11/17/2009 | 0.255 | 0.26 | 0.25 |
| IJM PLANTATIONS BHD | Doji | 11/17/2009 | 2.47 | 2.48 | 2.46 |
| INGRESS CORPORATION BHD | Doji | 11/17/2009 | 0.725 | 0.76 | 0.71 |
| IRIS CORPORATION BHD | Doji | 11/17/2009 | 0.165 | 0.17 | 0.16 |
| JOHAN HOLDINGS BHD | Doji | 11/17/2009 | 0.315 | 0.32 | 0.31 |
| KEJURUTERAAN SAMUDRA TIMUR BHD | Doji | 11/17/2009 | 0.3 | 0.33 | 0.295 |
| KIAN JOO CAN FACTORY BHD | Doji | 11/17/2009 | 1.17 | 1.18 | 1.16 |
| KIM LOONG RESOURCES BHD | Doji | 11/17/2009 | 1.99 | 2 | 1.98 |
| KLCC PROPERTY HOLDINGS BHD | Doji | 11/17/2009 | 3.3 | 3.34 | 3.29 |
| LFE CORPORATION BHD | Doji | 11/17/2009 | 0.27 | 0.295 | 0.265 |
| LION CORPORATION BHD | Doji | 11/17/2009 | 0.385 | 0.39 | 0.38 |
| MEASAT GLOBAL BHD | Doji | 11/17/2009 | 1.7 | 1.71 | 1.69 |
| MEMS TECHNOLOGY BHD | Doji | 11/17/2009 | 0.075 | 0.08 | 0.07 |
| MISC BHD | Doji | 11/17/2009 | 8.81 | 8.83 | 8.8 |
| MITHRIL BHD | Doji | 11/17/2009 | 0.1 | 0.115 | 0.095 |
| MULPHA INTERNATIONAL BHD | Doji | 11/17/2009 | 0.49 | 0.495 | 0.48 |
| N2N CONNECT BHD | Doji | 11/17/2009 | 0.37 | 0.38 | 0.36 |
| PACIFIC & ORIENT BHD | Doji | 11/17/2009 | 1.06 | 1.07 | 1.04 |
| PANTECH GROUP HOLDINGS BHD | Doji | 11/17/2009 | 0.96 | 1 | 0.95 |
| PATIMAS COMPUTERS BHD | Doji | 11/17/2009 | 0.085 | 0.09 | 0.08 |
| PJ DEVELOPMENT HOLDINGS BHD | Doji | 11/17/2009 | 0.745 | 0.785 | 0.735 |
| PRICEWORTH WOOD PRODUCTS BHD | Doji | 11/17/2009 | 0.545 | 0.55 | 0.535 |
| TELEKOM MALAYSIA BHD | Doji | 11/17/2009 | 3.05 | 3.06 | 3.04 |
| TRANS-ASIA SHIPPING CORP BHD | Doji | 11/17/2009 | 0.91 | 0.945 | 0.89 |
| UNITED MALACCA BHD | Doji | 11/17/2009 | 7.84 | 7.86 | 7.83 |
| WILLOWGLEN MSC BHD | Doji | 11/17/2009 | 0.34 | 0.345 | 0.33 |
| YTL POWER INTERNATIONAL BHD | Doji | 11/17/2009 | 2.18 | 2.19 | 2.17 |
Posted by Candlestick Trader at 11:37 PM 0 comments
Monday, November 16, 2009
Doji 2009-11-16
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AHMAD ZAKI RESOURCES BHD | Doji | 11/16/2009 | 0.97 | 0.98 | 0.96 |
| AIC CORPORATION BHD | Doji | 11/16/2009 | 0.39 | 0.395 | 0.385 |
| BERJAYA SPORTS TOTO BHD | Doji | 11/16/2009 | 4.29 | 4.3 | 4.28 |
| BINTULU PORT HOLDINGS BHD | Doji | 11/16/2009 | 6.37 | 6.38 | 6.25 |
| CB INDUSTRIAL PRODUCT HOLDING B | Doji | 11/16/2009 | 3.04 | 3.05 | 3 |
| CREST BUILDER HOLDINGS BHD | Doji | 11/16/2009 | 0.75 | 0.755 | 0.73 |
| DRB-HICOM BHD | Doji | 11/16/2009 | 1.06 | 1.07 | 1.05 |
