Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASIAEP BHD | Doji | 11/10/2009 | 0.105 | 0.11 | 0.1 |
BANDAR RAYA DEVELOPMENTS BHD | Doji | 11/10/2009 | 1.66 | 1.67 | 1.65 |
BERJAYA CORPORATION BHD | Doji | 11/10/2009 | 1.12 | 1.15 | 1.11 |
CN ASIA CORPORATION BHD | Doji | 11/10/2009 | 0.565 | 0.58 | 0.55 |
COMINTEL CORPORATION BHD | Doji | 11/10/2009 | 0.32 | 0.325 | 0.315 |
COMPUGATES HOLDINGS BHD | Doji | 11/10/2009 | 0.07 | 0.075 | 0.065 |
CWORKS SYSTEMS BHD | Doji | 11/10/2009 | 0.185 | 0.19 | 0.18 |
D.B.E. GURNEY RESOURCES BHD | Doji | 11/10/2009 | 0.38 | 0.405 | 0.37 |
EBWORX BHD | Doji | 11/10/2009 | 0.21 | 0.215 | 0.205 |
GEORGE KENT (M) BHD | Doji | 11/10/2009 | 0.93 | 0.94 | 0.925 |
GOLDEN PHAROS BHD | Doji | 11/10/2009 | 0.3 | 0.305 | 0.29 |
HONG LEONG FINANCIAL GROUP BHD | Doji | 11/10/2009 | 6.52 | 6.53 | 6.51 |
IJM PLANTATIONS BHD | Doji | 11/10/2009 | 2.65 | 2.66 | 2.62 |
INTEGRATED RUBBER CORPORATION B | Doji | 11/10/2009 | 0.72 | 0.755 | 0.71 |
IOI CORPORATION BHD | Doji | 11/10/2009 | 5.56 | 5.57 | 5.5 |
JOHAN HOLDINGS BHD | Doji | 11/10/2009 | 0.32 | 0.325 | 0.315 |
KARAMBUNAI CORP BHD | Doji | 11/10/2009 | 0.08 | 0.085 | 0.075 |
KOMARKCORP BHD | Doji | 11/10/2009 | 0.285 | 0.29 | 0.28 |
KPS CONSORTIUM BHD | Doji | 11/10/2009 | 0.23 | 0.235 | 0.225 |
KSL HOLDINGS BHD | Doji | 11/10/2009 | 1.28 | 1.29 | 1.2 |
LAND & GENERAL BHD | Doji | 11/10/2009 | 0.39 | 0.405 | 0.385 |
LINEAR CORPORATION BHD | Doji | 11/10/2009 | 0.195 | 0.2 | 0.19 |
LYSAGHT GALVANIZED STEEL BHD | Doji | 11/10/2009 | 1.42 | 1.46 | 1.4 |
M3NERGY BHD | Doji | 11/10/2009 | 1.9 | 1.91 | 1.89 |
MALAYSIAN RESOURCES CORPORATION | Doji | 11/10/2009 | 1.35 | 1.36 | 1.34 |
MEDIA PRIMA BHD | Doji | 11/10/2009 | 1.7 | 1.71 | 1.69 |
MEGA FIRST CORPORATION BHD | Doji | 11/10/2009 | 1.18 | 1.19 | 1.17 |
MENANG CORPORATION (M) BHD | Doji | 11/10/2009 | 0.205 | 0.215 | 0.2 |
MNC WIRELESS BHD | Doji | 11/10/2009 | 0.09 | 0.095 | 0.085 |
MOBIF BHD | Doji | 11/10/2009 | 0.085 | 0.09 | 0.08 |
N2N CONNECT BHD | Doji | 11/10/2009 | 0.43 | 0.44 | 0.405 |
NAIM CENDERA HOLDINGS BHD | Doji | 11/10/2009 | 2.94 | 2.96 | 2.93 |
PUBLIC BANK BHD | Doji | 11/10/2009 | 10.94 | 10.96 | 10.92 |
REDTONE INTERNATIONAL BHD | Doji | 11/10/2009 | 0.4 | 0.425 | 0.38 |
RESORTS WORLD BHD | Doji | 11/10/2009 | 2.82 | 2.83 | 2.8 |
SCAN ASSOCIATES BHD | Doji | 11/10/2009 | 0.12 | 0.13 | 0.115 |
SERN KOU RESOURCES BHD | Doji | 11/10/2009 | 0.335 | 0.34 | 0.33 |
SOUTHERN STEEL BHD | Doji | 11/10/2009 | 1.85 | 1.86 | 1.84 |
SYMPHONY HOUSE BHD | Doji | 11/10/2009 | 0.275 | 0.285 | 0.27 |
TPC PLUS BHD | Doji | 11/10/2009 | 0.26 | 0.28 | 0.255 |
UNIMECH GROUP BHD | Doji | 11/10/2009 | 0.775 | 0.78 | 0.74 |
WHITE HORSE BHD | Doji | 11/10/2009 | 1.32 | 1.33 | 1.3 |
WTK HOLDINGS BHD | Doji | 11/10/2009 | 1.19 | 1.2 | 1.18 |
YTL CEMENT BHD | Doji | 11/10/2009 | 4.11 | 4.13 | 4.09 |
YTL POWER INTERNATIONAL BHD | Doji | 11/10/2009 | 2.18 | 2.2 | 2.17 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Tuesday, November 10, 2009
Doji 2009-11-10
Posted by Candlestick Trader at 8:22 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment