| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ANALABS RESOURCES BHD | Doji | 3/30/2010 | 1.4 | 1.46 | 1.36 |
| CAN-ONE BHD | Doji | 3/30/2010 | 0.935 | 0.96 | 0.93 |
| DIALOG GROUP BHD | Doji | 3/30/2010 | 1.12 | 1.13 | 1.1 |
| DPS RESOURCES BHD | Doji | 3/30/2010 | 0.17 | 0.175 | 0.165 |
| ESSO MALAYSIA BHD | Doji | 3/30/2010 | 2.7 | 2.78 | 2.69 |
| EUPE CORPORATION BHD | Doji | 3/30/2010 | 0.545 | 0.55 | 0.54 |
| FREIGHT MANAGEMENT HLDGS BHD | Doji | 3/30/2010 | 0.81 | 0.815 | 0.8 |
| FRONTKEN CORPORATION BHD | Doji | 3/30/2010 | 0.135 | 0.14 | 0.13 |
| GENTING BHD | Doji | 3/30/2010 | 6.73 | 6.77 | 6.71 |
| GOPENG BHD | Doji | 3/30/2010 | 0.96 | 0.965 | 0.95 |
| HARVEST COURT INDUSTRIES BHD | Doji | 3/30/2010 | 0.16 | 0.165 | 0.155 |
| HUBLINE BHD | Doji | 3/30/2010 | 0.2 | 0.205 | 0.195 |
| INTEGRAX BHD | Doji | 3/30/2010 | 0.97 | 0.975 | 0.95 |
| IPMUDA BHD | Doji | 3/30/2010 | 0.995 | 1.12 | 0.98 |
| KESM INDUSTRIES BHD | Doji | 3/30/2010 | 2.17 | 2.2 | 2.14 |
| KUALA LUMPUR KEPONG BHD | Doji | 3/30/2010 | 16.62 | 16.78 | 16.6 |
| KUB MALAYSIA BHD | Doji | 3/30/2010 | 0.525 | 0.545 | 0.515 |
| MATRIX INTERNATIONAL BHD | Doji | 3/30/2010 | 0.56 | 0.57 | 0.545 |
| MBf HOLDINGS BHD | Doji | 3/30/2010 | 0.62 | 0.625 | 0.615 |
| MERCURY INDUSTRIES BHD | Doji | 3/30/2010 | 0.685 | 0.69 | 0.68 |
| METRONIC GLOBAL BHD | Doji | 3/30/2010 | 0.07 | 0.075 | 0.065 |
| MISC BHD | Doji | 3/30/2010 | 8.04 | 8.06 | 8 |
| MMC CORPORATION BHD | Doji | 3/30/2010 | 2.44 | 2.46 | 2.43 |
| MWE HOLDINGS BHD | Doji | 3/30/2010 | 1.01 | 1.03 | 1 |
| ORIENTAL FOOD INDUSTRIES HOLDIN | Doji | 3/30/2010 | 1.55 | 1.56 | 1.54 |
| PETRA PERDANA BHD | Doji | 3/30/2010 | 1.38 | 1.39 | 1.36 |
| POH HUAT RESOURCES HOLDINGS BHD | Doji | 3/30/2010 | 0.53 | 0.535 | 0.52 |
| SUMATEC RESOURCES BHD | Doji | 3/30/2010 | 0.31 | 0.315 | 0.305 |
| TAKASO RESOURCES BHD | Doji | 3/30/2010 | 0.33 | 0.335 | 0.325 |
| TEBRAU TEGUH BHD | Doji | 3/30/2010 | 0.705 | 0.73 | 0.69 |
| TRADEWINDS CORPORATION BHD | Doji | 3/30/2010 | 0.605 | 0.61 | 0.58 |
| UNICO-DESA PLANTATIONS BHD | Doji | 3/30/2010 | 0.915 | 0.935 | 0.9 |
| UNITED MALAYAN LAND BHD | Doji | 3/30/2010 | 1.48 | 1.5 | 1.47 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Tuesday, March 30, 2010
Doji 2010-03-30
Posted by Candlestick Trader at 10:46 PM 0 comments
Doji 2010-03-29
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AEON CREDIT SERVICE (M) BHD | Doji | 3/29/2010 | 3.97 | 3.99 | 3.96 |
| AHMAD ZAKI RESOURCES BHD | Doji | 3/29/2010 | 0.94 | 0.955 | 0.935 |
| AMANAHRAYA REAL ESTATE INVESTME | Doji | 3/29/2010 | 0.89 | 0.895 | 0.885 |
| ASIA PACIFIC LAND BHD | Doji | 3/29/2010 | 0.295 | 0.3 | 0.29 |
| BATU KAWAN BHD | Doji | 3/29/2010 | 10.66 | 10.68 | 10.62 |
| BOLTON BHD | Doji | 3/29/2010 | 0.69 | 0.7 | 0.68 |
| BORNEO OIL BHD | Doji | 3/29/2010 | 0.195 | 0.2 | 0.19 |
| CNI HOLDINGS BHD | Doji | 3/29/2010 | 0.265 | 0.27 | 0.26 |
| COASTAL CONTRACTS BHD | Doji | 3/29/2010 | 2.45 | 2.46 | 2.43 |
| COUNTRY HEIGHTS HOLDINGS BHD | Doji | 3/29/2010 | 0.67 | 0.675 | 0.665 |
| DAYA MATERIALS BHD | Doji | 3/29/2010 | 0.27 | 0.275 | 0.265 |
| DPS RESOURCES BHD | Doji | 3/29/2010 | 0.17 | 0.175 | 0.165 |
| DRB-HICOM BHD | Doji | 3/29/2010 | 1.18 | 1.24 | 1.17 |
| ENG KAH CORPORATION BHD | Doji | 3/29/2010 | 2.27 | 2.28 | 2.23 |
| FITTERS DIVERSIFIED BHD | Doji | 3/29/2010 | 0.645 | 0.65 | 0.63 |
| FORMIS RESOURCES BHD | Doji | 3/29/2010 | 1.15 | 1.16 | 1.14 |
| FREIGHT MANAGEMENT HLDGS BHD | Doji | 3/29/2010 | 0.81 | 0.815 | 0.8 |
| GENETEC TECHNOLOGY BERHAD | Doji | 3/29/2010 | 0.455 | 0.465 | 0.445 |
| GHL SYSTEMS BHD | Doji | 3/29/2010 | 0.375 | 0.385 | 0.37 |
| GLENEALY PLANTATIONS (M) BHD | Doji | 3/29/2010 | 4.6 | 4.61 | 4.55 |
| HAP SENG CONSOLIDATED BHD | Doji | 3/29/2010 | 2.6 | 2.61 | 2.57 |
| HARBOUR-LINK GROUP BHD | Doji | 3/29/2010 | 0.78 | 0.79 | 0.765 |
| IGB CORPORATION BHD | Doji | 3/29/2010 | 1.93 | 1.96 | 1.9 |
| IREKA CORPORATION BHD | Doji | 3/29/2010 | 0.795 | 0.82 | 0.78 |
| KELADI MAJU BHD | Doji | 3/29/2010 | 0.16 | 0.165 | 0.155 |
| KESM INDUSTRIES BHD | Doji | 3/29/2010 | 2.2 | 2.22 | 2.16 |
| KUMPULAN FIMA BHD | Doji | 3/29/2010 | 1.09 | 1.12 | 1.06 |
| LAND & GENERAL BHD | Doji | 3/29/2010 | 0.515 | 0.525 | 0.505 |
| LII HEN INDUSTRIES BHD | Doji | 3/29/2010 | 1.26 | 1.27 | 1.24 |
| LINEAR CORPORATION BHD | Doji | 3/29/2010 | 0.39 | 0.405 | 0.385 |
| LPI CAPITAL BHD | Doji | 3/29/2010 | 13.72 | 13.74 | 13.7 |
| MALAYSIA PACIFIC CORP BHD | Doji | 3/29/2010 | 0.495 | 0.505 | 0.49 |
| MK LAND HOLDINGS BHD | Doji | 3/29/2010 | 0.365 | 0.375 | 0.36 |
| MUDA HOLDINGS BHD | Doji | 3/29/2010 | 0.98 | 0.985 | 0.975 |
| MY E.G. SERVICES BHD | Doji | 3/29/2010 | 0.44 | 0.445 | 0.435 |
| NTPM HOLDINGS BHD | Doji | 3/29/2010 | 0.605 | 0.61 | 0.6 |
| OSK PROPERTY HOLDINGS BHD | Doji | 3/29/2010 | 0.58 | 0.59 | 0.575 |
| PANTECH GROUP HOLDINGS BHD | Doji | 3/29/2010 | 0.93 | 0.935 | 0.925 |
| PREMIUM NUTRIENTS BHD | Doji | 3/29/2010 | 0.41 | 0.42 | 0.405 |
| PRESS METAL BHD | Doji | 3/29/2010 | 1.26 | 1.31 | 1.25 |
| PUBLIC BANK BHD | Doji | 3/29/2010 | 11.62 | 11.64 | 11.56 |
| QL RESOURCES BHD | Doji | 3/29/2010 | 3.45 | 3.47 | 3.44 |
| SELANGOR PROPERTIES BHD | Doji | 3/29/2010 | 3.49 | 3.5 | 3.47 |
| SMR TECHNOLOGIES BHD | Doji | 3/29/2010 | 0.065 | 0.07 | 0.06 |
| SOLUTION ENGINEERING HOLDINGS B | Doji | 3/29/2010 | 0.27 | 0.275 | 0.25 |
| SUNWAY INFRASTRUCTURE BHD | Doji | 3/29/2010 | 0.4 | 0.405 | 0.395 |
| TELEKOM MALAYSIA BHD | Doji | 3/29/2010 | 3.43 | 3.45 | 3.4 |
| TIME ENGINEERING BHD | Doji | 3/29/2010 | 0.445 | 0.465 | 0.44 |
| TMC LIFE SCIENCES BHD | Doji | 3/29/2010 | 0.355 | 0.36 | 0.35 |
| WAH SEONG CORPORATION BHD | Doji | 3/29/2010 | 2.66 | 2.67 | 2.63 |
| WELLCALL HOLDINGS BHD | Doji | 3/29/2010 | 1.3 | 1.32 | 1.29 |
Posted by Candlestick Trader at 6:59 AM 0 comments
Saturday, March 27, 2010
Doji 2010-03-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| BERJAYA SPORTS TOTO BHD | Doji | 3/26/2010 | 4.44 | 4.45 | 4.41 |
| CEPATWAWASAN GROUP BHD | Doji | 3/26/2010 | 0.965 | 0.97 | 0.96 |
| CHUAN HUAT RESOURCES BHD | Doji | 3/26/2010 | 0.605 | 0.615 | 0.59 |
| CNI HOLDINGS BHD | Doji | 3/26/2010 | 0.275 | 0.28 | 0.265 |
| CYMAO HOLDINGS BHD | Doji | 3/26/2010 | 0.66 | 0.67 | 0.65 |
| D.B.E. GURNEY RESOURCES BHD | Doji | 3/26/2010 | 0.215 | 0.22 | 0.21 |
| ECM LIBRA AVENUE BHD | Doji | 3/26/2010 | 0.65 | 0.655 | 0.645 |
| GLOMAC BHD | Doji | 3/26/2010 | 1.36 | 1.37 | 1.34 |
| HONG LEONG FINANCIAL GROUP BHD | Doji | 3/26/2010 | 8.05 | 8.09 | 8.04 |
| HUBLINE BHD | Doji | 3/26/2010 | 0.195 | 0.2 | 0.19 |
| INCH KENNETH KAJANG RUBBER PLC | Doji | 3/26/2010 | 0.515 | 0.52 | 0.5 |
| I-POWER BHD | Doji | 3/26/2010 | 0.115 | 0.12 | 0.11 |
| JOHAN HOLDINGS BHD | Doji | 3/26/2010 | 0.305 | 0.315 | 0.3 |
| LEWEKO RESOURCES BHD | Doji | 3/26/2010 | 0.24 | 0.245 | 0.235 |
| LII HEN INDUSTRIES BHD | Doji | 3/26/2010 | 1.25 | 1.26 | 1.22 |
| LINEAR CORPORATION BHD | Doji | 3/26/2010 | 0.39 | 0.395 | 0.38 |
| LION FOREST INDUSTRIES BHD | Doji | 3/26/2010 | 1.52 | 1.55 | 1.5 |
| LTKM BHD | Doji | 3/26/2010 | 1.59 | 1.6 | 1.58 |
| MALAYSIA AIRPORT HOLDINGS BHD | Doji | 3/26/2010 | 4.75 | 4.81 | 4.74 |
| MALAYSIAN PLANTATIONS BHD | Doji | 3/26/2010 | 2.8 | 2.82 | 2.79 |
| MITRAJAYA HOLDINGS BHD | Doji | 3/26/2010 | 1.22 | 1.23 | 1.19 |
| MK LAND HOLDINGS BHD | Doji | 3/26/2010 | 0.355 | 0.36 | 0.35 |
| MMC CORPORATION BHD | Doji | 3/26/2010 | 2.42 | 2.43 | 2.4 |
| NYLEX (M) BHD | Doji | 3/26/2010 | 0.73 | 0.74 | 0.715 |
| OSK VENTURES INTERNATIONAL BHD | Doji | 3/26/2010 | 0.61 | 0.615 | 0.605 |
| PLUS EXPRESSWAYS BHD | Doji | 3/26/2010 | 3.41 | 3.42 | 3.4 |
| PREMIUM NUTRIENTS BHD | Doji | 3/26/2010 | 0.41 | 0.415 | 0.405 |
| PUBLIC PACKAGES HOLDINGS BHD | Doji | 3/26/2010 | 0.46 | 0.475 | 0.45 |
| RUBBEREX CORPORATION (M) BHD | Doji | 3/26/2010 | 1.37 | 1.39 | 1.36 |
| SALCON BHD | Doji | 3/26/2010 | 0.72 | 0.725 | 0.71 |
| SCOMI GROUP BHD | Doji | 3/26/2010 | 0.385 | 0.395 | 0.375 |
| SDKM FIBRES WIRES & CABLES BHD | Doji | 3/26/2010 | 1.58 | 1.59 | 1.56 |
| SILVER BIRD GROUP BHD | Doji | 3/26/2010 | 0.725 | 0.73 | 0.71 |
| TECHNODEX BHD | Doji | 3/26/2010 | 0.23 | 0.235 | 0.225 |
| TENAGA NASIONAL BHD | Doji | 3/26/2010 | 7.97 | 7.98 | 7.96 |
| TIME ENGINEERING BHD | Doji | 3/26/2010 | 0.445 | 0.455 | 0.43 |
| TITAN CHEMICALS CORP. BHD | Doji | 3/26/2010 | 1.22 | 1.23 | 1.21 |
| YTL E-SOLUTIONS BHD | Doji | 3/26/2010 | 0.78 | 0.785 | 0.775 |
Posted by Candlestick Trader at 10:04 AM 0 comments
Thursday, March 25, 2010
Doji 2010-03-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AFFIN HOLDINGS BHD | Doji | 3/25/2010 | 2.83 | 2.84 | 2.82 |
| AMMB HOLDINGS BHD | Doji | 3/25/2010 | 4.94 | 4.97 | 4.93 |
| CENTURY LOGISTICS HOLDINGS BHD | Doji | 3/25/2010 | 1.69 | 1.7 | 1.68 |
| CEPATWAWASAN GROUP BHD | Doji | 3/25/2010 | 0.965 | 0.975 | 0.96 |
| COMINTEL CORPORATION BHD | Doji | 3/25/2010 | 0.32 | 0.33 | 0.305 |
| DAYA MATERIALS BHD | Doji | 3/25/2010 | 0.27 | 0.275 | 0.265 |
| DIS TECHNOLOGY HLDGS BHD | Doji | 3/25/2010 | 0.02 | 0.025 | 0.015 |
| EDEN INC. BHD | Doji | 3/25/2010 | 0.415 | 0.425 | 0.41 |
| ENCORP BHD | Doji | 3/25/2010 | 0.935 | 0.945 | 0.93 |
| EQUINE CAPITAL BHD | Doji | 3/25/2010 | 0.395 | 0.41 | 0.39 |
| ES CERAMICS TECHNOLOGY BHD | Doji | 3/25/2010 | 0.22 | 0.225 | 0.215 |
| GAMUDA BHD | Doji | 3/25/2010 | 2.84 | 2.9 | 2.83 |
| GLOMAC BHD | Doji | 3/25/2010 | 1.35 | 1.37 | 1.34 |
| GUH HOLDINGS BHD | Doji | 3/25/2010 | 1.26 | 1.29 | 1.24 |
| HOCK SENG LEE BHD | Doji | 3/25/2010 | 1.5 | 1.52 | 1.47 |
| INCH KENNETH KAJANG RUBBER PLC | Doji | 3/25/2010 | 0.51 | 0.52 | 0.505 |
| IOI CORPORATION BHD | Doji | 3/25/2010 | 5.4 | 5.42 | 5.39 |
| JAKS RESOURCES BERHAD | Doji | 3/25/2010 | 0.815 | 0.835 | 0.81 |
| JOHAN HOLDINGS BHD | Doji | 3/25/2010 | 0.305 | 0.31 | 0.3 |
| KINSTEEL BHD | Doji | 3/25/2010 | 0.985 | 0.99 | 0.98 |
| KOBAY TECHNOLOGY BHD | Doji | 3/25/2010 | 0.77 | 0.805 | 0.76 |
| MALAYSIAN BULK CARRIERS BHD | Doji | 3/25/2010 | 3.17 | 3.19 | 3.16 |
| MALTON BHD | Doji | 3/25/2010 | 0.375 | 0.38 | 0.37 |
| MEASAT GLOBAL BHD | Doji | 3/25/2010 | 3.26 | 3.29 | 3.2 |
| MY E.G. SERVICES BHD | Doji | 3/25/2010 | 0.44 | 0.45 | 0.435 |
| PDZ HOLDINGS BHD | Doji | 3/25/2010 | 0.08 | 0.085 | 0.075 |
| RAMUNIA HOLDINGS BHD | Doji | 3/25/2010 | 0.28 | 0.29 | 0.27 |
| SAAG CONSOLIDATED (M) BHD | Doji | 3/25/2010 | 0.115 | 0.12 | 0.11 |
| SARAWAK OIL PALMS BHD | Doji | 3/25/2010 | 2.79 | 2.8 | 2.78 |
| SCOMI MARINE BHD | Doji | 3/25/2010 | 0.395 | 0.4 | 0.39 |
| STS TECNIC BHD | Doji | 3/25/2010 | 2.31 | 2.32 | 2.3 |
| TIME ENGINEERING BHD | Doji | 3/25/2010 | 0.44 | 0.46 | 0.435 |
| UNIMECH GROUP BHD | Doji | 3/25/2010 | 0.78 | 0.785 | 0.76 |
| WCT ENGINEERING BHD | Doji | 3/25/2010 | 2.75 | 2.76 | 2.74 |
| WTK HOLDINGS BHD | Doji | 3/25/2010 | 1.2 | 1.21 | 1.19 |
| YEO HIAP SENG (M) BHD | Doji | 3/25/2010 | 1.32 | 1.33 | 1.31 |
Posted by Candlestick Trader at 8:00 PM 0 comments
Wednesday, March 24, 2010
Doji 2010-03-24
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIROCOM TECHNOLOGY BHD | Doji | 3/24/2010 | 0.095 | 0.1 | 0.09 |
| AMMB HOLDINGS BHD | Doji | 3/24/2010 | 4.94 | 4.96 | 4.91 |
| CAHYA MATA SARAWAK BHD | Doji | 3/24/2010 | 2.5 | 2.56 | 2.47 |
| CB INDUSTRIAL PRODUCT HOLDING B | Doji | 3/24/2010 | 2.84 | 2.85 | 2.83 |
| DENKO INDUSTRIAL CORPORATION BH | Doji | 3/24/2010 | 0.105 | 0.11 | 0.1 |
| DIS TECHNOLOGY HLDGS BHD | Doji | 3/24/2010 | 0.02 | 0.025 | 0.015 |
| D'NONCE TECHNOLOGY BHD | Doji | 3/24/2010 | 0.525 | 0.54 | 0.515 |
| EMICO HOLDINGS BHD | Doji | 3/24/2010 | 0.36 | 0.375 | 0.355 |
| ENCORP BHD | Doji | 3/24/2010 | 0.935 | 0.95 | 0.93 |
| ETI TECH CORPORATION BHD | Doji | 3/24/2010 | 0.425 | 0.43 | 0.42 |
| EXTOL MSC BHD | Doji | 3/24/2010 | 0.1 | 0.105 | 0.095 |
| FORMIS RESOURCES BHD | Doji | 3/24/2010 | 1.15 | 1.19 | 1.14 |
| FRONTKEN CORPORATION BHD | Doji | 3/24/2010 | 0.13 | 0.135 | 0.125 |
| GENETEC TECHNOLOGY BERHAD | Doji | 3/24/2010 | 0.48 | 0.515 | 0.465 |
| GLOMAC BHD | Doji | 3/24/2010 | 1.31 | 1.33 | 1.3 |
| KBB RESOURCES BHD | Doji | 3/24/2010 | 0.415 | 0.425 | 0.405 |
| KYM HOLDINGS BHD | Doji | 3/24/2010 | 1.28 | 1.32 | 1.25 |
| LATITUDE TREE HOLDINGS BHD | Doji | 3/24/2010 | 2.52 | 2.54 | 2.47 |
| LEWEKO RESOURCES BHD | Doji | 3/24/2010 | 0.235 | 0.24 | 0.23 |
| LION FOREST INDUSTRIES BHD | Doji | 3/24/2010 | 1.5 | 1.53 | 1.49 |
| LONDON BISCUITS BHD | Doji | 3/24/2010 | 1.04 | 1.05 | 1.03 |
| MALAYSIAN PACIFIC INDUSTRIES BH | Doji | 3/24/2010 | 6.68 | 6.77 | 6.64 |
| MK LAND HOLDINGS BHD | Doji | 3/24/2010 | 0.34 | 0.345 | 0.335 |
| MULTI-PURPOSE HOLDINGS BHD | Doji | 3/24/2010 | 1.92 | 1.93 | 1.91 |
| NI HSIN RESOURCES BHD | Doji | 3/24/2010 | 0.225 | 0.23 | 0.22 |
| OGAWA WORLD BHD | Doji | 3/24/2010 | 0.35 | 0.36 | 0.345 |
| ORIENTAL HOLDINGS BHD | Doji | 3/24/2010 | 6.16 | 6.22 | 6.15 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Doji | 3/24/2010 | 0.45 | 0.46 | 0.445 |
| PETRA PERDANA BHD | Doji | 3/24/2010 | 1.33 | 1.35 | 1.32 |
| PUBLIC BANK BHD | Doji | 3/24/2010 | 11.66 | 11.76 | 11.64 |
| ROCK CHEMICAL INDUSTRIES (M) BH | Doji | 3/24/2010 | 1.51 | 1.52 | 1.49 |
| SOLUTION ENGINEERING HOLDINGS B | Doji | 3/24/2010 | 0.235 | 0.24 | 0.23 |
| SUNRISE BHD | Doji | 3/24/2010 | 2.08 | 2.09 | 2.07 |
| TRADEWINDS (M) BHD | Doji | 3/24/2010 | 3.18 | 3.2 | 3.17 |
| WEIDA (M) BHD | Doji | 3/24/2010 | 0.8 | 0.815 | 0.78 |
| WIJAYA BARU GLOBAL BHD | Doji | 3/24/2010 | 0.445 | 0.455 | 0.43 |
| WILLOWGLEN MSC BHD | Doji | 3/24/2010 | 0.36 | 0.365 | 0.355 |
| YNH PROPERTY BHD | Doji | 3/24/2010 | 1.49 | 1.5 | 1.48 |
| ZELAN BHD | Doji | 3/24/2010 | 0.555 | 0.565 | 0.545 |
Posted by Candlestick Trader at 11:40 PM 0 comments
Doji 2010-03-23
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ACOUSTECH BHD | Doji | 3/23/2010 | 0.785 | 0.79 | 0.78 |
| AEON CREDIT SERVICE (M) BHD | Doji | 3/23/2010 | 3.9 | 3.91 | 3.89 |
| AIROCOM TECHNOLOGY BHD | Doji | 3/23/2010 | 0.095 | 0.1 | 0.09 |
| AJIYA BHD | Doji | 3/23/2010 | 1.99 | 2.03 | 1.98 |
| BERJAYA CORPORATION BHD | Doji | 3/23/2010 | 1.46 | 1.47 | 1.43 |
| COCOALAND HOLDINGS BHD | Doji | 3/23/2010 | 1.4 | 1.42 | 1.38 |
| D & O VENTURES BHD | Doji | 3/23/2010 | 0.79 | 0.795 | 0.77 |
| DATAPREP HOLDINGS BHD | Doji | 3/23/2010 | 0.335 | 0.34 | 0.33 |
| DIS TECHNOLOGY HLDGS BHD | Doji | 3/23/2010 | 0.015 | 0.02 | 0.01 |
| EDEN INC. BHD | Doji | 3/23/2010 | 0.4 | 0.405 | 0.395 |
| GENTING BHD | Doji | 3/23/2010 | 6.64 | 6.7 | 6.62 |
| GHL SYSTEMS BHD | Doji | 3/23/2010 | 0.355 | 0.365 | 0.35 |
| INCH KENNETH KAJANG RUBBER PLC | Doji | 3/23/2010 | 0.5 | 0.505 | 0.495 |
| IPMUDA BHD | Doji | 3/23/2010 | 0.68 | 0.69 | 0.675 |
| JOHAN HOLDINGS BHD | Doji | 3/23/2010 | 0.295 | 0.3 | 0.285 |
| KEY ASIC BHD | Doji | 3/23/2010 | 0.4 | 0.405 | 0.38 |
| KOSSAN RUBBER INDUSTRIES BHD | Doji | 3/23/2010 | 7.41 | 7.42 | 7.39 |
| KULIM (M) BHD | Doji | 3/23/2010 | 7.33 | 7.34 | 7.3 |
| KUMPULAN PERANGSANG SELANGOR BH | Doji | 3/23/2010 | 1.42 | 1.43 | 1.39 |
| KYM HOLDINGS BHD | Doji | 3/23/2010 | 1.27 | 1.28 | 1.23 |
| LCTH CORPORATION BHD | Doji | 3/23/2010 | 0.355 | 0.36 | 0.35 |
| LINGUI DEVELOPMENT BHD | Doji | 3/23/2010 | 1.12 | 1.13 | 1.11 |
| LION DIVERSIFIED HOLDINGS BHD | Doji | 3/23/2010 | 0.43 | 0.435 | 0.425 |
| MALAYSIA AIRPORT HOLDINGS BHD | Doji | 3/23/2010 | 4.78 | 4.81 | 4.77 |
| MALAYSIAN BULK CARRIERS BHD | Doji | 3/23/2010 | 3.12 | 3.15 | 3.11 |
| MALAYSIAN MERCHANT MARINE BHD | Doji | 3/23/2010 | 0.025 | 0.03 | 0.02 |
| MITHRIL BHD | Doji | 3/23/2010 | 0.31 | 0.315 | 0.3 |
| MYCOM BHD | Doji | 3/23/2010 | 0.48 | 0.485 | 0.475 |
| NAM FATT CORPORATION BHD | Doji | 3/23/2010 | 0.1 | 0.105 | 0.095 |
| OCTAGON CONSOLIDATED BHD | Doji | 3/23/2010 | 0.22 | 0.225 | 0.21 |
| ORIENTAL HOLDINGS BHD | Doji | 3/23/2010 | 6.1 | 6.2 | 6.08 |
| P.A. RESOURCES BHD | Doji | 3/23/2010 | 0.505 | 0.51 | 0.49 |
| PATIMAS COMPUTERS BHD | Doji | 3/23/2010 | 0.08 | 0.085 | 0.075 |
| PERISAI PETROLEUM TEKNOLOGI BHD | Doji | 3/23/2010 | 0.45 | 0.455 | 0.445 |
| PETRONAS GAS BHD | Doji | 3/23/2010 | 9.73 | 9.8 | 9.65 |
| REDTONE INTERNATIONAL BHD | Doji | 3/23/2010 | 0.22 | 0.225 | 0.215 |
| SAAG CONSOLIDATED (M) BHD | Doji | 3/23/2010 | 0.115 | 0.12 | 0.11 |
| SALCON BHD | Doji | 3/23/2010 | 0.69 | 0.695 | 0.675 |
| SDKM FIBRES WIRES & CABLES BHD | Doji | 3/23/2010 | 1.58 | 1.59 | 1.55 |
| STAR PUBLICATIONS (M) BHD | Doji | 3/23/2010 | 3.42 | 3.45 | 3.41 |
| SUCCESS TRANSFORMER CORP BHD | Doji | 3/23/2010 | 1.27 | 1.29 | 1.26 |
| SURIA CAPITAL HOLDINGS BHD | Doji | 3/23/2010 | 1.49 | 1.5 | 1.48 |
| TALAM CORPORATION BHD | Doji | 3/23/2010 | 0.12 | 0.125 | 0.115 |
Posted by Candlestick Trader at 7:44 AM 0 comments
Monday, March 22, 2010
Doji 2010-03-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| APEX HEALTHCARE BHD | Doji | 3/22/2010 | 2.72 | 2.75 | 2.7 |
| BASWELL RESOURCES BHD | Doji | 3/22/2010 | 0.335 | 0.34 | 0.33 |
| BERJAYA SPORTS TOTO BHD | Doji | 3/22/2010 | 4.4 | 4.41 | 4.38 |
| CNI HOLDINGS BHD | Doji | 3/22/2010 | 0.24 | 0.245 | 0.23 |
| D.B.E. GURNEY RESOURCES BHD | Doji | 3/22/2010 | 0.21 | 0.22 | 0.205 |
| DATAPREP HOLDINGS BHD | Doji | 3/22/2010 | 0.33 | 0.335 | 0.325 |
| DIGI.COM BHD | Doji | 3/22/2010 | 22.4 | 22.44 | 22.38 |
| DUFU TECHNOLOGY CORP. BHD | Doji | 3/22/2010 | 0.545 | 0.56 | 0.535 |
| EASTERN PACIFIC INDUSTRIAL CORP | Doji | 3/22/2010 | 1.59 | 1.6 | 1.58 |
| FABER GROUP BHD | Doji | 3/22/2010 | 2 | 2.02 | 1.98 |
| FORMIS RESOURCES BHD | Doji | 3/22/2010 | 1.16 | 1.17 | 1.15 |
| FRONTKEN CORPORATION BHD | Doji | 3/22/2010 | 0.125 | 0.135 | 0.12 |
| GUH HOLDINGS BHD | Doji | 3/22/2010 | 1.2 | 1.22 | 1.18 |
| HAP SENG PLANTATIONS HOLDINGS B | Doji | 3/22/2010 | 2.4 | 2.41 | 2.39 |
| HEVEABOARD BHD | Doji | 3/22/2010 | 0.65 | 0.655 | 0.645 |
| HIL INDUSTRIES BHD | Doji | 3/22/2010 | 0.87 | 0.88 | 0.865 |
| HUP SENG INDUSTRIES BHD | Doji | 3/22/2010 | 1.49 | 1.5 | 1.48 |
| LION FOREST INDUSTRIES BHD | Doji | 3/22/2010 | 1.45 | 1.49 | 1.43 |
| MLABS SYSTEMS BHD | Doji | 3/22/2010 | 0.105 | 0.11 | 0.1 |
| MULTI-PURPOSE HOLDINGS BHD | Doji | 3/22/2010 | 1.9 | 1.91 | 1.88 |
| NTPM HOLDINGS BHD | Doji | 3/22/2010 | 0.6 | 0.605 | 0.595 |
| OSK HOLDINGS BHD | Doji | 3/22/2010 | 1.29 | 1.3 | 1.28 |
| PATIMAS COMPUTERS BHD | Doji | 3/22/2010 | 0.08 | 0.085 | 0.075 |
| PJ DEVELOPMENT HOLDINGS BHD | Doji | 3/22/2010 | 0.76 | 0.765 | 0.755 |
| PLENITUDE BHD | Doji | 3/22/2010 | 2.91 | 2.93 | 2.89 |
| TALAM CORPORATION BHD | Doji | 3/22/2010 | 0.12 | 0.125 | 0.115 |
| TANJUNG OFFSHORE BHD | Doji | 3/22/2010 | 1.07 | 1.08 | 1.06 |
| TEBRAU TEGUH BHD | Doji | 3/22/2010 | 0.65 | 0.665 | 0.645 |
| TITAN CHEMICALS CORP. BHD | Doji | 3/22/2010 | 1.19 | 1.21 | 1.18 |
| YNH PROPERTY BHD | Doji | 3/22/2010 | 1.48 | 1.5 | 1.47 |
| YTL POWER INTERNATIONAL BHD | Doji | 3/22/2010 | 2.19 | 2.21 | 2.18 |
Posted by Candlestick Trader at 9:27 PM 0 comments
Saturday, March 20, 2010
Doji 2010-03-19
| Symbol | Type | Date | Close | High | Low |
