| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AMDB BHD | Doji | 8/9/2011 | 0.46 | 0.465 | 0.44 |
| AMFIRST REAL ESTATE INVESTMENT | Doji | 8/9/2011 | 1.15 | 1.16 | 1.14 |
| ASTRAL SUPREME BHD | Doji | 8/9/2011 | 0.17 | 0.175 | 0.165 |
| CB INDUSTRIAL PRODUCT HOLDING B | Doji | 8/9/2011 | 3.75 | 3.8 | 3.56 |
| CBS TECHNOLOGY BHD | Doji | 8/9/2011 | 0.32 | 0.325 | 0.305 |
| CHANGHUAT CORPORATION BHD | Doji | 8/9/2011 | 1.36 | 1.39 | 1.35 |
| CNI HOLDINGS BHD | Doji | 8/9/2011 | 0.145 | 0.15 | 0.135 |
| CRESCENDO CORPORATION BHD | Doji | 8/9/2011 | 1.4 | 1.42 | 1.32 |
| DAMANSARA REALTY BHD | Doji | 8/9/2011 | 0.425 | 0.44 | 0.395 |
| EFFICIENT E-SOLUTIONS BHD | Doji | 8/9/2011 | 0.18 | 0.185 | 0.17 |
| EONMETALL GROUP BHD | Doji | 8/9/2011 | 0.405 | 0.42 | 0.4 |
| FLONIC HI-TEC BHD | Doji | 8/9/2011 | 0.11 | 0.12 | 0.105 |
| FRASER & NEAVE HOLDINGS BHD | Doji | 8/9/2011 | 18 | 18.24 | 17.9 |
| GHL SYSTEMS BHD | Doji | 8/9/2011 | 0.39 | 0.395 | 0.385 |
| GSB GROUP BHD | Doji | 8/9/2011 | 0.08 | 0.085 | 0.075 |
| HEKTAR REAL ESTATE INVESTMENT T | Doji | 8/9/2011 | 1.3 | 1.31 | 1.28 |
| HOVID BHD | Doji | 8/9/2011 | 0.2 | 0.205 | 0.19 |
| IGB CORPORATION BHD | Doji | 8/9/2011 | 1.95 | 1.97 | 1.92 |
| INFORTECH ALLIANCE BHD | Doji | 8/9/2011 | 0.215 | 0.24 | 0.21 |
| INGENUITY SOLUTIONS BHD | Doji | 8/9/2011 | 0.04 | 0.045 | 0.035 |
| INGRESS CORPORATION BHD | Doji | 8/9/2011 | 0.785 | 0.8 | 0.74 |
| JOTECH HOLDINGS BHD | Doji | 8/9/2011 | 0.125 | 0.135 | 0.12 |
| KEIN HING INTERNATIONAL BHD | Doji | 8/9/2011 | 0.39 | 0.4 | 0.385 |
| KUMPULAN FIMA BHD | Doji | 8/9/2011 | 1.55 | 1.6 | 1.46 |
| LANDMARKS BHD | Doji | 8/9/2011 | 1.17 | 1.24 | 1.14 |
| MALAYAN UNITED INDUSTRIES BHD | Doji | 8/9/2011 | 0.145 | 0.155 | 0.14 |
| MALAYSIA STEEL WORKS (KL)BHD | Doji | 8/9/2011 | 1.05 | 1.1 | 0.99 |
| MINPLY HOLDINGS (M) BHD | Doji | 8/9/2011 | 0.11 | 0.12 | 0.105 |
| MITRAJAYA HOLDINGS BHD | Doji | 8/9/2011 | 0.49 | 0.525 | 0.475 |
| NEXNEWS BHD | Doji | 8/9/2011 | 0.63 | 0.64 | 0.61 |
| P.I.E. INDUSTRIAL BHD | Doji | 8/9/2011 | 3.6 | 3.64 | 3.45 |
| PADINI HOLDINGS BHD | Doji | 8/9/2011 | 0.97 | 0.99 | 0.93 |
| PARAMOUNT CORPORATION BHD | Doji | 8/9/2011 | 1.7 | 1.74 | 1.62 |
| PBA HOLDINGS BHD | Doji | 8/9/2011 | 0.89 | 0.895 | 0.86 |
| PORTRADE DOTCOM BHD | Doji | 8/9/2011 | 0.085 | 0.09 | 0.08 |
| SAAG CONSOLIDATED (M) BHD | Doji | 8/9/2011 | 0.06 | 0.065 | 0.055 |
| SALCON BHD | Doji | 8/9/2011 | 0.47 | 0.49 | 0.45 |
| SAPURA INDUSTRIAL BHD | Doji | 8/9/2011 | 1.1 | 1.16 | 1.08 |
| SEG INTERNATIONAL BHD | Doji | 8/9/2011 | 1.83 | 1.86 | 1.81 |
| SMR TECHNOLOGIES BHD | Doji | 8/9/2011 | 0.12 | 0.125 | 0.11 |
| STS TECNIC BHD | Doji | 8/9/2011 | 2.38 | 2.45 | 2.35 |
| TAN CHONG MOTOR HOLDINGS BHD | Doji | 8/9/2011 | 4.7 | 4.73 | 4.59 |
| TEBRAU TEGUH BHD | Doji | 8/9/2011 | 0.6 | 0.63 | 0.565 |
| THE MEDIA SHOPPE BHD | Doji | 8/9/2011 | 0.065 | 0.07 | 0.06 |
| TIME ENGINEERING BHD | Doji | 8/9/2011 | 0.245 | 0.26 | 0.235 |
| TOWER REAL ESTATE INVESTMENT TR | Doji | 8/9/2011 | 1.26 | 1.27 | 1.23 |
| TRADEWINDS CORPORATION BHD | Doji | 8/9/2011 | 0.755 | 0.79 | 0.73 |
| UNITED PLANTATIONS BHD | Doji | 8/9/2011 | 18.8 | 19.2 | 18.6 |
| UPA CORPORATION BHD | Doji | 8/9/2011 | 1.24 | 1.26 | 1.23 |
| WAH SEONG CORPORATION BHD | Doji | 8/9/2011 | 2 | 2.06 | 1.95 |
| WENG ZHENG RESOURCES BHD | Doji | 8/9/2011 | 0.26 | 0.265 | 0.25 |
| YTL CORPORATION BHD | Doji | 8/9/2011 | 1.28 | 1.36 | 1.21 |
| ZELAN BHD | Doji | 8/9/2011 | 0.3 | 0.325 | 0.285 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Wednesday, August 10, 2011
Doji 2011-08-09
Posted by Candlestick Trader at 7:57 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment