Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AXIS REAL ESTATE INVESTMENT TRU | Doji | 10/7/2015 | 1.67 | 1.68 | 1.64 |
CAHYA MATA SARAWAK BHD | Doji | 10/7/2015 | 5.2 | 5.22 | 5.15 |
CONNECTCOUNTY HOLDINGS BHD | Doji | 10/7/2015 | 0.245 | 0.25 | 0.24 |
DIGI.COM BHD | Doji | 10/7/2015 | 5.7 | 5.74 | 5.63 |
EASTERN & ORIENTAL BHD | Doji | 10/7/2015 | 1.58 | 1.59 | 1.57 |
EKOWOOD INTERNATIONAL BHD | Doji | 10/7/2015 | 0.21 | 0.22 | 0.2 |
FABER GROUP BHD | Doji | 10/7/2015 | 3.45 | 3.46 | 3.39 |
GLOMAC BHD | Doji | 10/7/2015 | 0.91 | 0.92 | 0.89 |
HEVEABOARD BHD | Doji | 10/7/2015 | 1.2 | 1.21 | 1.19 |
IGB CORPORATION BHD | Doji | 10/7/2015 | 2.49 | 2.51 | 2.48 |
INDUSTRONICS BHD | Doji | 10/7/2015 | 0.125 | 0.135 | 0.115 |
I-POWER BHD | Doji | 10/7/2015 | 0.21 | 0.22 | 0.2 |
IQ GROUP HOLDINGS BHD | Doji | 10/7/2015 | 2.24 | 2.25 | 2.19 |
IRIS CORPORATION BHD | Doji | 10/7/2015 | 0.21 | 0.22 | 0.2 |
JAYCORP BHD | Doji | 10/7/2015 | 0.91 | 0.94 | 0.9 |
KUMPULAN PERANGSANG SELANGOR BH | Doji | 10/7/2015 | 1.35 | 1.36 | 1.34 |
LATITUDE TREE HOLDINGS BHD | Doji | 10/7/2015 | 7.04 | 7.05 | 7.01 |
MARCO HOLDINGS BHD | Doji | 10/7/2015 | 0.15 | 0.16 | 0.14 |
MIECO CHIPBOARD BHD | Doji | 10/7/2015 | 0.94 | 0.95 | 0.93 |
MUI PROPERTIES BHD | Doji | 10/7/2015 | 0.335 | 0.345 | 0.315 |
ORIENTAL HOLDINGS BHD | Doji | 10/7/2015 | 6.99 | 7 | 6.98 |
PANASONIC MANUFACTURING MALAYSI | Doji | 10/7/2015 | 21.18 | 21.2 | 21.04 |
POS MALAYSIA & SERVICES HOLDING | Doji | 10/7/2015 | 3.78 | 3.8 | 3.75 |
PRICEWORTH WOOD PRODUCTS BHD | Doji | 10/7/2015 | 0.13 | 0.14 | 0.12 |
PUC FOUNDER (MSC) BHD | Doji | 10/7/2015 | 0.105 | 0.11 | 0.1 |
RCE CAPITAL BHD | Doji | 10/7/2015 | 0.255 | 0.26 | 0.25 |
TANCO HOLDINGS BHD | Doji | 10/7/2015 | 0.125 | 0.13 | 0.115 |
WINSUN TECHNOLOGIES BHD | Doji | 10/7/2015 | 0.21 | 0.22 | 0.2 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Wednesday, October 7, 2015
Doji 2015-10-07
Posted by Candlestick Trader at 8:57 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment