Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
AEON CO. (M) BHD | Doji | 10/23/2015 | 2.74 | 2.75 | 2.72 |
AJINOMOTO (M) BHD | Doji | 10/23/2015 | 6.1 | 6.15 | 6.09 |
CONNECTCOUNTY HOLDINGS BHD | Doji | 10/23/2015 | 0.27 | 0.28 | 0.26 |
DIJAYA CORPORATION BHD | Doji | 10/23/2015 | 0.97 | 0.98 | 0.96 |
DOMINANT ENTERPRISE BHD | Doji | 10/23/2015 | 1.17 | 1.19 | 1.16 |
EASTERN & ORIENTAL BHD | Doji | 10/23/2015 | 1.62 | 1.65 | 1.61 |
ECM LIBRA AVENUE BHD | Doji | 10/23/2015 | 1.39 | 1.4 | 1.38 |
EKOVEST BHD | Doji | 10/23/2015 | 0.985 | 1 | 0.97 |
GE-SHEN CORPORATION BHD | Doji | 10/23/2015 | 1.1 | 1.13 | 1.09 |
KKB ENGINEERING BHD | Doji | 10/23/2015 | 1.63 | 1.65 | 1.62 |
KNM GROUP BHD | Doji | 10/23/2015 | 0.54 | 0.55 | 0.53 |
KOMARKCORP BHD | Doji | 10/23/2015 | 0.57 | 0.58 | 0.56 |
KULIM (M) BHD | Doji | 10/23/2015 | 3.08 | 3.15 | 3.06 |
LCTH CORPORATION BHD | Doji | 10/23/2015 | 0.72 | 0.73 | 0.7 |
MALAYSIAN BULK CARRIERS BHD | Doji | 10/23/2015 | 0.93 | 0.94 | 0.92 |
MQ TECHNOLOGY BHD | Doji | 10/23/2015 | 0.105 | 0.11 | 0.1 |
NI HSIN RESOURCES BHD | Doji | 10/23/2015 | 0.285 | 0.29 | 0.28 |
OSK HOLDINGS BHD | Doji | 10/23/2015 | 1.7 | 1.71 | 1.69 |
PASDEC HOLDINGS BHD | Doji | 10/23/2015 | 0.38 | 0.4 | 0.36 |
PERAK CORPORATION BHD | Doji | 10/23/2015 | 2.97 | 2.98 | 2.94 |
SERN KOU RESOURCES BHD | Doji | 10/23/2015 | 0.63 | 0.64 | 0.62 |
TDM BHD | Doji | 10/23/2015 | 0.72 | 0.74 | 0.7 |
TENCO BHD | Doji | 10/23/2015 | 0.25 | 0.26 | 0.24 |
TIME ENGINEERING BHD | Doji | 10/23/2015 | 0.285 | 0.29 | 0.28 |
WAH SEONG CORPORATION BHD | Doji | 10/23/2015 | 1.19 | 1.21 | 1.18 |
WENG ZHENG RESOURCES BHD | Doji | 10/23/2015 | 1.45 | 1.46 | 1.42 |
YIKON CORPORATION BHD | Doji | 10/23/2015 | 0.105 | 0.11 | 0.1 |
YTL POWER INTERNATIONAL BHD | Doji | 10/23/2015 | 1.56 | 1.57 | 1.55 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Saturday, October 24, 2015
Doji 2015-10-23
Posted by Candlestick Trader at 9:14 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment