Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ADVENTA BHD | Doji | 7/9/2018 | 0.5 | 0.51 | 0.495 |
AMALGAMATED CONTAINERS BHD | Doji | 7/9/2018 | 0.585 | 0.59 | 0.575 |
BORNEO OIL BHD | Doji | 7/9/2018 | 0.06 | 0.065 | 0.055 |
BRITISH AMERICAN TOBACCO (M) BH | Doji | 7/9/2018 | 34.3 | 34.32 | 34 |
CENTURY LOGISTICS HOLDINGS BHD | Doji | 7/9/2018 | 0.62 | 0.625 | 0.615 |
D'NONCE TECHNOLOGY BHD | Doji | 7/9/2018 | 0.315 | 0.32 | 0.31 |
EDEN INC. BHD | Doji | 7/9/2018 | 0.285 | 0.29 | 0.28 |
FRONTKEN CORPORATION BHD | Doji | 7/9/2018 | 0.46 | 0.465 | 0.455 |
HAI-O ENTERPRISE BHD | Doji | 7/9/2018 | 4.65 | 4.86 | 4.58 |
HO HUP CONSTRUCTION COMPANY BHD | Doji | 7/9/2018 | 0.5 | 0.505 | 0.48 |
IFCA MSC BHD | Doji | 7/9/2018 | 0.31 | 0.32 | 0.305 |
KUMPULAN PERANGSANG SELANGOR BH | Doji | 7/9/2018 | 1.9 | 1.94 | 1.86 |
LII HEN INDUSTRIES BHD | Doji | 7/9/2018 | 2.36 | 2.38 | 2.35 |
LONDON BISCUITS BHD | Doji | 7/9/2018 | 0.555 | 0.565 | 0.525 |
MAH SING GROUP BHD | Doji | 7/9/2018 | 1.08 | 1.1 | 1.07 |
MITHRIL BHD | Doji | 7/9/2018 | 0.29 | 0.3 | 0.285 |
MULPHA LAND BHD | Doji | 7/9/2018 | 0.405 | 0.41 | 0.4 |
MYCOM BHD | Doji | 7/9/2018 | 0.48 | 0.485 | 0.475 |
N2N CONNECT BHD | Doji | 7/9/2018 | 1.34 | 1.35 | 1.32 |
PANASONIC MANUFACTURING MALAYSI | Doji | 7/9/2018 | 37.22 | 37.3 | 37.2 |
PETRA PERDANA BHD | Doji | 7/9/2018 | 0.195 | 0.2 | 0.19 |
SEACERA TILES BHD | Doji | 7/9/2018 | 0.45 | 0.455 | 0.43 |
SINO HUA-AN INTERNATIONAL BHD | Doji | 7/9/2018 | 0.28 | 0.285 | 0.275 |
TA ENTERPRISE BHD | Doji | 7/9/2018 | 0.655 | 0.66 | 0.65 |
TALIWORKS CORPORATION BHD | Doji | 7/9/2018 | 1.15 | 1.21 | 1.11 |
TIME DOTCOM BHD | Doji | 7/9/2018 | 7.97 | 8.02 | 7.92 |
TIME ENGINEERING BHD | Doji | 7/9/2018 | 0.4 | 0.405 | 0.395 |
WCT ENGINEERING BHD | Doji | 7/9/2018 | 0.795 | 0.805 | 0.79 |
YTL CORPORATION BHD | Doji | 7/9/2018 | 1.14 | 1.16 | 1.13 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Monday, July 9, 2018
Doji 2018-07-09
Posted by Candlestick Trader at 9:39 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment