| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ACOUSTECH BERHAD [S] (7120) | Doji | 1/15/2019 | 0.41 | 0.42 | 0.405 |
| AEON CREDIT SERVICE (M) BERHAD (5139) | Doji | 1/15/2019 | 15.5 | 15.58 | 15.48 |
| ASDION BERHAD [S] (0068WB) | Doji | 1/15/2019 | 0.02 | 0.025 | 0.015 |
| BIOALPHA HOLDINGS BERHAD [S] (0179) | Doji | 1/15/2019 | 0.205 | 0.21 | 0.2 |
| CUSCAPI BERHAD [S] (0051) | Doji | 1/15/2019 | 0.21 | 0.22 | 0.205 |
| DAGANG NEXCHANGE BERHAD [S] (4456WD) | Doji | 1/15/2019 | 0.08 | 0.085 | 0.075 |
| DATASONIC GROUP BERHAD [S] (5216) | Doji | 1/15/2019 | 0.49 | 0.505 | 0.485 |
| DAYANG ENTERPRISE HOLDINGS BERHAD [S] (5141) | Doji | 1/15/2019 | 0.575 | 0.585 | 0.57 |
| DOMINANT ENTERPRISE BERHAD [S] (7169) | Doji | 1/15/2019 | 1.26 | 1.28 | 1.25 |
| EASTERN & ORIENTAL BERHAD [S] (3417) | Doji | 1/15/2019 | 1.14 | 1.15 | 1.13 |
| GD EXPRESS CARRIER BERHAD [S] (0078WB) | Doji | 1/15/2019 | 0.055 | 0.06 | 0.05 |
| GDB HOLDINGS BERHAD [S] (0198) | Doji | 1/15/2019 | 0.265 | 0.27 | 0.255 |
| GENTING MALAYSIA BERHAD (4715) | Doji | 1/15/2019 | 3.31 | 3.37 | 3.29 |
| HARTALEGA HOLDINGS BERHAD [S] (5168) | Doji | 1/15/2019 | 4.98 | 5.01 | 4.94 |
| HENG HUAT RESOURCES GROUP BERHAD (0175) | Doji | 1/15/2019 | 0.15 | 0.155 | 0.145 |
| HO HUP CONSTRUCTION COMPANY BHD [S] (5169) | Doji | 1/15/2019 | 0.365 | 0.37 | 0.36 |
| ICON OFFSHORE BERHAD [S] (5255) | Doji | 1/15/2019 | 0.085 | 0.09 | 0.08 |
| IGB REAL ESTATE INVESTMENT TRUST (5227) | Doji | 1/15/2019 | 1.74 | 1.75 | 1.73 |
| KANGER INTERNATIONAL BERHAD [S] (0170) | Doji | 1/15/2019 | 0.05 | 0.055 | 0.045 |
| KELINGTON GROUP BERHAD [S] (0151WA) | Doji | 1/15/2019 | 0.57 | 0.575 | 0.565 |
| LAND & GENERAL BERHAD [S] (3174) | Doji | 1/15/2019 | 0.155 | 0.16 | 0.15 |
| LII HEN INDUSTRIES BHD. [S] (7089) | Doji | 1/15/2019 | 2.78 | 2.8 | 2.77 |
| LOTTE CHEMICAL TITAN HOLDING BERHAD [S] (5284) | Doji | 1/15/2019 | 4.65 | 4.68 | 4.59 |
| MEDIA PRIMA BERHAD (4502) | Doji | 1/15/2019 | 0.37 | 0.375 | 0.35 |
| MESB BERHAD [S] (7234) | Doji | 1/15/2019 | 0.225 | 0.23 | 0.21 |
| MUHIBBAH ENGINEERING (M) BHD [S] (5703) | Doji | 1/15/2019 | 3.01 | 3.02 | 2.98 |
| MY E.G. SERVICES BERHAD [S] (0138) | Doji | 1/15/2019 | 1.05 | 1.07 | 1.04 |
| NEXTGREEN GLOBAL BERHAD [S] (7241) | Doji | 1/15/2019 | 0.49 | 0.51 | 0.48 |
| PARKSON HOLDINGS BERHAD [S] (5657) | Doji | 1/15/2019 | 0.27 | 0.275 | 0.265 |
| PERAK TRANSIT BERHAD [S] (0186) | Doji | 1/15/2019 | 0.235 | 0.24 | 0.23 |
| PERMAJU INDUSTRIES BERHAD [S] (7080) | Doji | 1/15/2019 | 0.345 | 0.35 | 0.34 |
| RHB BANK BERHAD (1066) | Doji | 1/15/2019 | 5.42 | 5.44 | 5.37 |
| SCIENTEX BERHAD [S] (4731) | Doji | 1/15/2019 | 8.75 | 8.79 | 8.74 |
| SEACERA GROUP BERHAD [S] (7073WB) | Doji | 1/15/2019 | 0.02 | 0.025 | 0.015 |
| SERSOL BERHAD [S] (0055) | Doji | 1/15/2019 | 0.105 | 0.115 | 0.1 |
| SKP RESOURCES BHD [S] (7155) | Doji | 1/15/2019 | 1.15 | 1.17 | 1.14 |
| TOP GLOVE CORPORATION BHD [S] (7113) | Doji | 1/15/2019 | 4.7 | 4.73 | 4.61 |
| TOYO INK GROUP BERHAD [S] (7173) | Doji | 1/15/2019 | 0.645 | 0.655 | 0.62 |
| VELESTO ENERGY BERHAD [S] (5243) | Doji | 1/15/2019 | 0.205 | 0.215 | 0.2 |
| VISDYNAMICS HOLDINGS BERHAD [S] (0120) | Doji | 1/15/2019 | 0.48 | 0.485 | 0.47 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Tuesday, January 15, 2019
Doji 2019-01-15
Posted by Candlestick Trader at 8:11 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment