Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BERJAYA SPORTS TOTO BHD | Doji | 8/21/2009 | 4.31 | 4.32 | 4.3 |
CB INDUSTRIAL PRODUCT HOLDING B | Doji | 8/21/2009 | 3.23 | 3.25 | 3.22 |
DUFU TECHNOLOGY CORP. BHD | Doji | 8/21/2009 | 0.41 | 0.415 | 0.4 |
IJM CORPORATION BHD | Doji | 8/21/2009 | 5.77 | 5.81 | 5.75 |
LB ALUMINIUM BHD | Doji | 8/21/2009 | 0.435 | 0.445 | 0.43 |
LONDON BISCUITS BHD | Doji | 8/21/2009 | 0.925 | 0.93 | 0.91 |
MAH SING GROUP BHD | Doji | 8/21/2009 | 2.02 | 2.03 | 2 |
MALTON BHD | Doji | 8/21/2009 | 0.36 | 0.37 | 0.355 |
MELEWAR INDUSTRIAL GROUP BHD | Doji | 8/21/2009 | 0.645 | 0.65 | 0.63 |
NATIONWIDE EXPRESS COURIER SERV | Doji | 8/21/2009 | 0.65 | 0.66 | 0.64 |
NTPM HOLDINGS BHD | Doji | 8/21/2009 | 0.57 | 0.575 | 0.565 |
OCTAGON CONSOLIDATED BHD | Doji | 8/21/2009 | 0.42 | 0.43 | 0.415 |
OSK VENTURES INTERNATIONAL BHD | Doji | 8/21/2009 | 0.605 | 0.62 | 0.6 |
PANASONIC MANUFACTURING MALAYSI | Doji | 8/21/2009 | 12.8 | 12.82 | 12.76 |
PASDEC HOLDINGS BHD | Doji | 8/21/2009 | 0.415 | 0.42 | 0.405 |
POH KONG HOLDINGS BHD | Doji | 8/21/2009 | 0.39 | 0.395 | 0.385 |
SALCON BHD | Doji | 8/21/2009 | 0.515 | 0.52 | 0.51 |
SANBUMI HOLDINGS BHD | Doji | 8/21/2009 | 0.325 | 0.33 | 0.315 |
SARAWAK ENERGY BERHAD | Doji | 8/21/2009 | 2.19 | 2.22 | 2.18 |
SIME DARBY BHD | Doji | 8/21/2009 | 8.23 | 8.24 | 8.2 |
SUCCESS TRANSFORMER CORP BHD | Doji | 8/21/2009 | 0.99 | 0.995 | 0.97 |
SUNRISE BHD | Doji | 8/21/2009 | 2.08 | 2.09 | 2.07 |
TELEKOM MALAYSIA BHD | Doji | 8/21/2009 | 3.05 | 3.06 | 3.03 |
TENAGA NASIONAL BHD | Doji | 8/21/2009 | 8 | 8.01 | 7.99 |
UNISEM (M) BHD | Doji | 8/21/2009 | 1.6 | 1.61 | 1.59 |
WAH SEONG CORPORATION BHD | Doji | 8/21/2009 | 2.1 | 2.11 | 2.09 |
YI-LAI BHD | Doji | 8/21/2009 | 0.69 | 0.7 | 0.67 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Friday, August 21, 2009
Doji 2009-08-21
Posted by Candlestick Trader at 10:36 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment