| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AJIYA BHD | Doji | 1/29/2010 | 1.71 | 1.72 | 1.7 |
| BUMIPUTRA-COMMERCE HOLDINGS BHD | Doji | 1/29/2010 | 12.66 | 12.7 | 12.58 |
| CB INDUSTRIAL PRODUCT HOLDING B | Doji | 1/29/2010 | 2.9 | 2.91 | 2.89 |
| CBS TECHNOLOGY BHD | Doji | 1/29/2010 | 0.325 | 0.33 | 0.32 |
| CENTURY BOND BHD | Doji | 1/29/2010 | 0.615 | 0.62 | 0.61 |
| COMINTEL CORPORATION BHD | Doji | 1/29/2010 | 0.32 | 0.335 | 0.315 |
| CWORKS SYSTEMS BHD | Doji | 1/29/2010 | 0.12 | 0.125 | 0.115 |
| DIGI.COM BHD | Doji | 1/29/2010 | 21.86 | 21.92 | 21.82 |
| DIJAYA CORPORATION BHD | Doji | 1/29/2010 | 0.9 | 0.905 | 0.89 |
| DPS RESOURCES BHD | Doji | 1/29/2010 | 0.18 | 0.185 | 0.175 |
| DRB-HICOM BHD | Doji | 1/29/2010 | 1.04 | 1.05 | 1.02 |
| DUFU TECHNOLOGY CORP. BHD | Doji | 1/29/2010 | 0.515 | 0.545 | 0.505 |
| EASTERN & ORIENTAL BHD | Doji | 1/29/2010 | 1.01 | 1.02 | 0.995 |
| EMICO HOLDINGS BHD | Doji | 1/29/2010 | 0.375 | 0.39 | 0.37 |
| GE-SHEN CORPORATION BHD | Doji | 1/29/2010 | 0.24 | 0.245 | 0.225 |
| GLOMAC BHD | Doji | 1/29/2010 | 1.35 | 1.36 | 1.33 |
| HAP SENG PLANTATIONS HOLDINGS B | Doji | 1/29/2010 | 2.35 | 2.36 | 2.34 |
| HI-CITY BIOSCIENCE GROUP BHD | Doji | 1/29/2010 | 0.75 | 0.775 | 0.74 |
| INIX TECHNOLOGIES HOLDINGS BHD | Doji | 1/29/2010 | 0.085 | 0.09 | 0.08 |
| JERNEH ASIA BHD | Doji | 1/29/2010 | 2.15 | 2.17 | 2.11 |
| JOHAN HOLDINGS BHD | Doji | 1/29/2010 | 0.28 | 0.285 | 0.275 |
| KONSORTIUM TRANSNASIONAL BHD | Doji | 1/29/2010 | 0.245 | 0.265 | 0.24 |
| LAND & GENERAL BHD | Doji | 1/29/2010 | 0.505 | 0.515 | 0.49 |
| LEWEKO RESOURCES BHD | Doji | 1/29/2010 | 0.28 | 0.285 | 0.27 |
| MAGNA PRIMA BHD | Doji | 1/29/2010 | 0.88 | 0.89 | 0.87 |
| MALAYAN UNITED INDUSTRIES BHD | Doji | 1/29/2010 | 0.21 | 0.215 | 0.205 |
| MY E.G. SERVICES BHD | Doji | 1/29/2010 | 0.46 | 0.465 | 0.455 |
| NOTION VTEC BHD | Doji | 1/29/2010 | 3.02 | 3.06 | 2.97 |
| OSK HOLDINGS BHD | Doji | 1/29/2010 | 1.27 | 1.28 | 1.26 |
| PINTARAS JAYA BHD | Doji | 1/29/2010 | 1.6 | 1.62 | 1.55 |
| SKP RESOURCES BHD | Doji | 1/29/2010 | 0.175 | 0.18 | 0.17 |
| STARHILL REAL ESTATE INVESTMENT | Doji | 1/29/2010 | 0.875 | 0.88 | 0.87 |
| SUCCESS TRANSFORMER CORP BHD | Doji | 1/29/2010 | 1.2 | 1.23 | 1.18 |
| SUNWAY INFRASTRUCTURE BHD | Doji | 1/29/2010 | 0.385 | 0.395 | 0.375 |
| TALAM CORPORATION BHD | Doji | 1/29/2010 | 0.12 | 0.125 | 0.115 |
| TANAH EMAS CORPORATION BHD | Doji | 1/29/2010 | 0.86 | 0.87 | 0.855 |
| TEBRAU TEGUH BHD | Doji | 1/29/2010 | 0.665 | 0.67 | 0.66 |
| TEJARI TECHNOLOGIES BHD | Doji | 1/29/2010 | 0.15 | 0.155 | 0.145 |
| TIME DOTCOM BHD | Doji | 1/29/2010 | 0.38 | 0.385 | 0.375 |
| TMC LIFE SCIENCES BHD | Doji | 1/29/2010 | 0.36 | 0.365 | 0.35 |
| TRADEWINDS PLANTATION BHD | Doji | 1/29/2010 | 1.56 | 1.58 | 1.55 |
| TSH RESOURCES BHD | Doji | 1/29/2010 | 2.09 | 2.11 | 2.07 |
| YONG TAI BHD | Doji | 1/29/2010 | 0.25 | 0.255 | 0.22 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Friday, January 29, 2010
Doji 2010-01-29
Posted by Candlestick Trader at 10:55 PM 0 comments
Thursday, January 28, 2010
Doji 2010-01-28
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABRIC BHD | Doji | 1/28/2010 | 0.225 | 0.23 | 0.22 |
| ASIAN PAC HOLDINGS BHD | Doji | 1/28/2010 | 0.1 | 0.105 | 0.095 |
| BCB BHD | Doji | 1/28/2010 | 0.37 | 0.375 | 0.365 |
| BERJAYA SPORTS TOTO BHD | Doji | 1/28/2010 | 4.22 | 4.23 | 4.2 |
| BERTAM ALLIANCE BHD | Doji | 1/28/2010 | 0.26 | 0.265 | 0.255 |
| BINTAI KINDEN CORPORATION BHD | Doji | 1/28/2010 | 0.6 | 0.64 | 0.58 |
| BORNEO AQUA HARVEST BHD | Doji | 1/28/2010 | 0.58 | 0.585 | 0.55 |
| CNI HOLDINGS BHD | Doji | 1/28/2010 | 0.28 | 0.29 | 0.27 |
| D & O VENTURES BHD | Doji | 1/28/2010 | 0.7 | 0.73 | 0.69 |
| DRB-HICOM BHD | Doji | 1/28/2010 | 1.04 | 1.05 | 1.03 |
| EASTERN & ORIENTAL BHD | Doji | 1/28/2010 | 1.02 | 1.04 | 1 |
| EP MANUFACTURING BHD | Doji | 1/28/2010 | 0.51 | 0.52 | 0.505 |
| FAJAR BARU CAPITAL BHD | Doji | 1/28/2010 | 1.05 | 1.07 | 1.04 |
| FOCUS DYNAMICS TECHNOLOGIES BHD | Doji | 1/28/2010 | 0.13 | 0.14 | 0.125 |
| GREEN PACKET BHD | Doji | 1/28/2010 | 1.25 | 1.28 | 1.24 |
| HEXZA CORPORATION BHD | Doji | 1/28/2010 | 0.58 | 0.59 | 0.575 |
| HIL INDUSTRIES BHD | Doji | 1/28/2010 | 0.825 | 0.835 | 0.82 |
| HOCK SENG LEE BHD | Doji | 1/28/2010 | 1.18 | 1.2 | 1.17 |
| IGB CORPORATION BHD | Doji | 1/28/2010 | 1.83 | 1.85 | 1.81 |
| KEY ASIC BHD | Doji | 1/28/2010 | 0.43 | 0.455 | 0.42 |
| KUMPULAN HARTANAH SELANGOR BHD | Doji | 1/28/2010 | 0.46 | 0.47 | 0.455 |
| LCL CORPORATION BHD | Doji | 1/28/2010 | 0.2 | 0.205 | 0.195 |
| LEADER UNIVERSAL HOLDINGS BHD | Doji | 1/28/2010 | 0.865 | 0.875 | 0.855 |
| LEE SWEE KIAT GROUP BHD | Doji | 1/28/2010 | 0.095 | 0.1 | 0.09 |
| MALAYAN UNITED INDUSTRIES BHD | Doji | 1/28/2010 | 0.21 | 0.22 | 0.205 |
| MANULIFE INSURANCE (M) BHD | Doji | 1/28/2010 | 2.58 | 2.59 | 2.56 |
| MULTI-PURPOSE HOLDINGS BHD | Doji | 1/28/2010 | 1.84 | 1.87 | 1.83 |
| NAIM INDAH CORPORATION BHD | Doji | 1/28/2010 | 0.055 | 0.06 | 0.05 |
| PBA HOLDINGS BHD | Doji | 1/28/2010 | 0.885 | 0.89 | 0.88 |
| RAMUNIA HOLDINGS BHD | Doji | 1/28/2010 | 0.4 | 0.41 | 0.395 |
| SANICHI TECHNOLOGY BHD | Doji | 1/28/2010 | 0.11 | 0.115 | 0.105 |
| SEACERA TILES BHD | Doji | 1/28/2010 | 0.45 | 0.455 | 0.42 |
| TEBRAU TEGUH BHD | Doji | 1/28/2010 | 0.67 | 0.68 | 0.66 |
| TENAGA NASIONAL BHD | Doji | 1/28/2010 | 8 | 8.04 | 7.97 |
| TIME DOTCOM BHD | Doji | 1/28/2010 | 0.385 | 0.39 | 0.38 |
| TOP GLOVE CORPORATION BHD | Doji | 1/28/2010 | 11 | 11.14 | 10.96 |
| TRANSMILE GROUP BHD | Doji | 1/28/2010 | 0.93 | 0.945 | 0.925 |
| ZELAN BHD | Doji | 1/28/2010 | 0.74 | 0.745 | 0.73 |
Posted by Candlestick Trader at 11:20 PM 0 comments
Wednesday, January 27, 2010
Doji 2010-01-27
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ABRIC BHD | Doji | 1/27/2010 | 0.22 | 0.225 | 0.215 |
| AMALGAMATED CONTAINERS BHD | Doji | 1/27/2010 | 5.51 | 5.52 | 5.44 |
| ASIAEP BHD | Doji | 1/27/2010 | 0.085 | 0.09 | 0.08 |
| AXIS REAL ESTATE INVESTMENT TRU | Doji | 1/27/2010 | 1.94 | 1.95 | 1.93 |
| BERTAM ALLIANCE BHD | Doji | 1/27/2010 | 0.26 | 0.265 | 0.255 |
| CHUAN HUAT RESOURCES BHD | Doji | 1/27/2010 | 0.65 | 0.66 | 0.62 |
| DAMANSARA REALTY BHD | Doji | 1/27/2010 | 0.72 | 0.75 | 0.715 |
| DELLOYD VENTURES BHD | Doji | 1/27/2010 | 2.67 | 2.68 | 2.6 |
| EFFICIENT E-SOLUTIONS BHD | Doji | 1/27/2010 | 0.2 | 0.21 | 0.195 |
| FAJAR BARU CAPITAL BHD | Doji | 1/27/2010 | 1.04 | 1.08 | 1.03 |
| GUH HOLDINGS BHD | Doji | 1/27/2010 | 1.01 | 1.02 | 1 |
| HARVEST COURT INDUSTRIES BHD | Doji | 1/27/2010 | 0.195 | 0.205 | 0.19 |
| HYTEX INTEGRATED BHD | Doji | 1/27/2010 | 0.2 | 0.21 | 0.195 |
| IJM PLANTATIONS BHD | Doji | 1/27/2010 | 2.41 | 2.43 | 2.36 |
| IMPRESSIVE EDGE GROUP BHD | Doji | 1/27/2010 | 0.135 | 0.155 | 0.05 |
| JAYCORP BHD | Doji | 1/27/2010 | 0.815 | 0.82 | 0.81 |
| KIAN JOO CAN FACTORY BHD | Doji | 1/27/2010 | 1.17 | 1.18 | 1.16 |
| KONSORTIUM LOGISTIK BHD | Doji | 1/27/2010 | 1.21 | 1.25 | 1.17 |
| KUB MALAYSIA BHD | Doji | 1/27/2010 | 0.47 | 0.48 | 0.46 |
| LATITUDE TREE HOLDINGS BHD | Doji | 1/27/2010 | 1.9 | 1.97 | 1.86 |
| LBS BINA GROUP BHD | Doji | 1/27/2010 | 0.74 | 0.765 | 0.73 |
| LEONG HUP HOLDINGS BHD | Doji | 1/27/2010 | 1.31 | 1.33 | 1.3 |
| LEWEKO RESOURCES BHD | Doji | 1/27/2010 | 0.275 | 0.285 | 0.265 |
| LIEN HOE CORPORATION BHD | Doji | 1/27/2010 | 0.29 | 0.295 | 0.285 |
| MAJUPERAK HOLDINGS BHD | Doji | 1/27/2010 | 0.25 | 0.255 | 0.245 |
| MALAYAN BANKING BHD | Doji | 1/27/2010 | 6.82 | 6.83 | 6.7 |
| MALAYSIAN PLANTATIONS BHD | Doji | 1/27/2010 | 2.48 | 2.51 | 2.47 |
| METRONIC GLOBAL BHD | Doji | 1/27/2010 | 0.085 | 0.09 | 0.08 |
| MINPLY HOLDINGS (M) BHD | Doji | 1/27/2010 | 0.22 | 0.225 | 0.215 |
| MWE HOLDINGS BHD | Doji | 1/27/2010 | 0.95 | 0.99 | 0.94 |
| PADIBERAS NASIONAL BHD | Doji | 1/27/2010 | 2.02 | 2.03 | 2.01 |
| PLUS EXPRESSWAYS BHD | Doji | 1/27/2010 | 3.26 | 3.29 | 3.25 |
| PRESS METAL BHD | Doji | 1/27/2010 | 1.25 | 1.27 | 1.23 |
| PRICEWORTH WOOD PRODUCTS BHD | Doji | 1/27/2010 | 0.52 | 0.535 | 0.51 |
| REXIT BHD | Doji | 1/27/2010 | 0.595 | 0.61 | 0.59 |
| SOUTHERN STEEL BHD | Doji | 1/27/2010 | 2.48 | 2.6 | 2.45 |
| SUCCESS TRANSFORMER CORP BHD | Doji | 1/27/2010 | 1.2 | 1.21 | 1.17 |
| SURIA CAPITAL HOLDINGS BHD | Doji | 1/27/2010 | 1.48 | 1.53 | 1.47 |
| TALAM CORPORATION BHD | Doji | 1/27/2010 | 0.12 | 0.125 | 0.115 |
| TPC PLUS BHD | Doji | 1/27/2010 | 0.335 | 0.355 | 0.325 |
| WTK HOLDINGS BHD | Doji | 1/27/2010 | 1.09 | 1.1 | 1.08 |
Posted by Candlestick Trader at 8:20 PM 0 comments
Tuesday, January 26, 2010
Doji 2010-01-26
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ASTRAL SUPREME BHD | Doji | 1/26/2010 | 0.255 | 0.265 | 0.24 |
| BERJAYA LAND BHD | Doji | 1/26/2010 | 3.75 | 3.81 | 3.7 |
| BONIA CORPORATION BHD | Doji | 1/26/2010 | 1.03 | 1.04 | 1.02 |
| CN ASIA CORPORATION BHD | Doji | 1/26/2010 | 0.52 | 0.535 | 0.505 |
| CYL CORPORATION BHD | Doji | 1/26/2010 | 0.52 | 0.53 | 0.515 |
| DENKO INDUSTRIAL CORPORATION BH | Doji | 1/26/2010 | 0.13 | 0.135 | 0.125 |
| ECM LIBRA AVENUE BHD | Doji | 1/26/2010 | 0.67 | 0.68 | 0.655 |
| ECOFIRST CONSOLIDATED BHD | Doji | 1/26/2010 | 0.095 | 0.105 | 0.09 |
| EVERGREEN FIBREBOARD BHD | Doji | 1/26/2010 | 1.49 | 1.51 | 1.46 |
| GD EXPRESS CARRIER BHD | Doji | 1/26/2010 | 0.66 | 0.69 | 0.6 |
| GOLDEN FRONTIER BHD | Doji | 1/26/2010 | 1.15 | 1.2 | 1.11 |
| GRAND-FLO SOLUTION BHD | Doji | 1/26/2010 | 0.39 | 0.4 | 0.38 |
| HARN LEN CORPORATION BHD | Doji | 1/26/2010 | 0.75 | 0.76 | 0.74 |
| LB ALUMINIUM BHD | Doji | 1/26/2010 | 0.55 | 0.56 | 0.545 |
| LIEN HOE CORPORATION BHD | Doji | 1/26/2010 | 0.295 | 0.31 | 0.28 |
| MIECO CHIPBOARD BHD | Doji | 1/26/2010 | 0.57 | 0.6 | 0.56 |
| MLABS SYSTEMS BHD | Doji | 1/26/2010 | 0.11 | 0.115 | 0.105 |
| NATURAL BIO RESOURCES BHD | Doji | 1/26/2010 | 0.57 | 0.575 | 0.56 |
| NTPM HOLDINGS BHD | Doji | 1/26/2010 | 0.58 | 0.585 | 0.57 |
| PATIMAS COMPUTERS BHD | Doji | 1/26/2010 | 0.085 | 0.09 | 0.08 |
| PJBUMI BHD | Doji | 1/26/2010 | 0.3 | 0.31 | 0.28 |
| RAPID SYNERGY BHD | Doji | 1/26/2010 | 1.68 | 1.78 | 1.67 |
| SEG INTERNATIONAL BHD | Doji | 1/26/2010 | 1.01 | 1.03 | 1 |
| SIN CHEW MEDIA CORPORATION BHD | Doji | 1/26/2010 | 0.54 | 0.545 | 0.535 |
| SURIA CAPITAL HOLDINGS BHD | Doji | 1/26/2010 | 1.55 | 1.56 | 1.52 |
| TSM GLOBAL BHD | Doji | 1/26/2010 | 2.25 | 2.28 | 2.21 |
| TSR CAPITAL BHD | Doji | 1/26/2010 | 1.13 | 1.14 | 1.09 |
Posted by Candlestick Trader at 7:50 PM 0 comments
Monday, January 25, 2010
Doji 2010-01-25
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AKN TECHNOLOGY BHD | Doji | 1/25/2010 | 0.215 | 0.23 | 0.21 |
| AMMB HOLDINGS BHD | Doji | 1/25/2010 | 5.19 | 5.25 | 5.16 |
| ATLAN HOLDINGS BHD | Doji | 1/25/2010 | 2.89 | 2.9 | 2.88 |
| CAELY HOLDINGS BHD | Doji | 1/25/2010 | 0.36 | 0.365 | 0.355 |
| COASTAL CONTRACTS BHD | Doji | 1/25/2010 | 2.08 | 2.09 | 2.05 |
| COMINTEL CORPORATION BHD | Doji | 1/25/2010 | 0.35 | 0.375 | 0.345 |
| COMPUGATES HOLDINGS BHD | Doji | 1/25/2010 | 0.065 | 0.07 | 0.06 |
| DREAMGATE CORPORATION BHD | Doji | 1/25/2010 | 0.16 | 0.165 | 0.155 |
| EDEN INC. BHD | Doji | 1/25/2010 | 0.465 | 0.47 | 0.45 |
| FORMIS RESOURCES BHD | Doji | 1/25/2010 | 1.13 | 1.14 | 1.12 |
| HEITECH PADU BHD | Doji | 1/25/2010 | 1.15 | 1.16 | 1.13 |
| HIAP TECK VENTURE BHD | Doji | 1/25/2010 | 1.41 | 1.43 | 1.39 |
| IJM PLANTATIONS BHD | Doji | 1/25/2010 | 2.53 | 2.56 | 2.52 |
| JAKS RESOURCES BERHAD | Doji | 1/25/2010 | 0.79 | 0.805 | 0.77 |
| JERNEH ASIA BHD | Doji | 1/25/2010 | 2.2 | 2.23 | 2.18 |
| KEY ASIC BHD | Doji | 1/25/2010 | 0.455 | 0.47 | 0.45 |
| KIM HIN INDUSTRY BHD | Doji | 1/25/2010 | 1.19 | 1.2 | 1.18 |
| KUB MALAYSIA BHD | Doji | 1/25/2010 | 0.49 | 0.495 | 0.48 |
| LEADER STEEL HOLDINGS BHD | Doji | 1/25/2010 | 0.54 | 0.55 | 0.535 |
| LION CORPORATION BHD | Doji | 1/25/2010 | 0.385 | 0.395 | 0.375 |
| LIPO CORPORATION BHD | Doji | 1/25/2010 | 0.57 | 0.64 | 0.56 |
| MALAYSIA BUILDING SOCIETY BHD | Doji | 1/25/2010 | 1.04 | 1.05 | 1.03 |
| MALAYSIAN AE MODELS HOLDINGS BH | Doji | 1/25/2010 | 0.68 | 0.685 | 0.655 |
| MEMS TECHNOLOGY BHD | Doji | 1/25/2010 | 0.08 | 0.085 | 0.075 |
| MLABS SYSTEMS BHD | Doji | 1/25/2010 | 0.11 | 0.115 | 0.105 |
| NEW STRAITS TIMES PRESS (M) BHD | Doji | 1/25/2010 | 1.88 | 1.9 | 1.87 |
| NGIU KEE CORPORATION (M) BHD | Doji | 1/25/2010 | 0.225 | 0.23 | 0.22 |
| SAPURACREST PETROLEUM BHD | Doji | 1/25/2010 | 2.44 | 2.45 | 2.42 |
| SCOMI GROUP BHD | Doji | 1/25/2010 | 0.47 | 0.475 | 0.465 |
| SUNWAY HOLDINGS INCORPORATED BH | Doji | 1/25/2010 | 1.39 | 1.41 | 1.38 |
| SUNWAY INFRASTRUCTURE BHD | Doji | 1/25/2010 | 0.405 | 0.41 | 0.395 |
| TA ENTERPRISE BHD | Doji | 1/25/2010 | 0.725 | 0.73 | 0.72 |
| TELEKOM MALAYSIA BHD | Doji | 1/25/2010 | 3.13 | 3.14 | 3.11 |
| TMC LIFE SCIENCES BHD | Doji | 1/25/2010 | 0.37 | 0.385 | 0.365 |
| UNITED U-LI CORPORATION BHD | Doji | 1/25/2010 | 0.66 | 0.665 | 0.65 |
| WTK HOLDINGS BHD | Doji | 1/25/2010 | 1.12 | 1.13 | 1.11 |
| YTL POWER INTERNATIONAL BHD | Doji | 1/25/2010 | 2.2 | 2.21 | 2.19 |
Posted by Candlestick Trader at 7:45 PM 0 comments
Friday, January 22, 2010
Doji 2010-01-22
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADVANCE SYNERGY BHD | Doji | 1/22/2010 | 0.155 | 0.16 | 0.15 |
| BCB BHD | Doji | 1/22/2010 | 0.38 | 0.385 | 0.375 |
| BERTAM ALLIANCE BHD | Doji | 1/22/2010 | 0.26 | 0.265 | 0.255 |
| CENTURY LOGISTICS HOLDINGS BHD | Doji | 1/22/2010 | 1.66 | 1.67 | 1.65 |
| CWORKS SYSTEMS BHD | Doji | 1/22/2010 | 0.13 | 0.135 | 0.125 |
| DIGI.COM BHD | Doji | 1/22/2010 | 21.88 | 21.9 | 21.86 |
| DPS RESOURCES BHD | Doji | 1/22/2010 | 0.185 | 0.19 | 0.18 |
| DREAMGATE CORPORATION BHD | Doji | 1/22/2010 | 0.16 | 0.165 | 0.155 |
| EASTERN & ORIENTAL BHD | Doji | 1/22/2010 | 1.09 | 1.1 | 1.06 |
| EMIVEST BHD | Doji | 1/22/2010 | 0.61 | 0.615 | 0.6 |
| ES CERAMICS TECHNOLOGY BHD | Doji | 1/22/2010 | 0.16 | 0.18 | 0.155 |
| ETI TECH CORPORATION BHD | Doji | 1/22/2010 | 0.415 | 0.42 | 0.41 |
| FABER GROUP BHD | Doji | 1/22/2010 | 1.67 | 1.69 | 1.64 |
| FARM'S BEST BHD | Doji | 1/22/2010 | 0.6 | 0.62 | 0.595 |
| GADANG HOLDINGS BHD | Doji | 1/22/2010 | 1.12 | 1.13 | 1.08 |
| GEORGE KENT (M) BHD | Doji | 1/22/2010 | 0.89 | 0.9 | 0.875 |
| GOODWAY INTEGRATED INDUSTRIES B | Doji | 1/22/2010 | 0.635 | 0.655 | 0.63 |
| GREEN PACKET BHD | Doji | 1/22/2010 | 1.34 | 1.35 | 1.31 |
| HARVEST COURT INDUSTRIES BHD | Doji | 1/22/2010 | 0.195 | 0.2 | 0.19 |
| INTELLIGENT EDGE TECHNOLOGIES B | Doji | 1/22/2010 | 0.095 | 0.105 | 0.09 |
| I-POWER BHD | Doji | 1/22/2010 | 0.14 | 0.145 | 0.135 |
| KIAN JOO CAN FACTORY BHD | Doji | 1/22/2010 | 1.17 | 1.18 | 1.16 |
| KOMARKCORP BHD | Doji | 1/22/2010 | 0.325 | 0.34 | 0.315 |
| KONSORTIUM TRANSNASIONAL BHD | Doji | 1/22/2010 | 0.235 | 0.24 | 0.23 |
| KUB MALAYSIA BHD | Doji | 1/22/2010 | 0.49 | 0.495 | 0.485 |
| LCL CORPORATION BHD | Doji | 1/22/2010 | 0.195 | 0.205 | 0.19 |
| LNG RESOURCES BHD | Doji | 1/22/2010 | 0.165 | 0.17 | 0.16 |
| MALAYSIA BUILDING SOCIETY BHD | Doji | 1/22/2010 | 1.06 | 1.07 | 1.05 |
| MOBIF BHD | Doji | 1/22/2010 | 0.08 | 0.085 | 0.075 |
| NGIU KEE CORPORATION (M) BHD | Doji | 1/22/2010 | 0.225 | 0.23 | 0.22 |
| P.A. RESOURCES BHD | Doji | 1/22/2010 | 0.525 | 0.53 | 0.52 |
| PERAK CORPORATION BHD | Doji | 1/22/2010 | 0.885 | 0.895 | 0.88 |
| PINTARAS JAYA BHD | Doji | 1/22/2010 | 1.65 | 1.68 | 1.63 |
| SAAG CONSOLIDATED (M) BHD | Doji | 1/22/2010 | 0.165 | 0.17 | 0.16 |
| SEACERA TILES BHD | Doji | 1/22/2010 | 0.41 | 0.435 | 0.4 |
| SUMATEC RESOURCES BHD | Doji | 1/22/2010 | 0.415 | 0.42 | 0.41 |
| SUNWAY CITY BHD | Doji | 1/22/2010 | 3.2 | 3.23 | 3.18 |
| SUNWAY INFRASTRUCTURE BHD | Doji | 1/22/2010 | 0.405 | 0.41 | 0.4 |
| SURIA CAPITAL HOLDINGS BHD | Doji | 1/22/2010 | 1.56 | 1.59 | 1.55 |
| TALAM CORPORATION BHD | Doji | 1/22/2010 | 0.115 | 0.12 | 0.11 |
| UOA REAL ESTATE INVESTMENT TRUS | Doji | 1/22/2010 | 1.3 | 1.31 | 1.29 |
Posted by Candlestick Trader at 8:26 PM 0 comments
Thursday, January 21, 2010
Doji 2010-01-21
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AJIYA BHD | Doji | 1/21/2010 | 1.74 | 1.77 | 1.72 |
| BIMB HOLDINGS BHD | Doji | 1/21/2010 | 1.3 | 1.32 | 1.29 |
| DAIMAN DEVELOPMENT BHD | Doji | 1/21/2010 | 1.56 | 1.57 | 1.52 |
| DPS RESOURCES BHD | Doji | 1/21/2010 | 0.19 | 0.195 | 0.185 |
| DRB-HICOM BHD | Doji | 1/21/2010 | 1.05 | 1.07 | 1.04 |
| EBWORX BHD | Doji | 1/21/2010 | 0.225 | 0.23 | 0.22 |
| FAJAR BARU CAPITAL BHD | Doji | 1/21/2010 | 1.06 | 1.07 | 1.05 |
| FOREMOST HOLDINGS BHD | Doji | 1/21/2010 | 0.205 | 0.21 | 0.2 |
| HIL INDUSTRIES BHD | Doji | 1/21/2010 | 0.88 | 0.89 | 0.875 |
| KRETAM HOLDINGS BHD | Doji | 1/21/2010 | 1.21 | 1.23 | 1.19 |
| LB ALUMINIUM BHD | Doji | 1/21/2010 | 0.565 | 0.57 | 0.56 |
| LIEN HOE CORPORATION BHD | Doji | 1/21/2010 | 0.3 | 0.305 | 0.295 |
| LONDON BISCUITS BHD | Doji | 1/21/2010 | 1.15 | 1.18 | 1.13 |
| LPI CAPITAL BHD | Doji | 1/21/2010 | 13.96 | 14 | 13.94 |
| MALAYSIAN BULK CARRIERS BHD | Doji | 1/21/2010 | 3.24 | 3.25 | 3.22 |
| MALAYSIAN RESOURCES CORPORATION | Doji | 1/21/2010 | 1.59 | 1.63 | 1.57 |
| MAXBIZ CORPORATION BHD | Doji | 1/21/2010 | 0.09 | 0.095 | 0.085 |
| MEDIA PRIMA BHD | Doji | 1/21/2010 | 1.84 | 1.88 | 1.83 |
| MK LAND HOLDINGS BHD | Doji | 1/21/2010 | 0.39 | 0.395 | 0.38 |
| MMC CORPORATION BHD | Doji | 1/21/2010 | 2.39 | 2.4 | 2.37 |
| N2N CONNECT BHD | Doji | 1/21/2010 | 0.315 | 0.32 | 0.31 |
| OSK HOLDINGS BHD | Doji | 1/21/2010 | 1.41 | 1.46 | 1.4 |
| PENTAMASTER CORPORATION BHD | Doji | 1/21/2010 | 0.51 | 0.55 | 0.49 |
| PUBLIC BANK BHD | Doji | 1/21/2010 | 12 | 12.04 | 11.94 |
| PUNCAK NIAGA HOLDINGS BHD | Doji | 1/21/2010 | 2.95 | 2.97 | 2.9 |
| RANHILL BHD | Doji | 1/21/2010 | 0.87 | 0.88 | 0.85 |
| SCOMI GROUP BHD | Doji | 1/21/2010 | 0.485 | 0.49 | 0.48 |
| SEG INTERNATIONAL BHD | Doji | 1/21/2010 | 0.98 | 1.05 | 0.965 |
| SITT TATT BHD | Doji | 1/21/2010 | 0.605 | 0.61 | 0.6 |
| TIME DOTCOM BHD | Doji | 1/21/2010 | 0.405 | 0.41 | 0.395 |
| TMC LIFE SCIENCES BHD | Doji | 1/21/2010 | 0.385 | 0.405 | 0.38 |
| TOMYPAK HOLDINGS BHD | Doji | 1/21/2010 | 2.25 | 2.28 | 2.24 |
| TRADEWINDS PLANTATION BHD | Doji | 1/21/2010 | 1.63 | 1.66 | 1.62 |
| YTL E-SOLUTIONS BHD | Doji | 1/21/2010 | 0.81 | 0.82 | 0.805 |
Posted by Candlestick Trader at 9:21 PM 0 comments
Wednesday, January 20, 2010
Doji 2010-01-20
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| ADVANCE SYNERGY BHD | Doji | 1/20/2010 | 0.16 | 0.165 | 0.155 |
| AFFIN HOLDINGS BHD | Doji | 1/20/2010 | 2.57 | 2.59 | 2.56 |
| AIRASIA BHD | Doji | 1/20/2010 | 1.41 | 1.42 | 1.4 |
| A-RANK BHD | Doji | 1/20/2010 | 0.46 | 0.555 | 0.455 |
| ASIATIC DEVELOPMENT BHD | Doji | 1/20/2010 | 6.43 | 6.47 | 6.41 |
| BERJAYA CORPORATION BHD | Doji | 1/20/2010 | 1.29 | 1.31 | 1.27 |
| BERTAM ALLIANCE BHD | Doji | 1/20/2010 | 0.265 | 0.275 | 0.26 |
| BURSA MALAYSIA BHD | Doji | 1/20/2010 | 8.05 | 8.16 | 8.01 |
| CLASSIC SCENIC BHD | Doji | 1/20/2010 | 0.5 | 0.515 | 0.49 |
