Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
ASTRAL SUPREME BHD | Doji | 1/26/2010 | 0.255 | 0.265 | 0.24 |
BERJAYA LAND BHD | Doji | 1/26/2010 | 3.75 | 3.81 | 3.7 |
BONIA CORPORATION BHD | Doji | 1/26/2010 | 1.03 | 1.04 | 1.02 |
CN ASIA CORPORATION BHD | Doji | 1/26/2010 | 0.52 | 0.535 | 0.505 |
CYL CORPORATION BHD | Doji | 1/26/2010 | 0.52 | 0.53 | 0.515 |
DENKO INDUSTRIAL CORPORATION BH | Doji | 1/26/2010 | 0.13 | 0.135 | 0.125 |
ECM LIBRA AVENUE BHD | Doji | 1/26/2010 | 0.67 | 0.68 | 0.655 |
ECOFIRST CONSOLIDATED BHD | Doji | 1/26/2010 | 0.095 | 0.105 | 0.09 |
EVERGREEN FIBREBOARD BHD | Doji | 1/26/2010 | 1.49 | 1.51 | 1.46 |
GD EXPRESS CARRIER BHD | Doji | 1/26/2010 | 0.66 | 0.69 | 0.6 |
GOLDEN FRONTIER BHD | Doji | 1/26/2010 | 1.15 | 1.2 | 1.11 |
GRAND-FLO SOLUTION BHD | Doji | 1/26/2010 | 0.39 | 0.4 | 0.38 |
HARN LEN CORPORATION BHD | Doji | 1/26/2010 | 0.75 | 0.76 | 0.74 |
LB ALUMINIUM BHD | Doji | 1/26/2010 | 0.55 | 0.56 | 0.545 |
LIEN HOE CORPORATION BHD | Doji | 1/26/2010 | 0.295 | 0.31 | 0.28 |
MIECO CHIPBOARD BHD | Doji | 1/26/2010 | 0.57 | 0.6 | 0.56 |
MLABS SYSTEMS BHD | Doji | 1/26/2010 | 0.11 | 0.115 | 0.105 |
NATURAL BIO RESOURCES BHD | Doji | 1/26/2010 | 0.57 | 0.575 | 0.56 |
NTPM HOLDINGS BHD | Doji | 1/26/2010 | 0.58 | 0.585 | 0.57 |
PATIMAS COMPUTERS BHD | Doji | 1/26/2010 | 0.085 | 0.09 | 0.08 |
PJBUMI BHD | Doji | 1/26/2010 | 0.3 | 0.31 | 0.28 |
RAPID SYNERGY BHD | Doji | 1/26/2010 | 1.68 | 1.78 | 1.67 |
SEG INTERNATIONAL BHD | Doji | 1/26/2010 | 1.01 | 1.03 | 1 |
SIN CHEW MEDIA CORPORATION BHD | Doji | 1/26/2010 | 0.54 | 0.545 | 0.535 |
SURIA CAPITAL HOLDINGS BHD | Doji | 1/26/2010 | 1.55 | 1.56 | 1.52 |
TSM GLOBAL BHD | Doji | 1/26/2010 | 2.25 | 2.28 | 2.21 |
TSR CAPITAL BHD | Doji | 1/26/2010 | 1.13 | 1.14 | 1.09 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Tuesday, January 26, 2010
Doji 2010-01-26
Posted by Candlestick Trader at 7:50 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment