Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
BIMB HOLDINGS BHD | Doji | 9/15/2009 | 1.09 | 1.1 | 1.08 |
DAIBOCHI PLASTIC & PACKAGING IN | Doji | 9/15/2009 | 1.49 | 1.5 | 1.47 |
EFFICIENT E-SOLUTIONS BHD | Doji | 9/15/2009 | 0.16 | 0.165 | 0.155 |
GENTING BHD | Doji | 9/15/2009 | 6.73 | 6.83 | 6.7 |
GREEN PACKET BHD | Doji | 9/15/2009 | 0.68 | 0.685 | 0.675 |
HLG CAPITAL BHD | Doji | 9/15/2009 | 1.07 | 1.09 | 1.06 |
HONG LEONG FINANCIAL GROUP BHD | Doji | 9/15/2009 | 5.3 | 5.31 | 5.28 |
HYTEX INTEGRATED BHD | Doji | 9/15/2009 | 0.2 | 0.205 | 0.195 |
IGB CORPORATION BHD | Doji | 9/15/2009 | 1.8 | 1.82 | 1.79 |
IQ GROUP HOLDINGS BHD | Doji | 9/15/2009 | 0.51 | 0.52 | 0.48 |
KIM HIN INDUSTRY BHD | Doji | 9/15/2009 | 1.02 | 1.03 | 1.01 |
LAND & GENERAL BHD | Doji | 9/15/2009 | 0.295 | 0.3 | 0.29 |
LION CORPORATION BHD | Doji | 9/15/2009 | 0.4 | 0.405 | 0.395 |
MALAYSIAN AIRLINE SYSTEM BHD | Doji | 9/15/2009 | 3 | 3.02 | 2.97 |
MALAYSIAN PLANTATIONS BHD | Doji | 9/15/2009 | 2.39 | 2.4 | 2.38 |
MALAYSIAN RESOURCES CORPORATION | Doji | 9/15/2009 | 1.35 | 1.37 | 1.34 |
OSK VENTURES INTERNATIONAL BHD | Doji | 9/15/2009 | 0.48 | 0.485 | 0.475 |
PACIFICMAS BHD | Doji | 9/15/2009 | 3.9 | 3.98 | 3.86 |
PELIKAN INT.CORPORATION BHD | Doji | 9/15/2009 | 1.55 | 1.57 | 1.54 |
PLUS EXPRESSWAYS BHD | Doji | 9/15/2009 | 3.3 | 3.35 | 3.29 |
RCE CAPITAL BHD | Doji | 9/15/2009 | 0.63 | 0.635 | 0.625 |
TANAH EMAS CORPORATION BHD | Doji | 9/15/2009 | 0.91 | 0.92 | 0.905 |
TIME ENGINEERING BHD | Doji | 9/15/2009 | 0.27 | 0.275 | 0.265 |
TRANSOCEAN HOLDINGS BHD | Doji | 9/15/2009 | 0.7 | 0.72 | 0.69 |
UNIMECH GROUP BHD | Doji | 9/15/2009 | 0.76 | 0.765 | 0.75 |
Y.S.P.SOUTHEAST ASIA HOLDING BH | Doji | 9/15/2009 | 1.05 | 1.06 | 1.01 |
YTL LAND & DEVELOPMENT BHD | Doji | 9/15/2009 | 0.975 | 0.98 | 0.97 |
This blog lists stocks traded in Malaysia Stock Market that made a Doji Candlestick Pattern. For definition of Doji pattern, please click here
Tuesday, September 15, 2009
Doji 2009-09-15
Posted by Candlestick Trader at 8:01 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment